The fund invests at least 80% of its net assets, plus any borrowings for investment purposes, in debt securities issued by the U.S. government, its agencies or instrumentalities or debt securities that are rated, at the time of purchase, AAA by S&P Global Ratings or Aaa by Moody's, or, if unrated, in the opinion of those selecting such investments, are of comparable quality including but not limited to mortgage securities such as agency and non-agency collateralized mortgage obligations, and other obligations that are secured by mortgages or mortgage-backed securities.
Period | CCUGX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 0.4% | -11.6% | 11.2% | 20.80% | 2 |
1 Yr | 1.8% | -6.3% | 56.6% | 44.78% | 3 |
3 Yr | 0.0% * | -2.2% | 5.5% | 84.55% | 5 |
5 Yr | 0.8% * | -1.6% | 7.2% | 61.96% | 4 |
10 Yr | 2.2% * | -0.2% | 7.0% | 58.36% | 3 |
* Annualized
Period | CCUGX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | -2.1% | -80.0% | 10.8% | 50.53% | 4 |
2017 | -1.8% | -5.8% | 10.5% | 56.64% | 5 |
2016 | -2.2% | -9.3% | 19.7% | 60.61% | 5 |
2015 | -2.3% | -46.1% | 21.4% | 50.42% | 4 |
2014 | 2.0% | -15.6% | 41.3% | 29.07% | 2 |
Period | CCUGX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 0.4% | -100.0% | 11.2% | 20.65% | 2 |
1 Yr | 0.8% | -8.4% | 14.8% | 51.25% | 3 |
3 Yr | 0.0% * | -2.2% | 4.9% | 70.79% | 4 |
5 Yr | 0.8% * | -1.6% | 7.2% | 53.60% | 3 |
10 Yr | 2.2% * | -0.2% | 7.0% | 53.00% | 3 |
* Annualized
Period | CCUGX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | -2.1% | -80.0% | 5.6% | 50.80% | 4 |
2017 | -1.8% | -5.6% | 10.5% | 62.67% | 5 |
2016 | -2.2% | -7.9% | 19.7% | 71.15% | 5 |
2015 | -2.3% | -15.9% | 21.4% | 62.40% | 5 |
2014 | 2.0% | -15.6% | 51.5% | 40.94% | 3 |
CCUGX | Category Low | Category High | CCUGX % Rank | Quintile | |
---|---|---|---|---|---|
Net Assets | 1.44 B | 1.2 M | 21.4 B | 7.65% | 2 |
Number of Holdings | 537 | 7 | 16088 | 8.64% | 2 |
Net Assets in Top 10 | 135 M | -549 M | 7.5 B | 19.75% | 3 |
Weighting of Top 10 | 9.3% | 0.0% | 272.0% | 40.74% | 5 |
Weighting | Category Low | Category High | CCUGX % Rank | Quintile | |
---|---|---|---|---|---|
Bonds | 99.52% | 0.00% | 164.73% | 10.37% | 2 |
Cash | 0.48% | -64.77% | 100.00% | 28.64% | 4 |
Stocks | 0.00% | -1.79% | 15.23% | 0.99% | 5 |
Preferred Stocks | 0.00% | 0.00% | 5.17% | 1.23% | 5 |
Other | 0.00% | -47.74% | 9.27% | 9.14% | 5 |
Convertible Bonds | 0.00% | 0.00% | 0.59% | 1.23% | 5 |
Weighting | Category Low | Category High | CCUGX % Rank | Quintile | |
---|---|---|---|---|---|
Securitized | 94.93% | 0.00% | 169.23% | 7.41% | 1 |
Government | 4.60% | -58.41% | 103.02% | 30.62% | 4 |
Cash & Equivalents | 0.48% | -64.77% | 100.00% | 28.64% | 4 |
Derivative | 0.00% | -33.10% | 7.04% | 1.48% | 5 |
Corporate | 0.00% | 0.00% | 76.92% | 13.58% | 5 |
Municipal | 0.00% | 0.00% | 20.47% | 6.91% | 5 |
Weighting | Category Low | Category High | CCUGX % Rank | Quintile | |
---|---|---|---|---|---|
US | 99.52% | -1.93% | 164.09% | 9.14% | 2 |
Non US | 0.00% | 0.00% | 95.81% | 15.06% | 5 |
CCUGX Fees (% of AUM) | Category Low | Category High | Rank in Category (%) | Quintile | |
---|---|---|---|---|---|
Expense Ratio | 1.63% | 0.00% | 8.57% | 12.13% | 5 |
Management Fee | 0.50% | 0.00% | 0.95% | 3.21% | 4 |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 0.39% | 5 |
Administrative Fee | N/A | 0.00% | 0.45% | N/A | N/A |
CCUGX Fees (% of AUM) | Category Low | Category High | CCUGX Rank | Quintile | |
---|---|---|---|---|---|
Front Load | N/A | 0.40% | 4.75% | N/A | N/A |
Deferred Load | 1.00% | 0.50% | 5.50% | 7.45% | 3 |
CCUGX Fees (% of AUM) | Category Low | Category High | CCUGX Rank | Quintile | |
---|---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 2.00% | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
CCUGX Fees (% of AUM) | Category Low | Category High | CCUGX Rank | Quintile | |
---|---|---|---|---|---|
Turnover | 19.90% | 0.00% | 1536.00% | 29.78% | 1 |
CCUGX | Category Low | Category High | CCUGX % Rank | Quintile | |
---|---|---|---|---|---|
Dividend Yield | 0.2% | 0.00% | 3.37% | 39.34% | 4 |
CCUGX | Category Low | Category High | Category Mode | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Annually |
Date | Amount |
---|---|
Jan 31, 2019 | $0.015 |
Dec 31, 2018 | $0.015 |
Nov 30, 2018 | $0.016 |
Oct 31, 2018 | $0.015 |
Aug 31, 2018 | $0.016 |
Jul 31, 2018 | $0.016 |
Jun 29, 2018 | $0.016 |
May 31, 2018 | $0.017 |
Apr 30, 2018 | $0.016 |
Mar 29, 2018 | $0.017 |
Feb 28, 2018 | $0.015 |
Jan 31, 2018 | $0.016 |
Dec 29, 2017 | $0.016 |
Nov 30, 2017 | $0.015 |
Oct 31, 2017 | $0.002 |
Sep 29, 2017 | $0.017 |
Aug 31, 2017 | $0.023 |
Jul 31, 2017 | $0.023 |
Jun 30, 2017 | $0.026 |
May 31, 2017 | $0.026 |
Apr 28, 2017 | $0.025 |
Mar 31, 2017 | $0.029 |
Feb 28, 2017 | $0.024 |
Jan 31, 2017 | $0.025 |
Dec 30, 2016 | $0.030 |
Nov 30, 2016 | $0.026 |
Oct 31, 2016 | $0.021 |
Sep 30, 2016 | $0.028 |
Aug 31, 2016 | $0.026 |
Jul 29, 2016 | $0.027 |
Jun 30, 2016 | $0.026 |
May 31, 2016 | $0.025 |
Apr 29, 2016 | $0.025 |
Mar 31, 2016 | $0.024 |
Feb 29, 2016 | $0.023 |
Jan 29, 2016 | $0.021 |
Dec 31, 2015 | $0.028 |
Nov 30, 2015 | $0.023 |
Oct 30, 2015 | $0.024 |
Sep 30, 2015 | $0.020 |
Aug 31, 2015 | $0.019 |
Jul 31, 2015 | $0.020 |
Jun 30, 2015 | $0.017 |
May 29, 2015 | $0.018 |
Apr 30, 2015 | $0.016 |
Mar 31, 2015 | $0.015 |
Feb 27, 2015 | $0.014 |
Jan 30, 2015 | $0.016 |
Dec 31, 2014 | $0.016 |
Nov 28, 2014 | $0.013 |
Oct 31, 2014 | $0.018 |
Sep 30, 2014 | $0.017 |
Aug 29, 2014 | $0.019 |
Jul 31, 2014 | $0.019 |
Jun 30, 2014 | $0.018 |
May 30, 2014 | $0.019 |
Apr 30, 2014 | $0.019 |
Mar 31, 2014 | $0.018 |
Feb 28, 2014 | $0.017 |
Jan 31, 2014 | $0.020 |
Dec 31, 2013 | $0.020 |
Nov 29, 2013 | $0.021 |
Oct 31, 2013 | $0.016 |
Sep 30, 2013 | $0.016 |
Aug 30, 2013 | $0.020 |
Jul 31, 2013 | $0.019 |
Jun 28, 2013 | $0.018 |
May 31, 2013 | $0.021 |
Apr 30, 2013 | $0.019 |
Mar 28, 2013 | $0.020 |
Feb 28, 2013 | $0.018 |
Jan 31, 2013 | $0.020 |
Dec 31, 2012 | $0.021 |
Nov 30, 2012 | $0.020 |
Oct 31, 2012 | $0.021 |
Sep 28, 2012 | $0.020 |
Aug 31, 2012 | $0.026 |
Jul 31, 2012 | $0.025 |
Jun 29, 2012 | $0.026 |
May 31, 2012 | $0.027 |
Apr 30, 2012 | $0.025 |
Mar 30, 2012 | $0.028 |
Feb 29, 2012 | $0.025 |
Jan 31, 2012 | $0.026 |
Dec 30, 2011 | $0.030 |
Nov 30, 2011 | $0.026 |
Oct 31, 2011 | $0.020 |
Sep 30, 2011 | $0.024 |
Aug 31, 2011 | $0.024 |
Jul 29, 2011 | $0.026 |
Jun 30, 2011 | $0.025 |
May 31, 2011 | $0.026 |
Apr 29, 2011 | $0.028 |
Mar 31, 2011 | $0.028 |
Feb 28, 2011 | $0.025 |
Jan 31, 2011 | $0.028 |
Dec 31, 2010 | $0.040 |
Nov 30, 2010 | $0.029 |
Oct 29, 2010 | $0.027 |
Sep 30, 2010 | $0.027 |
Aug 31, 2010 | $0.028 |
Jul 30, 2010 | $0.029 |
Jun 30, 2010 | $0.028 |
May 28, 2010 | $0.026 |
Apr 30, 2010 | $0.026 |
Mar 31, 2010 | $0.029 |
Feb 26, 2010 | $0.033 |
Jan 29, 2010 | $0.031 |
Dec 31, 2009 | $0.037 |
Nov 30, 2009 | $0.032 |
Oct 30, 2009 | $0.031 |
Sep 30, 2009 | $0.030 |
Aug 31, 2009 | $0.028 |
Jul 31, 2009 | $0.032 |
Jun 30, 2009 | $0.031 |
May 29, 2009 | $0.030 |
Apr 30, 2009 | $0.031 |
Mar 31, 2009 | $0.032 |
Feb 27, 2009 | $0.035 |
Jan 30, 2009 | $0.035 |
Dec 31, 2008 | $0.039 |
Nov 28, 2008 | $0.035 |
Oct 31, 2008 | $0.029 |
Sep 30, 2008 | $0.033 |
Aug 29, 2008 | $0.035 |
Jul 31, 2008 | $0.033 |
Jun 30, 2008 | $0.032 |
May 30, 2008 | $0.035 |
Apr 30, 2008 | $0.036 |
Mar 31, 2008 | $0.032 |
Feb 29, 2008 | $0.038 |
Jan 31, 2008 | $0.035 |
Dec 31, 2007 | $0.036 |
Nov 30, 2007 | $0.038 |
Oct 31, 2007 | $0.035 |
Sep 28, 2007 | $0.031 |
Aug 31, 2007 | $0.036 |
Jul 31, 2007 | $0.032 |
Jun 29, 2007 | $0.035 |
May 31, 2007 | $0.033 |
Apr 30, 2007 | $0.033 |
CCUGX | Category Low | Category High | CCUGX % Rank | Quintile | |
---|---|---|---|---|---|
Net Income Ratio | 1.25% | -3.48% | 4.39% | 33.91% | 4 |
CCUGX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Manager
Start Date
May 19, 2010Tenure
8.71
Tenure Rank
8.6%
John R. Friedl has been with Principal® since 1998. He earned a B.A. in Communications and History from the University of Washington and a master's degree in Finance from Seattle University. Mr. Friedl has earned the right to use the Chartered Financial Analyst designation.
Manager
Start Date
May 19, 2010Tenure
8.71
Tenure Rank
8.6%
Mr. McCann has been a portfolio manager for Edge Asset Management since 2010. Previously, he was a portfolio manager and trader of structured mortgage products for Columbia Asset Management. He has a bachelor’s degree in business administration from Washington State University. Mr. McCann has earned the right to use the Chartered Financial Analyst designation.
Manager
Start Date
Jan 01, 2010Tenure
9.09
Tenure Rank
7.9%
Scott J. Peterson has been with Edge since 2002. He earned a bachelors degree in Mathematics from Brigham Young University and an M.B.A. from New York Universitys Stern School of Business. Mr. Peterson has earned the right to use the Chartered Financial Analyst designation.
Category Low
0.0
Category High
33.1
Category Average
7.1
Category Mode
1.9