N/A
Period | COACX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | N/A | -100.0% | 140.8% | N/A | N/A |
1 Yr | N/A | -100.0% | 130.8% | N/A | N/A |
3 Yr | N/A * | -100.0% | 33.5% | N/A | N/A |
5 Yr | N/A * | -100.0% | 31.2% | N/A | N/A |
10 Yr | N/A * | -100.0% | 21.8% | N/A | N/A |
* Annualized
Period | COACX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | N/A | -99.4% | 17840.0% | N/A | N/A |
2017 | N/A | -78.9% | 256.0% | N/A | N/A |
2016 | N/A | -75.8% | 9900.0% | N/A | N/A |
2015 | N/A | -100.0% | 102.9% | N/A | N/A |
2014 | N/A | -100.0% | 52.5% | N/A | N/A |
Period | COACX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | N/A | -100.0% | 83.7% | N/A | N/A |
1 Yr | N/A | -100.0% | 85.0% | N/A | N/A |
3 Yr | N/A * | -100.0% | 33.5% | N/A | N/A |
5 Yr | N/A * | -100.0% | 35.0% | N/A | N/A |
10 Yr | N/A * | -100.0% | 78.4% | N/A | N/A |
* Annualized
Period | COACX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | N/A | -99.4% | 9900.0% | N/A | N/A |
2017 | N/A | -78.9% | 256.0% | N/A | N/A |
2016 | N/A | -75.8% | 1566.8% | N/A | N/A |
2015 | N/A | -100.0% | 368.4% | N/A | N/A |
2014 | N/A | -100.0% | 222.5% | N/A | N/A |
COACX | Category Low | Category High | COACX % Rank | Quintile | |
---|---|---|---|---|---|
Net Assets | N/A | 0 | 731 B | N/A | N/A |
Number of Holdings | N/A | 1 | 12343 | N/A | N/A |
Net Assets in Top 10 | N/A | -30.6 B | 117 B | N/A | N/A |
Weighting of Top 10 | N/A | 0.0% | 20474.3% | N/A | N/A |
Weighting | Category Low | Category High | COACX % Rank | Quintile | |
---|---|---|---|---|---|
Stocks | 0.00% | -139.64% | 259.25% | N/A | N/A |
Preferred Stocks | 0.00% | -16.93% | 79.22% | N/A | N/A |
Other | 0.00% | -7288.76% | 764.42% | N/A | N/A |
Convertible Bonds | 0.00% | -0.37% | 123.56% | N/A | N/A |
Cash | 0.00% | -664.42% | 7388.76% | N/A | N/A |
Bonds | 0.00% | -402.73% | 334.49% | N/A | N/A |
COACX Fees (% of AUM) | Category Low | Category High | Rank in Category (%) | Quintile | |
---|---|---|---|---|---|
Expense Ratio | N/A | -2.86% | 1279.35% | N/A | N/A |
Management Fee | N/A | 0.00% | 2.86% | N/A | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A | N/A |
Administrative Fee | N/A | 0.00% | 465000.00% | N/A | N/A |
COACX Fees (% of AUM) | Category Low | Category High | COACX Rank | Quintile | |
---|---|---|---|---|---|
Front Load | N/A | 0.00% | 25.00% | N/A | N/A |
Deferred Load | N/A | 0.50% | 6.00% | N/A | N/A |
COACX Fees (% of AUM) | Category Low | Category High | COACX Rank | Quintile | |
---|---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
COACX Fees (% of AUM) | Category Low | Category High | COACX Rank | Quintile | |
---|---|---|---|---|---|
Turnover | N/A | 0.00% | 12930.00% | N/A | N/A |
COACX | Category Low | Category High | COACX % Rank | Quintile | |
---|---|---|---|---|---|
Dividend Yield | N/A | 0.00% | 107.25% | N/A | N/A |
COACX | Category Low | Category High | Category Mode | |
---|---|---|---|---|
Dividend Distribution Frequency | N/A | Annually | Daily | Annually |
Date | Amount |
---|---|
Jun 06, 2012 | $0.039 |
Dec 09, 2011 | $0.884 |
Dec 10, 2010 | $0.401 |
Apr 30, 2010 | $0.026 |
Dec 23, 2008 | $0.252 |
COACX | Category Low | Category High | COACX % Rank | Quintile | |
---|---|---|---|---|---|
Net Income Ratio | N/A | -101.00% | 653.00% | N/A | N/A |
COACX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | N/A | Annually | Daily | Annually |
Category Low
0.0
Category High
56.0
Category Average
4.62
Category Mode
1.9