The fund pursues its investment objective by investing primarily in a diversified portfolio of noninvestment-grade, fixed income securities of domestic and foreign corporations (also known as "junk bonds") including loan instruments. The fund's investment adviser ("Adviser") selects securities that the advisor believes have attractive risk-return characteristics. The Adviser's securities selection process includes an analysis of the issuer's financial condition, business and product strength, competitive position and management expertise.
Period | FHYTX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 6.2% | -100.0% | 10775.8% | 1.71% | 1 |
1 Yr | 0.2% | -67.5% | 20.4% | 65.74% | 4 |
3 Yr | 8.4% * | -37.1% | 17.9% | 19.39% | 1 |
5 Yr | 4.4% * | -24.6% | 9.3% | 18.10% | 1 |
10 Yr | 11.5% * | -13.5% | 13.4% | 3.26% | 1 |
* Annualized
Period | FHYTX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | -10.5% | -72.4% | 10.3% | 68.68% | 5 |
2017 | 2.5% | -23.4% | 28.5% | 14.05% | 1 |
2016 | 8.9% | -18.9% | 332.1% | 10.31% | 1 |
2015 | -8.2% | -34.3% | 31.6% | 36.15% | 3 |
2014 | -0.9% | -21.7% | 11.7% | 14.00% | 1 |
Period | FHYTX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 6.2% | -100.0% | 10775.8% | 1.72% | 1 |
1 Yr | 0.2% | -67.5% | 20.4% | 52.47% | 3 |
3 Yr | 8.4% * | -37.1% | 17.9% | 15.67% | 1 |
5 Yr | 4.4% * | -24.6% | 9.3% | 16.24% | 1 |
10 Yr | 11.5% * | -13.5% | 13.4% | 2.83% | 1 |
* Annualized
Period | FHYTX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | -10.5% | -100.0% | 16.2% | 68.90% | 5 |
2017 | 2.5% | -13.3% | 28.5% | 14.54% | 1 |
2016 | 8.9% | -14.5% | 332.1% | 26.02% | 2 |
2015 | -8.2% | -30.4% | 55.9% | 50.84% | 4 |
2014 | -0.9% | -18.4% | 28.0% | 38.55% | 3 |
FHYTX | Category Low | Category High | FHYTX % Rank | Quintile | |
---|---|---|---|---|---|
Net Assets | 749 M | 768 K | 22.8 B | 13.65% | 3 |
Number of Holdings | 422 | 1 | 1740 | 8.44% | 2 |
Net Assets in Top 10 | 63.7 M | -32.2 M | 3.07 B | 15.80% | 3 |
Weighting of Top 10 | 9.0% | 0.0% | 100.0% | 26.23% | 4 |
Weighting | Category Low | Category High | FHYTX % Rank | Quintile | |
---|---|---|---|---|---|
Bonds | 91.66% | -11.94% | 107.80% | 20.86% | 4 |
Stocks | 7.29% | -0.05% | 99.80% | 1.84% | 1 |
Cash | 1.05% | -11.47% | 111.94% | 27.61% | 5 |
Preferred Stocks | 0.00% | 0.00% | 11.87% | 13.96% | 5 |
Other | 0.00% | -8.53% | 38.60% | 15.80% | 5 |
Convertible Bonds | 0.00% | 0.00% | 23.62% | 17.33% | 5 |
Weighting | Category Low | Category High | FHYTX % Rank | Quintile | |
---|---|---|---|---|---|
Consumer Cyclical | 2.82% | -0.12% | 15.88% | 1.34% | 1 |
Technology | 0.87% | -0.14% | 29.49% | 2.30% | 1 |
Basic Materials | 0.79% | 0.00% | 4.07% | 1.72% | 1 |
Consumer Defense | 0.75% | -0.08% | 6.19% | 1.53% | 1 |
Industrials | 0.70% | 0.00% | 14.68% | 2.87% | 1 |
Energy | 0.40% | -0.06% | 9.63% | 4.98% | 1 |
Utilities | 0.26% | -0.04% | 3.16% | 2.87% | 1 |
Real Estate | 0.26% | 0.00% | 5.71% | 2.49% | 1 |
Healthcare | 0.26% | 0.00% | 17.03% | 3.07% | 1 |
Communication Services | 0.18% | -0.04% | 4.06% | 3.83% | 1 |
Financial Services | 0.00% | -0.02% | 17.29% | 7.28% | 4 |
Weighting | Category Low | Category High | FHYTX % Rank | Quintile | |
---|---|---|---|---|---|
US | 6.69% | -0.04% | 79.34% | 1.99% | 1 |
Non US | 0.60% | -0.01% | 50.66% | 2.61% | 1 |
Weighting | Category Low | Category High | FHYTX % Rank | Quintile | |
---|---|---|---|---|---|
Corporate | 91.66% | 0.00% | 107.85% | 18.25% | 4 |
Cash & Equivalents | 1.05% | -8.71% | 100.00% | 26.23% | 4 |
Derivative | 0.00% | -19.62% | 16.50% | 4.60% | 4 |
Securitized | 0.00% | 0.00% | 65.24% | 14.11% | 5 |
Municipal | 0.00% | 0.00% | 101.92% | 3.53% | 4 |
Government | 0.00% | -8.28% | 71.31% | 13.34% | 4 |
Weighting | Category Low | Category High | FHYTX % Rank | Quintile | |
---|---|---|---|---|---|
US | 80.94% | -11.94% | 99.98% | 11.81% | 2 |
Non US | 10.72% | 0.00% | 54.58% | 25.15% | 4 |
FHYTX Fees (% of AUM) | Category Low | Category High | Rank in Category (%) | Quintile | |
---|---|---|---|---|---|
Expense Ratio | 1.08% | 0.00% | 6.42% | 19.51% | 3 |
Management Fee | 0.60% | 0.00% | 1.00% | 3.37% | 4 |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A | N/A |
Administrative Fee | 0.10% | 0.00% | 0.45% | 4.58% | 3 |
FHYTX Fees (% of AUM) | Category Low | Category High | FHYTX Rank | Quintile | |
---|---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A | N/A |
Deferred Load | N/A | 0.75% | 5.50% | N/A | N/A |
FHYTX Fees (% of AUM) | Category Low | Category High | FHYTX Rank | Quintile | |
---|---|---|---|---|---|
Max Redemption Fee | 2.00% | 1.00% | 2.00% | 0.61% | 5 |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FHYTX Fees (% of AUM) | Category Low | Category High | FHYTX Rank | Quintile | |
---|---|---|---|---|---|
Turnover | 30.00% | 6.98% | 1334.00% | 16.44% | 1 |
FHYTX | Category Low | Category High | FHYTX % Rank | Quintile | |
---|---|---|---|---|---|
Dividend Yield | 0.5% | 0.00% | 3.33% | 22.03% | 2 |
FHYTX | Category Low | Category High | Category Mode | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Annually |
Date | Amount |
---|---|
Jan 31, 2019 | $0.027 |
Dec 31, 2018 | $0.040 |
Nov 30, 2018 | $0.036 |
Oct 31, 2018 | $0.035 |
Aug 31, 2018 | $0.028 |
Jul 31, 2018 | $0.030 |
Jun 29, 2018 | $0.028 |
May 31, 2018 | $0.027 |
Apr 30, 2018 | $0.027 |
Mar 29, 2018 | $0.026 |
Feb 28, 2018 | $0.022 |
Jan 31, 2018 | $0.025 |
Dec 29, 2017 | $0.026 |
Nov 30, 2017 | $0.028 |
Oct 31, 2017 | $0.029 |
Sep 29, 2017 | $0.030 |
Aug 31, 2017 | $0.029 |
Jul 31, 2017 | $0.029 |
Jun 30, 2017 | $0.029 |
May 31, 2017 | $0.028 |
Apr 28, 2017 | $0.027 |
Mar 31, 2017 | $0.026 |
Feb 28, 2017 | $0.018 |
Jan 31, 2017 | $0.024 |
Dec 30, 2016 | $0.029 |
Nov 30, 2016 | $0.027 |
Oct 31, 2016 | $0.027 |
Sep 30, 2016 | $0.027 |
Aug 31, 2016 | $0.027 |
Jul 29, 2016 | $0.027 |
Jun 30, 2016 | $0.028 |
May 31, 2016 | $0.027 |
Apr 29, 2016 | $0.026 |
Mar 31, 2016 | $0.027 |
Feb 29, 2016 | $0.025 |
Jan 29, 2016 | $0.025 |
Dec 31, 2015 | $0.029 |
Nov 30, 2015 | $0.027 |
Oct 30, 2015 | $0.027 |
Sep 30, 2015 | $0.027 |
Aug 31, 2015 | $0.027 |
Jul 31, 2015 | $0.027 |
Jun 30, 2015 | $0.027 |
May 29, 2015 | $0.027 |
Apr 30, 2015 | $0.027 |
Mar 31, 2015 | $0.027 |
Feb 27, 2015 | $0.027 |
Jan 30, 2015 | $0.028 |
Dec 31, 2014 | $0.030 |
Nov 28, 2014 | $0.028 |
Oct 31, 2014 | $0.029 |
Sep 30, 2014 | $0.029 |
Aug 29, 2014 | $0.028 |
Jul 31, 2014 | $0.028 |
Jun 30, 2014 | $0.027 |
May 31, 2014 | $0.026 |
Apr 30, 2014 | $0.027 |
Mar 31, 2014 | $0.029 |
Feb 28, 2014 | $0.029 |
Jan 31, 2014 | $0.027 |
Dec 31, 2013 | $0.030 |
Nov 29, 2013 | $0.030 |
Oct 31, 2013 | $0.030 |
Sep 30, 2013 | $0.030 |
Aug 30, 2013 | $0.030 |
Jul 31, 2013 | $0.030 |
Jun 28, 2013 | $0.029 |
May 31, 2013 | $0.028 |
Apr 30, 2013 | $0.028 |
Mar 28, 2013 | $0.028 |
Feb 28, 2013 | $0.030 |
Jan 31, 2013 | $0.030 |
Dec 31, 2012 | $0.037 |
Nov 30, 2012 | $0.033 |
Oct 31, 2012 | $0.033 |
Sep 28, 2012 | $0.034 |
Aug 31, 2012 | $0.034 |
Jul 31, 2012 | $0.034 |
Jun 29, 2012 | $0.032 |
May 31, 2012 | $0.031 |
Apr 30, 2012 | $0.031 |
Mar 30, 2012 | $0.032 |
Feb 29, 2012 | $0.033 |
Jan 31, 2012 | $0.033 |
Dec 30, 2011 | $0.037 |
Nov 30, 2011 | $0.036 |
Oct 31, 2011 | $0.032 |
Sep 30, 2011 | $0.033 |
Aug 31, 2011 | $0.034 |
Jul 29, 2011 | $0.032 |
Jun 30, 2011 | $0.032 |
May 31, 2011 | $0.031 |
Apr 29, 2011 | $0.030 |
Mar 31, 2011 | $0.031 |
Feb 28, 2011 | $0.033 |
Jan 31, 2011 | $0.035 |
Dec 31, 2010 | $0.037 |
Nov 30, 2010 | $0.035 |
Oct 29, 2010 | $0.035 |
Sep 30, 2010 | $0.034 |
Aug 31, 2010 | $0.033 |
Jul 30, 2010 | $0.033 |
Jun 30, 2010 | $0.033 |
May 28, 2010 | $0.033 |
Apr 30, 2010 | $0.033 |
Mar 31, 2010 | $0.032 |
Feb 26, 2010 | $0.032 |
Jan 29, 2010 | $0.031 |
Dec 31, 2009 | $0.032 |
Nov 30, 2009 | $0.031 |
Oct 30, 2009 | $0.032 |
Sep 30, 2009 | $0.032 |
Aug 31, 2009 | $0.033 |
Jul 31, 2009 | $0.033 |
Jun 30, 2009 | $0.033 |
May 29, 2009 | $0.034 |
Apr 30, 2009 | $0.035 |
Mar 31, 2009 | $0.036 |
Feb 27, 2009 | $0.036 |
Jan 30, 2009 | $0.036 |
Dec 31, 2008 | $0.038 |
Nov 28, 2008 | $0.038 |
Oct 31, 2008 | $0.038 |
Sep 30, 2008 | $0.037 |
Aug 29, 2008 | $0.037 |
Jul 31, 2008 | $0.036 |
Jun 30, 2008 | $0.037 |
May 30, 2008 | $0.037 |
Apr 30, 2008 | $0.037 |
Mar 31, 2008 | $0.037 |
Feb 29, 2008 | $0.036 |
Jan 31, 2008 | $0.036 |
Dec 31, 2007 | $0.037 |
Nov 30, 2007 | $0.037 |
Oct 31, 2007 | $0.037 |
Sep 28, 2007 | $0.036 |
Aug 31, 2007 | $0.037 |
Jul 31, 2007 | $0.037 |
Jun 29, 2007 | $0.037 |
May 31, 2007 | $0.036 |
Apr 30, 2007 | $0.036 |
Mar 30, 2007 | $0.037 |
Feb 28, 2007 | $0.036 |
Jan 31, 2007 | $0.037 |
Dec 29, 2006 | $0.037 |
Nov 30, 2006 | $0.037 |
Oct 31, 2006 | $0.037 |
Sep 29, 2006 | $0.037 |
Aug 31, 2006 | $0.037 |
Jul 31, 2006 | $0.037 |
Jun 30, 2006 | $0.037 |
May 31, 2006 | $0.037 |
Apr 28, 2006 | $0.038 |
Mar 31, 2006 | $0.038 |
Feb 28, 2006 | $0.038 |
Jan 31, 2006 | $0.038 |
Nov 30, 2005 | $0.039 |
Oct 31, 2005 | $0.038 |
Sep 30, 2005 | $0.038 |
Aug 31, 2005 | $0.038 |
Jul 29, 2005 | $0.038 |
Jun 30, 2005 | $0.038 |
May 31, 2005 | $0.038 |
Apr 29, 2005 | $0.039 |
Mar 31, 2005 | $0.039 |
Feb 28, 2005 | $0.039 |
Jan 31, 2005 | $0.040 |
Dec 31, 2004 | $0.042 |
Nov 30, 2004 | $0.043 |
Oct 29, 2004 | $0.042 |
Sep 30, 2004 | $0.042 |
Aug 31, 2004 | $0.041 |
Jul 30, 2004 | $0.040 |
Jun 30, 2004 | $0.040 |
May 28, 2004 | $0.040 |
Apr 30, 2004 | $0.040 |
Mar 31, 2004 | $0.040 |
Feb 27, 2004 | $0.041 |
Jan 30, 2004 | $0.040 |
Dec 31, 2003 | $0.042 |
Nov 28, 2003 | $0.042 |
Oct 31, 2003 | $0.039 |
Sep 30, 2003 | $0.038 |
Aug 29, 2003 | $0.042 |
Jul 31, 2003 | $0.039 |
Jun 30, 2003 | $0.039 |
May 30, 2003 | $0.039 |
Apr 30, 2003 | $0.039 |
Mar 31, 2003 | $0.040 |
Feb 28, 2003 | $0.044 |
Jan 31, 2003 | $0.044 |
Dec 31, 2002 | $0.044 |
Nov 29, 2002 | $0.042 |
Oct 31, 2002 | $0.045 |
Sep 30, 2002 | $0.040 |
Aug 30, 2002 | $0.042 |
Jul 31, 2002 | $0.044 |
Jun 28, 2002 | $0.045 |
May 31, 2002 | $0.044 |
Apr 30, 2002 | $0.043 |
Mar 28, 2002 | $0.044 |
Feb 28, 2002 | $0.050 |
Jan 31, 2002 | $0.048 |
Dec 31, 2001 | $0.051 |
Nov 30, 2001 | $0.051 |
Oct 31, 2001 | $0.056 |
Sep 28, 2001 | $0.056 |
Aug 31, 2001 | $0.055 |
Jul 31, 2001 | $0.058 |
Jun 29, 2001 | $0.059 |
May 31, 2001 | $0.059 |
Apr 30, 2001 | $0.063 |
Mar 30, 2001 | $0.064 |
Feb 28, 2001 | $0.062 |
Jan 31, 2001 | $0.064 |
Dec 29, 2000 | $0.069 |
Nov 30, 2000 | $0.067 |
Oct 31, 2000 | $0.067 |
Sep 29, 2000 | $0.067 |
Aug 31, 2000 | $0.069 |
Jul 31, 2000 | $0.069 |
Jun 30, 2000 | $0.069 |
May 31, 2000 | $0.072 |
Apr 28, 2000 | $0.071 |
Mar 31, 2000 | $0.073 |
Feb 29, 2000 | $0.071 |
Jan 31, 2000 | $0.072 |
Dec 31, 1999 | $0.071 |
Nov 30, 1999 | $0.070 |
Oct 29, 1999 | $0.072 |
Sep 30, 1999 | $0.071 |
Aug 31, 1999 | $0.070 |
Jul 30, 1999 | $0.066 |
Jun 30, 1999 | $0.066 |
May 28, 1999 | $0.068 |
Apr 30, 1999 | $0.071 |
Mar 31, 1999 | $0.070 |
Feb 26, 1999 | $0.067 |
Jan 29, 1999 | $0.069 |
Dec 31, 1998 | $0.068 |
Nov 30, 1998 | $0.071 |
Oct 30, 1998 | $0.069 |
Sep 30, 1998 | $0.068 |
Aug 31, 1998 | $0.071 |
Jul 31, 1998 | $0.072 |
Jun 30, 1998 | $0.072 |
May 29, 1998 | $0.070 |
Apr 30, 1998 | $0.067 |
Mar 31, 1998 | $0.067 |
Feb 27, 1998 | $0.072 |
Jan 30, 1998 | $0.067 |
Dec 31, 1997 | $0.065 |
Nov 28, 1997 | $0.067 |
Oct 31, 1997 | $0.068 |
Sep 30, 1997 | $0.070 |
Aug 29, 1997 | $0.071 |
Jul 31, 1997 | $0.069 |
Jun 30, 1997 | $0.066 |
May 30, 1997 | $0.069 |
Apr 30, 1997 | $0.068 |
Mar 31, 1997 | $0.071 |
Feb 28, 1997 | $0.072 |
Jan 31, 1997 | $0.071 |
Dec 31, 1996 | $0.072 |
Nov 30, 1996 | $0.072 |
Oct 31, 1996 | $0.070 |
Sep 30, 1996 | $0.072 |
Aug 31, 1996 | $0.074 |
Jul 31, 1996 | $0.073 |
Jun 30, 1996 | $0.070 |
May 31, 1996 | $0.073 |
Apr 30, 1996 | $0.071 |
Mar 31, 1996 | $0.070 |
Feb 29, 1996 | $0.072 |
Jan 31, 1996 | $0.073 |
Dec 29, 1995 | $0.071 |
Nov 30, 1995 | $0.070 |
Oct 31, 1995 | $0.071 |
Sep 29, 1995 | $0.069 |
Aug 31, 1995 | $0.069 |
Jul 31, 1995 | $0.069 |
Jun 30, 1995 | $0.067 |
May 31, 1995 | $0.069 |
Apr 28, 1995 | $0.068 |
Mar 31, 1995 | $0.068 |
Feb 28, 1995 | $0.067 |
Jan 31, 1995 | $0.070 |
Dec 30, 1994 | $0.072 |
Nov 30, 1994 | $0.071 |
Oct 31, 1994 | $0.072 |
Sep 30, 1994 | $0.072 |
Aug 31, 1994 | $0.072 |
Jul 29, 1994 | $0.070 |
Jun 30, 1994 | $0.069 |
May 31, 1994 | $0.071 |
Apr 29, 1994 | $0.071 |
Mar 31, 1994 | $0.071 |
Feb 28, 1994 | $0.070 |
Jan 31, 1994 | $0.070 |
Dec 31, 1993 | $0.069 |
Nov 30, 1993 | $0.069 |
Oct 29, 1993 | $0.070 |
Sep 30, 1993 | $0.072 |
Aug 31, 1993 | $0.072 |
Jul 30, 1993 | $0.072 |
Jun 30, 1993 | $0.073 |
May 28, 1993 | $0.073 |
Apr 30, 1993 | $0.073 |
Mar 31, 1993 | $0.073 |
Feb 28, 1993 | $0.074 |
Jan 29, 1993 | $0.074 |
Dec 31, 1992 | $0.074 |
Nov 30, 1992 | $0.072 |
Oct 30, 1992 | $0.078 |
Sep 30, 1992 | $0.078 |
Aug 31, 1992 | $0.078 |
Jul 31, 1992 | $0.080 |
Jun 30, 1992 | $0.080 |
May 29, 1992 | $0.080 |
FHYTX | Category Low | Category High | FHYTX % Rank | Quintile | |
---|---|---|---|---|---|
Net Income Ratio | 4.73% | -1.92% | 8.71% | 24.27% | 4 |
FHYTX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Quarterly | Annually |
Manager
Start Date
Apr 30, 2011Tenure
7.76
Tenure Rank
8.3%
Mr. Neavin joined Federated in 2001 as an Investment Analyst and has been a Portfolio Manager since 2011. . In 2005, Mr. Neavin became an Assistant Vice President and Senior Investment Analyst and in 2010 became a Vice President of a Federated advisory subsidiary. From 1995 to 1999, Mr. Neavin worked for MBNA America Bank and was appointed a Senior Credit Analyst in 1997. Mr. Neavin has received the Chartered Financial Analyst designation and an M.B.A. from Carnegie Mellon University.
Manager
Start Date
Aug 23, 1984Tenure
34.46
Tenure Rank
0.1%
Mr. Durbiano joined Federated in 1982 and has been a Senior Portfolio Manager and a Senior Vice President of Federated Investment Management Company since 1996. From 1988 through 1995, Mr. Durbiano was a Portfolio Manager and a Vice President of Federated. Mr. Durbiano has received the Chartered Financial Analyst designation and an M.B.A. in Finance from the University of Pittsburgh.
Category Low
0.0
Category High
34.5
Category Average
6.83
Category Mode
1.9