Closed to new investors as of 2017-03-31
The fund normally invests at least 80% of assets in inflation-protected debt securities of all types. It invests primarily in U.S. dollar-denominated inflation-protected debt securities. The fund is managed to have similar overall interest rate risk to the Bloomberg Barclays U.S. Treasury Inflation-Protected Securities (TIPS) Index (Series-L). It allocates assets across different market sectors and maturities. The fund invests in domestic and foreign issuers.
Period | FIPIX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | -3.7% | -5.8% | 7.2% | 78.11% | 5 |
1 Yr | 0.7% | -4.7% | 10.5% | 30.00% | 2 |
3 Yr | 1.2% * | -3.0% | 10.6% | 75.00% | 4 |
5 Yr | 0.9% * | -1.5% | 4.1% | 44.38% | 3 |
10 Yr | 2.5% * | 1.5% | 10.9% | 79.41% | 4 |
* Annualized
Period | FIPIX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | 0.3% | -11.1% | 9.4% | 8.16% | 1 |
2017 | 2.5% | -6.8% | 9.2% | 8.25% | 1 |
2016 | -3.1% | -15.1% | 12.1% | 79.38% | 5 |
2015 | 0.8% | -19.2% | 3.1% | 6.74% | 1 |
2014 | -10.9% | -14.0% | 20.3% | 78.69% | 5 |
Period | FIPIX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | -3.7% | -5.8% | 5.5% | 77.61% | 5 |
1 Yr | 0.7% | -8.4% | 14.3% | 29.50% | 2 |
3 Yr | 1.2% * | -4.0% | 10.6% | 65.76% | 4 |
5 Yr | 0.9% * | -1.8% | 4.1% | 38.76% | 2 |
10 Yr | 2.5% * | 1.5% | 10.9% | 75.74% | 4 |
* Annualized
Period | FIPIX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | 0.3% | -11.1% | 9.4% | 8.67% | 1 |
2017 | 2.6% | -6.8% | 9.2% | 9.79% | 1 |
2016 | -2.3% | -11.7% | 12.1% | 81.96% | 5 |
2015 | 3.2% | -12.9% | 5.4% | 4.15% | 1 |
2014 | -9.5% | -11.4% | 26.1% | 84.15% | 5 |
FIPIX | Category Low | Category High | FIPIX % Rank | Quintile | |
---|---|---|---|---|---|
Net Assets | 1.6 B | 1.26 M | 27.4 B | 8.04% | 1 |
Number of Holdings | 39 | 3 | 1472 | 23.62% | 4 |
Net Assets in Top 10 | 824 M | -23.9 M | 21.1 B | 9.05% | 2 |
Weighting of Top 10 | 48.9% | 5.2% | 416.8% | 24.62% | 4 |
Weighting | Category Low | Category High | FIPIX % Rank | Quintile | |
---|---|---|---|---|---|
Bonds | 99.96% | 0.00% | 137.40% | 7.96% | 2 |
Cash | 0.04% | -37.48% | 61.39% | 24.12% | 4 |
Stocks | 0.00% | -0.11% | 17.23% | 4.48% | 4 |
Preferred Stocks | 0.00% | 0.00% | 1.82% | 4.02% | 4 |
Other | 0.00% | -2.32% | 13.79% | 12.06% | 4 |
Convertible Bonds | 0.00% | 0.00% | 5.82% | 6.53% | 4 |
Weighting | Category Low | Category High | FIPIX % Rank | Quintile | |
---|---|---|---|---|---|
Government | 99.96% | 0.00% | 123.95% | 4.52% | 1 |
Cash & Equivalents | 0.04% | -38.75% | 61.29% | 25.13% | 4 |
Derivative | 0.00% | -21.70% | 8.49% | 5.03% | 3 |
Securitized | 0.00% | 0.00% | 54.57% | 18.59% | 5 |
Corporate | 0.00% | 0.00% | 67.65% | 21.11% | 5 |
Municipal | 0.00% | 0.00% | 101.05% | 5.03% | 4 |
Weighting | Category Low | Category High | FIPIX % Rank | Quintile | |
---|---|---|---|---|---|
US | 99.96% | 31.96% | 129.40% | 7.04% | 1 |
Non US | 0.00% | -19.14% | 23.76% | 21.11% | 4 |
FIPIX Fees (% of AUM) | Category Low | Category High | Rank in Category (%) | Quintile | |
---|---|---|---|---|---|
Expense Ratio | 0.51% | 0.04% | 17.48% | 49.25% | 1 |
Management Fee | 0.31% | 0.00% | 0.69% | 10.95% | 2 |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A | N/A |
Administrative Fee | N/A | 0.01% | 0.35% | N/A | N/A |
FIPIX Fees (% of AUM) | Category Low | Category High | FIPIX Rank | Quintile | |
---|---|---|---|---|---|
Front Load | N/A | 2.25% | 4.75% | N/A | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A | N/A |
FIPIX Fees (% of AUM) | Category Low | Category High | FIPIX Rank | Quintile | |
---|---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 0.25% | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FIPIX Fees (% of AUM) | Category Low | Category High | FIPIX Rank | Quintile | |
---|---|---|---|---|---|
Turnover | 21.00% | 0.78% | 519.00% | 24.12% | 1 |
FIPIX | Category Low | Category High | FIPIX % Rank | Quintile | |
---|---|---|---|---|---|
Dividend Yield | 0.0% | 0.00% | 6.25% | 83.84% | 5 |
FIPIX | Category Low | Category High | Category Mode | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Annually |
Date | Amount |
---|---|
Nov 01, 2014 | $0.002 |
Oct 01, 2014 | $0.002 |
Sep 02, 2014 | $0.002 |
Aug 01, 2014 | $0.002 |
Jul 01, 2014 | $0.002 |
Jun 01, 2014 | $0.003 |
May 01, 2014 | $0.001 |
Apr 01, 2014 | $0.002 |
Mar 01, 2014 | $0.000 |
Feb 01, 2014 | $0.001 |
Jan 01, 2014 | $0.001 |
Dec 02, 2013 | $0.001 |
Nov 01, 2013 | $0.001 |
Oct 01, 2013 | $0.000 |
Sep 03, 2013 | $0.001 |
Aug 01, 2013 | $0.001 |
Jul 01, 2013 | $0.000 |
Feb 01, 2013 | $0.000 |
Jan 02, 2013 | $0.000 |
Dec 01, 2012 | $0.001 |
Nov 01, 2012 | $0.001 |
Oct 01, 2012 | $0.001 |
Sep 04, 2012 | $0.001 |
Aug 01, 2012 | $0.002 |
Jul 01, 2012 | $0.002 |
Jun 01, 2012 | $0.003 |
May 01, 2012 | $0.003 |
Apr 01, 2012 | $0.004 |
Mar 01, 2012 | $0.003 |
Feb 01, 2012 | $0.004 |
Jan 01, 2012 | $0.003 |
Dec 01, 2011 | $0.003 |
Nov 01, 2011 | $0.005 |
Oct 03, 2011 | $0.005 |
Sep 01, 2011 | $0.006 |
Aug 01, 2011 | $0.008 |
Jul 01, 2011 | $0.007 |
Jun 01, 2011 | $0.008 |
May 02, 2011 | $0.008 |
Apr 01, 2011 | $0.009 |
Mar 01, 2011 | $0.009 |
Feb 01, 2011 | $0.011 |
Jan 03, 2011 | $0.011 |
Dec 01, 2010 | $0.010 |
Nov 01, 2010 | $0.010 |
Oct 01, 2010 | $0.010 |
Sep 01, 2010 | $0.010 |
Aug 02, 2010 | $0.011 |
Jul 01, 2010 | $0.010 |
Jun 01, 2010 | $0.011 |
May 03, 2010 | $0.011 |
Apr 30, 2010 | $0.042 |
Apr 01, 2010 | $0.011 |
Mar 01, 2010 | $0.010 |
Feb 01, 2010 | $0.010 |
Jan 04, 2010 | $0.011 |
Nov 30, 2009 | $0.010 |
Oct 30, 2009 | $0.011 |
Sep 30, 2009 | $0.010 |
Aug 31, 2009 | $0.011 |
Jul 31, 2009 | $0.010 |
Jun 30, 2009 | $0.011 |
May 29, 2009 | $0.011 |
Dec 31, 2008 | $0.011 |
Nov 28, 2008 | $0.012 |
Oct 31, 2008 | $0.012 |
Sep 30, 2008 | $0.012 |
Aug 29, 2008 | $0.012 |
Jul 31, 2008 | $0.012 |
Jun 30, 2008 | $0.012 |
May 30, 2008 | $0.012 |
Apr 30, 2008 | $0.011 |
Mar 31, 2008 | $0.015 |
Feb 29, 2008 | $0.014 |
Jan 31, 2008 | $0.017 |
Dec 31, 2007 | $0.020 |
Nov 30, 2007 | $0.020 |
Oct 31, 2007 | $0.021 |
Sep 28, 2007 | $0.021 |
Aug 31, 2007 | $0.021 |
Jul 31, 2007 | $0.022 |
Jun 29, 2007 | $0.021 |
May 31, 2007 | $0.021 |
Apr 30, 2007 | $0.020 |
Mar 30, 2007 | $0.015 |
Feb 28, 2007 | $0.009 |
Jan 31, 2007 | $0.014 |
Dec 29, 2006 | $0.022 |
Nov 30, 2006 | $0.021 |
Oct 31, 2006 | $0.021 |
Sep 29, 2006 | $0.020 |
Aug 31, 2006 | $0.021 |
Jul 31, 2006 | $0.022 |
Jun 30, 2006 | $0.021 |
May 31, 2006 | $0.021 |
Apr 28, 2006 | $0.019 |
Mar 31, 2006 | $0.019 |
Feb 28, 2006 | $0.016 |
Jan 31, 2006 | $0.015 |
Dec 30, 2005 | $0.015 |
Nov 30, 2005 | $0.015 |
Oct 31, 2005 | $0.014 |
Sep 30, 2005 | $0.011 |
Aug 31, 2005 | $0.011 |
Jul 29, 2005 | $0.012 |
Jun 30, 2005 | $0.012 |
Jun 03, 2005 | $0.110 |
May 31, 2005 | $0.012 |
Apr 29, 2005 | $0.011 |
Mar 31, 2005 | $0.010 |
Feb 28, 2005 | $0.011 |
Jan 31, 2005 | $0.013 |
Dec 31, 2004 | $0.013 |
Nov 30, 2004 | $0.013 |
Oct 29, 2004 | $0.013 |
Sep 30, 2004 | $0.013 |
Aug 31, 2004 | $0.013 |
Jul 30, 2004 | $0.014 |
Jun 30, 2004 | $0.013 |
Jun 04, 2004 | $0.115 |
May 28, 2004 | $0.014 |
Apr 30, 2004 | $0.012 |
Mar 31, 2004 | $0.013 |
Feb 27, 2004 | $0.012 |
Jan 30, 2004 | $0.004 |
Dec 31, 2003 | $0.013 |
Nov 28, 2003 | $0.014 |
Oct 31, 2003 | $0.015 |
Sep 30, 2003 | $0.014 |
Aug 29, 2003 | $0.015 |
Jul 31, 2003 | $0.014 |
Jun 30, 2003 | $0.014 |
Jun 06, 2003 | $0.133 |
May 30, 2003 | $0.016 |
Apr 30, 2003 | $0.016 |
Mar 31, 2003 | $0.016 |
Feb 28, 2003 | $0.015 |
FIPIX | Category Low | Category High | FIPIX % Rank | Quintile | |
---|---|---|---|---|---|
Net Income Ratio | 2.17% | -1.31% | 5.26% | 28.36% | 3 |
FIPIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Semi-Annually | Annually |
Manager
Start Date
Mar 01, 2012Tenure
6.42
Tenure Rank
9.2%
Franco Castagliuolo joined Fidelity Investments in 1997, Mr. Castagliuolo has served as a research associate and portfolio manager.
Manager
Start Date
Dec 08, 2017Tenure
0.64
Tenure Rank
22.1%
Since joining Fidelity Investments in 2001, Mr. Corcoran has worked as a research analyst and portfolio manager.
Category Low
0.0
Category High
22.7
Category Average
6.5
Category Mode
1.9