Period | FLTMX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 0.8% | -13.2% | 99.4% | 20.39% | 2 |
1 Yr | 2.9% | -5.8% | 10.7% | 14.98% | 1 |
3 Yr | 1.8% * | -4.5% | 7.5% | 27.66% | 2 |
5 Yr | 2.7% * | -0.4% | 5.8% | 40.80% | 3 |
10 Yr | 3.5% * | -0.1% | 8.6% | 51.03% | 3 |
* Annualized
Period | FLTMX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | -1.4% | -5.3% | 3.8% | 29.39% | 3 |
2017 | 1.8% | -5.6% | 7.2% | 28.38% | 2 |
2016 | -2.9% | -8.5% | 8.8% | 45.98% | 4 |
2015 | -0.4% | -10.9% | 8.6% | 38.25% | 4 |
2014 | 3.7% | -9.8% | 12.0% | 37.30% | 3 |
Period | FLTMX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 0.8% | -13.2% | 99.4% | 20.23% | 2 |
1 Yr | 2.9% | -8.9% | 8.9% | 10.75% | 1 |
3 Yr | 1.8% * | -5.4% | 7.5% | 20.45% | 2 |
5 Yr | 2.7% * | -1.4% | 5.8% | 36.11% | 2 |
10 Yr | 3.5% * | -0.1% | 8.6% | 48.56% | 3 |
* Annualized
Period | FLTMX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | -1.4% | -5.3% | 3.8% | 30.41% | 3 |
2017 | 1.8% | -5.6% | 6.9% | 29.23% | 3 |
2016 | -2.9% | -8.2% | 9.3% | 51.45% | 4 |
2015 | -0.4% | -10.3% | 8.6% | 48.54% | 4 |
2014 | 3.8% | -9.8% | 17.0% | 44.76% | 3 |
FLTMX | Category Low | Category High | FLTMX % Rank | Quintile | |
---|---|---|---|---|---|
Net Assets | 6.38 B | 491 K | 60.7 B | 2.42% | 1 |
Number of Holdings | 1340 | 1 | 8026 | 2.42% | 1 |
Net Assets in Top 10 | 604 M | -311 M | 1.76 B | 1.94% | 1 |
Weighting of Top 10 | 9.7% | 0.0% | 100.0% | 29.03% | 4 |
Weighting | Category Low | Category High | FLTMX % Rank | Quintile | |
---|---|---|---|---|---|
Bonds | 98.60% | 0.00% | 202.21% | 11.92% | 3 |
Cash | 1.40% | -110.85% | 100.00% | 20.65% | 3 |
Stocks | 0.00% | 0.00% | 0.33% | 0.81% | 4 |
Preferred Stocks | 0.00% | 0.00% | 9.97% | 0.81% | 4 |
Other | 0.00% | -2.77% | 31.66% | 5.81% | 4 |
Convertible Bonds | 0.00% | 0.00% | 2.37% | 0.81% | 4 |
Weighting | Category Low | Category High | FLTMX % Rank | Quintile | |
---|---|---|---|---|---|
Municipal | 98.60% | 0.00% | 120.10% | 11.13% | 3 |
Cash & Equivalents | 1.40% | -110.85% | 100.00% | 20.81% | 3 |
Derivative | 0.00% | -5.91% | 0.85% | 0.65% | 4 |
Securitized | 0.00% | 0.00% | 45.91% | 2.26% | 4 |
Corporate | 0.00% | 0.00% | 43.03% | 4.84% | 4 |
Government | 0.00% | -22.12% | 117.34% | 4.52% | 4 |
Weighting | Category Low | Category High | FLTMX % Rank | Quintile | |
---|---|---|---|---|---|
US | 98.60% | 0.00% | 202.21% | 11.61% | 3 |
Non US | 0.00% | 0.00% | 27.85% | 13.71% | 5 |
FLTMX Fees (% of AUM) | Category Low | Category High | Rank in Category (%) | Quintile | |
---|---|---|---|---|---|
Expense Ratio | 0.36% | 0.08% | 4.80% | 24.32% | 1 |
Management Fee | 0.25% | 0.00% | 0.65% | 5.31% | 1 |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A | N/A |
Administrative Fee | N/A | 0.00% | 0.35% | N/A | N/A |
FLTMX Fees (% of AUM) | Category Low | Category High | FLTMX Rank | Quintile | |
---|---|---|---|---|---|
Front Load | N/A | 0.50% | 5.75% | N/A | N/A |
Deferred Load | N/A | 0.50% | 5.50% | N/A | N/A |
FLTMX Fees (% of AUM) | Category Low | Category High | FLTMX Rank | Quintile | |
---|---|---|---|---|---|
Max Redemption Fee | 0.50% | 0.25% | 2.00% | 5.00% | 2 |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FLTMX Fees (% of AUM) | Category Low | Category High | FLTMX Rank | Quintile | |
---|---|---|---|---|---|
Turnover | 26.00% | 0.00% | 504.54% | 13.37% | 3 |
FLTMX | Category Low | Category High | FLTMX % Rank | Quintile | |
---|---|---|---|---|---|
Dividend Yield | 0.3% | 0.00% | 1.01% | 26.61% | 3 |
FLTMX | Category Low | Category High | Category Mode | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Annually |
Date | Amount |
---|---|
Feb 01, 2019 | $0.022 |
Jan 02, 2019 | $0.022 |
Dec 03, 2018 | $0.022 |
Nov 01, 2018 | $0.022 |
Sep 04, 2018 | $0.022 |
Aug 01, 2018 | $0.022 |
Jul 02, 2018 | $0.022 |
Jun 01, 2018 | $0.022 |
May 01, 2018 | $0.022 |
Apr 02, 2018 | $0.022 |
Mar 01, 2018 | $0.020 |
Feb 01, 2018 | $0.022 |
Jan 02, 2018 | $0.022 |
Dec 01, 2017 | $0.021 |
Nov 01, 2017 | $0.022 |
Oct 02, 2017 | $0.022 |
Sep 01, 2017 | $0.023 |
Aug 01, 2017 | $0.023 |
Jul 03, 2017 | $0.023 |
Jun 01, 2017 | $0.024 |
May 01, 2017 | $0.023 |
Apr 03, 2017 | $0.024 |
Mar 01, 2017 | $0.021 |
Feb 01, 2017 | $0.023 |
Jan 03, 2017 | $0.023 |
Dec 01, 2016 | $0.022 |
Nov 01, 2016 | $0.022 |
Oct 03, 2016 | $0.021 |
Sep 01, 2016 | $0.022 |
Aug 01, 2016 | $0.022 |
Jul 01, 2016 | $0.022 |
Jun 01, 2016 | $0.023 |
May 02, 2016 | $0.022 |
Apr 01, 2016 | $0.023 |
Mar 01, 2016 | $0.021 |
Feb 01, 2016 | $0.023 |
Jan 04, 2016 | $0.023 |
Dec 01, 2015 | $0.022 |
Nov 02, 2015 | $0.023 |
Oct 01, 2015 | $0.022 |
Sep 01, 2015 | $0.023 |
Aug 03, 2015 | $0.023 |
Jul 01, 2015 | $0.022 |
Jun 01, 2015 | $0.023 |
May 01, 2015 | $0.022 |
Apr 01, 2015 | $0.023 |
Mar 02, 2015 | $0.021 |
Feb 02, 2015 | $0.023 |
Jan 02, 2015 | $0.023 |
Dec 01, 2014 | $0.022 |
Nov 01, 2014 | $0.023 |
Oct 01, 2014 | $0.023 |
Sep 02, 2014 | $0.024 |
Aug 01, 2014 | $0.025 |
Jul 01, 2014 | $0.024 |
Jun 01, 2014 | $0.025 |
May 01, 2014 | $0.025 |
Apr 01, 2014 | $0.026 |
Mar 01, 2014 | $0.023 |
Feb 01, 2014 | $0.026 |
Jan 01, 2014 | $0.026 |
Dec 02, 2013 | $0.025 |
Nov 01, 2013 | $0.026 |
Oct 01, 2013 | $0.025 |
Sep 03, 2013 | $0.026 |
Aug 01, 2013 | $0.026 |
Jul 01, 2013 | $0.024 |
Jun 03, 2013 | $0.025 |
May 01, 2013 | $0.025 |
Apr 01, 2013 | $0.025 |
Mar 01, 2013 | $0.023 |
Feb 01, 2013 | $0.025 |
Jan 02, 2013 | $0.025 |
Dec 01, 2012 | $0.024 |
Nov 01, 2012 | $0.025 |
Oct 01, 2012 | $0.025 |
Sep 04, 2012 | $0.026 |
Aug 01, 2012 | $0.026 |
Jul 01, 2012 | $0.025 |
Jun 01, 2012 | $0.027 |
May 01, 2012 | $0.026 |
Apr 01, 2012 | $0.026 |
Mar 01, 2012 | $0.023 |
Feb 01, 2012 | $0.028 |
Jan 01, 2012 | $0.028 |
Dec 01, 2011 | $0.028 |
Nov 01, 2011 | $0.029 |
Oct 03, 2011 | $0.028 |
Sep 01, 2011 | $0.029 |
Aug 01, 2011 | $0.029 |
Jul 01, 2011 | $0.029 |
Jun 01, 2011 | $0.030 |
May 02, 2011 | $0.030 |
Apr 01, 2011 | $0.031 |
Mar 01, 2011 | $0.028 |
Feb 01, 2011 | $0.031 |
Jan 03, 2011 | $0.031 |
Dec 01, 2010 | $0.029 |
Nov 01, 2010 | $0.030 |
Oct 01, 2010 | $0.028 |
Sep 01, 2010 | $0.028 |
Aug 02, 2010 | $0.028 |
Jul 01, 2010 | $0.028 |
Jun 01, 2010 | $0.030 |
May 03, 2010 | $0.029 |
Apr 01, 2010 | $0.030 |
Mar 01, 2010 | $0.027 |
Feb 01, 2010 | $0.030 |
Jan 04, 2010 | $0.030 |
Dec 01, 2009 | $0.029 |
Nov 02, 2009 | $0.030 |
Oct 01, 2009 | $0.029 |
Sep 01, 2009 | $0.030 |
Aug 03, 2009 | $0.030 |
Jul 01, 2009 | $0.030 |
Jun 01, 2009 | $0.030 |
May 01, 2009 | $0.030 |
Apr 01, 2009 | $0.032 |
Mar 02, 2009 | $0.028 |
Feb 02, 2009 | $0.031 |
Jan 02, 2009 | $0.032 |
Dec 01, 2008 | $0.030 |
Nov 03, 2008 | $0.032 |
Oct 01, 2008 | $0.031 |
Sep 02, 2008 | $0.031 |
Aug 01, 2008 | $0.031 |
Jul 01, 2008 | $0.030 |
Jun 02, 2008 | $0.031 |
May 01, 2008 | $0.031 |
Apr 01, 2008 | $0.032 |
Mar 03, 2008 | $0.030 |
Feb 01, 2008 | $0.032 |
Jan 02, 2008 | $0.032 |
Dec 03, 2007 | $0.031 |
Nov 01, 2007 | $0.032 |
Oct 01, 2007 | $0.031 |
Sep 04, 2007 | $0.032 |
Aug 01, 2007 | $0.032 |
Jul 02, 2007 | $0.031 |
Jun 01, 2007 | $0.033 |
May 01, 2007 | $0.032 |
Apr 02, 2007 | $0.033 |
Mar 01, 2007 | $0.030 |
Feb 01, 2007 | $0.033 |
Jan 02, 2007 | $0.033 |
Dec 01, 2006 | $0.031 |
Nov 01, 2006 | $0.032 |
Oct 02, 2006 | $0.032 |
Sep 01, 2006 | $0.032 |
Aug 01, 2006 | $0.033 |
Jul 03, 2006 | $0.032 |
Jun 01, 2006 | $0.033 |
May 01, 2006 | $0.032 |
Apr 03, 2006 | $0.033 |
Mar 01, 2006 | $0.029 |
Feb 01, 2006 | $0.033 |
Jan 03, 2006 | $0.033 |
Dec 01, 2005 | $0.031 |
Nov 01, 2005 | $0.031 |
Oct 03, 2005 | $0.031 |
Sep 01, 2005 | $0.033 |
Aug 01, 2005 | $0.033 |
Jul 01, 2005 | $0.032 |
Jun 01, 2005 | $0.033 |
May 02, 2005 | $0.032 |
Apr 01, 2005 | $0.033 |
Mar 01, 2005 | $0.030 |
Feb 01, 2005 | $0.033 |
Jan 03, 2005 | $0.033 |
Dec 01, 2004 | $0.032 |
Nov 01, 2004 | $0.033 |
Oct 01, 2004 | $0.032 |
Sep 01, 2004 | $0.033 |
Aug 02, 2004 | $0.033 |
Jul 01, 2004 | $0.032 |
Jun 01, 2004 | $0.034 |
May 03, 2004 | $0.033 |
Apr 01, 2004 | $0.034 |
Mar 01, 2004 | $0.032 |
Feb 02, 2004 | $0.034 |
Jan 02, 2004 | $0.034 |
Dec 01, 2003 | $0.033 |
Nov 03, 2003 | $0.035 |
Oct 01, 2003 | $0.034 |
Sep 02, 2003 | $0.035 |
Aug 01, 2003 | $0.035 |
Jul 01, 2003 | $0.034 |
Jun 02, 2003 | $0.035 |
May 01, 2003 | $0.034 |
Apr 01, 2003 | $0.035 |
Mar 03, 2003 | $0.032 |
Feb 03, 2003 | $0.036 |
Jan 02, 2003 | $0.036 |
Dec 02, 2002 | $0.035 |
Nov 01, 2002 | $0.036 |
Oct 01, 2002 | $0.035 |
Sep 03, 2002 | $0.036 |
Aug 01, 2002 | $0.037 |
Jul 01, 2002 | $0.036 |
Jun 03, 2002 | $0.037 |
May 01, 2002 | $0.036 |
Apr 01, 2002 | $0.038 |
Mar 01, 2002 | $0.033 |
Feb 01, 2002 | $0.037 |
Jan 02, 2002 | $0.037 |
Dec 03, 2001 | $0.035 |
Nov 01, 2001 | $0.037 |
Oct 01, 2001 | $0.037 |
Sep 04, 2001 | $0.038 |
Aug 01, 2001 | $0.039 |
Jul 02, 2001 | $0.038 |
Jun 01, 2001 | $0.040 |
May 01, 2001 | $0.040 |
Apr 02, 2001 | $0.040 |
Mar 01, 2001 | $0.036 |
Feb 01, 2001 | $0.041 |
Jan 02, 2001 | $0.041 |
Dec 01, 2000 | $0.039 |
Nov 01, 2000 | $0.041 |
Oct 02, 2000 | $0.039 |
Sep 01, 2000 | $0.041 |
Aug 01, 2000 | $0.040 |
Jul 03, 2000 | $0.039 |
Jun 01, 2000 | $0.041 |
May 01, 2000 | $0.039 |
Apr 03, 2000 | $0.041 |
Mar 01, 2000 | $0.037 |
Feb 01, 2000 | $0.039 |
Jan 03, 2000 | $0.040 |
Dec 01, 1999 | $0.038 |
Nov 01, 1999 | $0.040 |
Oct 01, 1999 | $0.038 |
Sep 01, 1999 | $0.039 |
Aug 02, 1999 | $0.039 |
Jul 01, 1999 | $0.038 |
Jun 01, 1999 | $0.040 |
May 03, 1999 | $0.038 |
Apr 01, 1999 | $0.040 |
Mar 01, 1999 | $0.036 |
Feb 01, 1999 | $0.040 |
Jan 04, 1999 | $0.040 |
Dec 01, 1998 | $0.039 |
Nov 02, 1998 | $0.040 |
Oct 01, 1998 | $0.039 |
Sep 01, 1998 | $0.041 |
Aug 03, 1998 | $0.040 |
Jul 01, 1998 | $0.039 |
Jun 01, 1998 | $0.040 |
May 01, 1998 | $0.039 |
Apr 01, 1998 | $0.041 |
Mar 02, 1998 | $0.036 |
Feb 02, 1998 | $0.040 |
Dec 01, 1997 | $0.039 |
Nov 03, 1997 | $0.041 |
Sep 02, 1997 | $0.041 |
Aug 01, 1997 | $0.041 |
Jul 01, 1997 | $0.040 |
Jun 02, 1997 | $0.042 |
May 01, 1997 | $0.041 |
Apr 01, 1997 | $0.042 |
Feb 03, 1997 | $0.042 |
Nov 01, 1996 | $0.042 |
Oct 01, 1996 | $0.040 |
Sep 03, 1996 | $0.041 |
Aug 01, 1996 | $0.042 |
Jul 01, 1996 | $0.040 |
Jun 03, 1996 | $0.040 |
May 01, 1996 | $0.041 |
Apr 01, 1996 | $0.042 |
Mar 01, 1996 | $0.038 |
Feb 01, 1996 | $0.040 |
Jan 02, 1996 | $0.041 |
Dec 01, 1995 | $0.040 |
FLTMX | Category Low | Category High | FLTMX % Rank | Quintile | |
---|---|---|---|---|---|
Net Income Ratio | 2.61% | 0.01% | 5.26% | 18.52% | 2 |
FLTMX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | None | Annually | Daily | Annually |
Manager
Start Date
Jun 30, 2010Tenure
8.59
Tenure Rank
10.0%
Kevin Ramundo is lead portfolio manager of Fidelity Municipal Income 2017 Fund, Fidelity Municipal Income 2021 Fund, and Fidelity Municipal Income 2023 Fund and co-manager of Fidelity Municipal Income 2015 Fund and Fidelity Municipal Income 2019 Fund, which he has managed (other than Fidelity Municipal Income 2023 Fund) since May 2011. He has managed Fidelity Municipal Income 2023 Fund since April 2013. He also manages other funds. Since joining Fidelity Investments in 2000, Mr. Ramundo has worked as a research analyst and portfolio manager.
Manager
Start Date
May 02, 2016Tenure
2.75
Tenure Rank
17.7%
Mr. Cullen has worked as a research analyst and portfolio manager with Fidelity since 2010. Prior to assuming his current position, from 2007 to 2010, Mr. Cullen supported FIAM’s Fixed Income Division as senior legal counsel.
Manager
Start Date
Sep 11, 2018Tenure
0.39
Tenure Rank
21.6%
Since joining Fidelity Investments in 1997, Ms. McLaughlin has worked as an analyst and portfolio manager.
Category Low
0.0
Category High
39.4
Category Average
7.97
Category Mode
1.9