The fund invests, under normal circumstances, at least 80% of its net assets plus any borrowings for investment purposes in a diversified portfolio of equity investments in mid-cap issuers with public stock market capitalizations within the range of the market capitalization of companies constituting the Russell Midcap® Value Index at the time of investment. Although it will invest primarily in publicly traded U.S. securities, the fund may invest in foreign securities, including securities of issuers in countries with emerging markets or economies and securities quoted in foreign currencies.
Period | GSMCX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | -1.2% | -16.3% | 20.9% | 38.72% | 3 |
1 Yr | 5.8% | -33.1% | 33.5% | 70.38% | 4 |
3 Yr | 3.4% * | -9.7% | 11.4% | 89.11% | 5 |
5 Yr | 8.6% * | -4.5% | 16.0% | 87.06% | 5 |
10 Yr | 8.1% * | 0.3% | 12.8% | 66.77% | 4 |
* Annualized
Period | GSMCX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2017 | -4.2% | -22.1% | 26.2% | 84.11% | 5 |
2016 | 11.7% | -23.0% | 28.0% | 60.51% | 4 |
2015 | -20.1% | -30.9% | 36.2% | 80.31% | 5 |
2014 | -6.4% | -18.7% | 35.1% | 79.21% | 5 |
2013 | 13.1% | -39.7% | 66.3% | 84.84% | 5 |
Period | GSMCX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | -1.2% | -16.3% | 18.7% | 38.61% | 3 |
1 Yr | 5.8% | -28.1% | 97.8% | 57.58% | 3 |
3 Yr | 3.4% * | -8.1% | 11.4% | 85.82% | 5 |
5 Yr | 8.6% * | -5.6% | 22.4% | 83.29% | 5 |
10 Yr | 8.1% * | 0.3% | 12.8% | 64.05% | 4 |
* Annualized
Period | GSMCX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2017 | -4.2% | -22.1% | 26.2% | 84.84% | 5 |
2016 | 11.7% | -12.8% | 28.0% | 65.13% | 4 |
2015 | -10.2% | -26.7% | 25.7% | 81.14% | 5 |
2014 | 19.4% | -12.4% | 138.4% | 10.11% | 1 |
2013 | 69.2% | -6.0% | 165.8% | 10.50% | 1 |
GSMCX | Category Low | Category High | GSMCX % Rank | Quintile | |
---|---|---|---|---|---|
Net Assets | 1.85 B | 313 K | 37.4 B | 7.08% | 2 |
Number of Holdings | 102 | 17 | 2594 | 11.32% | 3 |
Net Assets in Top 10 | 323 M | 105 K | 11 B | 8.96% | 2 |
Weighting of Top 10 | 17.5% | 6.4% | 85.5% | 25.00% | 4 |
Weighting | Category Low | Category High | GSMCX % Rank | Quintile | |
---|---|---|---|---|---|
Stocks | 99.26% | 40.01% | 100.75% | 4.95% | 1 |
Cash | 0.74% | -0.75% | 35.23% | 26.42% | 4 |
Preferred Stocks | 0.00% | 0.00% | 35.00% | 3.54% | 4 |
Other | 0.00% | -5.25% | 12.90% | 5.90% | 4 |
Convertible Bonds | 0.00% | 0.00% | 0.68% | 1.65% | 4 |
Bonds | 0.00% | -1.36% | 19.37% | 4.48% | 4 |
Weighting | Category Low | Category High | GSMCX % Rank | Quintile | |
---|---|---|---|---|---|
Financial Services | 19.42% | 0.00% | 37.79% | 21.70% | 4 |
Industrials | 15.19% | 0.00% | 35.66% | 10.85% | 2 |
Real Estate | 11.38% | 0.00% | 46.58% | 4.95% | 1 |
Consumer Cyclical | 10.62% | 0.00% | 34.09% | 23.58% | 4 |
Utilities | 8.78% | 0.00% | 11.74% | 5.19% | 1 |
Energy | 8.05% | 0.00% | 37.42% | 10.38% | 2 |
Technology | 7.27% | 0.00% | 26.42% | 25.00% | 4 |
Healthcare | 6.97% | 0.00% | 22.33% | 15.09% | 3 |
Basic Materials | 5.00% | 0.00% | 20.59% | 20.28% | 4 |
Consumer Defense | 4.93% | 0.00% | 16.80% | 15.80% | 3 |
Communication Services | 1.65% | 0.00% | 8.36% | 7.08% | 1 |
Weighting | Category Low | Category High | GSMCX % Rank | Quintile | |
---|---|---|---|---|---|
US | 95.61% | 35.75% | 100.75% | 12.97% | 3 |
Non US | 3.65% | 0.00% | 41.39% | 14.39% | 3 |
GSMCX Fees (% of AUM) | Category Low | Category High | Rank in Category (%) | Quintile | |
---|---|---|---|---|---|
Expense Ratio | 0.77% | 0.07% | 19.64% | 37.50% | 1 |
Management Fee | 0.71% | 0.06% | 1.26% | 5.66% | 3 |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 5.10% | 1 |
Administrative Fee | N/A | 0.01% | 0.40% | N/A | N/A |
GSMCX Fees (% of AUM) | Category Low | Category High | GSMCX Rank | Quintile | |
---|---|---|---|---|---|
Front Load | N/A | 2.50% | 5.75% | N/A | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A | N/A |
GSMCX Fees (% of AUM) | Category Low | Category High | GSMCX Rank | Quintile | |
---|---|---|---|---|---|
Max Redemption Fee | N/A | 0.50% | 2.00% | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GSMCX Fees (% of AUM) | Category Low | Category High | GSMCX Rank | Quintile | |
---|---|---|---|---|---|
Turnover | 124.00% | 6.00% | 628.00% | 3.07% | 5 |
GSMCX | Category Low | Category High | GSMCX % Rank | Quintile | |
---|---|---|---|---|---|
Dividend Yield | 0.5% | 0.00% | 1.57% | 6.15% | 1 |
GSMCX | Category Low | Category High | Category Mode | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Annually |
Date | Amount |
---|---|
Dec 06, 2013 | $0.415 |
Dec 06, 2012 | $0.490 |
Dec 08, 2011 | $0.320 |
Dec 09, 2010 | $0.261 |
Dec 09, 2009 | $0.382 |
Dec 10, 2008 | $0.420 |
Dec 14, 2007 | $4.564 |
Dec 13, 2006 | $1.991 |
Sep 20, 2006 | $0.000 |
Dec 30, 2005 | $2.644 |
Dec 09, 2005 | $2.644 |
Aug 31, 2004 | $0.001 |
Aug 30, 2004 | $0.001 |
Aug 27, 2004 | $0.003 |
Aug 26, 2004 | $0.001 |
Aug 25, 2004 | $0.001 |
Aug 24, 2004 | $0.001 |
Aug 23, 2004 | $0.001 |
Aug 19, 2004 | $0.001 |
Aug 17, 2004 | $0.001 |
Aug 16, 2004 | $0.001 |
Aug 12, 2004 | $0.001 |
Aug 11, 2004 | $0.001 |
Aug 10, 2004 | $0.001 |
Aug 09, 2004 | $0.001 |
Aug 06, 2004 | $0.003 |
Aug 05, 2004 | $0.001 |
Aug 04, 2004 | $0.001 |
Aug 03, 2004 | $0.001 |
Aug 02, 2004 | $0.001 |
Dec 31, 2003 | $0.240 |
Dec 11, 2003 | $0.240 |
Dec 31, 2002 | $0.691 |
Dec 12, 2002 | $0.691 |
Dec 31, 2001 | $0.830 |
Dec 13, 2000 | $0.198 |
Dec 15, 1999 | $0.222 |
Jul 29, 1999 | $1.730 |
Dec 18, 1998 | $1.089 |
Dec 19, 1997 | $0.311 |
Sep 29, 1997 | $2.586 |
Dec 20, 1996 | $1.190 |
GSMCX | Category Low | Category High | GSMCX % Rank | Quintile | |
---|---|---|---|---|---|
Net Income Ratio | 0.91% | -4.96% | 6.78% | 16.98% | 2 |
GSMCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Daily | Annually |
Manager
Start Date
Dec 31, 2001Tenure
16.26
Tenure Rank
2.0%
Sean Gallagher, Managing Director and Chief Investment Officer, is Portfolio Manager at Goldman Sachs Asset Management. Mr. Gallagher joined the Investment Adviser as a research analyst in May 2000. He became a portfolio manager in December 2001. From October 1993 to May 2000, he was a research analyst at Merrill Lynch Asset Management focusing on technology, telecomm and REITs. Sean received a BS in Finance from Drexel University and an MBA in Finance and Accounting from the Stern School of Business at New York University.
Manager
Start Date
Sep 01, 2015Tenure
2.58
Tenure Rank
15.3%
Sung is a portfolio manager on the US Value Equity Team, where he has broad research responsibilities across the value strategies. Previously, he supported the CEO, COO and CAO of the GSAM Fundamental Equity business on strategic projects. From 2004-2006, Sung worked in the IMD Finance and Strategy team supporting divisional management in a similar capacity. Before joining Goldman Sachs, Sung was a management consultant focused on Strategy and Operations at Deloitte Consulting. Sung earned his B.A. at Dartmouth College in Applied Mathematics. He received his Chartered Financial Analyst designation in 2008.
Manager
Start Date
Dec 29, 2017Tenure
0.25
Tenure Rank
19.7%
Mr. Agress is a portfolio manager on the US Value Equity Team for Goldman Sachs Asset Management, L.P., where he has broad research responsibilities across the value strategies. Adam was previously a research analyst on the team from 2007-2010 and a portfolio manager from 2010-2011, before joining Luxor Capital Group. Prior to business school, he worked in advertising at Ogilvy & Mather.
Category Low
0.0
Category High
29.6
Category Average
7.14
Category Mode
3.3