Period | JGMXX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 0.0% | -1.9% | 3100.0% | 0.49% | 3 |
1 Yr | 0.6% | -0.1% | 2.2% | 34.46% | 2 |
3 Yr | 0.2% * | 0.0% | 1.6% | 43.91% | 3 |
5 Yr | 0.1% * | 0.0% | 2.3% | 41.63% | 3 |
10 Yr | N/A * | 0.0% | 3.8% | N/A | N/A |
* Annualized
Period | JGMXX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2017 | 0.0% | -99.7% | 2.1% | 0.27% | 3 |
2016 | 0.0% | -100.0% | 9900.0% | 0.53% | 3 |
2015 | 0.0% | -100.0% | 0.4% | 0.51% | 3 |
2014 | N/A | 0.0% | 900.1% | N/A | N/A |
2013 | N/A | -4.5% | 0.0% | N/A | N/A |
Period | JGMXX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 0.0% | -100.0% | 3100.0% | 0.75% | 3 |
1 Yr | 0.6% | -5.7% | 2.2% | 34.24% | 2 |
3 Yr | 0.2% * | -1.9% | 1.6% | 43.86% | 3 |
5 Yr | 0.1% * | -1.1% | 2.3% | 41.67% | 3 |
10 Yr | N/A * | -0.5% | 3.8% | N/A | N/A |
* Annualized
Period | JGMXX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2017 | 0.0% | -100.0% | 2.1% | 0.93% | 3 |
2016 | 0.0% | -100.0% | 4900.0% | 2.12% | 3 |
2015 | 0.0% | -100.0% | 2.6% | 1.61% | 3 |
2014 | N/A | 0.0% | 900.1% | N/A | N/A |
2013 | N/A | -4.6% | 0.0% | N/A | N/A |
JGMXX | Category Low | Category High | JGMXX % Rank | Quintile | |
---|---|---|---|---|---|
Net Assets | 129 B | 500 K | 152 B | 0.24% | 1 |
Number of Holdings | 161 | 1 | 1093 | 4.61% | 1 |
Net Assets in Top 10 | 42.2 B | 2.91 M | 103 B | 0.48% | 1 |
Weighting of Top 10 | 28.0% | 5.2% | 170.8% | 32.22% | 5 |
Weighting | Category Low | Category High | JGMXX % Rank | Quintile | |
---|---|---|---|---|---|
Cash | 68.26% | 0.00% | 100.70% | 22.67% | 4 |
Bonds | 31.74% | 0.00% | 106.28% | 14.70% | 2 |
Stocks | 0.00% | 0.00% | 3.28% | 1.50% | 3 |
Preferred Stocks | 0.00% | 0.00% | 6.43% | 0.40% | 3 |
Other | 0.00% | -18.96% | 100.00% | 12.01% | 4 |
Convertible Bonds | 0.00% | 0.00% | 1.12% | 0.24% | 3 |
Weighting | Category Low | Category High | JGMXX % Rank | Quintile | |
---|---|---|---|---|---|
Cash & Equivalents | 68.26% | 0.00% | 100.70% | 22.59% | 4 |
Government | 31.74% | 0.00% | 106.28% | 3.66% | 1 |
Derivative | 0.00% | 0.00% | 4.96% | 0.95% | 3 |
Securitized | 0.00% | 0.00% | 51.10% | 4.30% | 3 |
Corporate | 0.00% | 0.00% | 53.97% | 10.34% | 4 |
Municipal | 0.00% | 0.00% | 100.00% | 17.58% | 4 |
Weighting | Category Low | Category High | JGMXX % Rank | Quintile | |
---|---|---|---|---|---|
US | 31.74% | 0.00% | 106.28% | 14.72% | 2 |
Non US | 0.00% | 0.00% | 8.28% | 2.86% | 3 |
JGMXX Fees (% of AUM) | Category Low | Category High | Rank in Category (%) | Quintile | |
---|---|---|---|---|---|
Expense Ratio | 0.51% | 0.00% | 83.73% | 9.94% | 3 |
Management Fee | 0.08% | 0.00% | 0.60% | 3.64% | 1 |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A | N/A |
Administrative Fee | 0.10% | 0.00% | 0.50% | 2.78% | 3 |
JGMXX Fees (% of AUM) | Category Low | Category High | JGMXX Rank | Quintile | |
---|---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A | N/A |
Deferred Load | N/A | 1.00% | 5.50% | N/A | N/A |
JGMXX Fees (% of AUM) | Category Low | Category High | JGMXX Rank | Quintile | |
---|---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 1.00% | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
JGMXX Fees (% of AUM) | Category Low | Category High | JGMXX Rank | Quintile | |
---|---|---|---|---|---|
Turnover | N/A | 0.00% | 1054.00% | N/A | N/A |
JGMXX | Category Low | Category High | JGMXX % Rank | Quintile | |
---|---|---|---|---|---|
Dividend Yield | 0.0% | 0.00% | 0.29% | 1.05% | 3 |
JGMXX | Category Low | Category High | Category Mode | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Annually |
Date | Amount |
---|---|
Nov 03, 2014 | $0.000 |
Sep 30, 2014 | $0.000 |
Sep 02, 2014 | $0.000 |
Aug 01, 2014 | $0.000 |
Jul 01, 2014 | $0.000 |
Jun 02, 2014 | $0.000 |
May 01, 2014 | $0.000 |
Apr 01, 2014 | $0.000 |
Mar 03, 2014 | $0.000 |
Feb 03, 2014 | $0.000 |
Jan 02, 2014 | $0.000 |
Dec 02, 2013 | $0.000 |
Nov 01, 2013 | $0.000 |
Oct 01, 2013 | $0.000 |
Sep 03, 2013 | $0.000 |
Aug 01, 2013 | $0.000 |
Jul 01, 2013 | $0.000 |
Jun 03, 2013 | $0.000 |
May 01, 2013 | $0.000 |
Apr 01, 2013 | $0.000 |
Mar 01, 2013 | $0.000 |
Feb 01, 2013 | $0.000 |
Jan 02, 2013 | $0.000 |
Aug 01, 2012 | $0.000 |
Jul 02, 2012 | $0.000 |
Jun 01, 2012 | $0.000 |
May 01, 2012 | $0.000 |
Apr 02, 2012 | $0.000 |
Mar 01, 2012 | $0.000 |
Feb 01, 2012 | $0.000 |
Jan 03, 2012 | $0.000 |
Dec 01, 2011 | $0.000 |
Nov 01, 2011 | $0.000 |
Oct 03, 2011 | $0.000 |
Sep 01, 2011 | $0.000 |
Aug 01, 2011 | $0.000 |
Jul 01, 2011 | $0.000 |
Jun 01, 2011 | $0.000 |
May 02, 2011 | $0.000 |
Jan 03, 2011 | $0.000 |
Dec 01, 2010 | $0.000 |
Nov 01, 2010 | $0.000 |
Oct 01, 2010 | $0.000 |
Sep 01, 2010 | $0.000 |
Aug 02, 2010 | $0.000 |
Jul 01, 2010 | $0.000 |
Jun 01, 2010 | $0.000 |
May 03, 2010 | $0.000 |
Apr 01, 2010 | $0.000 |
JGMXX | Category Low | Category High | JGMXX % Rank | Quintile | |
---|---|---|---|---|---|
Net Income Ratio | 0.02% | -0.23% | 2.38% | 7.95% | 4 |
JGMXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Daily | Annually |
Lead Manager
Start Date
Jul 13, 2009Tenure
8.72
Tenure Rank
17.9%
Team Managed
Category Low
0.0
Category High
42.4
Category Average
12.4
Category Mode
3.3