Period | PTFYX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 0.4% | -1.4% | 4.5% | 49.66% | 4 |
1 Yr | 2.6% | -9.1% | 12.2% | 47.26% | 3 |
3 Yr | 3.4% * | 0.2% | 7.2% | 40.28% | 2 |
5 Yr | 5.3% * | -0.7% | 7.9% | 40.58% | 3 |
10 Yr | 7.8% * | 2.7% | 10.3% | 18.35% | 1 |
* Annualized
Period | PTFYX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | -2.8% | -6.7% | 5.2% | 39.31% | 4 |
2017 | 4.2% | -3.9% | 8.6% | 22.92% | 2 |
2016 | -3.1% | -6.7% | 13.1% | 38.89% | 3 |
2015 | 0.0% | -12.2% | 10.6% | 37.06% | 3 |
2014 | 8.6% | -13.3% | 13.1% | 37.96% | 3 |
Period | PTFYX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 0.4% | -100.0% | 4.5% | 48.97% | 4 |
1 Yr | 2.6% | -8.3% | 9.8% | 29.45% | 2 |
3 Yr | 3.4% * | -0.3% | 7.2% | 30.56% | 2 |
5 Yr | 5.3% * | 1.4% | 7.9% | 31.88% | 2 |
10 Yr | 7.8% * | 2.7% | 10.3% | 15.60% | 1 |
* Annualized
Period | PTFYX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | -2.8% | -5.6% | 5.2% | 39.31% | 4 |
2017 | 4.2% | -3.9% | 8.6% | 23.61% | 2 |
2016 | -3.1% | -5.0% | 19.5% | 43.06% | 3 |
2015 | 0.1% | -11.4% | 10.6% | 42.66% | 4 |
2014 | 8.9% | -13.3% | 20.0% | 40.88% | 3 |
PTFYX | Category Low | Category High | PTFYX % Rank | Quintile | |
---|---|---|---|---|---|
Net Assets | 838 M | 152 K | 17.1 B | 19.73% | 4 |
Number of Holdings | 429 | 42 | 3184 | 17.01% | 3 |
Net Assets in Top 10 | 86.8 M | -34.9 M | 2.04 B | 19.05% | 3 |
Weighting of Top 10 | 10.4% | 4.7% | 40.6% | 25.85% | 4 |
Weighting | Category Low | Category High | PTFYX % Rank | Quintile | |
---|---|---|---|---|---|
Bonds | 96.37% | 77.89% | 105.03% | 29.25% | 5 |
Cash | 3.62% | -5.03% | 22.11% | 4.76% | 1 |
Stocks | 0.00% | 0.00% | 2.97% | 3.40% | 2 |
Preferred Stocks | 0.00% | 0.00% | 0.38% | 1.36% | 2 |
Other | 0.00% | -0.32% | 3.26% | 10.20% | 3 |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 0.68% | 2 |
Weighting | Category Low | Category High | PTFYX % Rank | Quintile | |
---|---|---|---|---|---|
Municipal | 96.23% | 88.49% | 102.62% | 29.25% | 5 |
Cash & Equivalents | 3.77% | -4.46% | 22.10% | 4.08% | 1 |
Derivative | 0.00% | -4.18% | 0.05% | 2.04% | 2 |
Securitized | 0.00% | 0.00% | 0.08% | 2.04% | 2 |
Corporate | 0.00% | 0.00% | 2.35% | 9.52% | 3 |
Government | 0.00% | -11.07% | 6.54% | 5.44% | 2 |
Weighting | Category Low | Category High | PTFYX % Rank | Quintile | |
---|---|---|---|---|---|
US | 95.62% | 74.69% | 101.25% | 23.13% | 4 |
Non US | 0.75% | -0.14% | 12.85% | 17.69% | 3 |
PTFYX Fees (% of AUM) | Category Low | Category High | Rank in Category (%) | Quintile | |
---|---|---|---|---|---|
Expense Ratio | 0.59% | 0.27% | 44.43% | 50.34% | 1 |
Management Fee | 0.48% | 0.00% | 0.75% | 8.84% | 2 |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A | N/A |
Administrative Fee | N/A | 0.00% | 0.35% | N/A | N/A |
PTFYX Fees (% of AUM) | Category Low | Category High | PTFYX Rank | Quintile | |
---|---|---|---|---|---|
Front Load | N/A | 1.00% | 4.75% | N/A | N/A |
Deferred Load | N/A | 0.60% | 5.50% | N/A | N/A |
PTFYX Fees (% of AUM) | Category Low | Category High | PTFYX Rank | Quintile | |
---|---|---|---|---|---|
Max Redemption Fee | 1.00% | 0.75% | 2.00% | 10.00% | 2 |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PTFYX Fees (% of AUM) | Category Low | Category High | PTFYX Rank | Quintile | |
---|---|---|---|---|---|
Turnover | 39.00% | 3.00% | 172.00% | 10.20% | 4 |
PTFYX | Category Low | Category High | PTFYX % Rank | Quintile | |
---|---|---|---|---|---|
Dividend Yield | 0.5% | 0.09% | 3.24% | 10.20% | 1 |
PTFYX | Category Low | Category High | Category Mode | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Annually |
Date | Amount |
---|---|
Dec 31, 2018 | $0.024 |
Nov 30, 2018 | $0.044 |
Oct 31, 2018 | $0.040 |
Aug 31, 2018 | $0.043 |
Jul 31, 2018 | $0.038 |
Jun 29, 2018 | $0.042 |
May 31, 2018 | $0.041 |
Apr 30, 2018 | $0.039 |
Mar 29, 2018 | $0.042 |
Feb 28, 2018 | $0.041 |
Jan 31, 2018 | $0.040 |
Dec 29, 2017 | $0.040 |
Dec 29, 2017 | $0.028 |
Nov 30, 2017 | $0.040 |
Oct 31, 2017 | $0.039 |
Sep 29, 2017 | $0.042 |
Aug 31, 2017 | $0.040 |
Jul 31, 2017 | $0.038 |
Jun 30, 2017 | $0.044 |
May 31, 2017 | $0.041 |
Apr 28, 2017 | $0.038 |
Mar 31, 2017 | $0.043 |
Feb 28, 2017 | $0.043 |
Jan 31, 2017 | $0.042 |
Dec 30, 2016 | $0.042 |
Dec 30, 2016 | $0.034 |
Nov 30, 2016 | $0.038 |
Oct 31, 2016 | $0.038 |
Sep 30, 2016 | $0.044 |
Aug 31, 2016 | $0.041 |
Jul 29, 2016 | $0.041 |
Jun 30, 2016 | $0.042 |
May 31, 2016 | $0.041 |
Apr 29, 2016 | $0.045 |
Mar 31, 2016 | $0.043 |
Feb 29, 2016 | $0.046 |
Jan 29, 2016 | $0.041 |
Dec 31, 2015 | $0.044 |
Dec 31, 2015 | $0.018 |
Nov 30, 2015 | $0.045 |
Oct 30, 2015 | $0.043 |
Sep 30, 2015 | $0.045 |
Aug 31, 2015 | $0.045 |
Jul 31, 2015 | $0.045 |
Jun 30, 2015 | $0.049 |
May 29, 2015 | $0.043 |
Apr 30, 2015 | $0.045 |
Mar 31, 2015 | $0.047 |
Feb 27, 2015 | $0.046 |
Jan 30, 2015 | $0.044 |
Dec 31, 2014 | $0.049 |
Dec 31, 2014 | $0.024 |
Nov 28, 2014 | $0.043 |
Oct 31, 2014 | $0.045 |
Sep 30, 2014 | $0.049 |
Aug 29, 2014 | $0.042 |
Jul 31, 2014 | $0.045 |
Jun 30, 2014 | $0.047 |
May 30, 2014 | $0.045 |
Apr 30, 2014 | $0.047 |
Mar 31, 2014 | $0.046 |
Feb 28, 2014 | $0.047 |
Jan 31, 2014 | $0.048 |
Dec 31, 2013 | $0.050 |
Nov 29, 2013 | $0.047 |
Oct 31, 2013 | $0.049 |
Sep 30, 2013 | $0.051 |
Aug 30, 2013 | $0.047 |
Jul 31, 2013 | $0.050 |
Jun 28, 2013 | $0.043 |
May 31, 2013 | $0.048 |
Apr 30, 2013 | $0.052 |
Mar 28, 2013 | $0.042 |
Feb 28, 2013 | $0.048 |
Jan 31, 2013 | $0.047 |
Dec 31, 2012 | $0.048 |
Nov 30, 2012 | $0.049 |
Oct 31, 2012 | $0.052 |
Sep 28, 2012 | $0.043 |
Aug 31, 2012 | $0.047 |
Jul 31, 2012 | $0.049 |
Jun 29, 2012 | $0.047 |
May 31, 2012 | $0.049 |
Apr 30, 2012 | $0.051 |
Mar 30, 2012 | $0.047 |
Feb 29, 2012 | $0.049 |
Jan 31, 2012 | $0.050 |
Dec 30, 2011 | $0.055 |
Nov 30, 2011 | $0.055 |
Oct 31, 2011 | $0.055 |
Sep 30, 2011 | $0.053 |
Aug 31, 2011 | $0.056 |
Jul 29, 2011 | $0.049 |
Jun 30, 2011 | $0.055 |
May 31, 2011 | $0.058 |
Apr 29, 2011 | $0.053 |
Mar 31, 2011 | $0.058 |
Feb 28, 2011 | $0.052 |
Jan 31, 2011 | $0.057 |
Dec 31, 2010 | $0.055 |
Nov 30, 2010 | $0.056 |
Oct 29, 2010 | $0.051 |
Sep 30, 2010 | $0.053 |
Aug 31, 2010 | $0.057 |
Jul 30, 2010 | $0.054 |
Jun 30, 2010 | $0.059 |
May 28, 2010 | $0.049 |
Apr 30, 2010 | $0.052 |
Mar 31, 2010 | $0.060 |
Feb 26, 2010 | $0.050 |
Jan 29, 2010 | $0.052 |
Dec 31, 2009 | $0.056 |
Nov 30, 2009 | $0.054 |
Oct 30, 2009 | $0.052 |
Sep 30, 2009 | $0.053 |
Aug 31, 2009 | $0.055 |
Jul 31, 2009 | $0.055 |
Jun 30, 2009 | $0.057 |
May 29, 2009 | $0.052 |
Apr 30, 2009 | $0.054 |
Mar 31, 2009 | $0.057 |
Feb 27, 2009 | $0.050 |
Jan 30, 2009 | $0.053 |
Dec 31, 2008 | $0.059 |
Nov 28, 2008 | $0.049 |
Oct 31, 2008 | $0.056 |
Sep 30, 2008 | $0.058 |
Aug 29, 2008 | $0.053 |
Jul 31, 2008 | $0.056 |
Jun 30, 2008 | $0.056 |
May 30, 2008 | $0.053 |
Apr 30, 2008 | $0.053 |
Mar 31, 2008 | $0.056 |
Feb 29, 2008 | $0.053 |
Jan 31, 2008 | $0.053 |
PTFYX | Category Low | Category High | PTFYX % Rank | Quintile | |
---|---|---|---|---|---|
Net Income Ratio | 3.93% | 1.39% | 5.74% | 30.61% | 3 |
PTFYX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Monthly | Annually |
Lead Manager
Start Date
Jun 01, 2002Tenure
16.68
Tenure Rank
1.9%
Mr. Drury is a Portfolio Manager in the Tax Exempt Fixed Income group. In this role, he is responsible for managing several sectors within the municipal market. He is also a Portfolio Manager of Putnam’s taxexempt funds. Mr. Drury, a CFA charterholder, has been in the investment industry since he joined Putnam in 1989.
Manager
Start Date
Dec 31, 2016Tenure
2.08
Tenure Rank
24.1%
Mr. Hamilton has been employed by Putnam since 2016 as a Portfolio Manager. Prior to joining Putnam, Mr. Hamilton was a Portfolio Manager at BNY Mellon from 2010 to 2016.
Category Low
0.0
Category High
30.1
Category Average
8.35
Category Mode
1.9