The Templeton Global Bond Fund Class A (TPINX) is an actively managed, unconstrained global bond fund. The wide mandate means that TPINX managers can bet on any bond in any country around the world. This includes government and corporate debt from developed and emerging markets in both local currencies and U.S. dollars. TPINX’s vast analyst team uses various fundamental credit analysis techniques to determine where to place the fund’s assets.
Expenses for the fund are average and as a “go anywhere” active fund, TPINX makes an ideal investment paired with a broad fixed-income portfolio. The fund is managed by Franklin Advisers.
Period | TPINX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 0.7% | -6.2% | 7.9% | 29.49% | 2 |
1 Yr | -0.8% | -14.6% | 12.4% | 87.94% | 5 |
3 Yr | 1.8% * | -3.8% | 5.3% | 69.12% | 4 |
5 Yr | 1.6% * | -2.5% | 5.3% | 55.60% | 3 |
10 Yr | 5.1% * | -0.1% | 6.7% | 18.38% | 1 |
* Annualized
Period | TPINX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2017 | -0.9% | -12.1% | 203.9% | 70.37% | 5 |
2016 | 3.6% | -9.9% | 9.6% | 11.76% | 1 |
2015 | -7.1% | -12.4% | 10.8% | 51.92% | 4 |
2014 | -5.2% | -10.2% | 7.6% | 62.37% | 5 |
2013 | -1.8% | -11.4% | 6.7% | 9.35% | 1 |
Period | TPINX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 0.7% | -6.2% | 7.9% | 29.49% | 2 |
1 Yr | -5.0% | -18.0% | 12.4% | 93.02% | 5 |
3 Yr | 0.3% * | -4.7% | 5.3% | 85.96% | 5 |
5 Yr | 0.7% * | -2.9% | 5.3% | 74.25% | 4 |
10 Yr | 4.7% * | -0.1% | 6.7% | 21.62% | 2 |
* Annualized
Period | TPINX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2017 | -0.9% | -12.1% | 203.9% | 70.71% | 5 |
2016 | 5.8% | -10.1% | 9.6% | 11.07% | 1 |
2015 | -4.4% | -12.4% | 19.6% | 39.02% | 3 |
2014 | 1.7% | -9.1% | 15.1% | 31.54% | 2 |
2013 | 2.6% | -11.4% | 14.6% | 8.50% | 1 |
TPINX | Category Low | Category High | TPINX % Rank | Quintile | |
---|---|---|---|---|---|
Net Assets | 38.3 B | 3.92 M | 105 B | 0.63% | 1 |
Number of Holdings | 147 | 1 | 4821 | 20.19% | 4 |
Net Assets in Top 10 | 11.3 B | -831 M | 11.3 B | 0.32% | 1 |
Weighting of Top 10 | 29.1% | 4.7% | 325.9% | 19.24% | 4 |
Weighting | Category Low | Category High | TPINX % Rank | Quintile | |
---|---|---|---|---|---|
Bonds | 64.41% | 4.51% | 184.99% | 28.08% | 5 |
Cash | 35.67% | -97.41% | 95.49% | 2.21% | 1 |
Other | 0.31% | -0.66% | 19.21% | 21.77% | 4 |
Preferred Stocks | 0.00% | 0.00% | 3.36% | 8.20% | 5 |
Convertible Bonds | 0.00% | 0.00% | 10.40% | 15.46% | 5 |
Stocks | -0.38% | -10.89% | 69.42% | 8.52% | 5 |
Weighting | Category Low | Category High | TPINX % Rank | Quintile | |
---|---|---|---|---|---|
Government | 64.41% | -19.05% | 126.24% | 9.78% | 2 |
Cash & Equivalents | 35.67% | -95.17% | 116.08% | 2.21% | 1 |
Derivative | 0.00% | -119.18% | 100.18% | 6.31% | 3 |
Securitized | 0.00% | 0.00% | 63.04% | 25.24% | 5 |
Corporate | 0.00% | -0.20% | 196.86% | 30.60% | 5 |
Municipal | 0.00% | 0.00% | 37.44% | 11.67% | 5 |
Weighting | Category Low | Category High | TPINX % Rank | Quintile | |
---|---|---|---|---|---|
Non US | 64.41% | -66.25% | 347.04% | 10.73% | 2 |
US | 0.00% | -309.96% | 144.38% | 26.18% | 5 |
TPINX Fees (% of AUM) | Category Low | Category High | Rank in Category (%) | Quintile | |
---|---|---|---|---|---|
Expense Ratio | 0.97% | 0.07% | 7.16% | 38.17% | 2 |
Management Fee | 0.48% | 0.00% | 1.28% | 8.20% | 1 |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 5.98% | 3 |
Administrative Fee | 0.15% | 0.00% | 0.45% | 4.49% | 4 |
TPINX Fees (% of AUM) | Category Low | Category High | TPINX Rank | Quintile | |
---|---|---|---|---|---|
Front Load | 4.25% | 2.50% | 5.75% | 8.20% | 3 |
Deferred Load | N/A | 0.75% | 5.50% | N/A | N/A |
TPINX Fees (% of AUM) | Category Low | Category High | TPINX Rank | Quintile | |
---|---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
TPINX Fees (% of AUM) | Category Low | Category High | TPINX Rank | Quintile | |
---|---|---|---|---|---|
Turnover | 42.12% | 0.00% | 660.00% | 21.45% | 1 |
TPINX | Category Low | Category High | TPINX % Rank | Quintile | |
---|---|---|---|---|---|
Dividend Yield | 0.4% | 0.00% | 1.16% | 16.56% | 2 |
TPINX | Category Low | Category High | Category Mode | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Annually |
Date | Amount |
---|---|
Nov 19, 2014 | $0.030 |
Oct 17, 2014 | $0.030 |
Sep 17, 2014 | $0.030 |
Aug 19, 2014 | $0.030 |
Jul 17, 2014 | $0.030 |
Jun 18, 2014 | $0.030 |
May 19, 2014 | $0.030 |
Apr 17, 2014 | $0.030 |
Mar 19, 2014 | $0.040 |
Feb 20, 2014 | $0.040 |
Jan 17, 2014 | $0.040 |
Nov 19, 2013 | $0.040 |
Oct 17, 2013 | $0.040 |
Sep 18, 2013 | $0.040 |
Aug 19, 2013 | $0.040 |
Jul 17, 2013 | $0.040 |
Jun 19, 2013 | $0.040 |
May 17, 2013 | $0.040 |
Apr 17, 2013 | $0.040 |
Mar 19, 2013 | $0.040 |
Feb 20, 2013 | $0.040 |
Jan 17, 2013 | $0.040 |
Dec 19, 2012 | $0.214 |
Nov 19, 2012 | $0.040 |
Oct 17, 2012 | $0.040 |
Sep 19, 2012 | $0.040 |
Aug 17, 2012 | $0.050 |
Jul 18, 2012 | $0.050 |
Jun 19, 2012 | $0.050 |
May 17, 2012 | $0.050 |
Apr 18, 2012 | $0.050 |
Mar 19, 2012 | $0.050 |
Feb 17, 2012 | $0.050 |
Jan 19, 2012 | $0.050 |
Dec 19, 2011 | $0.197 |
Nov 17, 2011 | $0.050 |
Oct 19, 2011 | $0.050 |
Sep 19, 2011 | $0.050 |
Aug 17, 2011 | $0.050 |
Jul 19, 2011 | $0.050 |
Jun 17, 2011 | $0.050 |
May 18, 2011 | $0.050 |
Apr 19, 2011 | $0.050 |
Mar 17, 2011 | $0.050 |
Feb 17, 2011 | $0.050 |
Jan 20, 2011 | $0.050 |
Dec 17, 2010 | $0.132 |
Nov 17, 2010 | $0.050 |
Oct 19, 2010 | $0.050 |
Sep 17, 2010 | $0.050 |
Aug 20, 2010 | $0.050 |
Jul 19, 2010 | $0.050 |
Jun 17, 2010 | $0.050 |
May 19, 2010 | $0.050 |
Apr 30, 2010 | $0.064 |
Apr 19, 2010 | $0.045 |
Mar 17, 2010 | $0.045 |
Feb 18, 2010 | $0.045 |
Jan 20, 2010 | $0.045 |
Dec 17, 2009 | $0.045 |
Nov 18, 2009 | $0.045 |
Oct 19, 2009 | $0.045 |
Sep 17, 2009 | $0.045 |
Aug 19, 2009 | $0.045 |
Jul 17, 2009 | $0.045 |
Jun 17, 2009 | $0.045 |
May 19, 2009 | $0.045 |
Apr 17, 2009 | $0.045 |
Mar 18, 2009 | $0.045 |
Feb 19, 2009 | $0.045 |
Jan 20, 2009 | $0.045 |
Dec 19, 2008 | $0.421 |
Nov 21, 2008 | $0.045 |
Oct 17, 2008 | $0.045 |
Sep 19, 2008 | $0.045 |
Aug 22, 2008 | $0.045 |
Jul 18, 2008 | $0.045 |
Jun 20, 2008 | $0.045 |
May 23, 2008 | $0.045 |
Apr 18, 2008 | $0.045 |
Mar 24, 2008 | $0.045 |
Feb 22, 2008 | $0.045 |
Jan 18, 2008 | $0.045 |
Dec 21, 2007 | $0.290 |
Nov 26, 2007 | $0.045 |
Sep 21, 2007 | $0.045 |
Aug 17, 2007 | $0.045 |
Jul 20, 2007 | $0.045 |
Jun 22, 2007 | $0.045 |
May 18, 2007 | $0.045 |
Apr 20, 2007 | $0.045 |
Mar 23, 2007 | $0.045 |
Feb 23, 2007 | $0.045 |
Jan 19, 2007 | $0.045 |
Dec 19, 2006 | $0.145 |
Nov 17, 2006 | $0.045 |
Oct 20, 2006 | $0.045 |
Sep 29, 2006 | $0.000 |
Sep 22, 2006 | $0.045 |
Aug 18, 2006 | $0.045 |
Jul 21, 2006 | $0.045 |
Jun 23, 2006 | $0.045 |
May 19, 2006 | $0.045 |
Apr 21, 2006 | $0.040 |
Mar 17, 2006 | $0.040 |
Feb 17, 2006 | $0.040 |
Jan 20, 2006 | $0.040 |
Dec 14, 2005 | $0.040 |
Nov 18, 2005 | $0.040 |
Oct 21, 2005 | $0.040 |
Sep 16, 2005 | $0.040 |
Aug 19, 2005 | $0.040 |
Jul 15, 2005 | $0.040 |
Jun 17, 2005 | $0.040 |
May 20, 2005 | $0.040 |
Apr 21, 2005 | $0.040 |
Apr 15, 2005 | $0.040 |
Mar 18, 2005 | $0.040 |
Feb 18, 2005 | $0.040 |
Dec 17, 2004 | $0.074 |
Nov 19, 2004 | $0.040 |
Oct 15, 2004 | $0.040 |
Sep 17, 2004 | $0.040 |
Aug 20, 2004 | $0.040 |
Jul 16, 2004 | $0.040 |
Jun 18, 2004 | $0.040 |
May 21, 2004 | $0.040 |
Apr 16, 2004 | $0.040 |
Mar 19, 2004 | $0.040 |
Feb 20, 2004 | $0.040 |
Jan 16, 2004 | $0.040 |
Dec 19, 2003 | $0.176 |
Nov 21, 2003 | $0.040 |
Oct 17, 2003 | $0.040 |
Sep 19, 2003 | $0.040 |
Aug 22, 2003 | $0.040 |
Jul 18, 2003 | $0.040 |
Jun 20, 2003 | $0.040 |
May 16, 2003 | $0.040 |
Apr 17, 2003 | $0.040 |
Mar 21, 2003 | $0.040 |
Feb 21, 2003 | $0.040 |
Jan 17, 2003 | $0.040 |
Dec 20, 2002 | $0.040 |
Nov 22, 2002 | $0.045 |
Oct 18, 2002 | $0.045 |
Sep 20, 2002 | $0.045 |
Aug 23, 2002 | $0.045 |
Jul 19, 2002 | $0.045 |
Jun 21, 2002 | $0.045 |
May 17, 2002 | $0.045 |
Apr 19, 2002 | $0.045 |
Mar 22, 2002 | $0.045 |
Feb 22, 2002 | $0.045 |
Jan 18, 2002 | $0.045 |
Dec 21, 2001 | $0.045 |
Nov 16, 2001 | $0.045 |
Oct 19, 2001 | $0.050 |
Sep 21, 2001 | $0.050 |
Aug 17, 2001 | $0.050 |
Jul 20, 2001 | $0.050 |
Jun 22, 2001 | $0.050 |
May 18, 2001 | $0.050 |
Apr 20, 2001 | $0.050 |
Mar 26, 2001 | $0.271 |
Mar 21, 2001 | $0.050 |
Feb 23, 2001 | $0.050 |
Jan 19, 2001 | $0.050 |
Dec 21, 2000 | $0.050 |
Nov 24, 2000 | $0.050 |
Oct 25, 2000 | $0.050 |
Sep 27, 2000 | $0.050 |
Aug 30, 2000 | $0.050 |
Jul 26, 2000 | $0.050 |
Jun 28, 2000 | $0.050 |
May 31, 2000 | $0.050 |
Apr 26, 2000 | $0.050 |
Mar 29, 2000 | $0.050 |
Feb 23, 2000 | $0.050 |
Jan 26, 2000 | $0.050 |
Dec 20, 1999 | $0.059 |
Nov 18, 1999 | $0.050 |
Oct 20, 1999 | $0.050 |
Sep 21, 1999 | $0.050 |
Aug 20, 1999 | $0.050 |
Jul 21, 1999 | $0.050 |
Jun 21, 1999 | $0.050 |
May 19, 1999 | $0.050 |
Apr 21, 1999 | $0.050 |
Mar 22, 1999 | $0.050 |
Feb 17, 1999 | $0.050 |
Jan 20, 1999 | $0.050 |
Dec 21, 1998 | $0.050 |
Nov 18, 1998 | $0.050 |
Oct 21, 1998 | $0.050 |
Sep 21, 1998 | $0.050 |
Aug 20, 1998 | $0.050 |
Jul 22, 1998 | $0.050 |
Jun 19, 1998 | $0.050 |
May 19, 1998 | $0.050 |
Apr 21, 1998 | $0.050 |
Mar 20, 1998 | $0.050 |
Feb 18, 1998 | $0.050 |
Jan 21, 1998 | $0.050 |
Dec 19, 1997 | $0.055 |
Nov 18, 1997 | $0.050 |
Oct 22, 1997 | $0.050 |
Sep 19, 1997 | $0.050 |
Aug 20, 1997 | $0.050 |
Jul 22, 1997 | $0.050 |
Jun 19, 1997 | $0.050 |
May 20, 1997 | $0.050 |
Apr 21, 1997 | $0.050 |
Mar 19, 1997 | $0.050 |
Feb 19, 1997 | $0.050 |
Jan 22, 1997 | $0.050 |
Dec 23, 1996 | $0.050 |
Nov 21, 1996 | $0.050 |
Oct 24, 1996 | $0.050 |
Sep 23, 1996 | $0.050 |
Aug 23, 1996 | $0.050 |
Jul 24, 1996 | $0.050 |
Jun 21, 1996 | $0.050 |
TPINX | Category Low | Category High | TPINX % Rank | Quintile | |
---|---|---|---|---|---|
Net Income Ratio | 4.60% | -1.11% | 5.81% | 5.36% | 1 |
TPINX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Daily | Annually |
Manager
Start Date
Jan 01, 2011Tenure
7.25
Tenure Rank
4.7%
Sonal Desai, Ph.D., joined Franklin Templeton Investments in 2009 from Thames River Capital in London. She started her career in 1994 as an assistant professor of economics at the University of Pittsburgh. Following this, she joined the private financial sector and worked for about five years as director and senior economist for Dresdner Kleinwort Wasserstein in London. Dr. Desai holds a Ph.D. in economics from Northwestern University and a B.A. in economics from Delhi University.
Lead Manager
Start Date
Dec 31, 2001Tenure
16.26
Tenure Rank
1.3%
Michael Hasenstab, Ph.D., is executive vice president and chief investment officer for Templeton Global Macro. Dr. Hasenstab is a portfolio manager for a number of funds, including Templeton Global Bond Fund and Templeton Global Total Return Fund. In addition, Dr. Hasenstab is economic advisor to the CEO of Franklin Resources, Inc. Dr. Hasenstab initially joined Franklin Templeton Investments in July 1995. After a leave of absence to obtain his doctor of philosophy (Ph.D.) degree, he rejoined the company in April 2001.
Category Low
0.1
Category High
27.4
Category Average
6.61
Category Mode
3.3