BlackRock High Yield Bond Inv A
- BHYAX
- Price as of: Mar 01, 2021
-
$7.78
N/A N/A
- Primary Theme
- High Yield Bond
- Fund Company
- BlackRock
- Share Class
BHYAX - Snapshot
Vitals
- YTD Return 0.3%
- 3 Yr Annualized Return 5.2%
- 5 Yr Annualized Return 7.8%
- Net Assets $27.7 B
- Holdings in Top 10 10.6%
52 WEEK LOW AND HIGH
Expenses
OPERATING RELATED FEES
- Expense Ratio 0.90%
SALES FEES
- Front Load 4.00%
- Deferred Load N/A
BROKERAGE FEES
- Turnover 119.00%
TRADING FEES
- Max Redemption Fee N/A
Min Investment
- Standard (Taxable) $1,000
- IRA N/A
Fund Classification
-
Primary Theme
High Yield Bond
- Fund Type Open End Mutual Fund
- Investment Style High Yield Bond
BHYAX - Profile
Distributions
- YTD Total Return 0.3%
- 3 Yr Annualized Total Return 3.8%
- 5 Yr Annualized Total Return 6.9%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio 5.09%
- Dividend Yield 0.0%
- Dividend Distribution Frequency Monthly
Fund Details
-
Legal NameBlackRock High Yield Bond Portfolio
-
Fund Family NameBlackRock
-
Inception DateNov 19, 1998
-
Shares Outstanding180339010
-
Share ClassA
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerJames Keenan
BHYAX - Performance
Return Ranking - Trailing
Period | BHYAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.3% | -3.4% | 8.3% | 48.44% |
1 Yr | 5.6% | -49.7% | 15.1% | 49.72% |
3 Yr | 5.2%* | -17.0% | 9.8% | 36.91% |
5 Yr | 7.8%* | -8.2% | 14.0% | 36.07% |
10 Yr | 6.1%* | 1.1% | 9.3% | 20.88% |
* Annualized
Return Ranking - Calendar
Period | BHYAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 0.3% | -46.8% | 399.1% | 43.62% |
2019 | 9.0% | -10.3% | 226.1% | 23.41% |
2018 | -8.6% | -18.4% | -0.2% | 68.09% |
2017 | 2.2% | -9.5% | 18.8% | 18.90% |
2016 | 7.0% | -9.1% | 28.6% | 62.79% |
Total Return Ranking - Trailing
Period | BHYAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.3% | -3.4% | 8.3% | 48.98% |
1 Yr | 1.3% | -49.7% | 14.9% | 86.43% |
3 Yr | 3.8%* | -17.0% | 9.8% | 73.31% |
5 Yr | 6.9%* | -8.2% | 14.0% | 62.86% |
10 Yr | 5.7%* | 1.1% | 9.3% | 38.96% |
* Annualized
Total Return Ranking - Calendar
Period | BHYAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 0.3% | -46.8% | 399.1% | 43.62% |
2019 | 9.0% | -8.1% | 23.9% | 25.43% |
2018 | -8.6% | -18.4% | 1.3% | 74.81% |
2017 | 2.4% | -8.5% | 18.8% | 34.95% |
2016 | 7.4% | -9.1% | 39.0% | 64.04% |
NAV & Total Return History
BHYAX - Holdings
Concentration Analysis
BHYAX | Category Low | Category High | BHYAX % Rank | |
---|---|---|---|---|
Net Assets | 27.7 B | 3.62 M | 28.7 B | 0.41% |
Number of Holdings | 1670 | 3 | 2297 | 0.95% |
Net Assets in Top 10 | 2.94 B | -564 M | 3.47 B | 0.27% |
Weighting of Top 10 | 10.57% | 2.8% | 100.0% | 58.63% |
Top 10 Holdings
- BlackRock Liquidity T-Fund Instl 2.58%
- iShares Preferred&Income Securities ETF 1.96%
- TransDigm, Inc. 6.25% 1.28%
- iShares iBoxx $ High Yield Corp Bd ETF 1.27%
- iShares Broad USD High Yield Corp Bd ETF 0.72%
- Xtrackers USD High Yield Corp Bd ETF 0.68%
- Solera, LLC / Solera Finance, Inc. 10.5% 0.53%
- Allied Universal Holdco LLC / Allied Universal Finance Corporation 6.62% 0.53%
- Connect Finco SARL/Connect US Finco LLC 6.75% 0.53%
- Altice France Holdings S A 10.5% 0.52%
Asset Allocation
Weighting | Return Low | Return High | BHYAX % Rank | |
---|---|---|---|---|
Bonds | 92.09% | 6.16% | 146.57% | 63.11% |
Convertible Bonds | 2.41% | 0.00% | 18.92% | 44.32% |
Stocks | 1.96% | -8.82% | 43.20% | 13.78% |
Preferred Stocks | 1.77% | 0.00% | 11.16% | 7.30% |
Cash | 1.69% | -40.59% | 75.30% | 68.92% |
Other | 0.07% | -50.78% | 52.10% | 20.68% |
Stock Sector Breakdown
Weighting | Return Low | Return High | BHYAX % Rank | |
---|---|---|---|---|
Energy | 32.92% | 0.00% | 100.00% | 45.01% |
Basic Materials | 21.68% | 0.00% | 100.00% | 6.72% |
Real Estate | 18.60% | 0.00% | 100.00% | 5.09% |
Healthcare | 8.97% | 0.00% | 100.00% | 10.59% |
Utilities | 7.67% | 0.00% | 99.28% | 20.16% |
Communication Services | 4.76% | 0.00% | 100.00% | 29.33% |
Technology | 3.65% | 0.00% | 99.99% | 17.11% |
Industrials | 1.42% | 0.00% | 100.00% | 31.16% |
Financial Services | 0.24% | 0.00% | 100.00% | 33.60% |
Consumer Cyclical | 0.08% | 0.00% | 100.00% | 32.59% |
Consumer Defense | 0.00% | 0.00% | 100.00% | 28.51% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | BHYAX % Rank | |
---|---|---|---|---|
US | 1.79% | -8.82% | 37.04% | 14.46% |
Non US | 0.17% | 0.00% | 14.70% | 11.62% |
Bond Sector Breakdown
Weighting | Return Low | Return High | BHYAX % Rank | |
---|---|---|---|---|
Corporate | 96.38% | 0.00% | 100.00% | 43.98% |
Cash & Equivalents | 3.13% | 0.00% | 92.44% | 46.01% |
Securitized | 0.39% | 0.00% | 92.43% | 29.50% |
Derivative | 0.08% | 0.00% | 41.53% | 23.00% |
Government | 0.02% | 0.00% | 71.97% | 38.43% |
Municipal | 0.00% | 0.00% | 13.37% | 23.68% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | BHYAX % Rank | |
---|---|---|---|---|
US | 78.51% | 0.00% | 122.57% | 57.70% |
Non US | 13.58% | -25.95% | 97.17% | 43.51% |
BHYAX - Expenses
Operational Fees
BHYAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.90% | 0.03% | 20.43% | 59.78% |
Management Fee | 0.41% | 0.00% | 1.84% | 14.97% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 24.06% |
Administrative Fee | 0.04% | 0.00% | 0.50% | 13.24% |
Sales Fees
BHYAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 4.00% | 2.00% | 5.75% | 50.00% |
Deferred Load | N/A | 1.00% | 5.50% | N/A |
Trading Fees
BHYAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
BHYAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 119.00% | 0.00% | 349.00% | 87.83% |
BHYAX - Distributions
Dividend Yield Analysis
BHYAX | Category Low | Category High | BHYAX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 3.71% | 24.80% |
Dividend Distribution Analysis
BHYAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Monthly |
Net Income Ratio Analysis
BHYAX | Category Low | Category High | BHYAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 5.09% | -2.17% | 10.93% | 48.97% |
Capital Gain Distribution Analysis
BHYAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Dividend Payout History
Date | Amount |
---|---|
Feb 28, 2019 | $0.031 |
Jan 31, 2019 | $0.035 |
Dec 31, 2018 | $0.037 |
Nov 30, 2018 | $0.036 |
Oct 31, 2018 | $0.037 |
Sep 28, 2018 | $0.035 |
Aug 31, 2018 | $0.035 |
Jul 31, 2018 | $0.035 |
Jun 29, 2018 | $0.033 |
May 31, 2018 | $0.034 |
Apr 30, 2018 | $0.033 |
Mar 29, 2018 | $0.033 |
Feb 28, 2018 | $0.031 |
Jan 31, 2018 | $0.035 |
Dec 29, 2017 | $0.035 |
Nov 30, 2017 | $0.033 |
Oct 31, 2017 | $0.034 |
Sep 29, 2017 | $0.033 |
Aug 31, 2017 | $0.034 |
Jul 31, 2017 | $0.035 |
Jun 30, 2017 | $0.034 |
May 31, 2017 | $0.036 |
Apr 28, 2017 | $0.036 |
Mar 31, 2017 | $0.036 |
Feb 28, 2017 | $0.033 |
Jan 31, 2017 | $0.037 |
Dec 30, 2016 | $0.034 |
Nov 30, 2016 | $0.035 |
Oct 31, 2016 | $0.036 |
Sep 30, 2016 | $0.035 |
Aug 31, 2016 | $0.034 |
Jul 29, 2016 | $0.034 |
Jun 30, 2016 | $0.035 |
May 31, 2016 | $0.034 |
Apr 29, 2016 | $0.032 |
Mar 31, 2016 | $0.033 |
Feb 29, 2016 | $0.029 |
Jan 29, 2016 | $0.032 |
Dec 31, 2015 | $0.032 |
Nov 30, 2015 | $0.030 |
Oct 30, 2015 | $0.031 |
Sep 30, 2015 | $0.031 |
Aug 31, 2015 | $0.034 |
Jul 31, 2015 | $0.035 |
Jun 30, 2015 | $0.033 |
May 29, 2015 | $0.033 |
Apr 30, 2015 | $0.032 |
Mar 31, 2015 | $0.032 |
Feb 27, 2015 | $0.028 |
Jan 30, 2015 | $0.031 |
Dec 31, 2014 | $0.036 |
Nov 28, 2014 | $0.036 |
Oct 31, 2014 | $0.038 |
Sep 30, 2014 | $0.036 |
Aug 29, 2014 | $0.038 |
Jul 31, 2014 | $0.037 |
Jun 30, 2014 | $0.036 |
May 30, 2014 | $0.034 |
Apr 30, 2014 | $0.033 |
Mar 31, 2014 | $0.039 |
Mar 03, 2014 | $0.037 |
Feb 03, 2014 | $0.041 |
Jan 02, 2014 | $0.039 |
Dec 02, 2013 | $0.036 |
Nov 01, 2013 | $0.037 |
Oct 01, 2013 | $0.038 |
Sep 03, 2013 | $0.041 |
Aug 01, 2013 | $0.041 |
Jul 01, 2013 | $0.042 |
Jun 03, 2013 | $0.042 |
May 01, 2013 | $0.042 |
Apr 01, 2013 | $0.040 |
Mar 01, 2013 | $0.035 |
Feb 01, 2013 | $0.038 |
Jan 02, 2013 | $0.040 |
Dec 03, 2012 | $0.041 |
Nov 01, 2012 | $0.039 |
Oct 01, 2012 | $0.039 |
Sep 04, 2012 | $0.042 |
Aug 01, 2012 | $0.040 |
Jul 02, 2012 | $0.041 |
Jun 01, 2012 | $0.042 |
May 01, 2012 | $0.040 |
Apr 02, 2012 | $0.039 |
Mar 01, 2012 | $0.036 |
Feb 01, 2012 | $0.039 |
Jan 03, 2012 | $0.038 |
Dec 01, 2011 | $0.036 |
Nov 01, 2011 | $0.039 |
Oct 03, 2011 | $0.039 |
Sep 01, 2011 | $0.038 |
Aug 01, 2011 | $0.037 |
Jul 01, 2011 | $0.038 |
Jun 01, 2011 | $0.039 |
May 02, 2011 | $0.039 |
Apr 01, 2011 | $0.043 |
Mar 01, 2011 | $0.040 |
Feb 01, 2011 | $0.042 |
Jan 03, 2011 | $0.044 |
Dec 01, 2010 | $0.041 |
Nov 01, 2010 | $0.045 |
Oct 01, 2010 | $0.044 |
Sep 01, 2010 | $0.044 |
Aug 02, 2010 | $0.047 |
Jul 01, 2010 | $0.046 |
Jun 01, 2010 | $0.047 |
May 03, 2010 | $0.046 |
Apr 01, 2010 | $0.051 |
Mar 01, 2010 | $0.045 |
Feb 01, 2010 | $0.049 |
Jan 04, 2010 | $0.047 |
Dec 01, 2009 | $0.047 |
Nov 02, 2009 | $0.053 |
Oct 01, 2009 | $0.048 |
Sep 01, 2009 | $0.052 |
Aug 03, 2009 | $0.050 |
Jul 01, 2009 | $0.050 |
Jun 01, 2009 | $0.048 |
May 01, 2009 | $0.047 |
Apr 01, 2009 | $0.046 |
Mar 02, 2009 | $0.043 |
Feb 02, 2009 | $0.049 |
Jan 02, 2009 | $0.055 |
Dec 01, 2008 | $0.052 |
Nov 03, 2008 | $0.055 |
Oct 01, 2008 | $0.048 |
Sep 02, 2008 | $0.053 |
Aug 01, 2008 | $0.053 |
Jul 01, 2008 | $0.053 |
Jun 02, 2008 | $0.053 |
May 01, 2008 | $0.053 |
Apr 01, 2008 | $0.053 |
Mar 03, 2008 | $0.052 |
Feb 01, 2008 | $0.052 |
Jan 02, 2008 | $0.051 |
Dec 03, 2007 | $0.050 |
Nov 01, 2007 | $0.050 |
Oct 01, 2007 | $0.050 |
Sep 04, 2007 | $0.050 |
Aug 01, 2007 | $0.050 |
Jul 02, 2007 | $0.050 |
Jun 01, 2007 | $0.049 |
May 01, 2007 | $0.049 |
Apr 02, 2007 | $0.049 |
Mar 01, 2007 | $0.049 |
Feb 01, 2007 | $0.046 |
Jan 02, 2007 | $0.046 |
Dec 01, 2006 | $0.047 |
Nov 01, 2006 | $0.047 |
Oct 02, 2006 | $0.047 |
Sep 01, 2006 | $0.047 |
Aug 01, 2006 | $0.047 |
Jul 03, 2006 | $0.047 |
Jun 01, 2006 | $0.047 |
May 01, 2006 | $0.047 |
Apr 03, 2006 | $0.047 |
Mar 01, 2006 | $0.047 |
Feb 01, 2006 | $0.048 |
Dec 01, 2005 | $0.047 |
Nov 01, 2005 | $0.047 |
Oct 03, 2005 | $0.047 |
Sep 01, 2005 | $0.047 |
Aug 01, 2005 | $0.047 |
Jul 01, 2005 | $0.047 |
Jun 01, 2005 | $0.049 |
May 02, 2005 | $0.049 |
Apr 01, 2005 | $0.049 |
Mar 01, 2005 | $0.049 |
Feb 01, 2005 | $0.048 |
Jan 03, 2005 | $0.044 |
Dec 01, 2004 | $0.044 |
Nov 01, 2004 | $0.044 |
Oct 01, 2004 | $0.044 |
Sep 01, 2004 | $0.044 |
Aug 02, 2004 | $0.042 |
Jul 01, 2004 | $0.042 |
Jun 01, 2004 | $0.043 |
May 03, 2004 | $0.047 |
Apr 01, 2004 | $0.047 |
Mar 01, 2004 | $0.047 |
Feb 02, 2004 | $0.047 |
Jan 02, 2004 | $0.047 |
Dec 01, 2003 | $0.047 |
Nov 03, 2003 | $0.047 |
Oct 01, 2003 | $0.047 |
Sep 02, 2003 | $0.047 |
Aug 01, 2003 | $0.054 |
Jul 01, 2003 | $0.057 |
Jun 02, 2003 | $0.058 |
May 01, 2003 | $0.063 |
Apr 01, 2003 | $0.064 |
Mar 03, 2003 | $0.063 |
Feb 03, 2003 | $0.063 |
Jan 02, 2003 | $0.063 |
Dec 02, 2002 | $0.063 |
Nov 01, 2002 | $0.063 |
Oct 01, 2002 | $0.063 |
Sep 03, 2002 | $0.063 |
Aug 01, 2002 | $0.063 |
Jul 01, 2002 | $0.063 |
Jun 03, 2002 | $0.063 |
May 01, 2002 | $0.064 |
Apr 01, 2002 | $0.065 |
Mar 01, 2002 | $0.065 |
Feb 01, 2002 | $0.065 |
Jan 02, 2002 | $0.065 |
Dec 03, 2001 | $0.066 |
Nov 01, 2001 | $0.075 |
Oct 01, 2001 | $0.075 |
Sep 04, 2001 | $0.075 |
Aug 01, 2001 | $0.076 |
Jul 02, 2001 | $0.076 |
Jun 01, 2001 | $0.083 |
May 01, 2001 | $0.083 |
Apr 02, 2001 | $0.086 |
Mar 01, 2001 | $0.088 |
Feb 01, 2001 | $0.088 |
Jan 02, 2001 | $0.093 |
Dec 01, 2000 | $0.097 |
Nov 01, 2000 | $0.096 |
Oct 02, 2000 | $0.089 |
Sep 01, 2000 | $0.089 |
Aug 01, 2000 | $0.084 |
Jul 03, 2000 | $0.084 |
Jun 01, 2000 | $0.084 |
May 01, 2000 | $0.084 |
Apr 03, 2000 | $0.087 |
Mar 01, 2000 | $0.081 |
Feb 01, 2000 | $0.086 |
Dec 01, 1999 | $0.081 |
Nov 01, 1999 | $0.081 |
Oct 01, 1999 | $0.081 |
Sep 01, 1999 | $0.080 |
Aug 02, 1999 | $0.081 |
Jul 01, 1999 | $0.080 |
Jun 01, 1999 | $0.080 |
Mar 01, 1999 | $0.080 |
BHYAX - Fund Manager Analysis
Managers
James Keenan
Start Date
Tenure
Tenure Rank
Dec 31, 2007
13.1
13.1%
Mr. Keenan is a Managing Director of BlackRock, Inc. since 2008 and Head of the Leveraged Finance Portfolio Team from 2006 to 2007;Prior to joining BlackRock in 2004, He was a senior high yield trader at Columbia Management Group from 2003 to 2004. Mr. Keenan began his investment career at UBS Global Asset Management where he held roles as a trader, research analyst and a portfolio analyst from 1998 through 2003. Mr. Keenan holds the Chartered Financial Analyst designation.
Mitchell Garfin
Start Date
Tenure
Tenure Rank
May 08, 2009
11.74
11.7%
Managing Director of BlackRock, Inc. since 2009 and Co-Head of U.S. Leveraged Finance; Director of BlackRock, Inc. from 2005 to 2008.
Derek Schoenhofen
Start Date
Tenure
Tenure Rank
May 08, 2009
11.74
11.7%
Derek Schoenhofen is a Managing Director of BlackRock, Inc. since 2019; Director of BlackRock, Inc. from 2006 to 2018; Vice President of BlackRock, Inc. from 2000 to 2005.
David Delbos
Start Date
Tenure
Tenure Rank
Mar 20, 2014
6.87
6.9%
Managing Director of BlackRock, Inc. since 2012; Director of BlackRock, Inc. from 2007 to 2011; Vice President of BlackRock, Inc. from 2005 to 2006.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.01 | 36.47 | 6.58 | 1.59 |