Fidelity Asset Manager® 20%
- FASIX
- Price as of: Jan 25, 2021
-
$14.55
N/A N/A
- Primary Theme
- U.S. Conservative Allocation
- Fund Company
- Fidelity Investments
- Share Class
FASIX - Snapshot
Vitals
- YTD Return 0.7%
- 3 Yr Annualized Return 5.7%
- 5 Yr Annualized Return 5.8%
- Net Assets $6.05 B
- Holdings in Top 10 34.5%
52 WEEK LOW AND HIGH
Expenses
OPERATING RELATED FEES
- Expense Ratio 0.51%
SALES FEES
- Front Load N/A
- Deferred Load N/A
BROKERAGE FEES
- Turnover 25.00%
TRADING FEES
- Max Redemption Fee N/A
Min Investment
- Standard (Taxable) $0
- IRA N/A
Fund Classification
-
Primary Theme
U.S. Conservative Allocation
- Fund Type Open End Mutual Fund
- Investment Style Allocation--15% to 30% Equity
FASIX - Profile
Distributions
- YTD Total Return 0.7%
- 3 Yr Annualized Total Return 5.7%
- 5 Yr Annualized Total Return 5.8%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio 1.66%
- Dividend Yield 0.0%
- Dividend Distribution Frequency Monthly
Fund Details
-
Legal NameFidelity Asset Manager® 20% Fund
-
Fund Family NameFidelity Investments
-
Inception DateOct 01, 1992
-
Shares OutstandingN/A
-
Share ClassNo Load
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerGeoffrey Stein
Fund Description
The fund allocates its assets among three main asset classes: the stock class (equity securities of all types, including funds that invest in such securities), the bond class (fixed-income securities of all types maturing in more than one year, including lower-quality debt securities which are sometimes referred to as high yield debt securities or junk bonds, and funds that invest in such securities), and the short-term/money market class (fixed-income securities of all types maturing in one year or less, including funds that invest in such securities).
FASIX - Performance
Return Ranking - Trailing
Period | FASIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.7% | -0.8% | 2.0% | 46.07% |
1 Yr | 8.6% | -1.6% | 11.6% | 43.79% |
3 Yr | 5.7%* | 0.1% | 7.3% | 33.93% |
5 Yr | 5.8%* | 0.2% | 9.1% | 52.44% |
10 Yr | 4.7%* | 1.3% | 7.1% | 61.60% |
* Annualized
Return Ranking - Calendar
Period | FASIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 6.2% | -3.8% | 11.1% | 14.79% |
2019 | 7.3% | 3.0% | 15.2% | 60.84% |
2018 | -5.5% | -18.4% | -1.2% | 16.25% |
2017 | 3.2% | -9.1% | 9.9% | 67.97% |
2016 | 2.4% | -3.4% | 17.3% | 55.24% |
Total Return Ranking - Trailing
Period | FASIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.7% | -0.8% | 2.0% | 46.07% |
1 Yr | 8.6% | -2.3% | 11.6% | 35.50% |
3 Yr | 5.7%* | -0.6% | 7.3% | 29.76% |
5 Yr | 5.8%* | -0.2% | 9.1% | 47.56% |
10 Yr | 4.7%* | 1.3% | 7.1% | 60.00% |
* Annualized
Total Return Ranking - Calendar
Period | FASIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 6.2% | -3.8% | 11.1% | 14.79% |
2019 | 7.3% | 3.0% | 15.2% | 60.84% |
2018 | -1.8% | -18.4% | 0.4% | 2.50% |
2017 | 7.0% | -3.3% | 15.3% | 36.60% |
2016 | 4.7% | -3.4% | 19.9% | 48.95% |
NAV & Total Return History
FASIX - Holdings
Concentration Analysis
FASIX | Category Low | Category High | FASIX % Rank | |
---|---|---|---|---|
Net Assets | 6.05 B | 1.35 M | 6.05 B | 2.25% |
Number of Holdings | 3753 | 2 | 3753 | 3.93% |
Net Assets in Top 10 | 1.95 B | 1.27 M | 5.94 B | 7.87% |
Weighting of Top 10 | 34.53% | 5.9% | 100.0% | 76.30% |
Top 10 Holdings
- Fidelity Revere Str Tr 19.28%
- Fidelity Revere Str Tr 3.77%
- United States Treasury Bonds 3% 2.23%
- Umbs 3.5% 30 Year 2.18%
- Umbs 3.5% 30 Year 2.18%
- Umbs 3.5% 30 Year 2.18%
- Umbs 3.5% 30 Year 2.18%
- Umbs 3.5% 30 Year 2.18%
- Umbs 3.5% 30 Year 2.18%
- Umbs 3.5% 30 Year 2.18%
Asset Allocation
Weighting | Return Low | Return High | FASIX % Rank | |
---|---|---|---|---|
Bonds | 51.61% | 30.04% | 88.29% | 91.01% |
Cash | 23.44% | -19.78% | 75.50% | 6.74% |
Stocks | 22.12% | -25.75% | 33.35% | 39.89% |
Other | 1.98% | -2.36% | 24.08% | 20.79% |
Convertible Bonds | 0.86% | 0.00% | 12.32% | 64.04% |
Preferred Stocks | 0.01% | 0.00% | 14.87% | 78.09% |
Stock Sector Breakdown
Weighting | Return Low | Return High | FASIX % Rank | |
---|---|---|---|---|
Technology | 22.84% | 0.00% | 27.60% | 17.98% |
Financial Services | 13.22% | 0.00% | 99.95% | 58.99% |
Healthcare | 13.11% | 0.00% | 41.62% | 43.82% |
Consumer Cyclical | 11.43% | 0.00% | 15.46% | 43.26% |
Communication Services | 10.26% | 0.00% | 10.88% | 10.11% |
Industrials | 7.95% | 0.00% | 19.18% | 83.71% |
Consumer Defense | 7.78% | 0.00% | 24.39% | 26.97% |
Real Estate | 4.99% | 0.00% | 89.10% | 42.70% |
Basic Materials | 3.32% | 0.00% | 37.05% | 70.79% |
Energy | 2.58% | 0.00% | 25.19% | 55.62% |
Utilities | 2.51% | 0.00% | 39.49% | 70.22% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | FASIX % Rank | |
---|---|---|---|---|
US | 14.49% | -19.55% | 26.49% | 59.55% |
Non US | 7.63% | -37.38% | 11.83% | 31.46% |
Bond Sector Breakdown
Weighting | Return Low | Return High | FASIX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 30.88% | 0.20% | 65.54% | 5.06% |
Corporate | 29.10% | 0.38% | 98.35% | 65.17% |
Government | 20.38% | 0.00% | 58.24% | 66.85% |
Securitized | 19.03% | 0.00% | 43.65% | 53.37% |
Municipal | 0.59% | 0.00% | 10.48% | 24.72% |
Derivative | 0.01% | 0.00% | 25.65% | 65.17% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | FASIX % Rank | |
---|---|---|---|---|
US | 43.73% | 25.63% | 122.15% | 86.52% |
Non US | 7.88% | -44.43% | 32.49% | 51.12% |
FASIX - Expenses
Operational Fees
FASIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.51% | 0.06% | 16.08% | 68.45% |
Management Fee | 0.40% | 0.00% | 1.20% | 70.22% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.47% | N/A |
Sales Fees
FASIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
Trading Fees
FASIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FASIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 25.00% | 6.00% | 346.00% | 32.93% |
FASIX - Distributions
Dividend Yield Analysis
FASIX | Category Low | Category High | FASIX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 5.73% | 32.02% |
Dividend Distribution Analysis
FASIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Quarterly |
Net Income Ratio Analysis
FASIX | Category Low | Category High | FASIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.66% | -0.89% | 6.36% | 81.76% |
Capital Gain Distribution Analysis
FASIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Dividend Payout History
Date | Amount |
---|---|
Apr 08, 2019 | $0.019 |
Mar 11, 2019 | $0.021 |
Feb 11, 2019 | $0.014 |
Dec 31, 2018 | $0.079 |
Nov 05, 2018 | $0.021 |
Sep 10, 2018 | $0.021 |
Aug 06, 2018 | $0.026 |
Jul 09, 2018 | $0.025 |
Jun 04, 2018 | $0.017 |
May 07, 2018 | $0.019 |
Apr 09, 2018 | $0.022 |
Mar 05, 2018 | $0.014 |
Feb 05, 2018 | $0.011 |
Dec 27, 2017 | $0.048 |
Nov 06, 2017 | $0.015 |
Oct 09, 2017 | $0.017 |
Sep 07, 2017 | $0.021 |
Aug 07, 2017 | $0.016 |
Jul 10, 2017 | $0.020 |
Jun 05, 2017 | $0.014 |
May 08, 2017 | $0.018 |
Apr 10, 2017 | $0.018 |
Mar 06, 2017 | $0.013 |
Feb 06, 2017 | $0.010 |
Dec 27, 2016 | $0.043 |
Nov 07, 2016 | $0.010 |
Oct 10, 2016 | $0.016 |
Sep 12, 2016 | $0.018 |
Aug 08, 2016 | $0.016 |
Jul 11, 2016 | $0.022 |
Jun 06, 2016 | $0.018 |
May 09, 2016 | $0.018 |
Apr 11, 2016 | $0.021 |
Mar 07, 2016 | $0.019 |
Feb 08, 2016 | $0.018 |
Nov 09, 2015 | $0.021 |
Oct 05, 2015 | $0.018 |
Sep 03, 2015 | $0.017 |
Aug 10, 2015 | $0.021 |
Jul 02, 2015 | $0.018 |
Jun 08, 2015 | $0.021 |
May 04, 2015 | $0.020 |
Apr 02, 2015 | $0.017 |
Mar 09, 2015 | $0.014 |
Feb 09, 2015 | $0.018 |
Dec 15, 2014 | $0.037 |
Nov 10, 2014 | $0.015 |
Oct 06, 2014 | $0.013 |
Sep 08, 2014 | $0.016 |
Aug 11, 2014 | $0.016 |
Jul 07, 2014 | $0.016 |
Jun 09, 2014 | $0.018 |
May 05, 2014 | $0.018 |
Apr 07, 2014 | $0.028 |
Mar 10, 2014 | $0.012 |
Feb 10, 2014 | $0.013 |
Dec 16, 2013 | $0.035 |
Nov 04, 2013 | $0.014 |
Oct 07, 2013 | $0.012 |
Sep 09, 2013 | $0.017 |
Aug 05, 2013 | $0.018 |
Jul 08, 2013 | $0.014 |
Jun 10, 2013 | $0.017 |
May 06, 2013 | $0.015 |
Apr 08, 2013 | $0.016 |
Mar 04, 2013 | $0.008 |
Feb 11, 2013 | $0.012 |
Dec 17, 2012 | $0.035 |
Nov 05, 2012 | $0.011 |
Oct 08, 2012 | $0.015 |
Sep 10, 2012 | $0.017 |
Aug 06, 2012 | $0.016 |
Jul 09, 2012 | $0.018 |
Jun 04, 2012 | $0.017 |
May 07, 2012 | $0.017 |
Apr 05, 2012 | $0.018 |
Mar 05, 2012 | $0.021 |
Feb 06, 2012 | $0.014 |
Nov 07, 2011 | $0.016 |
Oct 10, 2011 | $0.021 |
Sep 06, 2011 | $0.024 |
Aug 08, 2011 | $0.020 |
Jul 11, 2011 | $0.022 |
Jun 06, 2011 | $0.023 |
May 09, 2011 | $0.018 |
Apr 07, 2011 | $0.020 |
Mar 07, 2011 | $0.015 |
Feb 07, 2011 | $0.015 |
Nov 08, 2010 | $0.022 |
Oct 04, 2010 | $0.018 |
Sep 07, 2010 | $0.021 |
Aug 09, 2010 | $0.019 |
Jul 12, 2010 | $0.022 |
Jun 07, 2010 | $0.021 |
May 10, 2010 | $0.020 |
Apr 12, 2010 | $0.022 |
Mar 08, 2010 | $0.015 |
Feb 08, 2010 | $0.016 |
Nov 09, 2009 | $0.009 |
Oct 05, 2009 | $0.029 |
Sep 08, 2009 | $0.024 |
Aug 10, 2009 | $0.023 |
Jul 13, 2009 | $0.032 |
Jun 08, 2009 | $0.036 |
May 04, 2009 | $0.020 |
Apr 06, 2009 | $0.033 |
Mar 09, 2009 | $0.029 |
Feb 09, 2009 | $0.033 |
Dec 22, 2008 | $0.069 |
Nov 10, 2008 | $0.032 |
Oct 06, 2008 | $0.058 |
Sep 08, 2008 | $0.034 |
Aug 04, 2008 | $0.026 |
Jul 14, 2008 | $0.030 |
Jun 09, 2008 | $0.035 |
May 05, 2008 | $0.030 |
Apr 07, 2008 | $0.033 |
Mar 10, 2008 | $0.041 |
Feb 04, 2008 | $0.030 |
Nov 05, 2007 | $0.044 |
Oct 08, 2007 | $0.048 |
Sep 10, 2007 | $0.046 |
Aug 06, 2007 | $0.045 |
Jul 09, 2007 | $0.049 |
Jun 04, 2007 | $0.033 |
May 07, 2007 | $0.038 |
Apr 05, 2007 | $0.046 |
Mar 05, 2007 | $0.039 |
Feb 05, 2007 | $0.036 |
Nov 06, 2006 | $0.065 |
Oct 09, 2006 | $0.040 |
Sep 11, 2006 | $0.050 |
Aug 07, 2006 | $0.040 |
Jul 10, 2006 | $0.040 |
Jun 05, 2006 | $0.030 |
May 08, 2006 | $0.040 |
Apr 10, 2006 | $0.040 |
Mar 06, 2006 | $0.030 |
Feb 06, 2006 | $0.030 |
Nov 07, 2005 | $0.040 |
Oct 10, 2005 | $0.030 |
Sep 06, 2005 | $0.030 |
Aug 08, 2005 | $0.030 |
Jul 05, 2005 | $0.030 |
Jun 06, 2005 | $0.020 |
May 09, 2005 | $0.030 |
Apr 04, 2005 | $0.030 |
Mar 07, 2005 | $0.020 |
Feb 07, 2005 | $0.010 |
Dec 06, 2004 | $0.070 |
Nov 08, 2004 | $0.020 |
Oct 04, 2004 | $0.030 |
Sep 07, 2004 | $0.020 |
Aug 09, 2004 | $0.020 |
Jul 06, 2004 | $0.020 |
Jun 07, 2004 | $0.010 |
May 10, 2004 | $0.020 |
Apr 05, 2004 | $0.020 |
Mar 08, 2004 | $0.010 |
Feb 09, 2004 | $0.010 |
Dec 08, 2003 | $0.050 |
Nov 10, 2003 | $0.030 |
Oct 06, 2003 | $0.020 |
Sep 08, 2003 | $0.020 |
Aug 04, 2003 | $0.020 |
Jul 07, 2003 | $0.020 |
Jun 09, 2003 | $0.020 |
May 05, 2003 | $0.020 |
Apr 07, 2003 | $0.020 |
Mar 10, 2003 | $0.020 |
Feb 10, 2003 | $0.020 |
Dec 09, 2002 | $0.070 |
Nov 04, 2002 | $0.040 |
Oct 07, 2002 | $0.030 |
Sep 09, 2002 | $0.040 |
Aug 05, 2002 | $0.030 |
Jul 08, 2002 | $0.040 |
Jun 10, 2002 | $0.030 |
May 06, 2002 | $0.040 |
Apr 08, 2002 | $0.030 |
Mar 11, 2002 | $0.030 |
Feb 04, 2002 | $0.030 |
Dec 10, 2001 | $0.080 |
Nov 05, 2001 | $0.040 |
Oct 08, 2001 | $0.040 |
Sep 10, 2001 | $0.040 |
Aug 06, 2001 | $0.040 |
Jul 09, 2001 | $0.050 |
Jun 11, 2001 | $0.050 |
May 07, 2001 | $0.050 |
Apr 09, 2001 | $0.050 |
Mar 05, 2001 | $0.050 |
Feb 05, 2001 | $0.060 |
Dec 04, 2000 | $0.120 |
Nov 06, 2000 | $0.050 |
Oct 09, 2000 | $0.050 |
Sep 11, 2000 | $0.060 |
Aug 07, 2000 | $0.060 |
Jul 10, 2000 | $0.060 |
Jun 05, 2000 | $0.060 |
May 08, 2000 | $0.050 |
Apr 10, 2000 | $0.050 |
Mar 06, 2000 | $0.050 |
Feb 07, 2000 | $0.050 |
Nov 08, 1999 | $0.050 |
Oct 04, 1999 | $0.050 |
Sep 07, 1999 | $0.050 |
Aug 09, 1999 | $0.050 |
Jul 02, 1999 | $0.050 |
Jun 07, 1999 | $0.050 |
May 10, 1999 | $0.050 |
Apr 05, 1999 | $0.050 |
Mar 08, 1999 | $0.050 |
Feb 08, 1999 | $0.050 |
Nov 09, 1998 | $0.040 |
Oct 05, 1998 | $0.050 |
Sep 08, 1998 | $0.050 |
Aug 10, 1998 | $0.050 |
Jul 06, 1998 | $0.050 |
Jun 08, 1998 | $0.050 |
May 04, 1998 | $0.040 |
Apr 06, 1998 | $0.050 |
Mar 09, 1998 | $0.050 |
Feb 10, 1998 | $0.040 |
Nov 10, 1997 | $0.050 |
Oct 06, 1997 | $0.050 |
Sep 08, 1997 | $0.040 |
Aug 04, 1997 | $0.050 |
Jul 07, 1997 | $0.050 |
Jun 09, 1997 | $0.040 |
May 05, 1997 | $0.050 |
Apr 07, 1997 | $0.040 |
Mar 10, 1997 | $0.040 |
Feb 10, 1997 | $0.040 |
Nov 01, 1996 | $0.050 |
Oct 07, 1996 | $0.060 |
Sep 09, 1996 | $0.050 |
Aug 05, 1996 | $0.050 |
Jul 08, 1996 | $0.060 |
Jun 10, 1996 | $0.050 |
May 06, 1996 | $0.040 |
Apr 08, 1996 | $0.040 |
Mar 04, 1996 | $0.040 |
Dec 26, 1995 | $0.160 |
Nov 06, 1995 | $0.060 |
Oct 10, 1995 | $0.050 |
Sep 05, 1995 | $0.040 |
Aug 07, 1995 | $0.030 |
Jul 10, 1995 | $0.030 |
Jun 05, 1995 | $0.040 |
May 08, 1995 | $0.030 |
Apr 10, 1995 | $0.030 |
Mar 06, 1995 | $0.030 |
Feb 06, 1995 | $0.030 |
Dec 12, 1994 | $0.130 |
Nov 07, 1994 | $0.030 |
Oct 10, 1994 | $0.050 |
Sep 06, 1994 | $0.040 |
Aug 08, 1994 | $0.030 |
Jul 05, 1994 | $0.040 |
Jun 06, 1994 | $0.040 |
May 09, 1994 | $0.030 |
Apr 11, 1994 | $0.030 |
Mar 07, 1994 | $0.040 |
Feb 07, 1994 | $0.030 |
Dec 13, 1993 | $0.200 |
Nov 08, 1993 | $0.030 |
Oct 04, 1993 | $0.030 |
Sep 07, 1993 | $0.040 |
Aug 09, 1993 | $0.040 |
Jul 06, 1993 | $0.050 |
Jun 07, 1993 | $0.030 |
FASIX - Fund Manager Analysis
Managers
Geoffrey Stein
Start Date
Tenure
Tenure Rank
Jun 12, 2009
11.56
11.6%
Geoffrey D. Stein assumes his current position in April 2009. Previously, he worked as a portfolio manager and director of portfolio management from 1998 to 2007, focusing on Fidelity Portfolio Advisory Service®, and as an investment consultant for Fidelity Investments Institutional Services Company, Inc. (FIIS) and Fidelity Management & Research Company (FMRCo) from 1994 to 1998.
Avishek Hazrachoudhury
Start Date
Tenure
Tenure Rank
Apr 28, 2018
2.68
2.7%
Since joining Fidelity Investments in 2013, Mr. Hazrachoudhury has worked as a quantitative analyst and portfolio manager.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.12 | 26.27 | 5.51 | 0.5 |