Fidelity Advisor Freedom® 2020 C
Name
Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
5.3%
1 yr return
-3.3%
3 Yr Avg Return
-4.1%
5 Yr Avg Return
-3.9%
Net Assets
$1.68 B
Holdings in Top 10
72.2%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 1.58%
SALES FEES
Front Load N/A
Deferred Load 1.00%
TRADING FEES
Turnover 34.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
$0
IRA
N/A
Fund Classification
Fund Type
Open End Mutual Fund
Name
Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FDCFX - Profile
Distributions
- YTD Total Return 5.3%
- 3 Yr Annualized Total Return -4.1%
- 5 Yr Annualized Total Return -3.9%
- Capital Gain Distribution Frequency Semi-Annually
- Net Income Ratio 1.27%
- Dividend Yield 4.2%
- Dividend Distribution Frequency Semi-Annually
Fund Details
-
Legal NameFidelity Advisor Freedom® 2020 Fund
-
Fund Family NameFidelity Investments
-
Inception DateJul 24, 2003
-
Shares OutstandingN/A
-
Share ClassC
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerAndrew Dierdorf
FDCFX - Performance
Return Ranking - Trailing
Period | FDCFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.3% | -25.9% | 4.2% | 21.53% |
1 Yr | -3.3% | -39.3% | -0.5% | 77.92% |
3 Yr | -4.1%* | -25.3% | 5.0% | 77.93% |
5 Yr | -3.9%* | -16.9% | 4.5% | 80.95% |
10 Yr | -1.6%* | -7.3% | 3.0% | 88.33% |
* Annualized
Return Ranking - Calendar
Period | FDCFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2022 | -23.1% | -32.2% | 3.7% | 88.96% |
2021 | -1.2% | -34.6% | 6.8% | 86.30% |
2020 | 1.6% | -4.2% | 12.1% | 88.28% |
2019 | 2.5% | -10.2% | 3.7% | 54.41% |
2018 | -2.8% | -3.6% | 10.7% | 81.51% |
Total Return Ranking - Trailing
Period | FDCFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.3% | -25.9% | 4.2% | 21.53% |
1 Yr | -3.3% | -39.3% | -0.5% | 78.57% |
3 Yr | -4.1%* | -25.3% | 5.0% | 77.93% |
5 Yr | -3.9%* | -16.9% | 4.5% | 79.37% |
10 Yr | 0.9%* | -7.3% | 4.1% | 56.67% |
* Annualized
Total Return Ranking - Calendar
Period | FDCFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2022 | -23.1% | -32.2% | 3.7% | 88.96% |
2021 | -1.2% | -34.6% | 6.8% | 86.30% |
2020 | 1.6% | -4.2% | 12.1% | 88.28% |
2019 | 2.5% | -5.5% | 3.7% | 54.41% |
2018 | -2.1% | -3.6% | 13.4% | 77.31% |
NAV & Total Return History
FDCFX - Holdings
Concentration Analysis
FDCFX | Category Low | Category High | FDCFX % Rank | |
---|---|---|---|---|
Net Assets | 1.68 B | 1.43 M | 46 B | 31.61% |
Number of Holdings | 41 | 7 | 562 | 21.29% |
Net Assets in Top 10 | 1.22 B | 169 K | 45.4 B | 31.61% |
Weighting of Top 10 | 72.23% | 47.3% | 100.0% | 57.62% |
Top 10 Holdings
- Fidelity® Series Investment Grade Bond 28.49%
- Fidelity® Series Emerging Markets Opps 8.45%
- Fidelity® Srs 5+ Yr Inf-Ptctd Bd Idx 7.28%
- Fidelity® Series Large Cap Stock 4.78%
- Fidelity® Series International Value 4.30%
- Fidelity® Series Overseas 4.19%
- Fidelity® Series International Growth 4.18%
- Fidelity® Series Long-Term Trs Bd Idx 4.17%
- Fidelity® Series Value Discovery 3.20%
- Fidelity® Series Intl Dev Mkts Bd Idx 3.19%
Asset Allocation
Weighting | Return Low | Return High | FDCFX % Rank | |
---|---|---|---|---|
Stocks | 47.85% | 0.00% | 51.46% | 21.94% |
Bonds | 46.79% | 22.15% | 75.85% | 68.39% |
Cash | 4.52% | -1.67% | 45.29% | 52.26% |
Convertible Bonds | 0.57% | 0.00% | 1.40% | 52.26% |
Preferred Stocks | 0.18% | 0.00% | 0.31% | 19.35% |
Other | 0.09% | -0.70% | 9.51% | 48.39% |
Stock Sector Breakdown
Weighting | Return Low | Return High | FDCFX % Rank | |
---|---|---|---|---|
Financial Services | 19.15% | 12.26% | 19.15% | 1.31% |
Technology | 17.27% | 13.94% | 23.92% | 72.55% |
Healthcare | 11.86% | 10.66% | 15.12% | 73.86% |
Industrials | 11.63% | 8.53% | 12.76% | 20.92% |
Consumer Cyclical | 9.38% | 7.73% | 13.31% | 82.35% |
Communication Services | 7.57% | 5.56% | 9.97% | 23.53% |
Basic Materials | 7.16% | 3.04% | 7.27% | 8.50% |
Energy | 6.23% | 2.44% | 8.11% | 9.15% |
Consumer Defense | 5.56% | 4.92% | 10.96% | 86.93% |
Utilities | 2.21% | 1.91% | 7.99% | 90.20% |
Real Estate | 1.98% | 1.87% | 16.02% | 94.12% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | FDCFX % Rank | |
---|---|---|---|---|
Non US | 25.43% | 0.00% | 26.19% | 3.87% |
US | 22.42% | 0.00% | 39.75% | 83.23% |
Bond Sector Breakdown
Weighting | Return Low | Return High | FDCFX % Rank | |
---|---|---|---|---|
Government | 49.45% | 21.49% | 99.39% | 34.19% |
Corporate | 18.58% | 0.01% | 46.14% | 73.55% |
Cash & Equivalents | 17.09% | 0.60% | 62.69% | 14.84% |
Securitized | 14.42% | 0.00% | 30.82% | 67.10% |
Municipal | 0.37% | 0.00% | 1.33% | 26.45% |
Derivative | 0.08% | 0.00% | 15.15% | 37.42% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | FDCFX % Rank | |
---|---|---|---|---|
US | 40.11% | 20.15% | 75.85% | 55.48% |
Non US | 6.68% | 0.00% | 16.75% | 64.52% |
FDCFX - Expenses
Operational Fees
FDCFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.58% | 0.06% | 1.58% | 0.65% |
Management Fee | 0.58% | 0.00% | 0.62% | 94.81% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 97.44% |
Administrative Fee | N/A | 0.01% | 0.28% | N/A |
Sales Fees
FDCFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | 1.00% | 1.00% | 4.00% | 90.00% |
Trading Fees
FDCFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FDCFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 34.00% | 5.00% | 137.00% | 51.82% |
FDCFX - Distributions
Dividend Yield Analysis
FDCFX | Category Low | Category High | FDCFX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.17% | 0.00% | 5.91% | 81.94% |
Dividend Distribution Analysis
FDCFX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Semi-Annually | Annually | Quarterly | Annually |
Net Income Ratio Analysis
FDCFX | Category Low | Category High | FDCFX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.27% | 0.16% | 6.66% | 71.71% |
Capital Gain Distribution Analysis
FDCFX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Annually | Annually |
Distributions History
Date | Amount | Type |
---|---|---|
Dec 30, 2011 | $0.089 | OrdinaryDividend |
Dec 31, 2010 | $0.080 | OrdinaryDividend |
May 10, 2010 | $0.003 | OrdinaryDividend |
Dec 29, 2009 | $0.107 | OrdinaryDividend |
May 18, 2009 | $0.012 | OrdinaryDividend |
Dec 29, 2008 | $0.148 | OrdinaryDividend |
May 12, 2008 | $0.014 | OrdinaryDividend |
Dec 31, 2007 | $0.147 | OrdinaryDividend |
May 07, 2007 | $0.002 | OrdinaryDividend |
Dec 29, 2006 | $0.128 | OrdinaryDividend |
May 08, 2006 | $0.007 | OrdinaryDividend |
Dec 30, 2005 | $0.082 | OrdinaryDividend |
Dec 30, 2004 | $0.110 | OrdinaryDividend |
May 10, 2004 | $0.008 | OrdinaryDividend |
Dec 29, 2003 | $0.070 | OrdinaryDividend |
FDCFX - Fund Manager Analysis
Managers
Andrew Dierdorf
Start Date
Tenure
Tenure Rank
Jun 30, 2011
10.93
10.9%
Andrew Dierdorf is co-manager of each fund, which he has managed since October 2009 (other than Fidelity Freedom® Index 2055 Fund, Fidelity Freedom® Index 2060 Fund, and Fidelity Freedom® Index 2065 Fund). He has managed Fidelity Freedom® Index 2055 Fund since June 2011, Fidelity Freedom® Index 2060 Fund since August 2014, and Fidelity Freedom® Index 2065 Fund since June 2019. He also manages other funds. Since joining Fidelity Investments in 2004, Mr. Dierdorf has worked as a portfolio manager.
Brett Sumsion
Start Date
Tenure
Tenure Rank
Jan 21, 2014
8.36
8.4%
Brett Sumsion is co-manager of each fund, which he has managed since January 2014 (other than Fidelity Freedom® Index 2060 Fund and Fidelity Freedom® Index 2065 Fund). He has managed Fidelity Freedom® Index 2060 Fund since August 2014 and Fidelity Freedom® Index 2065 Fund since June 2019. He also manages other funds. Since joining Fidelity Investments in 2014, Mr. Sumsion has worked as a portfolio manager. Mr. Sumsion earned his bachelor of arts degree from Brigham Young University and his MBA from The Wharton School at the University of Pennsylvania. He is a CFA charterholder.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 16.68 | 6.03 | 2.41 |