
Welcome to MutualFunds.com. Please help us personalize your experience.
Your personalized experience is almost ready.
Thank you!
Check your email and confirm your subscription to complete your personalized experience.
Thank you for your submission, we hope you enjoy your experience
The Vanguard Short-Term Bond Index Fund Admiral Shares (VBIRX) is a low-cost, passively managed index fund that tracks short-term investment-grade bonds in the U.S. VBIRX tracks the Barclays U.S. 1–5 Year Government/Credit Float Adjusted Index and includes exposure to Treasury, agency and investment-grade corporate bonds. The fund uses an index sampling style to provide exposure that closely resembles the underlying index.
As an index covering short-term investment-grade bonds, VBIRX makes an ideal core position and can form the backbone of any portfolio. The fund is internally managed by Vanguard.
Sign up for Advisor Access to receive email updates about VBIRX competitors, news, CE accredited webcasts and more.
Period | VBIRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.5% | -0.1% | 83.6% | 77.34% |
1 Yr | 5.9% | -1.8% | 26.6% | 39.29% |
3 Yr | 2.4%* | -2.5% | 9.4% | 19.89% |
5 Yr | 1.9%* | -14.7% | 6.6% | 18.84% |
10 Yr | 1.9%* | -5.5% | 7.9% | 25.81% |
* Annualized
Period | VBIRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2018 | -0.7% | -12.4% | 0.8% | 9.80% |
2017 | -0.5% | -2.8% | 17.1% | 93.25% |
2016 | 0.0% | -58.1% | 8.6% | 42.65% |
2015 | -0.5% | -18.3% | 3.0% | 30.88% |
2014 | -0.1% | -34.8% | 26.9% | 82.05% |
Period | VBIRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.5% | -0.1% | 83.6% | 77.38% |
1 Yr | 5.9% | -2.1% | 26.6% | 37.42% |
3 Yr | 2.4%* | -2.5% | 9.4% | 25.35% |
5 Yr | 1.9%* | -14.7% | 6.6% | 24.76% |
10 Yr | 1.9%* | -1.4% | 7.9% | 32.90% |
* Annualized
Period | VBIRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2018 | -0.7% | -11.7% | 6.5% | 16.00% |
2017 | -0.5% | -2.7% | 27.0% | 94.05% |
2016 | 0.0% | -58.1% | 10.7% | 47.84% |
2015 | -0.5% | -14.6% | 4.2% | 39.67% |
2014 | -0.1% | -34.8% | 26.9% | 86.27% |
VBIRX | Category Low | Category High | VBIRX % Rank | |
---|---|---|---|---|
Net Assets | 49.7 B | 691 K | 247 B | 1.00% |
Number of Holdings | 2508 | 2 | 17572 | 3.38% |
Net Assets in Top 10 | 6.28 B | -203 M | 25.7 B | 1.60% |
Weighting of Top 10 | 12.62% | 2.5% | 138.1% | 78.56% |
Weighting | Return Low | Return High | VBIRX % Rank | |
---|---|---|---|---|
Bonds | 98.54% | 80.25% | 160.29% | 37.47% |
Cash | 0.80% | -60.29% | 28.73% | 65.69% |
Convertible Bonds | 0.66% | 0.00% | 6.26% | 29.29% |
Stocks | 0.00% | -17.64% | 26.52% | 91.61% |
Preferred Stocks | 0.00% | 0.00% | 8.19% | 92.36% |
Other | 0.00% | -36.80% | 30.83% | 88.09% |
Weighting | Return Low | Return High | VBIRX % Rank | |
---|---|---|---|---|
Government | 73.41% | -86.06% | 125.80% | 4.69% |
Corporate | 25.65% | 0.00% | 98.80% | 38.36% |
Cash & Equivalents | 0.80% | -60.29% | 28.73% | 65.87% |
Municipal | 0.09% | 0.00% | 149.42% | 73.16% |
Securitized | 0.04% | 0.00% | 136.75% | 54.25% |
Derivative | 0.00% | -25.78% | 41.91% | 84.36% |
Weighting | Return Low | Return High | VBIRX % Rank | |
---|---|---|---|---|
US | 87.90% | 60.74% | 157.48% | 68.82% |
Non US | 10.64% | -27.08% | 24.33% | 19.16% |
VBIRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.07% | 0.00% | 209.96% | 98.49% |
Management Fee | 0.06% | 0.00% | 1.25% | 3.06% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.63% | N/A |
VBIRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 5.75% | N/A |
Deferred Load | N/A | 0.00% | 5.50% | N/A |
VBIRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
VBIRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 48.00% | 0.00% | 2053.00% | 51.89% |
VBIRX | Category Low | Category High | VBIRX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.74% | 0.00% | 95.22% | 69.18% |
VBIRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
VBIRX | Category Low | Category High | VBIRX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.02% | 0.00% | 6.30% | 78.89% |
VBIRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | None | Annually | Annually | Annually |
Date | Amount |
---|---|
Apr 01, 2019 | $0.020 |
Mar 01, 2019 | $0.018 |
Feb 01, 2019 | $0.020 |
Jan 02, 2019 | $0.020 |
Dec 03, 2018 | $0.019 |
Nov 01, 2018 | $0.019 |
Sep 04, 2018 | $0.018 |
Aug 01, 2018 | $0.018 |
Jul 02, 2018 | $0.017 |
Jun 01, 2018 | $0.017 |
May 01, 2018 | $0.016 |
Apr 02, 2018 | $0.017 |
Mar 01, 2018 | $0.015 |
Feb 01, 2018 | $0.016 |
Jan 02, 2018 | $0.015 |
Dec 01, 2017 | $0.015 |
Nov 01, 2017 | $0.015 |
Oct 02, 2017 | $0.015 |
Sep 01, 2017 | $0.015 |
Aug 01, 2017 | $0.015 |
Jul 03, 2017 | $0.014 |
Jun 01, 2017 | $0.014 |
May 01, 2017 | $0.014 |
Mar 01, 2017 | $0.013 |
Feb 01, 2017 | $0.014 |
Jan 03, 2017 | $0.014 |
Dec 01, 2016 | $0.013 |
Nov 01, 2016 | $0.013 |
Oct 03, 2016 | $0.013 |
Sep 01, 2016 | $0.013 |
Aug 01, 2016 | $0.013 |
Jul 01, 2016 | $0.013 |
Jun 01, 2016 | $0.013 |
May 02, 2016 | $0.012 |
Apr 01, 2016 | $0.013 |
Mar 01, 2016 | $0.012 |
Feb 01, 2016 | $0.012 |
Jan 04, 2016 | $0.012 |
Dec 01, 2015 | $0.011 |
Nov 02, 2015 | $0.012 |
Oct 01, 2015 | $0.012 |
Sep 01, 2015 | $0.012 |
Aug 03, 2015 | $0.012 |
Jul 01, 2015 | $0.011 |
Jun 01, 2015 | $0.012 |
May 01, 2015 | $0.011 |
Mar 02, 2015 | $0.010 |
Feb 02, 2015 | $0.011 |
Jan 02, 2015 | $0.011 |
Dec 01, 2014 | $0.011 |
Nov 03, 2014 | $0.011 |
Oct 01, 2014 | $0.011 |
Sep 02, 2014 | $0.011 |
Aug 01, 2014 | $0.011 |
Jul 01, 2014 | $0.010 |
Jun 02, 2014 | $0.011 |
May 01, 2014 | $0.010 |
Mar 03, 2014 | $0.009 |
Feb 03, 2014 | $0.010 |
Jan 02, 2014 | $0.010 |
Dec 02, 2013 | $0.010 |
Nov 01, 2013 | $0.010 |
Oct 01, 2013 | $0.010 |
Sep 03, 2013 | $0.010 |
Aug 01, 2013 | $0.010 |
Jul 01, 2013 | $0.010 |
Jun 03, 2013 | $0.011 |
May 01, 2013 | $0.011 |
Mar 01, 2013 | $0.011 |
Feb 01, 2013 | $0.012 |
Jan 02, 2013 | $0.013 |
Dec 03, 2012 | $0.012 |
Nov 01, 2012 | $0.013 |
Oct 01, 2012 | $0.013 |
Sep 04, 2012 | $0.013 |
Aug 01, 2012 | $0.014 |
Jul 02, 2012 | $0.014 |
Jun 01, 2012 | $0.015 |
May 01, 2012 | $0.014 |
Mar 01, 2012 | $0.014 |
Feb 01, 2012 | $0.015 |
Jan 03, 2012 | $0.016 |
Dec 01, 2011 | $0.015 |
Nov 01, 2011 | $0.016 |
Oct 03, 2011 | $0.016 |
Sep 01, 2011 | $0.017 |
Aug 01, 2011 | $0.017 |
Jul 01, 2011 | $0.017 |
Jun 01, 2011 | $0.018 |
May 02, 2011 | $0.018 |
Apr 01, 2011 | $0.019 |
Mar 01, 2011 | $0.017 |
Feb 01, 2011 | $0.019 |
Jan 03, 2011 | $0.019 |
Dec 01, 2010 | $0.019 |
Nov 01, 2010 | $0.019 |
Oct 01, 2010 | $0.019 |
Sep 01, 2010 | $0.020 |
Aug 02, 2010 | $0.020 |
Jul 01, 2010 | $0.020 |
Jun 01, 2010 | $0.021 |
May 03, 2010 | $0.021 |
Mar 01, 2010 | $0.020 |
Feb 01, 2010 | $0.022 |
Jan 04, 2010 | $0.023 |
Dec 01, 2009 | $0.022 |
Nov 02, 2009 | $0.024 |
Oct 01, 2009 | $0.023 |
Sep 01, 2009 | $0.025 |
Aug 03, 2009 | $0.025 |
Jul 01, 2009 | $0.025 |
Jun 01, 2009 | $0.026 |
May 01, 2009 | $0.027 |
Apr 01, 2009 | $0.028 |
Mar 02, 2009 | $0.027 |
Feb 02, 2009 | $0.029 |
Jan 02, 2009 | $0.030 |
Dec 01, 2008 | $0.030 |
Nov 03, 2008 | $0.031 |
Oct 01, 2008 | $0.031 |
Sep 02, 2008 | $0.033 |
Aug 01, 2008 | $0.033 |
Jul 01, 2008 | $0.033 |
Jun 02, 2008 | $0.034 |
May 01, 2008 | $0.033 |
Apr 01, 2008 | $0.036 |
Mar 03, 2008 | $0.035 |
Feb 01, 2008 | $0.038 |
Jan 02, 2008 | $0.039 |
Dec 03, 2007 | $0.038 |
Nov 01, 2007 | $0.040 |
Oct 01, 2007 | $0.038 |
Sep 04, 2007 | $0.040 |
Aug 01, 2007 | $0.040 |
Jul 02, 2007 | $0.038 |
Jun 01, 2007 | $0.039 |
May 01, 2007 | $0.038 |
Apr 02, 2007 | $0.039 |
Mar 01, 2007 | $0.036 |
Feb 01, 2007 | $0.039 |
Jan 03, 2007 | $0.039 |
Nov 01, 2006 | $0.038 |
Oct 02, 2006 | $0.037 |
Sep 01, 2006 | $0.038 |
Aug 01, 2006 | $0.037 |
Jul 03, 2006 | $0.036 |
Jun 01, 2006 | $0.036 |
May 01, 2006 | $0.035 |
Apr 03, 2006 | $0.035 |
Mar 01, 2006 | $0.031 |
Feb 01, 2006 | $0.034 |
Dec 01, 2005 | $0.032 |
Nov 01, 2005 | $0.032 |
Oct 03, 2005 | $0.030 |
Sep 01, 2005 | $0.031 |
Aug 01, 2005 | $0.031 |
Jul 01, 2005 | $0.029 |
Jun 01, 2005 | $0.030 |
May 02, 2005 | $0.028 |
Apr 01, 2005 | $0.029 |
Mar 01, 2005 | $0.025 |
Feb 01, 2005 | $0.028 |
Dec 01, 2004 | $0.026 |
Nov 01, 2004 | $0.027 |
Oct 01, 2004 | $0.026 |
Sep 01, 2004 | $0.027 |
Aug 02, 2004 | $0.027 |
Jul 01, 2004 | $0.025 |
Jun 01, 2004 | $0.026 |
May 03, 2004 | $0.024 |
Mar 01, 2004 | $0.024 |
Feb 02, 2004 | $0.026 |
Dec 01, 2003 | $0.025 |
Nov 03, 2003 | $0.027 |
Oct 01, 2003 | $0.027 |
Sep 02, 2003 | $0.028 |
Aug 01, 2003 | $0.028 |
Jul 01, 2003 | $0.027 |
Jun 02, 2003 | $0.029 |
May 01, 2003 | $0.029 |
Apr 01, 2003 | $0.030 |
Mar 03, 2003 | $0.028 |
Feb 03, 2003 | $0.031 |
Jan 02, 2003 | $0.032 |
Dec 02, 2002 | $0.031 |
Nov 01, 2002 | $0.034 |
Oct 01, 2002 | $0.035 |
Sep 03, 2002 | $0.037 |
Aug 01, 2002 | $0.040 |
Jul 01, 2002 | $0.041 |
Jun 03, 2002 | $0.043 |
May 01, 2002 | $0.041 |
Mar 01, 2002 | $0.039 |
Feb 01, 2002 | $0.043 |
Dec 03, 2001 | $0.025 |
Start Date
Tenure
Tenure Rank
Feb 22, 2013
6.77
6.8%
Joshua C. Barrickman, CFA, Principal of Vanguard and head of Vanguard’s Fixed Income Indexing Americas. He has been with Vanguard since 1998, has worked in investment management since 1999, has managed investment portfolios since 2005, and has co-managed the Fund since 2013. Education: B.S., Ohio Northern University; M.B.A., Lehigh University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.0 | 33.02 | 7.7 | 7.54 |