Vanguard Interm-Term Treasury Inv
- VFITX
- Price as of: Feb 26, 2021
-
$11.42
N/A N/A
- Primary Theme
- Intermediate-Term U.S. Treasury Bond
- Fund Company
- Vanguard
- Share Class
VFITX - Snapshot
Vitals
- YTD Return -1.9%
- 3 Yr Annualized Return 5.5%
- 5 Yr Annualized Return 3.0%
- Net Assets $7.19 B
- Holdings in Top 10 29.6%
52 WEEK LOW AND HIGH
$11.42
$11.42
$12.23
Expenses
OPERATING RELATED FEES
- Expense Ratio 0.20%
SALES FEES
- Front Load N/A
- Deferred Load N/A
BROKERAGE FEES
- Turnover 214.00%
TRADING FEES
- Max Redemption Fee N/A
Min Investment
- Standard (Taxable) $3,000
- IRA N/A
Fund Classification
-
Primary Theme
Intermediate-Term U.S. Treasury Bond
- Fund Type Open End Mutual Fund
- Investment Style Intermediate Government
VFITX - Profile
Distributions
- YTD Total Return -1.9%
- 3 Yr Annualized Total Return 5.5%
- 5 Yr Annualized Total Return 3.0%
- Capital Gain Distribution Frequency None
- Net Income Ratio 2.27%
- Dividend Yield 0.0%
- Dividend Distribution Frequency Monthly
Fund Details
-
Legal NameVanguard Intermediate Term Treasury Fund
-
Fund Family NameVanguard
-
Inception DateOct 28, 1991
-
Shares OutstandingN/A
-
Share ClassInv
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerGemma Wright-Casparius
VFITX - Performance
Return Ranking - Trailing
Period | VFITX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -1.9% | -3.4% | 2.5% | 70.71% |
1 Yr | 5.4% | 1.0% | 10.0% | 16.18% |
3 Yr | 5.5%* | 2.4% | 7.3% | 5.46% |
5 Yr | 3.0%* | 0.9% | 4.3% | 16.10% |
10 Yr | 3.2%* | 0.8% | 6.6% | 11.26% |
* Annualized
Return Ranking - Calendar
Period | VFITX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 3.2% | -1.3% | 8.8% | 51.93% |
2019 | 3.8% | -48.1% | 7.1% | 22.17% |
2018 | -1.4% | -5.4% | 0.2% | 31.65% |
2017 | -0.2% | -2.4% | 0.7% | 40.00% |
2016 | -1.5% | -9.3% | 0.0% | 65.97% |
Total Return Ranking - Trailing
Period | VFITX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -1.9% | -3.4% | 2.5% | 70.71% |
1 Yr | 5.4% | -3.4% | 10.0% | 13.69% |
3 Yr | 5.5%* | 1.5% | 7.3% | 5.46% |
5 Yr | 3.0%* | 0.6% | 4.3% | 16.10% |
10 Yr | 3.2%* | 0.8% | 6.6% | 11.26% |
* Annualized
Total Return Ranking - Calendar
Period | VFITX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 3.2% | -1.3% | 8.8% | 51.93% |
2019 | 3.8% | 0.3% | 7.1% | 26.09% |
2018 | -1.4% | -3.4% | 2.0% | 48.62% |
2017 | -0.2% | -2.4% | 4.6% | 56.00% |
2016 | -1.5% | -9.3% | 1.5% | 76.44% |
NAV & Total Return History
VFITX - Holdings
Concentration Analysis
VFITX | Category Low | Category High | VFITX % Rank | |
---|---|---|---|---|
Net Assets | 7.19 B | 15.8 M | 27.3 B | 21.07% |
Number of Holdings | 182 | 10 | 15140 | 76.03% |
Net Assets in Top 10 | 2.24 B | 5.36 M | 9.59 B | 22.73% |
Weighting of Top 10 | 29.55% | 8.9% | 100.0% | 67.11% |
Top 10 Holdings
- United States Treasury Notes 0.62% 4.34%
- Federal National Mortgage Association 2.1% 4.23%
- United States Treasury Notes 0.12% 4.02%
- United States Treasury Notes 3.72%
- United States Treasury Notes 3.47%
- United States Treasury Notes 1.75% 3.29%
- United States Treasury Notes 3.23%
- United States Treasury Notes 3.21%
- United States Treasury Notes 3.11%
- United States Treasury Notes 3.10%
Asset Allocation
Weighting | Return Low | Return High | VFITX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 72.12% | 136.76% | 13.64% |
Stocks | 0.00% | -0.01% | 0.87% | 86.78% |
Preferred Stocks | 0.00% | 0.00% | 0.31% | 90.91% |
Other | 0.00% | 0.00% | 21.89% | 90.91% |
Convertible Bonds | 0.00% | 0.00% | 27.71% | 90.91% |
Cash | 0.00% | -37.63% | 27.88% | 89.67% |
Bond Sector Breakdown
Weighting | Return Low | Return High | VFITX % Rank | |
---|---|---|---|---|
Government | 89.89% | 0.00% | 100.00% | 10.74% |
Securitized | 9.91% | 0.00% | 100.00% | 88.43% |
Corporate | 0.21% | 0.00% | 23.77% | 23.97% |
Derivative | 0.00% | 0.00% | 7.59% | 93.39% |
Cash & Equivalents | 0.00% | 0.00% | 41.48% | 99.17% |
Municipal | 0.00% | 0.00% | 13.85% | 91.32% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | VFITX % Rank | |
---|---|---|---|---|
US | 100.00% | 72.12% | 136.06% | 13.22% |
Non US | 0.00% | 0.00% | 6.21% | 92.56% |
VFITX - Expenses
Operational Fees
VFITX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.20% | 0.03% | 2.63% | 91.11% |
Management Fee | 0.18% | 0.00% | 0.85% | 13.22% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.45% | N/A |
Sales Fees
VFITX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 4.50% | N/A |
Deferred Load | N/A | 1.00% | 5.50% | N/A |
Trading Fees
VFITX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
VFITX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 214.00% | 1.38% | 421.00% | 73.10% |
VFITX - Distributions
Dividend Yield Analysis
VFITX | Category Low | Category High | VFITX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 4.32% | 90.91% |
Dividend Distribution Analysis
VFITX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
Net Income Ratio Analysis
VFITX | Category Low | Category High | VFITX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.27% | 0.02% | 3.38% | 15.45% |
Capital Gain Distribution Analysis
VFITX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | None | Annually | Annually | Annually |
Dividend Payout History
Date | Amount |
---|---|
Apr 01, 2019 | $0.024 |
Mar 01, 2019 | $0.021 |
Feb 01, 2019 | $0.024 |
Jan 02, 2019 | $0.024 |
Dec 03, 2018 | $0.023 |
Nov 01, 2018 | $0.023 |
Sep 04, 2018 | $0.023 |
Aug 01, 2018 | $0.022 |
Jul 02, 2018 | $0.021 |
Jun 01, 2018 | $0.021 |
May 01, 2018 | $0.020 |
Apr 02, 2018 | $0.021 |
Mar 01, 2018 | $0.017 |
Feb 01, 2018 | $0.018 |
Jan 02, 2018 | $0.018 |
Dec 01, 2017 | $0.017 |
Nov 01, 2017 | $0.017 |
Oct 02, 2017 | $0.016 |
Sep 01, 2017 | $0.017 |
Aug 01, 2017 | $0.017 |
Jul 03, 2017 | $0.017 |
Jun 01, 2017 | $0.016 |
May 01, 2017 | $0.016 |
Apr 03, 2017 | $0.017 |
Mar 01, 2017 | $0.014 |
Feb 01, 2017 | $0.014 |
Jan 03, 2017 | $0.014 |
Dec 01, 2016 | $0.014 |
Nov 01, 2016 | $0.014 |
Oct 03, 2016 | $0.013 |
Sep 01, 2016 | $0.015 |
Aug 01, 2016 | $0.015 |
Jul 01, 2016 | $0.016 |
Jun 01, 2016 | $0.016 |
May 02, 2016 | $0.015 |
Apr 01, 2016 | $0.016 |
Mar 01, 2016 | $0.014 |
Feb 01, 2016 | $0.016 |
Jan 04, 2016 | $0.016 |
Dec 01, 2015 | $0.015 |
Nov 02, 2015 | $0.016 |
Oct 01, 2015 | $0.015 |
Sep 01, 2015 | $0.016 |
Aug 03, 2015 | $0.016 |
Jul 01, 2015 | $0.015 |
Jun 01, 2015 | $0.016 |
May 01, 2015 | $0.016 |
Mar 02, 2015 | $0.015 |
Feb 02, 2015 | $0.017 |
Jan 02, 2015 | $0.017 |
Dec 01, 2014 | $0.016 |
Nov 03, 2014 | $0.016 |
Oct 01, 2014 | $0.016 |
Sep 02, 2014 | $0.016 |
Aug 01, 2014 | $0.016 |
Jul 01, 2014 | $0.015 |
Jun 02, 2014 | $0.016 |
May 01, 2014 | $0.015 |
Mar 03, 2014 | $0.014 |
Feb 03, 2014 | $0.015 |
Jan 02, 2014 | $0.015 |
Dec 02, 2013 | $0.015 |
Nov 01, 2013 | $0.015 |
Oct 01, 2013 | $0.014 |
Sep 03, 2013 | $0.015 |
Aug 01, 2013 | $0.014 |
Jul 01, 2013 | $0.013 |
Jun 03, 2013 | $0.014 |
May 01, 2013 | $0.013 |
Mar 01, 2013 | $0.013 |
Feb 01, 2013 | $0.014 |
Jan 02, 2013 | $0.014 |
Dec 03, 2012 | $0.013 |
Nov 01, 2012 | $0.013 |
Oct 01, 2012 | $0.013 |
Sep 04, 2012 | $0.012 |
Aug 01, 2012 | $0.011 |
Jul 02, 2012 | $0.014 |
Jun 01, 2012 | $0.015 |
May 01, 2012 | $0.013 |
Mar 01, 2012 | $0.013 |
Feb 01, 2012 | $0.015 |
Jan 03, 2012 | $0.015 |
Dec 01, 2011 | $0.016 |
Nov 01, 2011 | $0.019 |
Oct 03, 2011 | $0.018 |
Sep 01, 2011 | $0.018 |
Aug 01, 2011 | $0.021 |
Jul 01, 2011 | $0.021 |
Jun 01, 2011 | $0.021 |
May 02, 2011 | $0.020 |
Apr 01, 2011 | $0.021 |
Mar 01, 2011 | $0.021 |
Feb 01, 2011 | $0.023 |
Jan 03, 2011 | $0.024 |
Dec 01, 2010 | $0.022 |
Nov 01, 2010 | $0.024 |
Oct 01, 2010 | $0.024 |
Sep 01, 2010 | $0.024 |
Aug 02, 2010 | $0.025 |
Jul 01, 2010 | $0.026 |
Jun 01, 2010 | $0.028 |
May 03, 2010 | $0.027 |
Apr 01, 2010 | $0.028 |
Mar 01, 2010 | $0.026 |
Feb 01, 2010 | $0.028 |
Jan 04, 2010 | $0.029 |
Dec 01, 2009 | $0.028 |
Nov 02, 2009 | $0.029 |
Oct 01, 2009 | $0.026 |
Sep 01, 2009 | $0.032 |
Aug 03, 2009 | $0.028 |
Jul 01, 2009 | $0.027 |
Jun 01, 2009 | $0.031 |
May 01, 2009 | $0.031 |
Apr 01, 2009 | $0.033 |
Mar 02, 2009 | $0.032 |
Feb 02, 2009 | $0.031 |
Dec 01, 2008 | $0.033 |
Nov 03, 2008 | $0.034 |
Oct 01, 2008 | $0.039 |
Sep 02, 2008 | $0.042 |
Aug 01, 2008 | $0.038 |
Jul 01, 2008 | $0.037 |
Jun 02, 2008 | $0.038 |
May 01, 2008 | $0.038 |
Apr 01, 2008 | $0.039 |
Mar 03, 2008 | $0.037 |
Feb 01, 2008 | $0.040 |
Jan 02, 2008 | $0.041 |
Dec 03, 2007 | $0.040 |
Nov 01, 2007 | $0.041 |
Oct 01, 2007 | $0.040 |
Sep 04, 2007 | $0.042 |
Aug 01, 2007 | $0.042 |
Jul 02, 2007 | $0.041 |
Jun 01, 2007 | $0.042 |
May 01, 2007 | $0.041 |
Apr 02, 2007 | $0.043 |
Mar 01, 2007 | $0.039 |
Feb 01, 2007 | $0.043 |
Jan 03, 2007 | $0.043 |
Nov 01, 2006 | $0.042 |
Oct 02, 2006 | $0.041 |
Sep 01, 2006 | $0.042 |
Aug 01, 2006 | $0.042 |
Jul 03, 2006 | $0.041 |
Jun 01, 2006 | $0.042 |
May 01, 2006 | $0.040 |
Apr 03, 2006 | $0.043 |
Mar 01, 2006 | $0.039 |
Feb 01, 2006 | $0.043 |
Dec 01, 2005 | $0.042 |
Nov 01, 2005 | $0.043 |
Oct 03, 2005 | $0.042 |
Sep 01, 2005 | $0.042 |
Aug 01, 2005 | $0.042 |
Jul 01, 2005 | $0.042 |
Jun 01, 2005 | $0.043 |
May 02, 2005 | $0.043 |
Mar 01, 2005 | $0.039 |
Feb 01, 2005 | $0.043 |
Dec 01, 2004 | $0.041 |
Nov 01, 2004 | $0.043 |
Oct 01, 2004 | $0.042 |
Sep 01, 2004 | $0.042 |
Aug 02, 2004 | $0.041 |
Jul 01, 2004 | $0.040 |
Jun 01, 2004 | $0.043 |
May 03, 2004 | $0.042 |
Apr 01, 2004 | $0.043 |
Mar 01, 2004 | $0.040 |
Feb 02, 2004 | $0.043 |
Dec 01, 2003 | $0.041 |
Nov 03, 2003 | $0.042 |
Oct 01, 2003 | $0.040 |
Sep 02, 2003 | $0.041 |
Aug 01, 2003 | $0.040 |
Jul 01, 2003 | $0.038 |
Jun 02, 2003 | $0.040 |
May 01, 2003 | $0.038 |
Mar 03, 2003 | $0.037 |
Feb 03, 2003 | $0.042 |
Dec 02, 2002 | $0.043 |
Nov 01, 2002 | $0.046 |
Oct 01, 2002 | $0.045 |
Sep 03, 2002 | $0.048 |
Aug 01, 2002 | $0.049 |
Jul 01, 2002 | $0.051 |
Jun 03, 2002 | $0.055 |
May 01, 2002 | $0.053 |
Apr 01, 2002 | $0.054 |
Mar 01, 2002 | $0.042 |
Feb 01, 2002 | $0.050 |
Jan 02, 2002 | $0.050 |
Dec 03, 2001 | $0.052 |
Nov 01, 2001 | $0.051 |
Oct 01, 2001 | $0.048 |
Sep 04, 2001 | $0.053 |
Aug 01, 2001 | $0.055 |
Jul 02, 2001 | $0.053 |
Jun 01, 2001 | $0.054 |
May 01, 2001 | $0.052 |
Apr 02, 2001 | $0.056 |
Mar 01, 2001 | $0.048 |
Feb 01, 2001 | $0.054 |
Jan 02, 2001 | $0.055 |
Dec 01, 2000 | $0.055 |
Nov 01, 2000 | $0.054 |
Oct 02, 2000 | $0.053 |
Sep 01, 2000 | $0.056 |
Aug 01, 2000 | $0.054 |
Jul 03, 2000 | $0.053 |
Jun 01, 2000 | $0.056 |
May 01, 2000 | $0.054 |
Apr 03, 2000 | $0.055 |
Feb 01, 2000 | $0.054 |
Jan 03, 2000 | $0.054 |
Dec 01, 1999 | $0.052 |
Nov 01, 1999 | $0.053 |
Oct 01, 1999 | $0.052 |
Sep 01, 1999 | $0.053 |
Aug 02, 1999 | $0.053 |
Jul 01, 1999 | $0.052 |
Jun 01, 1999 | $0.053 |
May 03, 1999 | $0.051 |
Apr 01, 1999 | $0.053 |
Mar 01, 1999 | $0.048 |
Feb 01, 1999 | $0.053 |
Jan 04, 1999 | $0.053 |
Dec 01, 1998 | $0.051 |
Nov 02, 1998 | $0.053 |
Oct 01, 1998 | $0.051 |
Sep 01, 1998 | $0.053 |
Aug 03, 1998 | $0.054 |
Jul 01, 1998 | $0.052 |
Jun 01, 1998 | $0.054 |
May 01, 1998 | $0.052 |
Apr 01, 1998 | $0.055 |
Mar 02, 1998 | $0.049 |
Feb 02, 1998 | $0.054 |
Jan 02, 1998 | $0.056 |
Dec 01, 1997 | $0.053 |
Nov 03, 1997 | $0.055 |
Oct 01, 1997 | $0.053 |
Sep 02, 1997 | $0.055 |
Aug 01, 1997 | $0.054 |
Jul 01, 1997 | $0.053 |
Jun 02, 1997 | $0.055 |
May 01, 1997 | $0.054 |
Apr 01, 1997 | $0.055 |
Mar 03, 1997 | $0.050 |
Feb 03, 1997 | $0.056 |
Jan 02, 1997 | $0.056 |
Dec 02, 1996 | $0.054 |
Nov 01, 1996 | $0.055 |
Oct 01, 1996 | $0.053 |
Sep 03, 1996 | $0.055 |
Aug 01, 1996 | $0.055 |
Jul 01, 1996 | $0.053 |
Jun 03, 1996 | $0.055 |
May 01, 1996 | $0.053 |
Apr 01, 1996 | $0.054 |
Mar 01, 1996 | $0.051 |
Feb 01, 1996 | $0.055 |
Jan 02, 1996 | $0.056 |
Dec 01, 1995 | $0.054 |
Nov 01, 1995 | $0.056 |
Oct 02, 1995 | $0.054 |
Sep 01, 1995 | $0.056 |
Aug 01, 1995 | $0.056 |
Jul 03, 1995 | $0.055 |
Jun 01, 1995 | $0.057 |
May 01, 1995 | $0.055 |
Apr 03, 1995 | $0.057 |
Mar 01, 1995 | $0.052 |
Feb 01, 1995 | $0.057 |
Jan 03, 1995 | $0.056 |
Dec 01, 1994 | $0.053 |
Nov 01, 1994 | $0.054 |
Oct 03, 1994 | $0.051 |
Sep 01, 1994 | $0.050 |
Aug 01, 1994 | $0.049 |
Jul 01, 1994 | $0.047 |
Jun 01, 1994 | $0.048 |
May 02, 1994 | $0.046 |
Mar 01, 1994 | $0.044 |
Feb 01, 1994 | $0.049 |
Jan 03, 1994 | $0.051 |
Dec 01, 1993 | $0.049 |
Nov 01, 1993 | $0.051 |
Oct 01, 1993 | $0.050 |
Sep 01, 1993 | $0.052 |
Aug 02, 1993 | $0.053 |
Jul 01, 1993 | $0.051 |
Jun 01, 1993 | $0.054 |
VFITX - Fund Manager Analysis
Managers
Gemma Wright-Casparius
Start Date
Tenure
Tenure Rank
Jan 02, 2015
6.08
6.1%
Gemma Wright-Casparius, Principal of Vanguard. She has worked in investment management since 2005, has managed investment portfolios since 2008; has been with Vanguard since 2011; and has managed the Short-Term Treasury, Intermediate-Term Treasury, and Long-Term Treasury Funds since 2015. Education: B.B.A. and M.B.A., Bernard M. Baruch College of The City University of New York.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.25 | 30.31 | 8.41 | 6.02 |