Columbia Research Enhanced Emerging Economies ETF
Name
As of 11/18/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
2.7%
1 yr return
5.9%
3 Yr Avg Return
-4.9%
5 Yr Avg Return
0.2%
Net Assets
$58.8 M
Holdings in Top 10
27.7%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 0.49%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 31.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
N/A
IRA
N/A
Fund Classification
Fund Type
Exchange Traded Fund
Name
As of 11/18/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
ECON - Profile
Distributions
- YTD Total Return 2.7%
- 3 Yr Annualized Total Return -4.9%
- 5 Yr Annualized Total Return 0.2%
- Capital Gain Distribution Frequency N/A
- Net Income Ratio 1.28%
- Dividend Yield 1.5%
- Dividend Distribution Frequency Annual
Fund Details
-
Legal NameColumbia Research Enhanced Emerging Economies ETF
-
Fund Family NameColumbia Funds Complex
-
Inception DateSep 14, 2010
-
Shares Outstanding5200000
-
Share ClassN/A
-
CurrencyUSD
-
Domiciled CountryUS
-
ManagerChristopher Lo
Fund Description
ECON - Performance
Return Ranking - Trailing
Period | ECON Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.7% | -12.0% | 31.1% | 88.84% |
1 Yr | 5.9% | -6.8% | 35.9% | 92.51% |
3 Yr | -4.9%* | -15.4% | 10.5% | 64.81% |
5 Yr | 0.2%* | -5.6% | 11.1% | 89.63% |
10 Yr | -1.3%* | -2.1% | 6.4% | 99.25% |
* Annualized
Return Ranking - Calendar
Period | ECON Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.8% | -6.5% | 35.5% | 75.81% |
2022 | -17.7% | -50.1% | -2.4% | 10.30% |
2021 | -15.0% | -33.1% | 22.5% | 86.48% |
2020 | 20.1% | -22.1% | 80.1% | 38.52% |
2019 | 15.3% | -0.7% | 42.0% | 70.60% |
Total Return Ranking - Trailing
Period | ECON Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.7% | -12.0% | 31.1% | 88.84% |
1 Yr | 5.9% | -6.8% | 35.9% | 92.51% |
3 Yr | -4.9%* | -15.4% | 10.5% | 64.81% |
5 Yr | 0.2%* | -5.6% | 11.1% | 89.63% |
10 Yr | -1.3%* | -2.1% | 6.4% | 99.25% |
* Annualized
Total Return Ranking - Calendar
Period | ECON Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.5% | -2.7% | 42.0% | 78.90% |
2022 | -16.0% | -42.2% | 1.9% | 13.50% |
2021 | -14.1% | -32.5% | 33.1% | 98.00% |
2020 | 20.8% | -20.0% | 81.6% | 39.65% |
2019 | 17.2% | 2.3% | 42.0% | 79.07% |
ECON - Holdings
Concentration Analysis
ECON | Category Low | Category High | ECON % Rank | |
---|---|---|---|---|
Net Assets | 58.8 M | 682 K | 103 B | 83.43% |
Number of Holdings | 203 | 9 | 7534 | 26.69% |
Net Assets in Top 10 | 14.2 M | 290 K | 23.8 B | 84.83% |
Weighting of Top 10 | 27.65% | 2.9% | 101.1% | 77.22% |
Top 10 Holdings
- Taiwan Semiconductor Manufacturing Co Ltd 5.27%
- Samsung Electronics Co Ltd 4.13%
- Alibaba Group Holding Ltd 3.25%
- Kweichow Moutai Co Ltd 3.03%
- Reliance Industries Ltd 2.85%
- HDFC Bank Ltd 2.43%
- SK Hynix Inc 2.07%
- ICICI Bank Ltd 1.58%
- China Construction Bank Corp 1.53%
- MediaTek Inc 1.51%
Asset Allocation
Weighting | Return Low | Return High | ECON % Rank | |
---|---|---|---|---|
Stocks | 97.98% | 0.00% | 107.82% | 38.62% |
Preferred Stocks | 2.87% | 0.00% | 13.31% | 12.78% |
Other | 0.00% | -1.11% | 26.93% | 85.11% |
Convertible Bonds | 0.00% | 0.00% | 7.40% | 86.85% |
Cash | 0.00% | -2.03% | 98.08% | 98.88% |
Bonds | 0.00% | 0.00% | 88.10% | 87.92% |
Stock Sector Breakdown
Weighting | Return Low | Return High | ECON % Rank | |
---|---|---|---|---|
Consumer Cyclical | 38.81% | 0.00% | 48.94% | 0.57% |
Communication Services | 34.36% | 0.00% | 39.29% | 0.43% |
Consumer Defense | 25.29% | 0.00% | 25.90% | 0.71% |
Healthcare | 1.55% | 0.00% | 16.53% | 86.20% |
Utilities | 0.00% | 0.00% | 39.12% | 94.88% |
Technology | 0.00% | 0.00% | 47.50% | 100.00% |
Real Estate | 0.00% | 0.00% | 17.15% | 97.16% |
Industrials | 0.00% | 0.00% | 43.53% | 99.15% |
Financial Services | 0.00% | 0.00% | 48.86% | 100.00% |
Energy | 0.00% | 0.00% | 24.80% | 97.87% |
Basic Materials | 0.00% | 0.00% | 30.03% | 99.57% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | ECON % Rank | |
---|---|---|---|---|
Non US | 96.42% | 0.00% | 100.18% | 4.63% |
US | 1.57% | 0.00% | 100.95% | 93.68% |
ECON - Expenses
Operational Fees
ECON Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.49% | 0.03% | 29.98% | 91.97% |
Management Fee | 0.49% | 0.00% | 2.00% | 9.85% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 13.44% |
Administrative Fee | N/A | 0.01% | 0.85% | N/A |
Sales Fees
ECON Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
Trading Fees
ECON Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
ECON Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 31.00% | 0.00% | 189.00% | 25.22% |
ECON - Distributions
Dividend Yield Analysis
ECON | Category Low | Category High | ECON % Rank | |
---|---|---|---|---|
Dividend Yield | 1.55% | 0.00% | 9.74% | 55.76% |
Dividend Distribution Analysis
ECON | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | Annual | Annual |
Net Income Ratio Analysis
ECON | Category Low | Category High | ECON % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.28% | -1.98% | 17.62% | 32.94% |
Capital Gain Distribution Analysis
ECON | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Distributions History
Date | Amount | Type |
---|---|---|
Dec 18, 2023 | $0.328 | OrdinaryDividend |
Dec 19, 2022 | $0.405 | OrdinaryDividend |
Dec 20, 2021 | $0.258 | OrdinaryDividend |
Dec 18, 2020 | $0.179 | OrdinaryDividend |
Dec 20, 2019 | $0.394 | OrdinaryDividend |
Dec 21, 2018 | $0.200 | OrdinaryDividend |
Dec 15, 2017 | $0.099 | OrdinaryDividend |
Dec 23, 2016 | $0.164 | OrdinaryDividend |
Dec 29, 2015 | $0.235 | OrdinaryDividend |
Dec 29, 2014 | $0.303 | OrdinaryDividend |
Dec 27, 2013 | $0.196 | OrdinaryDividend |
Dec 24, 2012 | $0.106 | OrdinaryDividend |
Dec 23, 2011 | $0.122 | OrdinaryDividend |
Dec 29, 2010 | $0.017 | OrdinaryDividend |
ECON - Fund Manager Analysis
Managers
Christopher Lo
Start Date
Tenure
Tenure Rank
Sep 01, 2016
5.75
5.8%
Chris Lo is a senior portfolio manager on the Indexed and Tax Efficient Portfolio Solutions group for Columbia Threadneedle Investments. He leads the Indexed Portfolio Solutions team and is responsible the management of Columbia Threadneedle Equity Exchange Traded Funds and Index Mutual Funds. Mr. Lo joined one of the Columbia Threadneedle Investments legacy firms as senior vice president in 1998 where he held the position of portfolio manager. Previously, Mr. Lo was a senior consultant at KPMG Peat Marwick, LLP. Prior to that, Mr. Lo was an analyst at Deloitte and Touche, LLP. He has been a member of the investment community since 1998. Mr. Lo received a B.S. and an M.E. from Rensselaer Polytechnic Institute and an MBA from New York University, Stern School of Business. He also received his doctoral degree in Professional Studies (DPS) from Pace University, with a concentration in Finance and International Economics. He is a member of the New York Society of Securities Analysts and holds the Chartered Financial Analyst® designation.
Henry Hom
Start Date
Tenure
Tenure Rank
Oct 01, 2021
0.66
0.7%
Mr. Hom joined the Investment Manager in 2007. Mr. Hom began his investment career in 2007 and earned a B.A. in economics from Boston University.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 33.71 | 6.65 | 13.42 |