Invesco Ultra Short Duration ETF
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
5.8%
1 yr return
5.9%
3 Yr Avg Return
3.9%
5 Yr Avg Return
2.8%
Net Assets
$2.3 B
Holdings in Top 10
10.6%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 0.23%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 57.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
N/A
IRA
N/A
Fund Classification
Fund Type
Exchange Traded Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
GSY - Profile
Distributions
- YTD Total Return 5.8%
- 3 Yr Annualized Total Return 3.9%
- 5 Yr Annualized Total Return 2.8%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio 0.63%
- Dividend Yield 5.6%
- Dividend Distribution Frequency Monthly
Fund Details
-
Legal NameInvesco Ultra Short Duration ETF
-
Fund Family NameINVESCOETF
-
Inception DateFeb 12, 2008
-
Shares Outstanding47600000
-
Share ClassN/A
-
CurrencyUSD
-
Domiciled CountryUS
-
ManagerMarques Mercier
Fund Description
GSY - Performance
Return Ranking - Trailing
Period | GSY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.8% | -1.2% | 8.5% | 41.04% |
1 Yr | 5.9% | -1.1% | 8.5% | 38.68% |
3 Yr | 3.9%* | -1.4% | 5.5% | 33.66% |
5 Yr | 2.8%* | -1.1% | 4.4% | 27.89% |
10 Yr | 2.4%* | -4.1% | 27.9% | 18.18% |
* Annualized
Return Ranking - Calendar
Period | GSY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.8% | -2.3% | 4.3% | 65.09% |
2022 | -1.7% | -6.5% | 0.5% | 38.54% |
2021 | -0.6% | -2.1% | 0.3% | 65.33% |
2020 | 0.4% | -3.1% | 1.8% | 45.03% |
2019 | 0.6% | -1.2% | 6.1% | 38.12% |
Total Return Ranking - Trailing
Period | GSY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.8% | -1.2% | 8.5% | 41.04% |
1 Yr | 5.9% | -1.1% | 8.5% | 38.68% |
3 Yr | 3.9%* | -1.4% | 5.5% | 33.66% |
5 Yr | 2.8%* | -1.1% | 4.4% | 27.89% |
10 Yr | 2.4%* | -4.1% | 27.9% | 18.18% |
* Annualized
Total Return Ranking - Calendar
Period | GSY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.0% | 0.8% | 12.1% | 40.09% |
2022 | 0.0% | -5.1% | 2.5% | 44.88% |
2021 | 0.0% | -2.1% | 14.5% | 60.80% |
2020 | 1.9% | -1.0% | 3.6% | 36.65% |
2019 | 3.4% | 0.3% | 9.6% | 27.62% |
GSY - Holdings
Concentration Analysis
GSY | Category Low | Category High | GSY % Rank | |
---|---|---|---|---|
Net Assets | 2.3 B | 26.6 K | 28.6 B | 32.55% |
Number of Holdings | 262 | 2 | 1258 | 53.77% |
Net Assets in Top 10 | 225 M | 27.7 K | 22.7 B | 45.28% |
Weighting of Top 10 | 10.61% | 6.3% | 159.6% | 89.15% |
Top 10 Holdings
- Jabil Inc. 1.58%
- Kinder Morgan, Inc. 1.20%
- Arrow Electronics, Inc. 1.18%
- Conagra Brands Inc. 1.11%
- Ionic Funding LLC 1.08%
- Brookfield Infrastructure Holdings Canada Inc. 1.03%
- Mercedes-Benz Finance North America LLC 0.95%
- U.S. Treasury Notes/Bonds 0.94%
- Jackson National Life Global Funding 0.79%
- Energy Transfer L.P. 0.75%
Asset Allocation
Weighting | Return Low | Return High | GSY % Rank | |
---|---|---|---|---|
Bonds | 91.68% | 0.00% | 129.63% | 30.19% |
Other | 8.91% | -13.48% | 99.96% | 50.47% |
Convertible Bonds | 6.07% | 0.00% | 15.25% | 23.22% |
Cash | 0.89% | 0.00% | 112.72% | 83.02% |
Stocks | 0.14% | 0.00% | 97.16% | 16.04% |
Preferred Stocks | 0.00% | 0.00% | 1.02% | 91.98% |
Stock Sector Breakdown
Weighting | Return Low | Return High | GSY % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 0.87% | N/A |
Technology | 0.00% | 0.00% | 32.06% | N/A |
Real Estate | 0.00% | 0.00% | 0.00% | N/A |
Industrials | 0.00% | 0.00% | 2.85% | N/A |
Healthcare | 0.00% | 0.00% | 4.23% | N/A |
Financial Services | 0.00% | 0.00% | 99.34% | N/A |
Energy | 0.00% | 0.00% | 100.00% | N/A |
Communication Services | 0.00% | 0.00% | 11.28% | N/A |
Consumer Defense | 0.00% | 0.00% | 4.16% | N/A |
Consumer Cyclical | 0.00% | 0.00% | 11.26% | N/A |
Basic Materials | 0.00% | 0.00% | 0.00% | N/A |
Stock Geographic Breakdown
Weighting | Return Low | Return High | GSY % Rank | |
---|---|---|---|---|
US | 0.14% | 0.00% | 97.16% | 16.04% |
Non US | 0.00% | 0.00% | 0.00% | 91.98% |
Bond Sector Breakdown
Weighting | Return Low | Return High | GSY % Rank | |
---|---|---|---|---|
Corporate | 39.20% | 0.00% | 99.91% | 51.66% |
Securitized | 14.01% | 0.00% | 100.00% | 65.40% |
Cash & Equivalents | 0.89% | 0.00% | 112.72% | 76.89% |
Derivative | 0.00% | -13.48% | 16.56% | 74.53% |
Municipal | 0.00% | 0.00% | 70.39% | 97.16% |
Government | 0.00% | 0.00% | 100.00% | 99.05% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | GSY % Rank | |
---|---|---|---|---|
US | 91.68% | 0.00% | 129.63% | 30.19% |
Non US | 0.00% | 0.00% | 20.18% | 93.87% |
GSY - Expenses
Operational Fees
GSY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.23% | 0.08% | 29.63% | 88.04% |
Management Fee | 0.20% | 0.00% | 1.19% | 32.55% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.40% | N/A |
Sales Fees
GSY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.50% | 5.75% | N/A |
Deferred Load | N/A | 0.25% | 1.00% | N/A |
Trading Fees
GSY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 1.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GSY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 57.00% | 0.00% | 336.00% | 37.08% |
GSY - Distributions
Dividend Yield Analysis
GSY | Category Low | Category High | GSY % Rank | |
---|---|---|---|---|
Dividend Yield | 5.56% | 0.00% | 8.76% | 14.15% |
Dividend Distribution Analysis
GSY | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
Net Income Ratio Analysis
GSY | Category Low | Category High | GSY % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.63% | -1.30% | 14.86% | 36.27% |
Capital Gain Distribution Analysis
GSY | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Distributions History
Date | Amount | Type |
---|---|---|
Nov 18, 2024 | $0.233 | OrdinaryDividend |
Oct 21, 2024 | $0.207 | OrdinaryDividend |
Sep 23, 2024 | $0.217 | OrdinaryDividend |
Aug 19, 2024 | $0.230 | OrdinaryDividend |
Jul 22, 2024 | $0.220 | OrdinaryDividend |
Jun 24, 2024 | $0.228 | OrdinaryDividend |
Apr 22, 2024 | $0.221 | OrdinaryDividend |
Mar 18, 2024 | $0.222 | OrdinaryDividend |
Feb 20, 2024 | $0.229 | OrdinaryDividend |
Jan 22, 2024 | $0.221 | OrdinaryDividend |
Dec 18, 2023 | $0.393 | OrdinaryDividend |
Nov 20, 2023 | $0.221 | OrdinaryDividend |
Oct 23, 2023 | $0.216 | OrdinaryDividend |
Sep 18, 2023 | $0.216 | OrdinaryDividend |
Aug 21, 2023 | $0.203 | OrdinaryDividend |
Jul 24, 2023 | $0.205 | OrdinaryDividend |
Jun 20, 2023 | $0.184 | OrdinaryDividend |
May 22, 2023 | $0.185 | OrdinaryDividend |
Apr 24, 2023 | $0.183 | OrdinaryDividend |
Mar 20, 2023 | $0.183 | OrdinaryDividend |
Feb 21, 2023 | $0.141 | OrdinaryDividend |
Jan 23, 2023 | $0.140 | OrdinaryDividend |
Dec 19, 2022 | $0.212 | OrdinaryDividend |
Nov 21, 2022 | $0.110 | OrdinaryDividend |
Oct 24, 2022 | $0.113 | OrdinaryDividend |
Sep 19, 2022 | $0.094 | OrdinaryDividend |
Aug 22, 2022 | $0.073 | OrdinaryDividend |
Jul 18, 2022 | $0.059 | OrdinaryDividend |
Jun 21, 2022 | $0.049 | OrdinaryDividend |
May 23, 2022 | $0.038 | OrdinaryDividend |
Apr 18, 2022 | $0.029 | OrdinaryDividend |
Mar 21, 2022 | $0.023 | OrdinaryDividend |
Feb 22, 2022 | $0.020 | OrdinaryDividend |
Jan 24, 2022 | $0.020 | OrdinaryDividend |
Dec 20, 2021 | $0.023 | OrdinaryDividend |
Nov 22, 2021 | $0.020 | OrdinaryDividend |
Oct 18, 2021 | $0.019 | OrdinaryDividend |
Sep 20, 2021 | $0.020 | OrdinaryDividend |
Aug 23, 2021 | $0.021 | OrdinaryDividend |
Jul 19, 2021 | $0.022 | OrdinaryDividend |
Jun 21, 2021 | $0.022 | OrdinaryDividend |
May 24, 2021 | $0.025 | OrdinaryDividend |
Apr 19, 2021 | $0.028 | OrdinaryDividend |
Mar 22, 2021 | $0.030 | OrdinaryDividend |
Feb 22, 2021 | $0.030 | OrdinaryDividend |
Jan 19, 2021 | $0.034 | OrdinaryDividend |
Dec 21, 2020 | $0.041 | OrdinaryDividend |
Nov 23, 2020 | $0.035 | OrdinaryDividend |
Oct 19, 2020 | $0.029 | OrdinaryDividend |
Sep 21, 2020 | $0.030 | OrdinaryDividend |
Aug 24, 2020 | $0.038 | OrdinaryDividend |
Jul 20, 2020 | $0.053 | OrdinaryDividend |
Jun 22, 2020 | $0.063 | OrdinaryDividend |
May 18, 2020 | $0.079 | OrdinaryDividend |
Apr 20, 2020 | $0.085 | OrdinaryDividend |
Mar 23, 2020 | $0.088 | OrdinaryDividend |
Feb 24, 2020 | $0.092 | OrdinaryDividend |
Jan 21, 2020 | $0.103 | OrdinaryDividend |
Dec 23, 2019 | $0.108 | OrdinaryDividend |
Dec 23, 2019 | $0.008 | CapitalGainShortTerm |
Dec 23, 2019 | $0.008 | CapitalGainLongTerm |
Nov 18, 2019 | $0.108 | OrdinaryDividend |
Oct 21, 2019 | $0.112 | OrdinaryDividend |
Sep 23, 2019 | $0.105 | OrdinaryDividend |
Aug 19, 2019 | $0.101 | OrdinaryDividend |
Jul 22, 2019 | $0.115 | OrdinaryDividend |
Jun 24, 2019 | $0.119 | OrdinaryDividend |
May 20, 2019 | $0.122 | OrdinaryDividend |
Apr 22, 2019 | $0.121 | OrdinaryDividend |
Mar 18, 2019 | $0.133 | OrdinaryDividend |
Feb 19, 2019 | $0.089 | OrdinaryDividend |
Jan 22, 2019 | $0.115 | OrdinaryDividend |
Dec 26, 2018 | $0.005 | CapitalGainLongTerm |
Dec 24, 2018 | $0.153 | OrdinaryDividend |
Nov 19, 2018 | $0.099 | OrdinaryDividend |
Oct 22, 2018 | $0.094 | OrdinaryDividend |
Sep 24, 2018 | $0.120 | OrdinaryDividend |
Aug 20, 2018 | $0.049 | OrdinaryDividend |
Aug 02, 2018 | $0.102 | OrdinaryDividend |
Jul 03, 2018 | $0.101 | OrdinaryDividend |
Jun 04, 2018 | $0.103 | OrdinaryDividend |
May 02, 2018 | $0.090 | OrdinaryDividend |
Apr 03, 2018 | $0.087 | OrdinaryDividend |
Mar 02, 2018 | $0.065 | OrdinaryDividend |
Feb 02, 2018 | $0.081 | OrdinaryDividend |
Dec 28, 2017 | $0.265 | OrdinaryDividend |
Dec 04, 2017 | $0.059 | OrdinaryDividend |
Nov 02, 2017 | $0.055 | OrdinaryDividend |
Oct 03, 2017 | $0.064 | OrdinaryDividend |
Sep 01, 2017 | $0.066 | OrdinaryDividend |
Aug 01, 2017 | $0.058 | OrdinaryDividend |
Jul 03, 2017 | $0.053 | OrdinaryDividend |
Jun 01, 2017 | $0.063 | OrdinaryDividend |
May 01, 2017 | $0.057 | OrdinaryDividend |
Apr 03, 2017 | $0.058 | OrdinaryDividend |
Mar 01, 2017 | $0.049 | OrdinaryDividend |
Feb 01, 2017 | $0.059 | OrdinaryDividend |
Dec 28, 2016 | $0.047 | ExtraDividend |
Dec 28, 2016 | $0.045 | OrdinaryDividend |
Dec 01, 2016 | $0.051 | OrdinaryDividend |
Nov 01, 2016 | $0.050 | OrdinaryDividend |
Oct 03, 2016 | $0.051 | OrdinaryDividend |
Sep 01, 2016 | $0.052 | OrdinaryDividend |
Aug 01, 2016 | $0.047 | OrdinaryDividend |
Jul 01, 2016 | $0.052 | OrdinaryDividend |
Jun 01, 2016 | $0.055 | OrdinaryDividend |
May 02, 2016 | $0.056 | OrdinaryDividend |
Apr 01, 2016 | $0.059 | OrdinaryDividend |
Mar 01, 2016 | $0.050 | OrdinaryDividend |
Feb 01, 2016 | $0.038 | OrdinaryDividend |
Dec 29, 2015 | $0.086 | OrdinaryDividend |
Dec 01, 2015 | $0.044 | OrdinaryDividend |
Nov 02, 2015 | $0.038 | OrdinaryDividend |
Oct 01, 2015 | $0.034 | OrdinaryDividend |
Sep 01, 2015 | $0.041 | OrdinaryDividend |
Aug 03, 2015 | $0.045 | OrdinaryDividend |
Jul 01, 2015 | $0.043 | OrdinaryDividend |
Jun 01, 2015 | $0.048 | OrdinaryDividend |
May 01, 2015 | $0.049 | OrdinaryDividend |
Apr 01, 2015 | $0.055 | OrdinaryDividend |
Mar 02, 2015 | $0.048 | OrdinaryDividend |
Feb 02, 2015 | $0.053 | OrdinaryDividend |
Dec 29, 2014 | $0.169 | OrdinaryDividend |
Dec 01, 2014 | $0.043 | OrdinaryDividend |
Nov 03, 2014 | $0.061 | OrdinaryDividend |
Oct 01, 2014 | $0.044 | OrdinaryDividend |
Sep 02, 2014 | $0.044 | OrdinaryDividend |
Aug 01, 2014 | $0.048 | OrdinaryDividend |
Jul 01, 2014 | $0.047 | OrdinaryDividend |
Jun 02, 2014 | $0.046 | OrdinaryDividend |
May 01, 2014 | $0.036 | OrdinaryDividend |
Apr 01, 2014 | $0.041 | OrdinaryDividend |
Mar 03, 2014 | $0.033 | OrdinaryDividend |
Feb 03, 2014 | $0.032 | OrdinaryDividend |
Dec 27, 2013 | $0.017 | CapitalGainShortTerm |
Dec 27, 2013 | $0.008 | CapitalGainLongTerm |
Dec 27, 2013 | $0.066 | OrdinaryDividend |
Dec 02, 2013 | $0.039 | OrdinaryDividend |
Nov 01, 2013 | $0.042 | OrdinaryDividend |
Oct 01, 2013 | $0.037 | OrdinaryDividend |
Sep 03, 2013 | $0.038 | OrdinaryDividend |
Aug 01, 2013 | $0.042 | OrdinaryDividend |
Jul 01, 2013 | $0.039 | OrdinaryDividend |
Jun 03, 2013 | $0.047 | OrdinaryDividend |
May 01, 2013 | $0.055 | OrdinaryDividend |
Apr 01, 2013 | $0.051 | OrdinaryDividend |
Mar 01, 2013 | $0.056 | OrdinaryDividend |
Feb 01, 2013 | $0.042 | OrdinaryDividend |
Dec 27, 2012 | $0.032 | CapitalGainShortTerm |
Dec 27, 2012 | $0.006 | CapitalGainLongTerm |
Dec 27, 2012 | $0.079 | OrdinaryDividend |
Dec 03, 2012 | $0.055 | OrdinaryDividend |
Nov 01, 2012 | $0.038 | OrdinaryDividend |
Oct 01, 2012 | $0.026 | OrdinaryDividend |
Sep 04, 2012 | $0.020 | OrdinaryDividend |
Aug 01, 2012 | $0.019 | OrdinaryDividend |
Jul 02, 2012 | $0.019 | OrdinaryDividend |
Jun 01, 2012 | $0.018 | OrdinaryDividend |
May 01, 2012 | $0.017 | OrdinaryDividend |
Apr 02, 2012 | $0.014 | OrdinaryDividend |
Mar 01, 2012 | $0.005 | OrdinaryDividend |
Feb 01, 2012 | $0.010 | OrdinaryDividend |
Dec 28, 2011 | $0.004 | ExtraDividend |
Dec 28, 2011 | $0.012 | CapitalGainShortTerm |
Dec 28, 2011 | $0.023 | OrdinaryDividend |
Dec 01, 2011 | $0.024 | OrdinaryDividend |
Nov 01, 2011 | $0.025 | OrdinaryDividend |
Oct 03, 2011 | $0.022 | OrdinaryDividend |
Sep 01, 2011 | $0.024 | OrdinaryDividend |
Aug 01, 2011 | $0.018 | OrdinaryDividend |
Jul 01, 2011 | $0.005 | OrdinaryDividend |
Dec 27, 2010 | $0.005 | ExtraDividend |
Sep 24, 2009 | $0.001 | OrdinaryDividend |
Aug 25, 2009 | $0.003 | OrdinaryDividend |
Jul 27, 2009 | $0.005 | OrdinaryDividend |
Jun 24, 2009 | $0.011 | OrdinaryDividend |
May 22, 2009 | $0.014 | OrdinaryDividend |
Apr 24, 2009 | $0.017 | OrdinaryDividend |
Mar 25, 2009 | $0.017 | OrdinaryDividend |
Feb 23, 2009 | $0.023 | OrdinaryDividend |
Jan 26, 2009 | $0.031 | OrdinaryDividend |
Dec 24, 2008 | $0.120 | ExtraDividend |
Dec 24, 2008 | $0.048 | OrdinaryDividend |
Nov 21, 2008 | $0.048 | OrdinaryDividend |
Oct 27, 2008 | $0.080 | OrdinaryDividend |
Sep 24, 2008 | $0.081 | OrdinaryDividend |
Aug 25, 2008 | $0.073 | OrdinaryDividend |
Jul 25, 2008 | $0.077 | OrdinaryDividend |
Jun 24, 2008 | $0.081 | OrdinaryDividend |
May 23, 2008 | $0.078 | OrdinaryDividend |
Apr 24, 2008 | $0.085 | OrdinaryDividend |
Mar 25, 2008 | $0.135 | OrdinaryDividend |
GSY - Fund Manager Analysis
Managers
Marques Mercier
Start Date
Tenure
Tenure Rank
Apr 09, 2018
4.15
4.2%
Marques Mercier is a Senior Portfolio Manager for Invesco Fixed Income. He is responsible for the management of all cash management products, including institutional, retail and offshore money funds, as well as private accounts. Mr. Mercier joined Invesco in 1994 as a representative in the transfer agency. In 1996, he was promoted to portfolio administrator for money market funds. Mr. Mercier assumed his current position in 1998. Mr. Mercier earned a BA degree in English and an MBA from the University of Houston.
Laurie Brignac
Start Date
Tenure
Tenure Rank
Apr 09, 2018
4.15
4.2%
Laurie Brignac is Head of Global Liquidity Portfolio Management and a Ssenior Pportfolio Mmanager for Invesco Fixed Income. Ms. Brignac and is responsible for the management of cash management products, including institutional, retail and offshore money market funds, as well as private accounts. Ms. Brignac has been in the investment business since 1989. She joined Invesco in 1992 as a money market trader and was promoted to investment officer in 1994 and senior portfolio manager in 2002. Her duties have expanded to include all forms of short-term taxable fixed income products.
Joseph Madrid
Start Date
Tenure
Tenure Rank
Apr 09, 2018
4.15
4.2%
Joseph Madrid is a Senior Portfolio Manager for Invesco Fixed Income. He is responsible for contributing to the strategy and management of cash management products, including institutional, retail and offshore funds, as well as private accounts and ultra-short bond portfolios. Mr. Madrid began his investment career in 2002 as a financial analyst with J.P. Morgan Chase & Co. Prior to joining Invesco, he was a portfolio manager in client service and a senior fixed income securities analyst with National City Corp. He joined Invesco in 2009 and was previously a fixed income analyst.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 32.44 | 6.52 | 7.92 |