NYLI Merger Arbitrage ETF
Name
As of 11/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
3.8%
1 yr return
6.1%
3 Yr Avg Return
0.6%
5 Yr Avg Return
0.5%
Net Assets
$298 M
Holdings in Top 10
51.2%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 0.77%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover N/A
Redemption Fee N/A
Min Investment
Standard (Taxable)
N/A
IRA
N/A
Fund Classification
Fund Type
Exchange Traded Fund
Name
As of 11/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
MNA - Profile
Distributions
- YTD Total Return 3.8%
- 3 Yr Annualized Total Return 0.6%
- 5 Yr Annualized Total Return 0.5%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio 0.94%
- Dividend Yield 1.2%
- Dividend Distribution Frequency Annual
Fund Details
-
Legal NameNYLI Merger Arbitrage ETF
-
Fund Family NameIndexIQ
-
Inception DateNov 17, 2009
-
Shares Outstanding18400000
-
Share ClassN/A
-
CurrencyUSD
-
Domiciled CountryUS
-
ManagerGreg Barrato
Fund Description
MNA - Performance
Return Ranking - Trailing
Period | MNA Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.8% | -11.6% | 15.8% | 81.00% |
1 Yr | 6.1% | -33.0% | 41.7% | 29.13% |
3 Yr | 0.6%* | -10.5% | 13.4% | 53.06% |
5 Yr | 0.5%* | -4.8% | 11.1% | 51.81% |
10 Yr | 2.0%* | -4.6% | 7.6% | 41.18% |
* Annualized
Return Ranking - Calendar
Period | MNA Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -1.0% | -31.7% | 23.2% | 44.90% |
2022 | -1.6% | -20.7% | 10.7% | 13.40% |
2021 | -3.2% | -12.4% | 14.7% | 15.56% |
2020 | 0.4% | -13.2% | 12.9% | 8.86% |
2019 | 4.7% | -11.7% | 7.9% | 15.71% |
Total Return Ranking - Trailing
Period | MNA Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.8% | -11.7% | 15.8% | 78.00% |
1 Yr | 6.1% | -33.0% | 41.7% | 25.24% |
3 Yr | 0.6%* | -10.5% | 13.4% | 48.98% |
5 Yr | 0.5%* | -4.8% | 11.1% | 48.19% |
10 Yr | 2.0%* | -4.6% | 7.6% | 41.18% |
* Annualized
Total Return Ranking - Calendar
Period | MNA Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.2% | -31.7% | 23.2% | 44.90% |
2022 | -1.6% | -20.7% | 10.7% | 13.40% |
2021 | -3.2% | -12.4% | 14.7% | 24.44% |
2020 | 2.7% | -12.7% | 12.9% | 17.72% |
2019 | 4.7% | -11.5% | 13.2% | 22.86% |
MNA - Holdings
Concentration Analysis
MNA | Category Low | Category High | MNA % Rank | |
---|---|---|---|---|
Net Assets | 298 M | 105 K | 12.6 B | 22.12% |
Number of Holdings | 71 | 5 | 2526 | 79.81% |
Net Assets in Top 10 | 132 M | -619 M | 6.53 B | 11.54% |
Weighting of Top 10 | 51.17% | 7.6% | 96.1% | 10.98% |
Top 10 Holdings
- Dreyfus Institutional Preferred Government Money Market Fund 9.89%
- Discover Financial Services 7.18%
- ANSYS Inc 5.94%
- Catalent Inc 5.69%
- Juniper Networks Inc 4.95%
- HashiCorp Inc 4.36%
- iShares Short Treasury Bond ETF 3.65%
- DS Smith PLC 3.47%
- Marathon Oil Corp 3.14%
- Cerevel Therapeutics Holdings Inc 2.91%
Asset Allocation
Weighting | Return Low | Return High | MNA % Rank | |
---|---|---|---|---|
Stocks | 89.99% | -57.09% | 325.56% | 3.85% |
Cash | 11.19% | -225.56% | 102.75% | 98.08% |
Preferred Stocks | 0.00% | 0.00% | 5.67% | 79.81% |
Convertible Bonds | 0.00% | 0.00% | 95.47% | 84.62% |
Bonds | 0.00% | -1.04% | 63.30% | 82.69% |
Other | -1.17% | -11.90% | 43.69% | 90.38% |
Stock Sector Breakdown
Weighting | Return Low | Return High | MNA % Rank | |
---|---|---|---|---|
Technology | 31.74% | 0.00% | 100.00% | 13.98% |
Industrials | 16.41% | 0.00% | 27.58% | 46.24% |
Communication Services | 11.39% | 0.00% | 33.72% | 75.27% |
Healthcare | 9.67% | 0.00% | 27.28% | 9.68% |
Financial Services | 8.47% | 0.00% | 98.37% | 50.54% |
Real Estate | 7.98% | 0.00% | 93.91% | 70.97% |
Consumer Cyclical | 6.93% | 0.00% | 29.06% | 52.69% |
Energy | 5.32% | 0.00% | 53.30% | 73.12% |
Basic Materials | 1.30% | 0.00% | 42.74% | 75.27% |
Utilities | 0.77% | 0.00% | 66.28% | 26.88% |
Consumer Defense | 0.00% | 0.00% | 30.58% | 51.61% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | MNA % Rank | |
---|---|---|---|---|
US | 71.40% | -55.82% | 325.56% | 3.85% |
Non US | 18.58% | -7.09% | 86.98% | 12.50% |
MNA - Expenses
Operational Fees
MNA Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.77% | 0.73% | 9.52% | 97.09% |
Management Fee | 0.75% | 0.13% | 1.65% | 20.19% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 16.95% |
Administrative Fee | N/A | 0.06% | 0.40% | N/A |
Sales Fees
MNA Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
Trading Fees
MNA Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MNA Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 30.00% | 483.00% | 77.53% |
MNA - Distributions
Dividend Yield Analysis
MNA | Category Low | Category High | MNA % Rank | |
---|---|---|---|---|
Dividend Yield | 1.16% | 0.00% | 0.75% | 71.15% |
Dividend Distribution Analysis
MNA | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annually | Quarterly | Annually |
Net Income Ratio Analysis
MNA | Category Low | Category High | MNA % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.94% | -2.49% | 4.20% | 32.04% |
Capital Gain Distribution Analysis
MNA | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Distributions History
Date | Amount | Type |
---|---|---|
Dec 28, 2023 | $0.378 | OrdinaryDividend |
Dec 30, 2020 | $0.766 | OrdinaryDividend |
Dec 28, 2016 | $0.061 | OrdinaryDividend |
Dec 29, 2015 | $0.245 | OrdinaryDividend |
Dec 27, 2013 | $0.264 | OrdinaryDividend |
Dec 27, 2012 | $0.049 | OrdinaryDividend |
Dec 23, 2010 | $0.317 | CapitalGainShortTerm |
Dec 23, 2010 | $0.011 | OrdinaryDividend |
Dec 23, 2009 | $0.002 | OrdinaryDividend |
MNA - Fund Manager Analysis
Managers
Greg Barrato
Start Date
Tenure
Tenure Rank
Feb 28, 2011
11.26
11.3%
Mr. Barrato has managed the MainStay VP IQ Hedge Multi-Strategy Portfolio since inception. Mr. Barrato joined IndexIQ Advisors LLC as a Vice President in November 2010 and has been a Senior Vice President of the IndexIQ Advisors LLC since August 2013. Prior to joining IndexIQ Advisors LLC, Mr. Barrato served as Head Global Equity Trader and Trader at Lucerne Capital Management, LLC from 2008 to 2010 and as Assistant Trader and Operations Manager at ReachCapital Management, LP from 2004 to 2008. Mr. Barrato is a 2002 graduate of the University of Connecticut.
James Harrison
Start Date
Tenure
Tenure Rank
Apr 30, 2018
4.09
4.1%
James Harrison has been a member of the portfolio management team of IndexIQ Advisors LLC since 2015. Prior to joining IndexIQ, Mr. Harrison served as trading assistant, operations specialist and sales assistant at Cuttone & Company from 2010 to 2015. Mr. Harrison is a graduate of St. Lawrence University.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 30.59 | 6.3 | 9.42 |