Pacer Trendpilot European Index ETF
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
6.4%
1 yr return
11.9%
3 Yr Avg Return
2.7%
5 Yr Avg Return
0.9%
Net Assets
$41.1 M
Holdings in Top 10
38.9%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 0.65%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover N/A
Redemption Fee N/A
Min Investment
Standard (Taxable)
N/A
IRA
N/A
Fund Classification
Fund Type
Exchange Traded Fund
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
PTEU - Profile
Distributions
- YTD Total Return 6.4%
- 3 Yr Annualized Total Return 2.7%
- 5 Yr Annualized Total Return 0.9%
- Capital Gain Distribution Frequency N/A
- Net Income Ratio 0.43%
- Dividend Yield 2.6%
- Dividend Distribution Frequency Annual
Fund Details
-
Legal NamePacer Trendpilot European Index ETF
-
Fund Family NamePacer
-
Inception DateDec 14, 2015
-
Shares Outstanding2050000
-
Share ClassN/A
-
CurrencyUSD
-
Domiciled CountryUS
-
ManagerBruce Kavanaugh
Fund Description
PTEU - Performance
Return Ranking - Trailing
Period | PTEU Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.4% | 1.2% | 18.2% | 68.97% |
1 Yr | 11.9% | 11.8% | 33.6% | 100.00% |
3 Yr | 2.7%* | -10.6% | 7.7% | 30.23% |
5 Yr | 0.9%* | 0.6% | 11.5% | 98.81% |
10 Yr | N/A* | 2.3% | 8.9% | 65.67% |
* Annualized
Return Ranking - Calendar
Period | PTEU Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 9.5% | 2.0% | 24.1% | 91.95% |
2022 | -8.1% | -45.1% | -3.8% | 6.98% |
2021 | 11.7% | -8.7% | 23.4% | 70.59% |
2020 | -19.4% | -19.4% | 44.5% | 100.00% |
2019 | 9.7% | 7.4% | 44.8% | 95.18% |
Total Return Ranking - Trailing
Period | PTEU Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.4% | 1.2% | 18.2% | 68.97% |
1 Yr | 11.9% | 11.8% | 33.6% | 100.00% |
3 Yr | 2.7%* | -10.6% | 7.7% | 30.23% |
5 Yr | 0.9%* | 0.6% | 11.5% | 98.81% |
10 Yr | N/A* | 2.3% | 8.9% | N/A |
* Annualized
Total Return Ranking - Calendar
Period | PTEU Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.4% | 3.7% | 27.2% | 97.70% |
2022 | -7.4% | -45.1% | -0.6% | 8.14% |
2021 | 13.4% | -1.2% | 24.7% | 88.24% |
2020 | -19.4% | -19.4% | 55.6% | 100.00% |
2019 | 13.5% | 13.5% | 46.3% | 100.00% |
PTEU - Holdings
Concentration Analysis
PTEU | Category Low | Category High | PTEU % Rank | |
---|---|---|---|---|
Net Assets | 41.1 M | 5.07 M | 24.7 B | 85.23% |
Number of Holdings | 304 | 18 | 1834 | 18.39% |
Net Assets in Top 10 | 12.4 M | 1.46 M | 5.23 B | 88.51% |
Weighting of Top 10 | 38.94% | 7.7% | 102.0% | 22.99% |
Top 10 Holdings
- Mount Vernon Liquid Assets Portfolio, LLC 12.73%
- ASML Holding NV 6.45%
- SAP SE 4.05%
- LVMH Moet Hennessy Louis Vuitton SE 3.02%
- TotalEnergies SE 2.37%
- Siemens AG 2.37%
- Schneider Electric SE 2.23%
- Sanofi SA 1.99%
- Allianz SE 1.92%
- Air Liquide SA 1.80%
Asset Allocation
Weighting | Return Low | Return High | PTEU % Rank | |
---|---|---|---|---|
Stocks | 97.82% | 0.00% | 108.46% | 67.82% |
Cash | 12.90% | 0.05% | 26.39% | 2.30% |
Preferred Stocks | 0.92% | 0.00% | 5.14% | 12.64% |
Other | 0.00% | -12.19% | 11.18% | 42.53% |
Convertible Bonds | 0.00% | 0.00% | 0.81% | 24.14% |
Bonds | 0.00% | 0.00% | 80.40% | 16.09% |
Stock Sector Breakdown
Weighting | Return Low | Return High | PTEU % Rank | |
---|---|---|---|---|
Energy | 73.53% | 0.00% | 73.53% | 1.18% |
Consumer Cyclical | 14.49% | 0.00% | 37.84% | 12.94% |
Industrials | 11.98% | 2.47% | 34.57% | 89.41% |
Utilities | 0.00% | 0.00% | 15.55% | 74.12% |
Technology | 0.00% | 0.00% | 27.53% | 98.82% |
Real Estate | 0.00% | 0.00% | 12.81% | 76.47% |
Healthcare | 0.00% | 0.00% | 28.53% | 100.00% |
Financial Services | 0.00% | 0.00% | 36.14% | 97.65% |
Communication Services | 0.00% | 0.00% | 10.93% | 94.12% |
Consumer Defense | 0.00% | 0.00% | 23.04% | 98.82% |
Basic Materials | 0.00% | 0.00% | 19.84% | 96.47% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | PTEU % Rank | |
---|---|---|---|---|
Non US | 71.76% | 0.00% | 106.03% | 91.95% |
US | 26.06% | 0.00% | 101.92% | 4.60% |
PTEU - Expenses
Operational Fees
PTEU Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.65% | 0.07% | 3.85% | 70.11% |
Management Fee | 0.65% | 0.06% | 1.19% | 44.32% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.25% | N/A |
Sales Fees
PTEU Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
Trading Fees
PTEU Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PTEU Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 1.68% | 184.00% | 23.16% |
PTEU - Distributions
Dividend Yield Analysis
PTEU | Category Low | Category High | PTEU % Rank | |
---|---|---|---|---|
Dividend Yield | 2.57% | 0.00% | 6.89% | 39.77% |
Dividend Distribution Analysis
PTEU | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | Monthly | Annual |
Net Income Ratio Analysis
PTEU | Category Low | Category High | PTEU % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.43% | -1.72% | 4.06% | 80.46% |
Capital Gain Distribution Analysis
PTEU | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Distributions History
Date | Amount | Type |
---|---|---|
Dec 27, 2023 | $0.682 | OrdinaryDividend |
Dec 22, 2022 | $0.156 | OrdinaryDividend |
Dec 23, 2021 | $0.384 | OrdinaryDividend |
Dec 24, 2019 | $0.943 | OrdinaryDividend |
Dec 24, 2018 | $0.467 | OrdinaryDividend |
Dec 27, 2017 | $0.186 | OrdinaryDividend |
PTEU - Fund Manager Analysis
Managers
Bruce Kavanaugh
Start Date
Tenure
Tenure Rank
Dec 14, 2015
6.47
6.5%
Mr. Kavanaugh has been Vice President of the Adviser since it began operations in 2004. He has been a portfolio manager with the Adviser since 2013.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 24.59 | 7.25 | 0.64 |