SPDR® Portfolio Aggregate Bond ETF
Name
As of 12/23/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
1.0%
1 yr return
1.1%
3 Yr Avg Return
-2.5%
5 Yr Avg Return
-0.4%
Net Assets
$8.36 B
Holdings in Top 10
9.7%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 0.03%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 24.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
N/A
IRA
N/A
Fund Classification
Fund Type
Exchange Traded Fund
Name
As of 12/23/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
SPAB - Profile
Distributions
- YTD Total Return 1.0%
- 3 Yr Annualized Total Return -2.5%
- 5 Yr Annualized Total Return -0.4%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio 1.90%
- Dividend Yield 3.8%
- Dividend Distribution Frequency Monthly
Fund Details
-
Legal NameSPDR® Portfolio Aggregate Bond ETF
-
Fund Family NameState Street Global Advisors - advised funds
-
Inception DateMay 30, 2007
-
Shares Outstanding240300264
-
Share ClassN/A
-
CurrencyUSD
-
Domiciled CountryUS
-
ManagerMarc DiCosimo
Fund Description
SPAB - Performance
Return Ranking - Trailing
Period | SPAB Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.0% | -7.3% | 11.4% | 79.77% |
1 Yr | 1.1% | -6.9% | 14.7% | 86.10% |
3 Yr | -2.5%* | -10.7% | 27.5% | 56.82% |
5 Yr | -0.4%* | -7.5% | 58.3% | 71.20% |
10 Yr | 1.3%* | -3.0% | 73.8% | 60.58% |
* Annualized
Return Ranking - Calendar
Period | SPAB Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.0% | -16.2% | 8.1% | 53.33% |
2022 | -15.2% | -34.7% | 131.9% | 23.72% |
2021 | -3.8% | -11.6% | 4.4% | 69.41% |
2020 | 4.8% | -9.9% | 946.1% | 36.71% |
2019 | 5.5% | -1.7% | 16.9% | 54.98% |
Total Return Ranking - Trailing
Period | SPAB Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.0% | -7.3% | 11.4% | 79.77% |
1 Yr | 1.1% | -6.9% | 14.7% | 86.10% |
3 Yr | -2.5%* | -10.7% | 27.5% | 56.82% |
5 Yr | -0.4%* | -7.5% | 58.3% | 71.20% |
10 Yr | 1.3%* | -3.0% | 73.8% | 60.58% |
* Annualized
Total Return Ranking - Calendar
Period | SPAB Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.6% | -11.3% | 11.9% | 68.09% |
2022 | -13.0% | -32.2% | 131.9% | 32.02% |
2021 | -1.8% | -9.4% | 9.2% | 79.64% |
2020 | 7.4% | -1.9% | 1009.0% | 72.96% |
2019 | 8.7% | 1.1% | 21668.0% | 54.98% |
SPAB - Holdings
Concentration Analysis
SPAB | Category Low | Category High | SPAB % Rank | |
---|---|---|---|---|
Net Assets | 8.36 B | 2.9 M | 314 B | 20.41% |
Number of Holdings | 7838 | 1 | 17880 | 2.70% |
Net Assets in Top 10 | 832 M | 1.62 M | 35.1 B | 34.06% |
Weighting of Top 10 | 9.70% | 4.7% | 3984.6% | 95.20% |
Top 10 Holdings
- State Street Navigator Securities Lending Portfolio II 2.37%
- State Street Institutional US Government Money Market Fund 1.60%
- U.S. Treasury Notes 1.21%
- U.S. Treasury Notes 0.80%
- U.S. Treasury Notes 0.76%
- State Street Institutional US Government Money Market Fund 0.75%
- U.S. Treasury Notes 0.58%
- U.S. Treasury Notes 0.58%
- U.S. Treasury Notes 0.55%
- U.S. Treasury Notes 0.50%
Asset Allocation
Weighting | Return Low | Return High | SPAB % Rank | |
---|---|---|---|---|
Bonds | 98.11% | 0.00% | 9231.88% | 34.40% |
Cash | 4.72% | -54.51% | 237.69% | 33.96% |
Convertible Bonds | 0.99% | 0.00% | 7.93% | 68.83% |
Other | 0.39% | -27.25% | 1695.17% | 75.08% |
Stocks | 0.00% | 0.00% | 99.98% | 64.66% |
Preferred Stocks | 0.00% | 0.00% | 72.34% | 59.50% |
Bond Sector Breakdown
Weighting | Return Low | Return High | SPAB % Rank | |
---|---|---|---|---|
Government | 43.31% | 0.00% | 86.23% | 11.40% |
Securitized | 29.07% | 0.00% | 98.40% | 51.99% |
Corporate | 24.00% | 0.00% | 100.00% | 72.91% |
Cash & Equivalents | 4.72% | 0.00% | 237.69% | 32.71% |
Municipal | 0.41% | 0.00% | 100.00% | 49.06% |
Derivative | 0.00% | -6.56% | 44.82% | 50.57% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | SPAB % Rank | |
---|---|---|---|---|
US | 98.11% | 0.00% | 9042.62% | 31.67% |
Non US | 0.00% | 0.00% | 189.26% | 66.15% |
SPAB - Expenses
Operational Fees
SPAB Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.03% | 0.01% | 39.64% | 98.75% |
Management Fee | 0.03% | 0.00% | 1.76% | 1.78% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.50% | N/A |
Sales Fees
SPAB Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
Trading Fees
SPAB Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SPAB Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 24.00% | 2.00% | 493.39% | 5.10% |
SPAB - Distributions
Dividend Yield Analysis
SPAB | Category Low | Category High | SPAB % Rank | |
---|---|---|---|---|
Dividend Yield | 3.81% | 0.00% | 10.11% | 60.41% |
Dividend Distribution Analysis
SPAB | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
Net Income Ratio Analysis
SPAB | Category Low | Category High | SPAB % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.90% | -1.28% | 4.79% | 37.24% |
Capital Gain Distribution Analysis
SPAB | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Distributions History
Date | Amount | Type |
---|---|---|
Dec 19, 2024 | $0.080 | OrdinaryDividend |
Dec 02, 2024 | $0.082 | OrdinaryDividend |
Nov 01, 2024 | $0.083 | OrdinaryDividend |
Oct 01, 2024 | $0.081 | OrdinaryDividend |
Sep 03, 2024 | $0.082 | OrdinaryDividend |
Aug 01, 2024 | $0.082 | OrdinaryDividend |
Jul 01, 2024 | $0.080 | OrdinaryDividend |
Jun 03, 2024 | $0.081 | OrdinaryDividend |
May 01, 2024 | $0.079 | OrdinaryDividend |
Apr 01, 2024 | $0.079 | OrdinaryDividend |
Mar 01, 2024 | $0.078 | OrdinaryDividend |
Feb 01, 2024 | $0.077 | OrdinaryDividend |
Dec 18, 2023 | $0.080 | OrdinaryDividend |
Dec 01, 2023 | $0.077 | OrdinaryDividend |
Nov 01, 2023 | $0.076 | OrdinaryDividend |
Oct 02, 2023 | $0.073 | OrdinaryDividend |
Sep 01, 2023 | $0.074 | OrdinaryDividend |
Aug 01, 2023 | $0.072 | OrdinaryDividend |
Jul 03, 2023 | $0.070 | OrdinaryDividend |
Jun 01, 2023 | $0.069 | OrdinaryDividend |
May 01, 2023 | $0.068 | OrdinaryDividend |
Apr 03, 2023 | $0.068 | OrdinaryDividend |
Mar 01, 2023 | $0.064 | OrdinaryDividend |
Feb 01, 2023 | $0.065 | OrdinaryDividend |
Dec 19, 2022 | $0.062 | OrdinaryDividend |
Dec 01, 2022 | $0.062 | OrdinaryDividend |
Nov 01, 2022 | $0.060 | OrdinaryDividend |
Oct 03, 2022 | $0.055 | OrdinaryDividend |
Sep 01, 2022 | $0.053 | OrdinaryDividend |
Aug 01, 2022 | $0.054 | OrdinaryDividend |
Jul 01, 2022 | $0.052 | OrdinaryDividend |
Jun 01, 2022 | $0.052 | OrdinaryDividend |
May 02, 2022 | $0.051 | OrdinaryDividend |
Apr 01, 2022 | $0.051 | OrdinaryDividend |
Mar 01, 2022 | $0.049 | OrdinaryDividend |
Feb 01, 2022 | $0.049 | OrdinaryDividend |
Dec 17, 2021 | $0.051 | OrdinaryDividend |
Dec 01, 2021 | $0.050 | OrdinaryDividend |
Nov 01, 2021 | $0.050 | OrdinaryDividend |
Oct 01, 2021 | $0.050 | OrdinaryDividend |
Sep 01, 2021 | $0.051 | OrdinaryDividend |
Aug 02, 2021 | $0.051 | OrdinaryDividend |
Jul 01, 2021 | $0.052 | OrdinaryDividend |
Jun 01, 2021 | $0.053 | OrdinaryDividend |
May 03, 2021 | $0.053 | OrdinaryDividend |
Apr 01, 2021 | $0.055 | OrdinaryDividend |
Mar 01, 2021 | $0.054 | OrdinaryDividend |
Feb 01, 2021 | $0.055 | OrdinaryDividend |
Dec 18, 2020 | $0.057 | OrdinaryDividend |
Dec 01, 2020 | $0.057 | OrdinaryDividend |
Nov 02, 2020 | $0.058 | OrdinaryDividend |
Oct 01, 2020 | $0.059 | OrdinaryDividend |
Sep 01, 2020 | $0.062 | OrdinaryDividend |
Aug 03, 2020 | $0.062 | OrdinaryDividend |
Jul 01, 2020 | $0.062 | OrdinaryDividend |
Jun 01, 2020 | $0.063 | OrdinaryDividend |
May 01, 2020 | $0.064 | OrdinaryDividend |
Apr 01, 2020 | $0.067 | OrdinaryDividend |
Mar 02, 2020 | $0.067 | OrdinaryDividend |
Feb 03, 2020 | $0.069 | OrdinaryDividend |
Dec 20, 2019 | $0.069 | OrdinaryDividend |
Dec 02, 2019 | $0.069 | OrdinaryDividend |
Nov 01, 2019 | $0.069 | OrdinaryDividend |
Oct 01, 2019 | $0.069 | OrdinaryDividend |
Sep 03, 2019 | $0.071 | OrdinaryDividend |
Aug 01, 2019 | $0.073 | OrdinaryDividend |
Jul 01, 2019 | $0.073 | OrdinaryDividend |
Jun 03, 2019 | $0.074 | OrdinaryDividend |
May 01, 2019 | $0.073 | OrdinaryDividend |
Apr 01, 2019 | $0.074 | OrdinaryDividend |
Mar 01, 2019 | $0.072 | OrdinaryDividend |
Feb 01, 2019 | $0.073 | OrdinaryDividend |
Dec 19, 2018 | $0.072 | OrdinaryDividend |
Dec 03, 2018 | $0.071 | OrdinaryDividend |
Nov 01, 2018 | $0.072 | OrdinaryDividend |
Oct 01, 2018 | $0.070 | OrdinaryDividend |
Sep 04, 2018 | $0.071 | OrdinaryDividend |
Aug 01, 2018 | $0.070 | OrdinaryDividend |
Jul 02, 2018 | $0.069 | OrdinaryDividend |
Jun 01, 2018 | $0.068 | OrdinaryDividend |
May 01, 2018 | $0.067 | OrdinaryDividend |
Apr 02, 2018 | $0.067 | OrdinaryDividend |
Mar 01, 2018 | $0.064 | OrdinaryDividend |
Feb 01, 2018 | $0.063 | OrdinaryDividend |
Dec 19, 2017 | $0.064 | OrdinaryDividend |
Dec 01, 2017 | $0.064 | OrdinaryDividend |
Nov 01, 2017 | $0.065 | OrdinaryDividend |
Oct 02, 2017 | $0.064 | OrdinaryDividend |
Sep 01, 2017 | $0.064 | OrdinaryDividend |
Aug 01, 2017 | $0.064 | OrdinaryDividend |
Jul 03, 2017 | $0.064 | OrdinaryDividend |
Jun 01, 2017 | $0.064 | OrdinaryDividend |
May 01, 2017 | $0.064 | OrdinaryDividend |
Apr 03, 2017 | $0.065 | OrdinaryDividend |
Mar 01, 2017 | $0.063 | OrdinaryDividend |
Feb 01, 2017 | $0.061 | OrdinaryDividend |
Dec 28, 2016 | $0.063 | OrdinaryDividend |
Dec 01, 2016 | $0.063 | OrdinaryDividend |
Nov 01, 2016 | $0.063 | OrdinaryDividend |
Oct 03, 2016 | $0.063 | OrdinaryDividend |
Sep 01, 2016 | $0.063 | OrdinaryDividend |
Aug 01, 2016 | $0.063 | OrdinaryDividend |
Jul 01, 2016 | $0.062 | OrdinaryDividend |
Jun 01, 2016 | $0.062 | OrdinaryDividend |
May 02, 2016 | $0.061 | OrdinaryDividend |
Apr 01, 2016 | $0.063 | OrdinaryDividend |
Mar 01, 2016 | $0.062 | OrdinaryDividend |
Feb 01, 2016 | $0.061 | OrdinaryDividend |
Dec 29, 2015 | $0.063 | OrdinaryDividend |
Dec 01, 2015 | $0.062 | OrdinaryDividend |
Nov 02, 2015 | $0.062 | OrdinaryDividend |
Oct 01, 2015 | $0.063 | OrdinaryDividend |
Sep 01, 2015 | $0.064 | OrdinaryDividend |
Aug 03, 2015 | $0.063 | OrdinaryDividend |
Jul 01, 2015 | $0.061 | OrdinaryDividend |
Jun 01, 2015 | $0.061 | OrdinaryDividend |
May 01, 2015 | $0.060 | OrdinaryDividend |
Apr 01, 2015 | $0.061 | OrdinaryDividend |
Mar 02, 2015 | $0.060 | OrdinaryDividend |
Feb 02, 2015 | $0.059 | OrdinaryDividend |
Dec 29, 2014 | $0.059 | OrdinaryDividend |
Dec 01, 2014 | $0.059 | OrdinaryDividend |
Nov 03, 2014 | $0.061 | OrdinaryDividend |
Oct 01, 2014 | $0.060 | OrdinaryDividend |
Sep 02, 2014 | $0.060 | OrdinaryDividend |
Aug 01, 2014 | $0.058 | OrdinaryDividend |
Jul 01, 2014 | $0.057 | OrdinaryDividend |
Jun 02, 2014 | $0.061 | OrdinaryDividend |
May 01, 2014 | $0.061 | OrdinaryDividend |
Apr 01, 2014 | $0.059 | OrdinaryDividend |
Mar 03, 2014 | $0.057 | OrdinaryDividend |
Feb 03, 2014 | $0.057 | OrdinaryDividend |
Dec 27, 2013 | $0.056 | OrdinaryDividend |
Dec 02, 2013 | $0.055 | OrdinaryDividend |
Nov 01, 2013 | $0.056 | OrdinaryDividend |
Oct 01, 2013 | $0.053 | OrdinaryDividend |
Sep 03, 2013 | $0.051 | OrdinaryDividend |
Aug 01, 2013 | $0.047 | OrdinaryDividend |
Jul 01, 2013 | $0.044 | OrdinaryDividend |
Jun 03, 2013 | $0.043 | OrdinaryDividend |
May 01, 2013 | $0.041 | OrdinaryDividend |
Apr 01, 2013 | $0.039 | OrdinaryDividend |
Mar 01, 2013 | $0.038 | OrdinaryDividend |
Feb 01, 2013 | $0.038 | OrdinaryDividend |
Dec 27, 2012 | $0.115 | CapitalGainShortTerm |
Dec 27, 2012 | $0.041 | CapitalGainLongTerm |
Dec 27, 2012 | $0.038 | OrdinaryDividend |
Dec 03, 2012 | $0.039 | OrdinaryDividend |
Nov 01, 2012 | $0.039 | OrdinaryDividend |
Oct 01, 2012 | $0.040 | OrdinaryDividend |
Sep 04, 2012 | $0.042 | OrdinaryDividend |
Aug 01, 2012 | $0.043 | OrdinaryDividend |
Jul 02, 2012 | $0.042 | OrdinaryDividend |
Jun 01, 2012 | $0.040 | OrdinaryDividend |
May 01, 2012 | $0.046 | OrdinaryDividend |
Apr 02, 2012 | $0.053 | OrdinaryDividend |
Mar 01, 2012 | $0.056 | OrdinaryDividend |
Feb 01, 2012 | $0.056 | OrdinaryDividend |
Dec 28, 2011 | $0.174 | CapitalGainShortTerm |
Dec 28, 2011 | $0.081 | CapitalGainLongTerm |
Dec 28, 2011 | $0.055 | OrdinaryDividend |
Dec 01, 2011 | $0.057 | OrdinaryDividend |
Nov 01, 2011 | $0.059 | OrdinaryDividend |
Oct 03, 2011 | $0.064 | OrdinaryDividend |
Sep 01, 2011 | $0.069 | OrdinaryDividend |
Aug 01, 2011 | $0.061 | OrdinaryDividend |
Jul 01, 2011 | $0.058 | OrdinaryDividend |
Jun 01, 2011 | $0.065 | OrdinaryDividend |
May 02, 2011 | $0.066 | OrdinaryDividend |
Apr 01, 2011 | $0.065 | OrdinaryDividend |
Mar 01, 2011 | $0.063 | OrdinaryDividend |
Feb 01, 2011 | $0.059 | OrdinaryDividend |
Dec 29, 2010 | $0.358 | CapitalGainShortTerm |
Dec 29, 2010 | $0.053 | CapitalGainLongTerm |
Dec 29, 2010 | $0.061 | OrdinaryDividend |
Dec 01, 2010 | $0.057 | OrdinaryDividend |
Nov 01, 2010 | $0.061 | OrdinaryDividend |
Oct 01, 2010 | $0.068 | OrdinaryDividend |
Sep 01, 2010 | $0.073 | OrdinaryDividend |
Aug 02, 2010 | $0.078 | OrdinaryDividend |
Jul 01, 2010 | $0.078 | OrdinaryDividend |
Jun 01, 2010 | $0.079 | OrdinaryDividend |
May 03, 2010 | $0.078 | OrdinaryDividend |
Apr 01, 2010 | $0.075 | OrdinaryDividend |
Mar 01, 2010 | $0.072 | OrdinaryDividend |
Feb 01, 2010 | $0.070 | OrdinaryDividend |
Dec 29, 2009 | $0.078 | OrdinaryDividend |
Dec 29, 2009 | $0.427 | CapitalGainShortTerm |
Dec 29, 2009 | $0.040 | CapitalGainLongTerm |
Dec 01, 2009 | $0.084 | OrdinaryDividend |
Nov 02, 2009 | $0.080 | OrdinaryDividend |
Oct 01, 2009 | $0.079 | OrdinaryDividend |
Sep 01, 2009 | $0.077 | OrdinaryDividend |
Aug 03, 2009 | $0.075 | OrdinaryDividend |
Jul 01, 2009 | $0.082 | OrdinaryDividend |
Jun 01, 2009 | $0.077 | OrdinaryDividend |
May 01, 2009 | $0.079 | OrdinaryDividend |
Apr 01, 2009 | $0.084 | OrdinaryDividend |
Mar 02, 2009 | $0.084 | OrdinaryDividend |
Feb 02, 2009 | $0.087 | OrdinaryDividend |
Dec 29, 2008 | $0.030 | CapitalGainShortTerm |
Dec 29, 2008 | $0.001 | CapitalGainLongTerm |
Dec 29, 2008 | $0.086 | OrdinaryDividend |
Dec 01, 2008 | $0.094 | OrdinaryDividend |
Nov 03, 2008 | $0.101 | OrdinaryDividend |
Oct 01, 2008 | $0.099 | OrdinaryDividend |
Sep 02, 2008 | $0.099 | OrdinaryDividend |
Aug 01, 2008 | $0.102 | OrdinaryDividend |
Jul 01, 2008 | $0.097 | OrdinaryDividend |
Jun 02, 2008 | $0.102 | OrdinaryDividend |
May 01, 2008 | $0.083 | OrdinaryDividend |
Apr 01, 2008 | $0.118 | OrdinaryDividend |
Mar 03, 2008 | $0.105 | OrdinaryDividend |
Feb 01, 2008 | $0.106 | OrdinaryDividend |
Dec 28, 2007 | $0.107 | OrdinaryDividend |
Dec 03, 2007 | $0.096 | OrdinaryDividend |
Nov 01, 2007 | $0.119 | OrdinaryDividend |
Oct 01, 2007 | $0.119 | OrdinaryDividend |
Sep 04, 2007 | $0.118 | OrdinaryDividend |
SPAB - Fund Manager Analysis
Managers
Marc DiCosimo
Start Date
Tenure
Tenure Rank
Oct 31, 2013
8.59
8.6%
Marc DiCosimo, CFA is a Vice President of SSGA Funds Management and a Senior Portfolio Manager in the Fixed Income Beta Solutions Group within the Fixed Income, Cash and Currency Team. He joined the firm in 2013 and is responsible for managing a broad range of fixed income strategies. Previously, Mr. DiCosimo worked at Wellington Management as a fixed income portfolio analyst on the Mortgage Backed Securities Team. Mr. DiCosimo has fifteen years of fixed income experience working at Loomis Sayles and Saxon Mortgage Capital. Mr. DiCosimo graduated from the University of Richmond with a degree in Accounting. He is a Chartered Financial Analyst (CFA) and is a member of the CFA Institute and CFA Society Boston, Inc.
Michael Przygoda
Start Date
Tenure
Tenure Rank
Oct 31, 2014
7.59
7.6%
Michael Przygoda, CFA, is a Principal and Vice President of SSgA FM and a Portfolio Manager in the Fixed Income Beta Solutions Group, managing a variety of securitized and custom aggregate bond strategies. Prior to joining the Fixed Income Beta Solutions Group, Mr. Przygoda worked as an MBS Trader and a portfolio analyst in the Government Solutions Team and previously managed the Active Fixed Income Operations Team. Mr. Przygoda received his Bachelor of Arts in Finance from Stonehill College and his Master of Science in Finance from Suffolk University. Mr. Przygoda has earned the Chartered Financial Analyst (CFA) designation and is a member of both CFA Society Boston, Inc. and the CFA Institute.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 33.43 | 6.77 | 1.16 |