Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
3.0%
1 yr return
2.4%
3 Yr Avg Return
3.6%
5 Yr Avg Return
7.8%
Net Assets
$643 M
Holdings in Top 10
64.8%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 1.12%
SALES FEES
Front Load 5.25%
Deferred Load N/A
TRADING FEES
Turnover 58.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
$1,000
IRA
N/A
Fund Classification
Fund Type
Open End Mutual Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
BCSAX - Profile
Distributions
- YTD Total Return 3.0%
- 3 Yr Annualized Total Return 3.6%
- 5 Yr Annualized Total Return 7.8%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio 0.62%
- Dividend Yield 2.0%
- Dividend Distribution Frequency Annual
Fund Details
-
Legal NameBlackRock Commodity Strategies Fund
-
Fund Family NameBlackRock-Advised Funds
-
Inception DateOct 03, 2011
-
Shares OutstandingN/A
-
Share ClassA
-
CurrencyUSD
-
Domiciled CountryUS
-
ManagerRobert Shimell
Fund Description
BCSAX - Performance
Return Ranking - Trailing
Period | BCSAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.0% | -23.2% | 33.1% | 66.93% |
1 Yr | 2.4% | -24.8% | 32.8% | 65.35% |
3 Yr | 3.6%* | -31.8% | 282.6% | 54.76% |
5 Yr | 7.8%* | -26.0% | 132.5% | 40.16% |
10 Yr | 2.9%* | -25.0% | 48.4% | 37.50% |
* Annualized
Return Ranking - Calendar
Period | BCSAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -12.5% | -64.0% | 30.1% | 82.68% |
2022 | 2.1% | -40.8% | 2475.6% | 36.51% |
2021 | 19.0% | -23.3% | 106.7% | 27.20% |
2020 | 5.9% | -71.9% | 295.5% | 27.87% |
2019 | 9.2% | -31.8% | 53.9% | 34.71% |
Total Return Ranking - Trailing
Period | BCSAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.0% | -23.2% | 33.1% | 66.93% |
1 Yr | 2.4% | -24.8% | 32.8% | 65.35% |
3 Yr | 3.6%* | -31.8% | 282.6% | 54.76% |
5 Yr | 7.8%* | -26.0% | 132.5% | 40.16% |
10 Yr | 2.9%* | -25.0% | 48.4% | 37.50% |
* Annualized
Total Return Ranking - Calendar
Period | BCSAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -4.6% | -64.0% | 41.1% | 38.58% |
2022 | 11.9% | -15.1% | 5648.8% | 64.29% |
2021 | 22.1% | -23.3% | 188.1% | 75.20% |
2020 | 6.6% | -67.8% | 296.1% | 31.15% |
2019 | 11.2% | -31.8% | 53.9% | 43.80% |
NAV & Total Return History
BCSAX - Holdings
Concentration Analysis
BCSAX | Category Low | Category High | BCSAX % Rank | |
---|---|---|---|---|
Net Assets | 643 M | 2.34 M | 33.5 B | 46.15% |
Number of Holdings | 199 | 1 | 968 | 31.50% |
Net Assets in Top 10 | 416 M | 2.66 M | 30.7 B | 52.76% |
Weighting of Top 10 | 64.76% | 20.9% | 172.5% | 58.54% |
Top 10 Holdings
- United States Treasury Bill 48.89%
- EXXON MOBIL CORP 3.57%
- Agnico Eagle Mines Limited/Mines Agnico Eagle Limitee 1.95%
- Shell PLC 1.87%
- Newmont Corp 1.67%
- Barrick Gold Corp 1.66%
- Wheaton Precious Metals Corp 1.65%
- TotalEnergies SE 1.23%
- Kinross Gold Corp 1.22%
- CHEVRON CORP 1.06%
Asset Allocation
Weighting | Return Low | Return High | BCSAX % Rank | |
---|---|---|---|---|
Stocks | 49.72% | 0.00% | 57.05% | 6.30% |
Bonds | 48.89% | 0.00% | 109.63% | 41.73% |
Cash | 2.83% | 0.00% | 100.00% | 86.40% |
Preferred Stocks | 0.00% | 0.00% | 0.11% | 94.40% |
Convertible Bonds | 0.00% | 0.00% | 3.89% | 95.97% |
Other | -1.44% | -7.17% | 100.03% | 81.60% |
Stock Sector Breakdown
Weighting | Return Low | Return High | BCSAX % Rank | |
---|---|---|---|---|
Basic Materials | 47.41% | 0.00% | 47.41% | 30.77% |
Energy | 33.64% | 0.00% | 33.64% | 30.77% |
Consumer Defense | 12.04% | 0.00% | 12.04% | 30.77% |
Industrials | 3.58% | 0.00% | 23.28% | 92.31% |
Consumer Cyclical | 1.51% | 0.00% | 3.41% | 53.85% |
Healthcare | 1.09% | 0.00% | 1.73% | 53.85% |
Financial Services | 0.72% | 0.00% | 13.67% | 53.85% |
Utilities | 0.00% | 0.00% | 27.00% | 100.00% |
Technology | 0.00% | 0.00% | 2.77% | 100.00% |
Real Estate | 0.00% | 0.00% | 13.82% | 100.00% |
Communication Services | 0.00% | 0.00% | 100.00% | 100.00% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | BCSAX % Rank | |
---|---|---|---|---|
Non US | 28.52% | 0.00% | 28.52% | 3.20% |
US | 21.20% | 0.00% | 57.05% | 12.00% |
Bond Sector Breakdown
Weighting | Return Low | Return High | BCSAX % Rank | |
---|---|---|---|---|
Government | 46.73% | 0.00% | 100.00% | 25.89% |
Cash & Equivalents | 1.38% | 0.00% | 100.00% | 93.81% |
Securitized | 0.00% | 0.00% | 19.62% | 95.54% |
Corporate | 0.00% | 0.00% | 42.72% | 97.32% |
Municipal | 0.00% | 0.00% | 1.45% | 93.75% |
Derivative | -1.44% | -7.17% | 100.03% | 71.68% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | BCSAX % Rank | |
---|---|---|---|---|
US | 48.89% | 0.00% | 95.25% | 42.40% |
Non US | 0.00% | 0.00% | 14.38% | 96.00% |
BCSAX - Expenses
Operational Fees
BCSAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.12% | 0.21% | 5.23% | 45.45% |
Management Fee | 0.62% | 0.00% | 1.75% | 45.51% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 66.07% |
Administrative Fee | 0.06% | 0.05% | 0.45% | 21.43% |
Sales Fees
BCSAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.25% | 4.50% | 5.75% | 76.92% |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
Trading Fees
BCSAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
BCSAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 58.00% | 0.00% | 162.00% | 70.11% |
BCSAX - Distributions
Dividend Yield Analysis
BCSAX | Category Low | Category High | BCSAX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.97% | 0.00% | 19.94% | 5.13% |
Dividend Distribution Analysis
BCSAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annually | Annually | Annually |
Net Income Ratio Analysis
BCSAX | Category Low | Category High | BCSAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.62% | -55.71% | 52.26% | 20.97% |
Capital Gain Distribution Analysis
BCSAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually |
Distributions History
Date | Amount | Type |
---|---|---|
Dec 13, 2024 | $0.159 | OrdinaryDividend |
Jul 18, 2024 | $0.118 | OrdinaryDividend |
Dec 07, 2023 | $0.179 | OrdinaryDividend |
Jul 20, 2023 | $0.571 | OrdinaryDividend |
Dec 08, 2022 | $0.139 | OrdinaryDividend |
Jul 14, 2022 | $0.686 | OrdinaryDividend |
Dec 07, 2021 | $0.045 | OrdinaryDividend |
Jul 15, 2021 | $0.184 | OrdinaryDividend |
Dec 07, 2020 | $0.027 | OrdinaryDividend |
Jul 16, 2020 | $0.021 | OrdinaryDividend |
Dec 05, 2019 | $0.127 | OrdinaryDividend |
Dec 06, 2018 | $0.115 | OrdinaryDividend |
Dec 11, 2017 | $0.038 | OrdinaryDividend |
Dec 13, 2016 | $0.056 | OrdinaryDividend |
Dec 21, 2011 | $0.003 | OrdinaryDividend |
Dec 21, 2011 | $0.272 | CapitalGainShortTerm |
BCSAX - Fund Manager Analysis
Managers
Robert Shimell
Start Date
Tenure
Tenure Rank
Oct 03, 2011
10.67
10.7%
Robert Shimell, Director and investment strategist, is a member of BlackRock’s Institutional Index Equity team. Mr. Shimell’s service with the BlackRock Investment Management, LLC dates back to 2004, including his years with Barclays Global Investors (BGI), which merged with BlackRock in 2009. At BGI, he was an investment strategist in the Institutional Index Equity team. Prior to joining BGI, he was a business analyst and project manager at Invesco UK Limited. Mr. Shimell earned a degree, with first class honours, in construction and project management from University College London in 1999 and an MSc degree, with distinction, in international securities, investment and banking from the ICMA Business School for Financial Markets in 2004.
Hannah Johnson
Start Date
Tenure
Tenure Rank
Oct 01, 2016
5.67
5.7%
Vice President of BlackRock, Inc. since 2015; Associate at BlackRock, Inc. from 2012 to 2015; Analyst at BlackRock, Inc. from 2009 to 2012.
Alastair Bishop
Start Date
Tenure
Tenure Rank
Apr 01, 2017
5.17
5.2%
Alastair Bishop, Managing Director, is a member of the Natural Resources team within Fundamental Equity division of BlackRock’s Active Equity Group. Mr. Bishop was a senior research analyst at Piper Jaffray, where he was responsible for covering the Clean Technology industry. Prior to joining Piper Jaffray in 2009, he covered the Renewable Energy and Industrial sectors for 8 years at Dresdner Kleinwort. Mr. Bishop began his career in 2001 at Dresdner Kleinwort Investment Bank. Mr. Bishop earned a BSc degree in economics from the University of Nottingham in 2001.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.33 | 17.03 | 6.2 | 11.51 |