Name
As of 11/22/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
7.1%
1 yr return
12.0%
3 Yr Avg Return
-3.0%
5 Yr Avg Return
4.0%
Net Assets
$669 M
Holdings in Top 10
34.6%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 1.89%
SALES FEES
Front Load N/A
Deferred Load 1.00%
TRADING FEES
Turnover 31.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
$0
IRA
N/A
Fund Classification
Fund Type
Open End Mutual Fund
Name
As of 11/22/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FJPCX - Profile
Distributions
- YTD Total Return 7.1%
- 3 Yr Annualized Total Return -3.0%
- 5 Yr Annualized Total Return 4.0%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio -0.63%
- Dividend Yield 0.0%
- Dividend Distribution Frequency Annual
Fund Details
-
Legal NameFidelity Japan Fund
-
Fund Family NameFidelity Group of Funds
-
Inception DateDec 17, 2010
-
Shares OutstandingN/A
-
Share ClassC
-
CurrencyUSD
-
Domiciled CountryUS
-
ManagerKirk Neureiter
Fund Description
FJPCX - Performance
Return Ranking - Trailing
Period | FJPCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.1% | -2.6% | 26.6% | 52.63% |
1 Yr | 12.0% | 4.0% | 24.2% | 47.37% |
3 Yr | -3.0%* | -14.0% | 24.0% | 86.49% |
5 Yr | 4.0%* | -5.8% | 18.8% | 63.64% |
10 Yr | 5.4%* | 0.3% | 11.4% | 87.50% |
* Annualized
Return Ranking - Calendar
Period | FJPCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.3% | 0.0% | 36.8% | 81.58% |
2022 | -23.0% | -34.0% | 2.8% | 75.68% |
2021 | -7.5% | -15.7% | 14.9% | 61.76% |
2020 | 22.6% | -6.2% | 31.2% | 30.30% |
2019 | 24.1% | 4.7% | 24.4% | 15.63% |
Total Return Ranking - Trailing
Period | FJPCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.1% | -2.6% | 26.6% | 52.63% |
1 Yr | 12.0% | 4.0% | 24.2% | 47.37% |
3 Yr | -3.0%* | -14.0% | 24.0% | 86.49% |
5 Yr | 4.0%* | -5.8% | 18.8% | 63.64% |
10 Yr | 5.4%* | 0.3% | 11.4% | 87.50% |
* Annualized
Total Return Ranking - Calendar
Period | FJPCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 14.7% | 2.0% | 42.0% | 84.21% |
2022 | -23.0% | -32.8% | 5.9% | 78.38% |
2021 | 2.0% | -15.1% | 18.0% | 35.29% |
2020 | 24.2% | -3.2% | 34.7% | 36.36% |
2019 | 24.4% | 7.7% | 26.7% | 31.25% |
NAV & Total Return History
FJPCX - Holdings
Concentration Analysis
FJPCX | Category Low | Category High | FJPCX % Rank | |
---|---|---|---|---|
Net Assets | 669 M | 5.91 M | 16.7 B | 18.42% |
Number of Holdings | 90 | 27 | 1791 | 42.11% |
Net Assets in Top 10 | 249 M | 2.5 M | 4.17 B | 21.05% |
Weighting of Top 10 | 34.56% | 3.5% | 141.4% | 42.11% |
Top 10 Holdings
- SUMITOMO MITSUI FINL GROUP INC 6.56%
- HITACHI LTD 4.34%
- SONY GROUP CORP 3.63%
- RENESAS ELECTRONICS CORP 3.39%
- ORIX CORP 3.38%
- SHIN-ETSU CHEMICAL CO LTD 3.18%
- HOYA CORP 2.93%
- DENSO CORP 2.50%
- FUJITSU LTD 2.33%
- FUJIFILM HOLDINGS CORP 2.32%
Asset Allocation
Weighting | Return Low | Return High | FJPCX % Rank | |
---|---|---|---|---|
Stocks | 99.61% | 94.34% | 102.16% | 36.84% |
Cash | 1.70% | 0.02% | 38.84% | 42.11% |
Preferred Stocks | 0.00% | 0.00% | 0.67% | 23.68% |
Other | 0.00% | -2.22% | 2.68% | 34.21% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 15.79% |
Bonds | 0.00% | 0.00% | 3.97% | 18.42% |
Stock Sector Breakdown
Weighting | Return Low | Return High | FJPCX % Rank | |
---|---|---|---|---|
Technology | 23.51% | 4.23% | 23.51% | 2.63% |
Industrials | 18.84% | 13.72% | 39.39% | 84.21% |
Consumer Cyclical | 12.80% | 8.09% | 22.65% | 63.16% |
Healthcare | 12.11% | 1.47% | 18.00% | 15.79% |
Financial Services | 11.52% | 1.08% | 17.47% | 26.32% |
Communication Services | 5.89% | 1.01% | 15.74% | 47.37% |
Basic Materials | 5.68% | 0.00% | 14.36% | 52.63% |
Consumer Defense | 5.41% | 1.07% | 10.59% | 68.42% |
Energy | 2.65% | 0.00% | 6.19% | 10.53% |
Real Estate | 1.58% | 0.00% | 11.26% | 68.42% |
Utilities | 0.00% | 0.00% | 4.17% | 60.53% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | FJPCX % Rank | |
---|---|---|---|---|
Non US | 99.33% | 0.00% | 99.98% | 34.21% |
US | 0.28% | 0.00% | 102.16% | 18.42% |
FJPCX - Expenses
Operational Fees
FJPCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.89% | 0.09% | 3.46% | 5.26% |
Management Fee | 0.86% | 0.09% | 0.90% | 89.47% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 100.00% |
Administrative Fee | N/A | 0.15% | 0.20% | N/A |
Sales Fees
FJPCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | 1.00% | 1.00% | 1.00% | 100.00% |
Trading Fees
FJPCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | 75.00% |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FJPCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 31.00% | 2.95% | 70.30% | 69.70% |
FJPCX - Distributions
Dividend Yield Analysis
FJPCX | Category Low | Category High | FJPCX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 21.26% | 89.47% |
Dividend Distribution Analysis
FJPCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | Quarterly | SemiAnnual |
Net Income Ratio Analysis
FJPCX | Category Low | Category High | FJPCX % Rank | |
---|---|---|---|---|
Net Income Ratio | -0.63% | -0.63% | 2.45% | 100.00% |
Capital Gain Distribution Analysis
FJPCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Distributions History
Date | Amount | Type |
---|---|---|
Dec 08, 2023 | $0.461 | CapitalGainLongTerm |
Dec 03, 2021 | $1.874 | OrdinaryDividend |
Sep 03, 2021 | $0.006 | OrdinaryDividend |
Dec 04, 2020 | $0.245 | CapitalGainLongTerm |
Dec 06, 2019 | $0.035 | CapitalGainShortTerm |
Dec 08, 2017 | $0.035 | CapitalGainShortTerm |
Dec 08, 2017 | $0.003 | OrdinaryDividend |
Dec 09, 2013 | $0.009 | CapitalGainShortTerm |
Dec 09, 2013 | $0.025 | OrdinaryDividend |
Dec 10, 2012 | $0.079 | CapitalGainShortTerm |
Dec 10, 2012 | $0.012 | OrdinaryDividend |
Dec 12, 2011 | $0.058 | OrdinaryDividend |
Dec 12, 2011 | $0.052 | CapitalGainShortTerm |
FJPCX - Fund Manager Analysis
Managers
Kirk Neureiter
Start Date
Tenure
Tenure Rank
Mar 01, 2014
8.25
8.3%
Since joining Fidelity Investments in 1994, Mr. Neureiter has worked as a research associate, research analyst, associate director of research, director of Japan research, and portfolio manager.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 24.43 | 7.11 | 8.25 |