Fidelity ZERO Extended Market Index Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
11.8%
1 yr return
14.2%
3 Yr Avg Return
4.5%
5 Yr Avg Return
8.9%
Net Assets
$1.74 B
Holdings in Top 10
8.6%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio N/A
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 25.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
$0
IRA
N/A
Fund Classification
Fund Type
Open End Mutual Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FZIPX - Profile
Distributions
- YTD Total Return 11.8%
- 3 Yr Annualized Total Return 4.5%
- 5 Yr Annualized Total Return 8.9%
- Capital Gain Distribution Frequency N/A
- Net Income Ratio 1.38%
- Dividend Yield 1.2%
- Dividend Distribution Frequency Annual
Fund Details
-
Legal NameFidelity ZERO Extended Market Index Fund
-
Fund Family NameFidelity Group of Funds
-
Inception DateSep 27, 2018
-
Shares OutstandingN/A
-
Share ClassOther
-
CurrencyUSD
-
Domiciled CountryUS
-
ManagerLouis Bottari
Fund Description
FZIPX - Performance
Return Ranking - Trailing
Period | FZIPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 11.8% | -9.4% | 36.8% | 59.77% |
1 Yr | 14.2% | -5.2% | 37.0% | 68.27% |
3 Yr | 4.5%* | -17.3% | 25.4% | 75.00% |
5 Yr | 8.9%* | -1.5% | 23.6% | 61.23% |
10 Yr | N/A* | 2.4% | 12.9% | N/A |
* Annualized
Return Ranking - Calendar
Period | FZIPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 16.4% | -12.9% | 28.8% | 18.41% |
2022 | -19.3% | -52.6% | 20.1% | 50.29% |
2021 | 13.2% | -43.8% | 32.4% | 41.11% |
2020 | 14.1% | -10.6% | 82.1% | 22.96% |
2019 | 24.2% | -8.5% | 37.5% | 41.03% |
Total Return Ranking - Trailing
Period | FZIPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 11.8% | -9.4% | 36.8% | 59.77% |
1 Yr | 14.2% | -5.2% | 37.0% | 68.27% |
3 Yr | 4.5%* | -17.3% | 25.4% | 75.00% |
5 Yr | 8.9%* | -1.5% | 23.6% | 61.23% |
10 Yr | N/A* | 2.4% | 12.9% | N/A |
* Annualized
Total Return Ranking - Calendar
Period | FZIPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 18.1% | 1.2% | 31.3% | 24.36% |
2022 | -18.0% | -45.7% | 21.1% | 78.29% |
2021 | 21.5% | -30.2% | 52.8% | 73.47% |
2020 | 16.6% | -8.4% | 84.3% | 26.89% |
2019 | 26.6% | 1.0% | 43.4% | 57.69% |
NAV & Total Return History
FZIPX - Holdings
Concentration Analysis
FZIPX | Category Low | Category High | FZIPX % Rank | |
---|---|---|---|---|
Net Assets | 1.74 B | 728 K | 175 B | 22.25% |
Number of Holdings | 2106 | 1 | 2780 | 0.85% |
Net Assets in Top 10 | 147 M | 402 K | 15.4 B | 39.72% |
Weighting of Top 10 | 8.60% | 0.5% | 100.0% | 84.75% |
Top 10 Holdings
- Fidelity Securities Lending Cash Central Fund 6.12%
- LENNOX INTERNATIONAL INC 0.31%
- PURE STORAGE INC CL A 0.30%
- EMCOR GROUP INC 0.29%
- OWENS CORNING INC 0.27%
- TEXAS PACIFIC LAND CORP 0.26%
- MANHATTAN ASSOCIATES INC 0.26%
- NRG ENERGY INC 0.26%
- WATSCO INC 0.26%
- RPM INTERNATIONAL INC 0.26%
Asset Allocation
Weighting | Return Low | Return High | FZIPX % Rank | |
---|---|---|---|---|
Stocks | 99.71% | 0.85% | 100.25% | 16.62% |
Cash | 6.35% | 0.00% | 99.04% | 4.79% |
Other | 0.02% | 0.00% | 38.10% | 27.32% |
Bonds | 0.01% | 0.00% | 72.71% | 11.83% |
Preferred Stocks | 0.00% | 0.00% | 11.12% | 73.80% |
Convertible Bonds | 0.00% | 0.00% | 1.78% | 72.96% |
Stock Sector Breakdown
Weighting | Return Low | Return High | FZIPX % Rank | |
---|---|---|---|---|
Industrials | 15.66% | 0.00% | 45.89% | 55.93% |
Financial Services | 14.87% | 0.00% | 46.10% | 36.72% |
Consumer Cyclical | 14.25% | 2.49% | 46.48% | 37.01% |
Technology | 14.07% | 0.00% | 40.65% | 70.06% |
Healthcare | 11.94% | 0.00% | 24.06% | 28.81% |
Real Estate | 10.11% | 0.00% | 25.82% | 15.82% |
Energy | 4.33% | 0.00% | 58.13% | 62.43% |
Basic Materials | 4.30% | 0.00% | 16.35% | 73.73% |
Consumer Defense | 4.13% | 0.00% | 32.18% | 48.31% |
Communication Services | 3.64% | 0.00% | 30.98% | 27.40% |
Utilities | 2.70% | 0.00% | 18.97% | 65.25% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | FZIPX % Rank | |
---|---|---|---|---|
US | 99.71% | 0.85% | 100.25% | 15.77% |
Non US | 0.00% | 0.00% | 10.11% | 75.77% |
Bond Sector Breakdown
Weighting | Return Low | Return High | FZIPX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 6.35% | 0.00% | 100.00% | 6.76% |
Government | 3.54% | 0.00% | 42.40% | 1.82% |
Derivative | 0.02% | -0.52% | 15.57% | 13.80% |
Securitized | 0.00% | 0.00% | 0.00% | 72.73% |
Corporate | 0.00% | 0.00% | 97.58% | 73.94% |
Municipal | 0.00% | 0.00% | 0.00% | 72.73% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | FZIPX % Rank | |
---|---|---|---|---|
US | 0.01% | 0.00% | 71.79% | 11.83% |
Non US | 0.00% | 0.00% | 0.92% | 72.96% |
FZIPX - Expenses
Operational Fees
FZIPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.03% | 19.40% | 100.00% |
Management Fee | 0.00% | 0.00% | 1.50% | 0.57% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.30% | N/A |
Sales Fees
FZIPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
Trading Fees
FZIPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FZIPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 25.00% | 0.00% | 304.00% | 28.48% |
FZIPX - Distributions
Dividend Yield Analysis
FZIPX | Category Low | Category High | FZIPX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.23% | 0.00% | 29.78% | 38.31% |
Dividend Distribution Analysis
FZIPX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | Quarterly | Annual |
Net Income Ratio Analysis
FZIPX | Category Low | Category High | FZIPX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.38% | -2.06% | 3.38% | 4.53% |
Capital Gain Distribution Analysis
FZIPX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Semi-Annually | Annually |
Distributions History
Date | Amount | Type |
---|---|---|
Dec 13, 2024 | $0.166 | OrdinaryDividend |
Dec 15, 2023 | $0.175 | OrdinaryDividend |
Dec 16, 2022 | $0.173 | OrdinaryDividend |
Dec 03, 2021 | $0.909 | OrdinaryDividend |
Dec 29, 2020 | $0.006 | OrdinaryDividend |
Dec 04, 2020 | $0.242 | OrdinaryDividend |
Dec 13, 2019 | $0.127 | OrdinaryDividend |
Dec 13, 2019 | $0.050 | CapitalGainShortTerm |
Dec 13, 2019 | $0.005 | CapitalGainLongTerm |
Dec 31, 2018 | $0.003 | ExtraDividend |
Dec 14, 2018 | $0.038 | OrdinaryDividend |
FZIPX - Fund Manager Analysis
Managers
Louis Bottari
Start Date
Tenure
Tenure Rank
Sep 13, 2018
3.72
3.7%
Mr. Bottari has worked as an assistant portfolio manager, portfolio manager, and senior portfolio manager with Geode since May 2008. In addition to his portfolio management responsibilities, he is responsible for quantitative research and new product development. Prior to joining Geode, Bottari was employed by Fidelity in 1991 and served as an Assistant Portfolio Manager with Pyramis Global Advisors from 2005 to 2008.
Robert Regan
Start Date
Tenure
Tenure Rank
Sep 13, 2018
3.72
3.7%
Robert Regan is a Portfolio Manager. He has been with Geode since 2016. Prior to joining Geode, Mr. Regan was a Senior Implementation Portfolio Manager at State Street Global Advisors from 2008 to 2016. Previously, Mr. Regan was employed by PanAgora Asset Management from 1997 to 2008, most recently as a Portfolio Manager. Mr. Regan began his career at Investors Bank and Trust.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.25 | 38.44 | 7.3 | 5.78 |