Nationwide Loomis All Cap Growth Fund
Name
As of 12/27/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
36.7%
1 yr return
36.7%
3 Yr Avg Return
12.2%
5 Yr Avg Return
16.7%
Net Assets
$187 M
Holdings in Top 10
54.8%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 1.01%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover N/A
Redemption Fee N/A
Min Investment
Standard (Taxable)
$50,000
IRA
N/A
Fund Classification
Fund Type
Open End Mutual Fund
Name
As of 12/27/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
NWADX - Profile
Distributions
- YTD Total Return 36.7%
- 3 Yr Annualized Total Return 12.2%
- 5 Yr Annualized Total Return 16.7%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio -0.38%
- Dividend Yield 0.0%
- Dividend Distribution Frequency Annual
Fund Details
-
Legal NameNationwide Loomis All Cap Growth Fund
-
Fund Family NameNationwide Mutual Funds
-
Inception DateMay 31, 2017
-
Shares OutstandingN/A
-
Share ClassOther
-
CurrencyUSD
-
Domiciled CountryUS
-
ManagerAziz Hamzaogullari
Fund Description
NWADX - Performance
Return Ranking - Trailing
Period | NWADX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 36.7% | -5.1% | 58.8% | 23.18% |
1 Yr | 36.7% | -3.0% | 59.3% | 21.55% |
3 Yr | 12.2%* | -24.4% | 28.3% | 2.41% |
5 Yr | 16.7%* | -14.8% | 30.7% | 36.64% |
10 Yr | N/A* | -5.5% | 22.0% | N/A |
* Annualized
Return Ranking - Calendar
Period | NWADX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 34.0% | -74.1% | 72.4% | 44.34% |
2022 | -33.3% | -85.9% | 4.7% | 44.67% |
2021 | 5.3% | -52.4% | 60.5% | 60.99% |
2020 | 27.4% | -34.3% | 145.0% | 46.17% |
2019 | 28.9% | -6.9% | 49.4% | 24.67% |
Total Return Ranking - Trailing
Period | NWADX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 36.7% | -5.1% | 58.8% | 23.18% |
1 Yr | 36.7% | -3.0% | 59.3% | 21.55% |
3 Yr | 12.2%* | -24.4% | 28.3% | 2.41% |
5 Yr | 16.7%* | -14.8% | 30.7% | 36.64% |
10 Yr | N/A* | -5.5% | 22.0% | N/A |
* Annualized
Total Return Ranking - Calendar
Period | NWADX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 43.8% | -4.6% | 72.4% | 22.54% |
2022 | -27.8% | -61.7% | 5.6% | 31.97% |
2021 | 16.5% | -39.8% | 118.1% | 76.33% |
2020 | 30.7% | 2.8% | 149.2% | 68.38% |
2019 | 30.6% | -5.2% | 49.4% | 70.23% |
NAV & Total Return History
NWADX - Holdings
Concentration Analysis
NWADX | Category Low | Category High | NWADX % Rank | |
---|---|---|---|---|
Net Assets | 187 M | 296 K | 317 B | 82.32% |
Number of Holdings | 44 | 2 | 3061 | 70.96% |
Net Assets in Top 10 | 113 M | 126 K | 150 B | 80.58% |
Weighting of Top 10 | 54.82% | 0.7% | 205.0% | 44.68% |
Top 10 Holdings
- NVIDIA Corp. 9.98%
- Meta Platforms, Inc., Class A 7.73%
- Amazon.com, Inc. 5.88%
- Tesla, Inc. 5.85%
- Netflix, Inc. 5.66%
- Oracle Corp. 4.98%
- Alphabet, Inc., Class A 4.20%
- Visa, Inc., Class A 3.71%
- Boeing Co. (The) 3.47%
- Treasury Repurchase Agreement 3.35%
Asset Allocation
Weighting | Return Low | Return High | NWADX % Rank | |
---|---|---|---|---|
Stocks | 98.83% | 0.00% | 123.52% | 54.72% |
Other | 3.35% | -36.56% | 42.58% | 3.99% |
Preferred Stocks | 0.00% | 0.00% | 8.45% | 80.67% |
Convertible Bonds | 0.00% | 0.00% | 1.94% | 78.91% |
Cash | 0.00% | 0.00% | 173.52% | 98.28% |
Bonds | 0.00% | 0.00% | 102.71% | 79.22% |
Stock Sector Breakdown
Weighting | Return Low | Return High | NWADX % Rank | |
---|---|---|---|---|
Technology | 25.01% | 0.00% | 65.70% | 84.45% |
Healthcare | 20.23% | 0.00% | 39.76% | 7.09% |
Consumer Cyclical | 15.90% | 0.00% | 62.57% | 49.82% |
Communication Services | 15.55% | 0.00% | 66.40% | 11.09% |
Financial Services | 11.20% | 0.00% | 43.06% | 31.18% |
Industrials | 6.36% | 0.00% | 30.65% | 50.00% |
Consumer Defense | 5.74% | 0.00% | 25.50% | 19.36% |
Utilities | 0.00% | 0.00% | 16.07% | 83.64% |
Real Estate | 0.00% | 0.00% | 16.05% | 92.27% |
Energy | 0.00% | 0.00% | 41.09% | 89.91% |
Basic Materials | 0.00% | 0.00% | 18.91% | 93.00% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | NWADX % Rank | |
---|---|---|---|---|
US | 98.83% | 0.00% | 123.52% | 43.47% |
Non US | 0.00% | 0.00% | 75.46% | 85.66% |
NWADX - Expenses
Operational Fees
NWADX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.01% | 0.01% | 28.71% | 42.90% |
Management Fee | 0.80% | 0.00% | 1.50% | 88.21% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.10% | 0.01% | 1.02% | 54.36% |
Sales Fees
NWADX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 8.50% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
Trading Fees
NWADX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
NWADX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 316.74% | 13.20% |
NWADX - Distributions
Dividend Yield Analysis
NWADX | Category Low | Category High | NWADX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 27.58% | 87.28% |
Dividend Distribution Analysis
NWADX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | Quarterly | Annual |
Net Income Ratio Analysis
NWADX | Category Low | Category High | NWADX % Rank | |
---|---|---|---|---|
Net Income Ratio | -0.38% | -6.13% | 3.48% | 56.68% |
Capital Gain Distribution Analysis
NWADX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Distributions History
Date | Amount | Type |
---|---|---|
Dec 19, 2024 | $1.808 | CapitalGainLongTerm |
Dec 20, 2023 | $1.124 | CapitalGainLongTerm |
Dec 21, 2022 | $0.986 | CapitalGainLongTerm |
Dec 21, 2021 | $1.851 | OrdinaryDividend |
Dec 21, 2020 | $0.427 | OrdinaryDividend |
Dec 18, 2019 | $0.011 | OrdinaryDividend |
Dec 18, 2019 | $0.026 | CapitalGainShortTerm |
Dec 18, 2019 | $0.133 | CapitalGainLongTerm |
Sep 09, 2019 | $0.002 | OrdinaryDividend |
Dec 18, 2018 | $0.014 | OrdinaryDividend |
Dec 18, 2018 | $0.528 | CapitalGainShortTerm |
Dec 18, 2018 | $0.296 | CapitalGainLongTerm |
NWADX - Fund Manager Analysis
Managers
Aziz Hamzaogullari
Start Date
Tenure
Tenure Rank
May 31, 2017
5.0
5.0%
Aziz Hamzaogullari is the chief investment officer and founder of the Growth Equity Strategies Team at Loomis, Sayles & Company. He is the portfolio manager of the Loomis Sayles large cap, global and all cap growth strategies, including the Loomis Sayles Growth and Global Growth mutual funds and products outside the US. Aziz is also an executive vice president and a member of the firm’s Board of Directors. He joined Loomis Sayles in 2010 from Evergreen Investments where he was a senior portfolio manager and managing director. Aziz joined Evergreen in 2001, was promoted to director of research in 2003 and portfolio manager in 2006. He was head of Evergreen’s Berkeley Street Growth Equity team and was the founder of the research and investment process. Prior to Evergreen, Aziz was a senior equity analyst and portfolio manager at Manning & Napier Advisors. He has 26 years of investment industry experience. Aziz earned a BS from Bilkent University, Turkey, and an MBA from George Washington University. He is also a member of CFA Society Boston.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 54.45 | 8.25 | 3.08 |