AllianceBernstein Global High Income Fund Inc
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
1.7%
1 yr return
8.1%
3 Yr Avg Return
-4.2%
5 Yr Avg Return
-2.9%
Net Assets
$979 M
Holdings in Top 10
12.2%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 1.00%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 40.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
N/A
IRA
N/A
Fund Classification
Fund Type
Closed-end mutual fund
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
XAWFX - Profile
Distributions
- YTD Total Return 1.7%
- 3 Yr Annualized Total Return -4.2%
- 5 Yr Annualized Total Return -2.9%
- Capital Gain Distribution Frequency N/A
- Net Income Ratio 4.77%
- Dividend Yield 0.0%
- Dividend Distribution Frequency Monthly
Fund Details
-
Legal NameAllianceBernstein Global High Income Fund Inc
-
Fund Family NameAllianceBernstein L.P.
-
Inception DateSep 26, 2001
-
Shares Outstanding86229677
-
Share ClassOther
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerGershon Distenfeld
Fund Description
XAWFX - Performance
Return Ranking - Trailing
Period | XAWFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.7% | -7.2% | 14.7% | 94.97% |
1 Yr | 8.1% | -1.4% | 17.3% | 92.86% |
3 Yr | -4.2%* | -14.6% | 20.8% | 95.85% |
5 Yr | -2.9%* | -12.2% | 36.9% | 96.13% |
10 Yr | 0.8%* | -5.2% | 19.9% | 96.00% |
* Annualized
Return Ranking - Calendar
Period | XAWFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.7% | -4.7% | 14.3% | 3.42% |
2022 | -19.2% | -33.4% | 3.6% | 91.78% |
2021 | -1.2% | -8.4% | 8.2% | 83.11% |
2020 | -2.9% | -13.2% | 302.7% | 91.21% |
2019 | 8.1% | -4.4% | 13.3% | 50.27% |
Total Return Ranking - Trailing
Period | XAWFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.7% | -7.2% | 14.7% | 94.97% |
1 Yr | 8.1% | -1.4% | 17.3% | 92.86% |
3 Yr | -4.2%* | -14.6% | 20.8% | 95.85% |
5 Yr | -2.9%* | -12.2% | 36.9% | 96.13% |
10 Yr | 0.8%* | -5.2% | 19.9% | 96.00% |
* Annualized
Total Return Ranking - Calendar
Period | XAWFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.7% | -4.7% | 18.7% | 93.97% |
2022 | -19.2% | -33.4% | 47.8% | 96.22% |
2021 | -1.2% | -8.4% | 12.4% | 97.27% |
2020 | -2.9% | -9.6% | 325.6% | 97.54% |
2019 | 11.6% | -3.8% | 19.4% | 79.93% |
NAV & Total Return History
XAWFX - Holdings
Concentration Analysis
XAWFX | Category Low | Category High | XAWFX % Rank | |
---|---|---|---|---|
Net Assets | 979 M | 3.13 M | 23.6 B | 38.96% |
Number of Holdings | 2234 | 2 | 3879 | 0.65% |
Net Assets in Top 10 | 90.9 M | -492 M | 5.25 B | 50.57% |
Weighting of Top 10 | 12.18% | 4.2% | 146.0% | 57.26% |
Top 10 Holdings
- Us 10Yr Note (Cbt) 0% 22/03/2021 7.58%
- Us 10Yr Note (Cbt) 0% 22/03/2021 7.58%
- Us 10Yr Note (Cbt) 0% 22/03/2021 7.58%
- Us 10Yr Note (Cbt) 0% 22/03/2021 7.58%
- Us 10Yr Note (Cbt) 0% 22/03/2021 7.58%
- Us 10Yr Note (Cbt) 0% 22/03/2021 7.58%
- Us 10Yr Note (Cbt) 0% 22/03/2021 7.58%
- Us 10Yr Note (Cbt) 0% 22/03/2021 7.58%
- Us 10Yr Note (Cbt) 0% 22/03/2021 7.58%
- Us 10Yr Note (Cbt) 0% 22/03/2021 7.58%
Asset Allocation
Weighting | Return Low | Return High | XAWFX % Rank | |
---|---|---|---|---|
Bonds | 97.59% | 0.00% | 145.36% | 22.24% |
Convertible Bonds | 2.55% | 0.00% | 17.89% | 14.36% |
Stocks | 1.98% | 0.00% | 99.64% | 23.54% |
Preferred Stocks | 1.38% | 0.00% | 4.97% | 5.22% |
Other | 0.03% | -39.08% | 99.96% | 39.97% |
Cash | -3.53% | -52.00% | 48.02% | 99.18% |
Stock Sector Breakdown
Weighting | Return Low | Return High | XAWFX % Rank | |
---|---|---|---|---|
Energy | 72.83% | 0.00% | 100.00% | 30.79% |
Consumer Defense | 19.31% | 0.00% | 100.00% | 10.26% |
Communication Services | 3.70% | 0.00% | 99.99% | 45.75% |
Technology | 1.76% | 0.00% | 33.17% | 17.89% |
Industrials | 1.40% | 0.00% | 93.12% | 25.51% |
Consumer Cyclical | 0.99% | 0.00% | 100.00% | 34.31% |
Utilities | 0.00% | 0.00% | 100.00% | 96.19% |
Real Estate | 0.00% | 0.00% | 86.71% | 95.89% |
Healthcare | 0.00% | 0.00% | 22.17% | 95.89% |
Financial Services | 0.00% | 0.00% | 100.00% | 98.24% |
Basic Materials | 0.00% | 0.00% | 100.00% | 96.48% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | XAWFX % Rank | |
---|---|---|---|---|
US | 1.97% | 0.00% | 99.64% | 23.65% |
Non US | 0.01% | -0.01% | 0.83% | 14.03% |
Bond Sector Breakdown
Weighting | Return Low | Return High | XAWFX % Rank | |
---|---|---|---|---|
Corporate | 68.05% | 0.00% | 100.00% | 95.59% |
Government | 13.59% | 0.00% | 99.07% | 2.29% |
Securitized | 9.59% | 0.00% | 97.24% | 4.08% |
Derivative | 7.65% | -14.19% | 42.26% | 0.82% |
Cash & Equivalents | 0.71% | 0.00% | 48.02% | 79.93% |
Municipal | 0.41% | 0.00% | 1.17% | 3.76% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | XAWFX % Rank | |
---|---|---|---|---|
US | 71.13% | 0.00% | 126.57% | 90.05% |
Non US | 26.46% | 0.00% | 96.91% | 3.75% |
XAWFX - Expenses
Operational Fees
XAWFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.00% | 0.02% | 38.33% | 47.88% |
Management Fee | 0.90% | 0.00% | 1.75% | 95.93% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.15% | 0.00% | 0.50% | 79.68% |
Sales Fees
XAWFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
Trading Fees
XAWFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XAWFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 40.00% | 1.00% | 255.00% | 19.61% |
XAWFX - Distributions
Dividend Yield Analysis
XAWFX | Category Low | Category High | XAWFX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 11.76% | 99.35% |
Dividend Distribution Analysis
XAWFX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
Net Income Ratio Analysis
XAWFX | Category Low | Category High | XAWFX % Rank | |
---|---|---|---|---|
Net Income Ratio | 4.77% | -2.39% | 9.30% | 30.73% |
Capital Gain Distribution Analysis
XAWFX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Distributions History
Date | Amount | Type |
---|---|---|
Jun 06, 2019 | $0.066 | OrdinaryDividend |
May 02, 2019 | $0.066 | OrdinaryDividend |
Apr 04, 2019 | $0.070 | OrdinaryDividend |
Mar 07, 2019 | $0.070 | OrdinaryDividend |
Feb 07, 2019 | $0.070 | OrdinaryDividend |
Jan 03, 2019 | $0.070 | OrdinaryDividend |
Dec 06, 2018 | $0.070 | OrdinaryDividend |
Nov 01, 2018 | $0.070 | OrdinaryDividend |
Oct 04, 2018 | $0.070 | OrdinaryDividend |
Sep 06, 2018 | $0.070 | OrdinaryDividend |
Aug 02, 2018 | $0.070 | OrdinaryDividend |
Jul 05, 2018 | $0.070 | OrdinaryDividend |
Jun 07, 2018 | $0.070 | OrdinaryDividend |
May 03, 2018 | $0.070 | OrdinaryDividend |
Apr 05, 2018 | $0.070 | OrdinaryDividend |
Mar 01, 2018 | $0.070 | OrdinaryDividend |
Feb 01, 2018 | $0.070 | OrdinaryDividend |
Jan 04, 2018 | $0.070 | OrdinaryDividend |
Dec 07, 2017 | $0.070 | OrdinaryDividend |
Nov 02, 2017 | $0.070 | OrdinaryDividend |
Oct 05, 2017 | $0.070 | OrdinaryDividend |
Sep 07, 2017 | $0.070 | OrdinaryDividend |
Aug 02, 2017 | $0.070 | OrdinaryDividend |
Jul 05, 2017 | $0.070 | OrdinaryDividend |
Jun 07, 2017 | $0.070 | OrdinaryDividend |
May 03, 2017 | $0.070 | OrdinaryDividend |
Apr 05, 2017 | $0.070 | OrdinaryDividend |
Mar 01, 2017 | $0.070 | OrdinaryDividend |
Feb 01, 2017 | $0.070 | OrdinaryDividend |
Dec 23, 2016 | $0.081 | OrdinaryDividend |
Dec 07, 2016 | $0.081 | OrdinaryDividend |
Nov 02, 2016 | $0.081 | OrdinaryDividend |
Oct 05, 2016 | $0.081 | OrdinaryDividend |
Sep 07, 2016 | $0.081 | OrdinaryDividend |
Aug 03, 2016 | $0.081 | OrdinaryDividend |
Jul 06, 2016 | $0.081 | OrdinaryDividend |
Jun 01, 2016 | $0.081 | OrdinaryDividend |
May 04, 2016 | $0.081 | OrdinaryDividend |
Apr 06, 2016 | $0.081 | OrdinaryDividend |
Mar 02, 2016 | $0.081 | OrdinaryDividend |
Feb 03, 2016 | $0.081 | OrdinaryDividend |
Dec 23, 2015 | $0.137 | ExtraDividend |
Dec 23, 2015 | $0.081 | OrdinaryDividend |
Dec 02, 2015 | $0.081 | OrdinaryDividend |
Nov 04, 2015 | $0.081 | OrdinaryDividend |
Oct 07, 2015 | $0.081 | OrdinaryDividend |
Sep 02, 2015 | $0.081 | OrdinaryDividend |
Aug 05, 2015 | $0.081 | OrdinaryDividend |
Jul 08, 2015 | $0.081 | OrdinaryDividend |
Jun 03, 2015 | $0.081 | OrdinaryDividend |
May 06, 2015 | $0.081 | OrdinaryDividend |
Apr 08, 2015 | $0.081 | OrdinaryDividend |
Mar 04, 2015 | $0.081 | OrdinaryDividend |
Feb 04, 2015 | $0.081 | OrdinaryDividend |
Dec 24, 2014 | $0.199 | ExtraDividend |
Dec 24, 2014 | $0.021 | CapitalGainShortTerm |
Dec 24, 2014 | $0.212 | CapitalGainLongTerm |
Dec 24, 2014 | $0.081 | OrdinaryDividend |
Dec 03, 2014 | $0.081 | OrdinaryDividend |
Nov 05, 2014 | $0.081 | OrdinaryDividend |
Oct 01, 2014 | $0.081 | OrdinaryDividend |
Sep 03, 2014 | $0.081 | OrdinaryDividend |
Aug 06, 2014 | $0.081 | OrdinaryDividend |
Jul 09, 2014 | $0.081 | OrdinaryDividend |
Jun 04, 2014 | $0.081 | OrdinaryDividend |
May 07, 2014 | $0.100 | OrdinaryDividend |
Apr 02, 2014 | $0.100 | OrdinaryDividend |
Mar 05, 2014 | $0.100 | OrdinaryDividend |
Feb 05, 2014 | $0.100 | OrdinaryDividend |
Dec 24, 2013 | $0.099 | ExtraDividend |
Dec 24, 2013 | $0.285 | CapitalGainLongTerm |
Dec 24, 2013 | $0.100 | OrdinaryDividend |
Dec 04, 2013 | $0.100 | OrdinaryDividend |
Nov 06, 2013 | $0.100 | OrdinaryDividend |
Oct 02, 2013 | $0.100 | OrdinaryDividend |
Sep 04, 2013 | $0.100 | OrdinaryDividend |
Aug 07, 2013 | $0.100 | OrdinaryDividend |
Jul 03, 2013 | $0.100 | OrdinaryDividend |
Jun 05, 2013 | $0.100 | OrdinaryDividend |
May 01, 2013 | $0.100 | OrdinaryDividend |
Apr 03, 2013 | $0.100 | OrdinaryDividend |
Mar 06, 2013 | $0.100 | OrdinaryDividend |
Feb 06, 2013 | $0.100 | OrdinaryDividend |
Dec 26, 2012 | $0.172 | ExtraDividend |
Dec 26, 2012 | $0.071 | CapitalGainLongTerm |
Dec 26, 2012 | $0.100 | OrdinaryDividend |
Dec 05, 2012 | $0.100 | OrdinaryDividend |
Nov 07, 2012 | $0.100 | OrdinaryDividend |
Oct 03, 2012 | $0.100 | OrdinaryDividend |
Sep 05, 2012 | $0.100 | OrdinaryDividend |
Aug 01, 2012 | $0.100 | OrdinaryDividend |
Jul 03, 2012 | $0.100 | OrdinaryDividend |
Jun 06, 2012 | $0.100 | OrdinaryDividend |
May 02, 2012 | $0.100 | OrdinaryDividend |
Apr 04, 2012 | $0.100 | OrdinaryDividend |
Mar 07, 2012 | $0.100 | OrdinaryDividend |
Feb 01, 2012 | $0.100 | OrdinaryDividend |
Dec 22, 2011 | $0.322 | ExtraDividend |
Dec 22, 2011 | $0.100 | OrdinaryDividend |
Dec 07, 2011 | $0.100 | OrdinaryDividend |
Nov 02, 2011 | $0.100 | OrdinaryDividend |
Oct 05, 2011 | $0.100 | OrdinaryDividend |
Sep 07, 2011 | $0.100 | OrdinaryDividend |
Aug 03, 2011 | $0.100 | OrdinaryDividend |
Jul 06, 2011 | $0.100 | OrdinaryDividend |
Jun 01, 2011 | $0.100 | OrdinaryDividend |
May 04, 2011 | $0.100 | OrdinaryDividend |
Apr 06, 2011 | $0.100 | OrdinaryDividend |
Mar 02, 2011 | $0.100 | OrdinaryDividend |
Feb 02, 2011 | $0.100 | OrdinaryDividend |
Jan 12, 2011 | $0.100 | OrdinaryDividend |
Dec 01, 2010 | $0.100 | OrdinaryDividend |
Nov 03, 2010 | $0.100 | OrdinaryDividend |
Oct 06, 2010 | $0.100 | OrdinaryDividend |
Sep 01, 2010 | $0.100 | OrdinaryDividend |
Aug 04, 2010 | $0.100 | OrdinaryDividend |
Jul 07, 2010 | $0.100 | OrdinaryDividend |
Jun 02, 2010 | $0.100 | OrdinaryDividend |
May 05, 2010 | $0.100 | OrdinaryDividend |
Apr 07, 2010 | $0.100 | OrdinaryDividend |
Mar 03, 2010 | $0.100 | OrdinaryDividend |
Feb 03, 2010 | $0.100 | OrdinaryDividend |
Jan 12, 2010 | $0.100 | OrdinaryDividend |
Dec 02, 2009 | $0.100 | OrdinaryDividend |
Nov 04, 2009 | $0.093 | OrdinaryDividend |
Oct 07, 2009 | $0.093 | OrdinaryDividend |
Sep 02, 2009 | $0.093 | OrdinaryDividend |
Aug 05, 2009 | $0.093 | OrdinaryDividend |
Jul 08, 2009 | $0.093 | OrdinaryDividend |
Jun 03, 2009 | $0.093 | OrdinaryDividend |
May 06, 2009 | $0.093 | OrdinaryDividend |
Apr 01, 2009 | $0.093 | OrdinaryDividend |
Mar 04, 2009 | $0.093 | OrdinaryDividend |
Feb 04, 2009 | $0.093 | OrdinaryDividend |
Jan 08, 2009 | $0.093 | OrdinaryDividend |
Dec 26, 2008 | $0.428 | CapitalGainLongTerm |
Dec 03, 2008 | $0.093 | OrdinaryDividend |
Nov 05, 2008 | $0.093 | OrdinaryDividend |
Oct 01, 2008 | $0.093 | OrdinaryDividend |
Sep 03, 2008 | $0.093 | OrdinaryDividend |
Aug 06, 2008 | $0.093 | OrdinaryDividend |
Jul 01, 2008 | $0.093 | OrdinaryDividend |
Jun 04, 2008 | $0.093 | OrdinaryDividend |
May 07, 2008 | $0.093 | OrdinaryDividend |
Apr 02, 2008 | $0.085 | OrdinaryDividend |
Mar 05, 2008 | $0.085 | OrdinaryDividend |
Feb 06, 2008 | $0.085 | OrdinaryDividend |
Dec 26, 2007 | $0.030 | ExtraDividend |
Dec 26, 2007 | $0.065 | CapitalGainShortTerm |
Dec 26, 2007 | $0.218 | CapitalGainLongTerm |
Dec 26, 2007 | $0.085 | OrdinaryDividend |
Dec 05, 2007 | $0.085 | OrdinaryDividend |
Nov 07, 2007 | $0.085 | OrdinaryDividend |
Oct 03, 2007 | $0.085 | OrdinaryDividend |
Sep 05, 2007 | $0.085 | OrdinaryDividend |
Aug 01, 2007 | $0.085 | OrdinaryDividend |
Jul 03, 2007 | $0.085 | OrdinaryDividend |
Jun 06, 2007 | $0.085 | OrdinaryDividend |
May 02, 2007 | $0.079 | OrdinaryDividend |
Apr 16, 2007 | $0.087 | ExtraDividend |
Apr 16, 2007 | $0.058 | CapitalGainShortTerm |
Apr 16, 2007 | $0.211 | CapitalGainLongTerm |
Apr 03, 2007 | $0.079 | OrdinaryDividend |
Mar 07, 2007 | $0.079 | OrdinaryDividend |
Feb 07, 2007 | $0.079 | OrdinaryDividend |
Dec 26, 2006 | $0.048 | StockDividend |
Dec 26, 2006 | $0.079 | OrdinaryDividend |
Dec 06, 2006 | $0.079 | OrdinaryDividend |
Nov 01, 2006 | $0.079 | OrdinaryDividend |
Oct 04, 2006 | $0.079 | OrdinaryDividend |
Sep 06, 2006 | $0.079 | OrdinaryDividend |
Aug 02, 2006 | $0.079 | OrdinaryDividend |
Jul 05, 2006 | $0.079 | OrdinaryDividend |
Jun 07, 2006 | $0.075 | OrdinaryDividend |
May 03, 2006 | $0.075 | OrdinaryDividend |
Apr 05, 2006 | $0.075 | OrdinaryDividend |
Mar 01, 2006 | $0.075 | OrdinaryDividend |
Feb 01, 2006 | $0.075 | OrdinaryDividend |
Dec 27, 2005 | $0.003 | ExtraDividend |
Dec 27, 2005 | $0.075 | OrdinaryDividend |
Dec 07, 2005 | $0.075 | OrdinaryDividend |
Nov 02, 2005 | $0.075 | OrdinaryDividend |
Oct 05, 2005 | $0.075 | OrdinaryDividend |
Sep 07, 2005 | $0.075 | OrdinaryDividend |
Aug 03, 2005 | $0.075 | OrdinaryDividend |
Jul 06, 2005 | $0.075 | OrdinaryDividend |
Jun 01, 2005 | $0.075 | OrdinaryDividend |
May 04, 2005 | $0.075 | OrdinaryDividend |
Apr 06, 2005 | $0.075 | OrdinaryDividend |
Mar 02, 2005 | $0.075 | OrdinaryDividend |
Feb 02, 2005 | $0.075 | OrdinaryDividend |
Jan 12, 2005 | $0.045 | OrdinaryDividend |
Dec 27, 2004 | $0.030 | OrdinaryDividend |
Dec 01, 2004 | $0.075 | OrdinaryDividend |
Nov 03, 2004 | $0.075 | OrdinaryDividend |
Oct 06, 2004 | $0.075 | OrdinaryDividend |
Sep 01, 2004 | $0.075 | OrdinaryDividend |
Aug 04, 2004 | $0.078 | OrdinaryDividend |
Jun 30, 2004 | $0.078 | OrdinaryDividend |
Jun 02, 2004 | $0.078 | OrdinaryDividend |
May 05, 2004 | $0.078 | OrdinaryDividend |
Mar 31, 2004 | $0.085 | OrdinaryDividend |
Mar 03, 2004 | $0.085 | OrdinaryDividend |
Feb 04, 2004 | $0.085 | OrdinaryDividend |
Jan 07, 2004 | $0.038 | OrdinaryDividend |
Dec 23, 2003 | $0.055 | OrdinaryDividend |
Dec 03, 2003 | $0.093 | OrdinaryDividend |
Nov 05, 2003 | $0.093 | OrdinaryDividend |
Oct 01, 2003 | $0.093 | OrdinaryDividend |
Sep 03, 2003 | $0.093 | OrdinaryDividend |
Jul 30, 2003 | $0.093 | OrdinaryDividend |
Jul 01, 2003 | $0.093 | OrdinaryDividend |
Jun 04, 2003 | $0.093 | OrdinaryDividend |
Apr 30, 2003 | $0.093 | OrdinaryDividend |
Apr 02, 2003 | $0.093 | OrdinaryDividend |
Mar 05, 2003 | $0.083 | OrdinaryDividend |
Feb 05, 2003 | $0.083 | OrdinaryDividend |
Dec 23, 2002 | $0.038 | ExtraDividend |
Dec 23, 2002 | $0.083 | OrdinaryDividend |
Dec 04, 2002 | $0.083 | OrdinaryDividend |
Oct 30, 2002 | $0.083 | OrdinaryDividend |
Oct 02, 2002 | $0.083 | OrdinaryDividend |
Sep 04, 2002 | $0.083 | OrdinaryDividend |
Jul 31, 2002 | $0.083 | OrdinaryDividend |
Jul 02, 2002 | $0.090 | OrdinaryDividend |
Jun 05, 2002 | $0.090 | OrdinaryDividend |
May 01, 2002 | $0.090 | OrdinaryDividend |
Apr 03, 2002 | $0.090 | OrdinaryDividend |
Feb 27, 2002 | $0.090 | OrdinaryDividend |
Jan 30, 2002 | $0.090 | OrdinaryDividend |
Dec 24, 2001 | $0.115 | OrdinaryDividend |
Dec 05, 2001 | $0.115 | OrdinaryDividend |
Oct 31, 2001 | $0.115 | OrdinaryDividend |
Oct 03, 2001 | $0.115 | OrdinaryDividend |
Sep 05, 2001 | $0.115 | OrdinaryDividend |
Aug 01, 2001 | $0.115 | OrdinaryDividend |
Jul 03, 2001 | $0.115 | OrdinaryDividend |
May 30, 2001 | $0.115 | OrdinaryDividend |
May 02, 2001 | $0.115 | OrdinaryDividend |
Apr 04, 2001 | $0.085 | OrdinaryDividend |
Feb 28, 2001 | $0.085 | OrdinaryDividend |
Jan 31, 2001 | $0.085 | OrdinaryDividend |
Jan 04, 2001 | $0.065 | OrdinaryDividend |
Dec 26, 2000 | $0.020 | OrdinaryDividend |
Nov 29, 2000 | $0.085 | OrdinaryDividend |
Nov 01, 2000 | $0.085 | OrdinaryDividend |
Oct 04, 2000 | $0.085 | OrdinaryDividend |
Aug 30, 2000 | $0.085 | OrdinaryDividend |
Aug 02, 2000 | $0.085 | OrdinaryDividend |
Jul 05, 2000 | $0.103 | OrdinaryDividend |
May 31, 2000 | $0.103 | OrdinaryDividend |
May 03, 2000 | $0.103 | OrdinaryDividend |
Apr 05, 2000 | $0.103 | OrdinaryDividend |
Mar 01, 2000 | $0.103 | OrdinaryDividend |
Feb 02, 2000 | $0.103 | OrdinaryDividend |
Jan 05, 2000 | $0.103 | OrdinaryDividend |
Dec 01, 1999 | $0.103 | OrdinaryDividend |
Nov 03, 1999 | $0.103 | OrdinaryDividend |
Sep 29, 1999 | $0.103 | OrdinaryDividend |
Sep 01, 1999 | $0.103 | OrdinaryDividend |
Aug 04, 1999 | $0.103 | OrdinaryDividend |
Jun 30, 1999 | $0.103 | OrdinaryDividend |
Jun 02, 1999 | $0.110 | OrdinaryDividend |
May 05, 1999 | $0.110 | OrdinaryDividend |
Mar 31, 1999 | $0.110 | OrdinaryDividend |
Mar 03, 1999 | $0.110 | OrdinaryDividend |
Feb 03, 1999 | $0.110 | OrdinaryDividend |
Jan 06, 1999 | $0.040 | OrdinaryDividend |
Dec 28, 1998 | $0.070 | OrdinaryDividend |
Dec 02, 1998 | $0.110 | OrdinaryDividend |
Nov 04, 1998 | $0.110 | OrdinaryDividend |
Sep 30, 1998 | $0.110 | OrdinaryDividend |
Sep 02, 1998 | $0.110 | OrdinaryDividend |
Aug 05, 1998 | $0.110 | OrdinaryDividend |
Jul 01, 1998 | $0.110 | OrdinaryDividend |
Jun 03, 1998 | $0.110 | OrdinaryDividend |
May 06, 1998 | $0.110 | OrdinaryDividend |
Apr 01, 1998 | $0.119 | OrdinaryDividend |
Mar 04, 1998 | $0.119 | OrdinaryDividend |
Feb 04, 1998 | $0.119 | OrdinaryDividend |
Dec 26, 1997 | $0.276 | CapitalGainShortTerm |
Dec 26, 1997 | $0.371 | CapitalGainLongTerm |
Dec 26, 1997 | $0.119 | OrdinaryDividend |
Dec 03, 1997 | $0.119 | OrdinaryDividend |
Nov 05, 1997 | $0.119 | OrdinaryDividend |
Oct 01, 1997 | $0.119 | OrdinaryDividend |
Sep 03, 1997 | $0.119 | OrdinaryDividend |
Aug 06, 1997 | $0.119 | OrdinaryDividend |
Jul 02, 1997 | $0.119 | OrdinaryDividend |
Jun 04, 1997 | $0.119 | OrdinaryDividend |
May 07, 1997 | $0.119 | OrdinaryDividend |
Apr 02, 1997 | $0.119 | OrdinaryDividend |
Mar 05, 1997 | $0.119 | OrdinaryDividend |
Feb 05, 1997 | $0.119 | OrdinaryDividend |
Jan 08, 1997 | $0.119 | OrdinaryDividend |
Dec 04, 1996 | $0.119 | OrdinaryDividend |
Nov 06, 1996 | $0.119 | OrdinaryDividend |
Oct 02, 1996 | $0.119 | OrdinaryDividend |
Sep 04, 1996 | $0.119 | OrdinaryDividend |
Aug 07, 1996 | $0.119 | OrdinaryDividend |
Jul 02, 1996 | $0.119 | OrdinaryDividend |
Jun 05, 1996 | $0.119 | OrdinaryDividend |
May 08, 1996 | $0.119 | OrdinaryDividend |
Apr 02, 1996 | $0.119 | OrdinaryDividend |
Mar 06, 1996 | $0.119 | OrdinaryDividend |
Jan 31, 1996 | $0.119 | OrdinaryDividend |
Jan 03, 1996 | $0.119 | OrdinaryDividend |
Dec 04, 1995 | $0.119 | OrdinaryDividend |
Nov 07, 1995 | $0.119 | OrdinaryDividend |
Oct 02, 1995 | $0.119 | OrdinaryDividend |
Aug 28, 1995 | $0.119 | OrdinaryDividend |
Jul 31, 1995 | $0.119 | OrdinaryDividend |
Jun 26, 1995 | $0.119 | OrdinaryDividend |
May 30, 1995 | $0.119 | OrdinaryDividend |
Apr 24, 1995 | $0.119 | OrdinaryDividend |
Mar 24, 1995 | $0.119 | OrdinaryDividend |
Feb 27, 1995 | $0.119 | OrdinaryDividend |
Jan 30, 1995 | $0.119 | OrdinaryDividend |
Jan 09, 1995 | $0.344 | OrdinaryDividend |
Dec 05, 1994 | $0.119 | OrdinaryDividend |
Nov 07, 1994 | $0.119 | OrdinaryDividend |
Oct 03, 1994 | $0.119 | OrdinaryDividend |
Aug 29, 1994 | $0.119 | OrdinaryDividend |
Aug 01, 1994 | $0.119 | OrdinaryDividend |
Jun 27, 1994 | $0.119 | OrdinaryDividend |
May 31, 1994 | $0.119 | OrdinaryDividend |
Apr 25, 1994 | $0.119 | OrdinaryDividend |
Mar 25, 1994 | $0.119 | OrdinaryDividend |
Feb 28, 1994 | $0.119 | OrdinaryDividend |
Jan 31, 1994 | $0.119 | OrdinaryDividend |
Dec 27, 1993 | $0.119 | OrdinaryDividend |
Dec 27, 1993 | $0.040 | ExtraDividend |
Dec 06, 1993 | $0.359 | OrdinaryDividend |
Nov 08, 1993 | $0.119 | OrdinaryDividend |
Oct 04, 1993 | $0.119 | OrdinaryDividend |
XAWFX - Fund Manager Analysis
Managers
Gershon Distenfeld
Start Date
Tenure
Tenure Rank
Mar 31, 2021
1.17
1.2%
