DWS Strategic Municipal Income Trust of Benef Interest
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
N/A
1 yr return
N/A
3 Yr Avg Return
N/A
5 Yr Avg Return
N/A
Net Assets
$120 M
Holdings in Top 10
13.5%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 1.85%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 23.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
N/A
IRA
N/A
Fund Classification
Fund Type
Closed-end mutual fund
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
XKSMX - Profile
Distributions
- YTD Total Return N/A
- 3 Yr Annualized Total Return N/A
- 5 Yr Annualized Total Return N/A
- Capital Gain Distribution Frequency N/A
- Net Income Ratio 4.01%
- Dividend Yield 0.0%
- Dividend Distribution Frequency Monthly
Fund Details
-
Legal NameDWS Strategic Municipal Income Trust of Benef Interest
-
Fund Family NameDWS
-
Inception DateSep 26, 2001
-
Shares Outstanding11203941
-
Share ClassOther
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerMichael Generazo
Fund Description
XKSMX - Performance
Return Ranking - Trailing
Period | XKSMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | N/A | -4.2% | 11.0% | 97.04% |
1 Yr | N/A | -3.9% | 11.3% | 90.15% |
3 Yr | N/A* | -9.3% | 2.5% | 98.48% |
5 Yr | N/A* | -5.3% | 3.4% | 97.96% |
10 Yr | N/A* | -0.8% | 155.1% | 97.66% |
* Annualized
Return Ranking - Calendar
Period | XKSMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.2% | -6.2% | 7.5% | 1.98% |
2022 | -25.8% | -26.9% | -3.5% | 99.50% |
2021 | 0.5% | -1.9% | 5.6% | 88.32% |
2020 | 0.6% | -4.0% | 4.2% | 49.49% |
2019 | 7.1% | -0.7% | 9.1% | 8.95% |
Total Return Ranking - Trailing
Period | XKSMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | N/A | -4.2% | 11.0% | 97.04% |
1 Yr | N/A | -3.9% | 11.3% | 90.15% |
3 Yr | N/A* | -9.3% | 2.5% | 98.48% |
5 Yr | N/A* | -5.3% | 3.4% | 97.96% |
10 Yr | N/A* | -0.8% | 155.1% | 97.66% |
* Annualized
Total Return Ranking - Calendar
Period | XKSMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.2% | -4.1% | 10.9% | 64.85% |
2022 | -25.8% | -26.9% | 4.3% | 99.50% |
2021 | 0.5% | -1.9% | 10.0% | 93.40% |
2020 | 0.6% | -2.6% | 8.2% | 87.76% |
2019 | 9.7% | -0.7% | 1028633.9% | 25.79% |
NAV & Total Return History
XKSMX - Holdings
Concentration Analysis
XKSMX | Category Low | Category High | XKSMX % Rank | |
---|---|---|---|---|
Net Assets | 120 M | 3.1 M | 15.6 B | 90.00% |
Number of Holdings | 369 | 20 | 3325 | 62.31% |
Net Assets in Top 10 | 25.1 M | -102 M | 1.96 B | 89.95% |
Weighting of Top 10 | 13.48% | 4.6% | 98.9% | 44.72% |
Top 10 Holdings
- MASSACHUSETTS ST DEV FIN AGY REV 5% 2.88%
- PENNSYLVANIA ST TPK COMMN TPK REV 5% 1.42%
- PUERTO RICO SALES TAX FING CORP SALES TAX REV 4.75% 1.36%
- MATAGORDA CNTY TEX NAV DIST NO 1 POLLUTN CTL REV 4.4% 1.28%
- BUCKEYE OHIO TOB SETTLEMENT FING AUTH 5% 1.26%
- ARIZONA ST UNIV REVS 5% 1.19%
- TARRANT CNTY TEX CULTURAL ED FACS FIN CORP HOSP REV 5% 1.17%
- NEW JERSEY ST TPK AUTH TPK REV 4% 1.10%
- ILLINOIS ST 5% 1.09%
- TENDER OPT BD TR RCPTS / CTFS VAR STS 18.1% 1.09%
Asset Allocation
Weighting | Return Low | Return High | XKSMX % Rank | |
---|---|---|---|---|
Bonds | 99.73% | 0.00% | 146.69% | 39.60% |
Cash | 0.27% | -0.64% | 10.86% | 60.30% |
Stocks | 0.00% | 0.00% | 99.72% | 97.03% |
Preferred Stocks | 0.00% | -47.61% | 0.00% | 96.48% |
Other | 0.00% | -5.67% | 5.07% | 89.95% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 96.98% |
Bond Sector Breakdown
Weighting | Return Low | Return High | XKSMX % Rank | |
---|---|---|---|---|
Municipal | 99.73% | 50.68% | 100.00% | 18.09% |
Cash & Equivalents | 0.27% | 0.00% | 10.86% | 29.65% |
Derivative | 0.00% | -7.70% | 2.16% | 87.94% |
Securitized | 0.00% | 0.00% | 22.44% | 96.98% |
Corporate | 0.00% | 0.00% | 2.83% | 97.49% |
Government | 0.00% | 0.00% | 0.09% | 97.49% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | XKSMX % Rank | |
---|---|---|---|---|
US | 97.09% | 0.00% | 139.84% | 70.35% |
Non US | 2.64% | 0.00% | 13.35% | 5.53% |
XKSMX - Expenses
Operational Fees
XKSMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.85% | 0.22% | 3.44% | 10.89% |
Management Fee | 0.60% | 0.00% | 1.41% | 88.61% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.02% | 0.35% | N/A |
Sales Fees
XKSMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 4.50% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
Trading Fees
XKSMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XKSMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 23.00% | 2.00% | 121.00% | 62.57% |
XKSMX - Distributions
Dividend Yield Analysis
XKSMX | Category Low | Category High | XKSMX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 5.94% | 98.51% |
Dividend Distribution Analysis
XKSMX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
Net Income Ratio Analysis
XKSMX | Category Low | Category High | XKSMX % Rank | |
---|---|---|---|---|
Net Income Ratio | 4.01% | 1.11% | 5.44% | 11.39% |
Capital Gain Distribution Analysis
XKSMX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Distributions History
Date | Amount | Type |
---|---|---|
Jun 14, 2019 | $0.048 | OrdinaryDividend |
May 17, 2019 | $0.048 | OrdinaryDividend |
Apr 12, 2019 | $0.048 | OrdinaryDividend |
Mar 15, 2019 | $0.048 | OrdinaryDividend |
Feb 15, 2019 | $0.048 | OrdinaryDividend |
Jan 17, 2019 | $0.050 | OrdinaryDividend |
Dec 14, 2018 | $0.035 | CapitalGainShortTerm |
Dec 14, 2018 | $0.050 | OrdinaryDividend |
Nov 16, 2018 | $0.050 | OrdinaryDividend |
Oct 12, 2018 | $0.050 | OrdinaryDividend |
Sep 14, 2018 | $0.050 | OrdinaryDividend |
Aug 17, 2018 | $0.050 | OrdinaryDividend |
Jul 13, 2018 | $0.050 | OrdinaryDividend |
Jun 15, 2018 | $0.050 | OrdinaryDividend |
May 18, 2018 | $0.050 | OrdinaryDividend |
Apr 13, 2018 | $0.050 | OrdinaryDividend |
Mar 16, 2018 | $0.050 | OrdinaryDividend |
Feb 16, 2018 | $0.050 | OrdinaryDividend |
Jan 18, 2018 | $0.050 | OrdinaryDividend |
Dec 15, 2017 | $0.004 | CapitalGainShortTerm |
Dec 15, 2017 | $0.050 | OrdinaryDividend |
Nov 17, 2017 | $0.050 | OrdinaryDividend |
Oct 13, 2017 | $0.050 | OrdinaryDividend |
Sep 15, 2017 | $0.053 | OrdinaryDividend |
Aug 16, 2017 | $0.053 | OrdinaryDividend |
Jul 13, 2017 | $0.058 | OrdinaryDividend |
Jun 15, 2017 | $0.058 | OrdinaryDividend |
May 17, 2017 | $0.058 | OrdinaryDividend |
Apr 12, 2017 | $0.058 | OrdinaryDividend |
Mar 16, 2017 | $0.058 | OrdinaryDividend |
Feb 16, 2017 | $0.058 | OrdinaryDividend |
Jan 17, 2017 | $0.058 | OrdinaryDividend |
Dec 15, 2016 | $0.035 | CapitalGainShortTerm |
Dec 15, 2016 | $0.058 | OrdinaryDividend |
Nov 17, 2016 | $0.060 | OrdinaryDividend |
Oct 13, 2016 | $0.060 | OrdinaryDividend |
Sep 15, 2016 | $0.065 | OrdinaryDividend |
Aug 16, 2016 | $0.065 | OrdinaryDividend |
Jul 14, 2016 | $0.065 | OrdinaryDividend |
Jun 16, 2016 | $0.065 | OrdinaryDividend |
May 17, 2016 | $0.065 | OrdinaryDividend |
Apr 14, 2016 | $0.065 | OrdinaryDividend |
Mar 17, 2016 | $0.065 | OrdinaryDividend |
Feb 17, 2016 | $0.070 | OrdinaryDividend |
Jan 14, 2016 | $0.070 | OrdinaryDividend |
Dec 17, 2015 | $0.070 | OrdinaryDividend |
Nov 18, 2015 | $0.070 | OrdinaryDividend |
Oct 15, 2015 | $0.070 | OrdinaryDividend |
Sep 17, 2015 | $0.070 | OrdinaryDividend |
Aug 13, 2015 | $0.070 | OrdinaryDividend |
Jul 16, 2015 | $0.077 | OrdinaryDividend |
Jun 18, 2015 | $0.077 | OrdinaryDividend |
May 14, 2015 | $0.077 | OrdinaryDividend |
Apr 16, 2015 | $0.077 | OrdinaryDividend |
Mar 18, 2015 | $0.077 | OrdinaryDividend |
Feb 17, 2015 | $0.077 | OrdinaryDividend |
Jan 15, 2015 | $0.077 | OrdinaryDividend |
Dec 16, 2014 | $0.010 | CapitalGainShortTerm |
Dec 16, 2014 | $0.077 | OrdinaryDividend |
Nov 18, 2014 | $0.077 | OrdinaryDividend |
Oct 16, 2014 | $0.077 | OrdinaryDividend |
Sep 17, 2014 | $0.077 | OrdinaryDividend |
Aug 14, 2014 | $0.077 | OrdinaryDividend |
Jul 17, 2014 | $0.077 | OrdinaryDividend |
Jun 18, 2014 | $0.077 | OrdinaryDividend |
May 15, 2014 | $0.077 | OrdinaryDividend |
Apr 16, 2014 | $0.077 | OrdinaryDividend |
Mar 18, 2014 | $0.077 | OrdinaryDividend |
Feb 18, 2014 | $0.077 | OrdinaryDividend |
Jan 16, 2014 | $0.077 | OrdinaryDividend |
Dec 18, 2013 | $0.005 | CapitalGainShortTerm |
Dec 18, 2013 | $0.077 | OrdinaryDividend |
Nov 14, 2013 | $0.077 | OrdinaryDividend |
Oct 16, 2013 | $0.077 | OrdinaryDividend |
Sep 19, 2013 | $0.077 | OrdinaryDividend |
Aug 15, 2013 | $0.077 | OrdinaryDividend |
Jul 18, 2013 | $0.077 | OrdinaryDividend |
Jun 18, 2013 | $0.077 | OrdinaryDividend |
May 16, 2013 | $0.077 | OrdinaryDividend |
Apr 18, 2013 | $0.077 | OrdinaryDividend |
Mar 14, 2013 | $0.077 | OrdinaryDividend |
Feb 14, 2013 | $0.077 | OrdinaryDividend |
Jan 17, 2013 | $0.077 | OrdinaryDividend |
Dec 18, 2012 | $0.077 | OrdinaryDividend |
Nov 15, 2012 | $0.077 | OrdinaryDividend |
Oct 16, 2012 | $0.077 | OrdinaryDividend |
Sep 19, 2012 | $0.077 | OrdinaryDividend |
Aug 16, 2012 | $0.077 | OrdinaryDividend |
Jul 18, 2012 | $0.077 | OrdinaryDividend |
Jun 14, 2012 | $0.077 | OrdinaryDividend |
May 16, 2012 | $0.077 | OrdinaryDividend |
Apr 18, 2012 | $0.077 | OrdinaryDividend |
Mar 15, 2012 | $0.077 | OrdinaryDividend |
Feb 16, 2012 | $0.006 | CapitalGainShortTerm |
Feb 16, 2012 | $0.077 | OrdinaryDividend |
Jan 18, 2012 | $0.077 | OrdinaryDividend |
Dec 14, 2011 | $0.077 | OrdinaryDividend |
Nov 15, 2011 | $0.077 | OrdinaryDividend |
Oct 13, 2011 | $0.077 | OrdinaryDividend |
Sep 15, 2011 | $0.077 | OrdinaryDividend |
Aug 16, 2011 | $0.077 | OrdinaryDividend |
Jul 14, 2011 | $0.077 | OrdinaryDividend |
Jun 15, 2011 | $0.077 | OrdinaryDividend |
May 17, 2011 | $0.077 | OrdinaryDividend |
Apr 14, 2011 | $0.077 | OrdinaryDividend |
Mar 16, 2011 | $0.077 | OrdinaryDividend |
Feb 15, 2011 | $0.077 | OrdinaryDividend |
Jan 13, 2011 | $0.077 | OrdinaryDividend |
Dec 29, 2010 | $0.013 | CapitalGainShortTerm |
Dec 29, 2010 | $0.045 | CapitalGainLongTerm |
Dec 14, 2010 | $0.077 | OrdinaryDividend |
Nov 16, 2010 | $0.077 | OrdinaryDividend |
Oct 14, 2010 | $0.077 | OrdinaryDividend |
Sep 16, 2010 | $0.077 | OrdinaryDividend |
Aug 12, 2010 | $0.077 | OrdinaryDividend |
Jul 15, 2010 | $0.077 | OrdinaryDividend |
Jun 15, 2010 | $0.077 | OrdinaryDividend |
May 13, 2010 | $0.077 | OrdinaryDividend |
Apr 15, 2010 | $0.077 | OrdinaryDividend |
Mar 17, 2010 | $0.077 | OrdinaryDividend |
Feb 11, 2010 | $0.077 | OrdinaryDividend |
Jan 14, 2010 | $0.077 | OrdinaryDividend |
Dec 15, 2009 | $0.077 | OrdinaryDividend |
Dec 15, 2009 | $0.007 | ExtraDividend |
Nov 12, 2009 | $0.077 | OrdinaryDividend |
Oct 14, 2009 | $0.077 | OrdinaryDividend |
Sep 16, 2009 | $0.077 | OrdinaryDividend |
Aug 13, 2009 | $0.070 | OrdinaryDividend |
Jul 15, 2009 | $0.070 | OrdinaryDividend |
Jun 11, 2009 | $0.070 | OrdinaryDividend |
May 14, 2009 | $0.070 | OrdinaryDividend |
Apr 15, 2009 | $0.067 | OrdinaryDividend |
Mar 12, 2009 | $0.067 | OrdinaryDividend |
Feb 12, 2009 | $0.067 | OrdinaryDividend |
Jan 15, 2009 | $0.061 | OrdinaryDividend |
Dec 11, 2008 | $0.027 | ExtraDividend |
Dec 11, 2008 | $0.061 | OrdinaryDividend |
Nov 13, 2008 | $0.055 | OrdinaryDividend |
Oct 14, 2008 | $0.055 | OrdinaryDividend |
Sep 16, 2008 | $0.055 | OrdinaryDividend |
Aug 14, 2008 | $0.005 | ExtraDividend |
Aug 14, 2008 | $0.055 | OrdinaryDividend |
Jul 15, 2008 | $0.055 | OrdinaryDividend |
Jun 12, 2008 | $0.055 | OrdinaryDividend |
May 15, 2008 | $0.055 | OrdinaryDividend |
Apr 15, 2008 | $0.055 | OrdinaryDividend |
Mar 13, 2008 | $0.055 | OrdinaryDividend |
Feb 14, 2008 | $0.055 | OrdinaryDividend |
Jan 16, 2008 | $0.055 | OrdinaryDividend |
Dec 13, 2007 | $0.055 | OrdinaryDividend |
Nov 14, 2007 | $0.055 | OrdinaryDividend |
Oct 11, 2007 | $0.055 | OrdinaryDividend |
Sep 13, 2007 | $0.055 | OrdinaryDividend |
Aug 15, 2007 | $0.055 | OrdinaryDividend |
Jul 12, 2007 | $0.055 | OrdinaryDividend |
Jun 14, 2007 | $0.055 | OrdinaryDividend |
May 15, 2007 | $0.055 | OrdinaryDividend |
Apr 12, 2007 | $0.055 | OrdinaryDividend |
Mar 15, 2007 | $0.055 | OrdinaryDividend |
Feb 14, 2007 | $0.055 | OrdinaryDividend |
Jan 16, 2007 | $0.055 | OrdinaryDividend |
Dec 14, 2006 | $0.055 | OrdinaryDividend |
Nov 16, 2006 | $0.055 | OrdinaryDividend |
Oct 12, 2006 | $0.055 | OrdinaryDividend |
Sep 19, 2006 | $0.055 | OrdinaryDividend |
Aug 15, 2006 | $0.055 | OrdinaryDividend |
Jul 13, 2006 | $0.055 | OrdinaryDividend |
Jun 14, 2006 | $0.063 | OrdinaryDividend |
May 16, 2006 | $0.063 | OrdinaryDividend |
Apr 17, 2006 | $0.063 | OrdinaryDividend |
Mar 14, 2006 | $0.063 | OrdinaryDividend |
Feb 14, 2006 | $0.075 | OrdinaryDividend |
XKSMX - Fund Manager Analysis
Managers
Michael Generazo
Start Date
Tenure
Tenure Rank
Jun 25, 2018
3.93
3.9%
Portfolio Manager for Municipal Bond Funds: Boston, MA Joined the Company in 1999 with 6 years of industry experience. Prior to his current role, Michael was a Municipal Bond Trader for Private Investment Clients. Previously, he served as a Trader and Portfolio Manager at Breckenridge Capital Advisors and as a Senior Financial Reporting Analyst at Massachusetts Financial Services. Michael began his career as a Financial Reporting Analyst at The Boston Company BS from Bryant College; MBA from Suffolk University
Chad Farrington
Start Date
Tenure
Tenure Rank
Dec 10, 2018
3.47
3.5%
Portfolio Manager for Municipal Bonds - Joined DWS in 2018 with 20 years of industry experience; previously, worked as Portfolio Manager, Head of Municipal Research, and Senior Credit Analyst at Columbia Threadneedle - BS, Montana State University
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.25 | 21.43 | 7.58 | 2.52 |