Nuveen Virginia Quality Municipal Income Fund of Benef Interest
Name
As of 12/27/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$12.08
$238 M
0.00%
1.58%
Vitals
YTD Return
-4.8%
1 yr return
-4.8%
3 Yr Avg Return
-7.6%
5 Yr Avg Return
-4.2%
Net Assets
$238 M
Holdings in Top 10
18.3%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 1.58%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 7.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
N/A
IRA
N/A
Fund Classification
Fund Type
Closed-end mutual fund
Name
As of 12/27/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$12.08
$238 M
0.00%
1.58%
XNPVX - Profile
Distributions
- YTD Total Return -4.8%
- 3 Yr Annualized Total Return -7.6%
- 5 Yr Annualized Total Return -4.2%
- Capital Gain Distribution Frequency N/A
- Net Income Ratio 3.99%
- Dividend Yield 0.0%
- Dividend Distribution Frequency Monthly
Fund Details
-
Legal NameNuveen Virginia Quality Municipal Income Fund of Benef Interest
-
Fund Family NameNuveen
-
Inception DateSep 26, 2001
-
Shares Outstanding17916936
-
Share ClassOther
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerStephen Candido
Fund Description
XNPVX - Performance
Return Ranking - Trailing
Period | XNPVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -4.8% | -7.3% | 38.7% | 97.65% |
1 Yr | -4.8% | -7.5% | 38.2% | 97.65% |
3 Yr | -7.6%* | -11.8% | 5.2% | 97.34% |
5 Yr | -4.2%* | -7.4% | 1103.2% | 96.78% |
10 Yr | 0.0%* | -1.0% | 248.8% | 96.07% |
* Annualized
Return Ranking - Calendar
Period | XNPVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.2% | -1.4% | 41.0% | 2.49% |
2022 | -21.2% | -39.7% | 0.3% | 97.20% |
2021 | -0.6% | -5.6% | 6.9% | 52.65% |
2020 | 3.0% | -2.6% | 310.0% | 7.21% |
2019 | 7.6% | 0.0% | 26.0% | 1.73% |
Total Return Ranking - Trailing
Period | XNPVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -4.8% | -7.3% | 38.7% | 97.65% |
1 Yr | -4.8% | -7.5% | 38.2% | 97.65% |
3 Yr | -7.6%* | -11.8% | 5.2% | 97.34% |
5 Yr | -4.2%* | -7.4% | 1103.2% | 96.78% |
10 Yr | 0.0%* | -1.0% | 248.8% | 96.07% |
* Annualized
Total Return Ranking - Calendar
Period | XNPVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.2% | -1.3% | 41.0% | 61.68% |
2022 | -21.2% | -39.7% | 1.1% | 97.34% |
2021 | -0.6% | -4.8% | 23761504.0% | 95.81% |
2020 | 3.0% | -1.5% | 17057.9% | 73.67% |
2019 | 9.5% | 0.2% | 3514.6% | 4.10% |
NAV & Total Return History
XNPVX - Holdings
Concentration Analysis
XNPVX | Category Low | Category High | XNPVX % Rank | |
---|---|---|---|---|
Net Assets | 238 M | 3.22 M | 71.9 B | 67.74% |
Number of Holdings | 205 | 4 | 13418 | 56.48% |
Net Assets in Top 10 | 72.7 M | -317 M | 3.09 B | 55.74% |
Weighting of Top 10 | 18.28% | 1.8% | 100.3% | 47.98% |
Top 10 Holdings
- HAMPTON RDS VA TRANSN ACCOUNTABILITY COMMN REV 5% 4.32%
- UNIVERSITY VA UNIV REVS 5% 3.04%
- CHESAPEAKE BAY BRDG & TUNL DIST VA REV 5% 2.31%
- METROPOLITAN WASH D C ARPTS AUTH DULLES TOLL RD REV 6.5% 2.14%
- METROPOLITAN WASH D C ARPTS AUTH DULLES TOLL RD REV 0% 2.10%
- METROPOLITAN WASH D C ARPTS AUTH ARPT SYS REV 5% 2.07%
- PUERTO RICO SALES TAX FING CORP SALES TAX REV 5% 1.78%
- TOBACCO SETTLEMENT FING CORP VA 5.2% 1.67%
- VIRGINIA SMALL BUSINESS FING AUTH HEALTHCARE FACS REV 4% 1.67%
- VIRGINIA SMALL BUSINESS FING AUTH PRIVATE ACTIVITY REV 5% 1.66%
Asset Allocation
Weighting | Return Low | Return High | XNPVX % Rank | |
---|---|---|---|---|
Bonds | 99.89% | 0.00% | 150.86% | 22.15% |
Cash | 0.10% | -50.86% | 44.62% | 79.31% |
Stocks | 0.00% | 0.00% | 99.77% | 97.65% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 96.98% |
Other | 0.00% | -3.69% | 53.54% | 90.46% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 96.83% |
Bond Sector Breakdown
Weighting | Return Low | Return High | XNPVX % Rank | |
---|---|---|---|---|
Municipal | 99.90% | 44.39% | 100.00% | 17.33% |
Cash & Equivalents | 0.10% | 0.00% | 44.41% | 52.05% |
Derivative | 0.00% | -3.69% | 53.54% | 90.06% |
Securitized | 0.00% | 0.00% | 5.93% | 96.09% |
Corporate | 0.00% | 0.00% | 9.41% | 96.83% |
Government | 0.00% | 0.00% | 52.02% | 96.63% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | XNPVX % Rank | |
---|---|---|---|---|
US | 90.62% | 0.00% | 142.23% | 94.76% |
Non US | 9.27% | 0.00% | 23.89% | 0.34% |
XNPVX - Expenses
Operational Fees
XNPVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.58% | 0.01% | 8.02% | 11.22% |
Management Fee | 0.45% | 0.00% | 1.20% | 64.83% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
Sales Fees
XNPVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
Trading Fees
XNPVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XNPVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 7.00% | 0.00% | 283.00% | 11.49% |
XNPVX - Distributions
Dividend Yield Analysis
XNPVX | Category Low | Category High | XNPVX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 14.51% | 98.79% |
Dividend Distribution Analysis
XNPVX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
Net Income Ratio Analysis
XNPVX | Category Low | Category High | XNPVX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.99% | -0.53% | 5.33% | 3.26% |
Capital Gain Distribution Analysis
XNPVX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Semi-Annually | Annually |
Distributions History
Date | Amount | Type |
---|---|---|
Jun 13, 2019 | $0.044 | OrdinaryDividend |
May 14, 2019 | $0.044 | OrdinaryDividend |
Apr 12, 2019 | $0.044 | OrdinaryDividend |
Mar 14, 2019 | $0.044 | OrdinaryDividend |
Feb 14, 2019 | $0.044 | OrdinaryDividend |
Jan 14, 2019 | $0.044 | OrdinaryDividend |
Dec 13, 2018 | $0.044 | OrdinaryDividend |
Nov 14, 2018 | $0.044 | OrdinaryDividend |
Oct 12, 2018 | $0.044 | OrdinaryDividend |
Sep 13, 2018 | $0.044 | OrdinaryDividend |
Aug 14, 2018 | $0.046 | OrdinaryDividend |
Jul 12, 2018 | $0.046 | OrdinaryDividend |
Jun 14, 2018 | $0.046 | OrdinaryDividend |
May 14, 2018 | $0.046 | OrdinaryDividend |
Apr 12, 2018 | $0.046 | OrdinaryDividend |
Mar 14, 2018 | $0.046 | OrdinaryDividend |
Feb 14, 2018 | $0.046 | OrdinaryDividend |
Jan 11, 2018 | $0.046 | OrdinaryDividend |
Dec 14, 2017 | $0.009 | ExtraDividend |
Dec 14, 2017 | $0.046 | OrdinaryDividend |
Nov 14, 2017 | $0.046 | OrdinaryDividend |
Oct 12, 2017 | $0.046 | OrdinaryDividend |
Sep 14, 2017 | $0.046 | OrdinaryDividend |
Aug 11, 2017 | $0.046 | OrdinaryDividend |
Jul 12, 2017 | $0.046 | OrdinaryDividend |
Jun 13, 2017 | $0.046 | OrdinaryDividend |
May 11, 2017 | $0.046 | OrdinaryDividend |
Apr 11, 2017 | $0.046 | OrdinaryDividend |
Mar 13, 2017 | $0.046 | OrdinaryDividend |
Feb 13, 2017 | $0.048 | OrdinaryDividend |
Jan 11, 2017 | $0.048 | OrdinaryDividend |
Dec 13, 2016 | $0.048 | OrdinaryDividend |
Nov 10, 2016 | $0.050 | OrdinaryDividend |
Oct 12, 2016 | $0.050 | OrdinaryDividend |
Sep 13, 2016 | $0.050 | OrdinaryDividend |
Aug 11, 2016 | $0.055 | OrdinaryDividend |
Jul 13, 2016 | $0.055 | OrdinaryDividend |
Jun 13, 2016 | $0.055 | OrdinaryDividend |
May 11, 2016 | $0.055 | OrdinaryDividend |
Apr 13, 2016 | $0.055 | OrdinaryDividend |
Mar 11, 2016 | $0.055 | OrdinaryDividend |
Feb 10, 2016 | $0.055 | OrdinaryDividend |
Jan 13, 2016 | $0.055 | OrdinaryDividend |
Dec 11, 2015 | $0.055 | OrdinaryDividend |
Nov 10, 2015 | $0.057 | OrdinaryDividend |
Oct 13, 2015 | $0.057 | OrdinaryDividend |
Sep 11, 2015 | $0.057 | OrdinaryDividend |
Aug 12, 2015 | $0.061 | OrdinaryDividend |
Jul 13, 2015 | $0.061 | OrdinaryDividend |
Jun 11, 2015 | $0.061 | OrdinaryDividend |
May 13, 2015 | $0.061 | OrdinaryDividend |
Apr 13, 2015 | $0.061 | OrdinaryDividend |
Mar 11, 2015 | $0.061 | OrdinaryDividend |
Feb 11, 2015 | $0.061 | OrdinaryDividend |
Jan 13, 2015 | $0.061 | OrdinaryDividend |
Dec 11, 2014 | $0.000 | ExtraDividend |
Dec 11, 2014 | $0.061 | OrdinaryDividend |
Nov 12, 2014 | $0.064 | OrdinaryDividend |
Oct 10, 2014 | $0.064 | OrdinaryDividend |
Sep 11, 2014 | $0.064 | OrdinaryDividend |
Aug 13, 2014 | $0.064 | OrdinaryDividend |
Jul 11, 2014 | $0.064 | OrdinaryDividend |
Jun 11, 2014 | $0.062 | OrdinaryDividend |
May 13, 2014 | $0.062 | OrdinaryDividend |
Apr 11, 2014 | $0.062 | OrdinaryDividend |
Mar 12, 2014 | $0.062 | OrdinaryDividend |
Feb 12, 2014 | $0.062 | OrdinaryDividend |
Jan 13, 2014 | $0.062 | OrdinaryDividend |
Dec 11, 2013 | $0.001 | ExtraDividend |
Dec 11, 2013 | $0.008 | CapitalGainLongTerm |
Dec 11, 2013 | $0.060 | OrdinaryDividend |
Nov 13, 2013 | $0.060 | OrdinaryDividend |
Oct 10, 2013 | $0.060 | OrdinaryDividend |
Sep 11, 2013 | $0.060 | OrdinaryDividend |
Aug 13, 2013 | $0.060 | OrdinaryDividend |
Jul 11, 2013 | $0.060 | OrdinaryDividend |
Jun 12, 2013 | $0.060 | OrdinaryDividend |
May 13, 2013 | $0.060 | OrdinaryDividend |
Apr 11, 2013 | $0.060 | OrdinaryDividend |
Mar 13, 2013 | $0.060 | OrdinaryDividend |
Feb 13, 2013 | $0.062 | OrdinaryDividend |
Jan 11, 2013 | $0.062 | OrdinaryDividend |
Dec 12, 2012 | $0.001 | ExtraDividend |
Dec 12, 2012 | $0.002 | CapitalGainShortTerm |
Dec 12, 2012 | $0.015 | CapitalGainLongTerm |
Dec 12, 2012 | $0.062 | OrdinaryDividend |
Nov 13, 2012 | $0.066 | OrdinaryDividend |
Oct 11, 2012 | $0.066 | OrdinaryDividend |
Aug 14, 2012 | $0.019 | ExtraDividend |
Aug 01, 2012 | $0.046 | OrdinaryDividend |
Aug 01, 2012 | $0.065 | OrdinaryDividend |
Jul 11, 2012 | $0.065 | OrdinaryDividend |
Jun 13, 2012 | $0.065 | OrdinaryDividend |
May 11, 2012 | $0.067 | OrdinaryDividend |
Apr 11, 2012 | $0.067 | OrdinaryDividend |
Mar 13, 2012 | $0.067 | OrdinaryDividend |
Feb 13, 2012 | $0.067 | OrdinaryDividend |
Jan 11, 2012 | $0.067 | OrdinaryDividend |
Dec 13, 2011 | $0.024 | CapitalGainLongTerm |
Dec 13, 2011 | $0.067 | OrdinaryDividend |
Nov 10, 2011 | $0.067 | OrdinaryDividend |
Oct 12, 2011 | $0.067 | OrdinaryDividend |
Sep 13, 2011 | $0.067 | OrdinaryDividend |
Aug 11, 2011 | $0.067 | OrdinaryDividend |
Jul 13, 2011 | $0.067 | OrdinaryDividend |
Jun 13, 2011 | $0.067 | OrdinaryDividend |
May 11, 2011 | $0.067 | OrdinaryDividend |
Apr 13, 2011 | $0.067 | OrdinaryDividend |
Mar 11, 2011 | $0.067 | OrdinaryDividend |
Feb 11, 2011 | $0.067 | OrdinaryDividend |
Jan 12, 2011 | $0.067 | OrdinaryDividend |
Dec 13, 2010 | $0.067 | OrdinaryDividend |
Nov 10, 2010 | $0.067 | OrdinaryDividend |
Oct 13, 2010 | $0.067 | OrdinaryDividend |
Sep 13, 2010 | $0.067 | OrdinaryDividend |
Aug 11, 2010 | $0.067 | OrdinaryDividend |
Jul 13, 2010 | $0.067 | OrdinaryDividend |
Jun 11, 2010 | $0.067 | OrdinaryDividend |
May 12, 2010 | $0.067 | OrdinaryDividend |
Apr 13, 2010 | $0.067 | OrdinaryDividend |
Mar 11, 2010 | $0.067 | OrdinaryDividend |
Feb 10, 2010 | $0.067 | OrdinaryDividend |
Jan 13, 2010 | $0.067 | OrdinaryDividend |
Dec 11, 2009 | $0.067 | OrdinaryDividend |
Dec 11, 2009 | $0.027 | ExtraDividend |
Nov 10, 2009 | $0.065 | OrdinaryDividend |
Oct 13, 2009 | $0.065 | OrdinaryDividend |
Sep 11, 2009 | $0.065 | OrdinaryDividend |
Aug 12, 2009 | $0.061 | OrdinaryDividend |
Jul 13, 2009 | $0.061 | OrdinaryDividend |
Jun 11, 2009 | $0.061 | OrdinaryDividend |
May 13, 2009 | $0.061 | OrdinaryDividend |
Apr 13, 2009 | $0.056 | OrdinaryDividend |
Mar 11, 2009 | $0.056 | OrdinaryDividend |
Feb 11, 2009 | $0.054 | OrdinaryDividend |
Jan 13, 2009 | $0.054 | OrdinaryDividend |
Dec 11, 2008 | $0.009 | CapitalGainShortTerm |
Dec 11, 2008 | $0.039 | CapitalGainLongTerm |
Dec 11, 2008 | $0.054 | OrdinaryDividend |
Nov 12, 2008 | $0.054 | OrdinaryDividend |
Oct 10, 2008 | $0.054 | OrdinaryDividend |
Sep 11, 2008 | $0.054 | OrdinaryDividend |
Aug 13, 2008 | $0.053 | OrdinaryDividend |
Jul 11, 2008 | $0.053 | OrdinaryDividend |
Jun 11, 2008 | $0.053 | OrdinaryDividend |
May 13, 2008 | $0.053 | OrdinaryDividend |
Apr 11, 2008 | $0.053 | OrdinaryDividend |
Mar 12, 2008 | $0.053 | OrdinaryDividend |
Feb 13, 2008 | $0.053 | OrdinaryDividend |
Jan 11, 2008 | $0.053 | OrdinaryDividend |
Dec 12, 2007 | $0.001 | ExtraDividend |
Dec 12, 2007 | $0.086 | CapitalGainLongTerm |
Dec 12, 2007 | $0.053 | OrdinaryDividend |
Nov 13, 2007 | $0.053 | OrdinaryDividend |
Oct 11, 2007 | $0.053 | OrdinaryDividend |
Sep 12, 2007 | $0.053 | OrdinaryDividend |
Aug 13, 2007 | $0.053 | OrdinaryDividend |
Jul 11, 2007 | $0.053 | OrdinaryDividend |
Jun 13, 2007 | $0.053 | OrdinaryDividend |
May 11, 2007 | $0.057 | OrdinaryDividend |
Apr 11, 2007 | $0.057 | OrdinaryDividend |
Mar 13, 2007 | $0.057 | OrdinaryDividend |
Feb 13, 2007 | $0.059 | OrdinaryDividend |
Jan 10, 2007 | $0.059 | OrdinaryDividend |
Dec 13, 2006 | $0.022 | CapitalGainLongTerm |
Dec 13, 2006 | $0.059 | OrdinaryDividend |
Nov 13, 2006 | $0.059 | OrdinaryDividend |
Oct 11, 2006 | $0.059 | OrdinaryDividend |
Sep 13, 2006 | $0.059 | OrdinaryDividend |
Aug 11, 2006 | $0.059 | OrdinaryDividend |
Jul 12, 2006 | $0.059 | OrdinaryDividend |
Jun 13, 2006 | $0.059 | OrdinaryDividend |
May 11, 2006 | $0.062 | OrdinaryDividend |
Apr 11, 2006 | $0.062 | OrdinaryDividend |
Mar 13, 2006 | $0.062 | OrdinaryDividend |
Feb 13, 2006 | $0.066 | OrdinaryDividend |
Jan 11, 2006 | $0.066 | OrdinaryDividend |
Dec 13, 2005 | $0.243 | CapitalGainLongTerm |
Dec 13, 2005 | $0.066 | OrdinaryDividend |
Nov 10, 2005 | $0.069 | OrdinaryDividend |
Oct 12, 2005 | $0.069 | OrdinaryDividend |
Sep 13, 2005 | $0.069 | OrdinaryDividend |
Aug 11, 2005 | $0.069 | OrdinaryDividend |
Jul 13, 2005 | $0.069 | OrdinaryDividend |
Jun 13, 2005 | $0.069 | OrdinaryDividend |
May 11, 2005 | $0.073 | OrdinaryDividend |
Apr 13, 2005 | $0.073 | OrdinaryDividend |
Mar 11, 2005 | $0.073 | OrdinaryDividend |
Feb 11, 2005 | $0.076 | OrdinaryDividend |
Jan 12, 2005 | $0.076 | OrdinaryDividend |
Dec 13, 2004 | $0.076 | OrdinaryDividend |
Nov 10, 2004 | $0.076 | OrdinaryDividend |
Oct 13, 2004 | $0.076 | OrdinaryDividend |
Sep 13, 2004 | $0.076 | OrdinaryDividend |
Aug 11, 2004 | $0.076 | OrdinaryDividend |
Jul 13, 2004 | $0.076 | OrdinaryDividend |
Jun 14, 2004 | $0.076 | OrdinaryDividend |
May 12, 2004 | $0.076 | OrdinaryDividend |
Apr 13, 2004 | $0.076 | OrdinaryDividend |
Mar 11, 2004 | $0.076 | OrdinaryDividend |
Feb 11, 2004 | $0.076 | OrdinaryDividend |
Jan 13, 2004 | $0.076 | OrdinaryDividend |
Dec 11, 2003 | $0.076 | OrdinaryDividend |
Nov 12, 2003 | $0.076 | OrdinaryDividend |
Oct 10, 2003 | $0.076 | OrdinaryDividend |
Sep 11, 2003 | $0.076 | OrdinaryDividend |
Aug 13, 2003 | $0.076 | OrdinaryDividend |
Jul 11, 2003 | $0.076 | OrdinaryDividend |
Jun 11, 2003 | $0.076 | OrdinaryDividend |
May 13, 2003 | $0.076 | OrdinaryDividend |
Apr 11, 2003 | $0.076 | OrdinaryDividend |
Mar 12, 2003 | $0.076 | OrdinaryDividend |
Feb 12, 2003 | $0.075 | OrdinaryDividend |
Jan 13, 2003 | $0.075 | OrdinaryDividend |
Dec 11, 2002 | $0.075 | OrdinaryDividend |
Nov 13, 2002 | $0.075 | OrdinaryDividend |
Oct 10, 2002 | $0.075 | OrdinaryDividend |
Sep 11, 2002 | $0.075 | OrdinaryDividend |
Aug 13, 2002 | $0.074 | OrdinaryDividend |
Jul 11, 2002 | $0.074 | OrdinaryDividend |
Jun 12, 2002 | $0.074 | OrdinaryDividend |
May 13, 2002 | $0.073 | OrdinaryDividend |
Apr 11, 2002 | $0.073 | OrdinaryDividend |
Mar 13, 2002 | $0.073 | OrdinaryDividend |
Feb 13, 2002 | $0.073 | OrdinaryDividend |
Dec 12, 2001 | $0.003 | CapitalGainShortTerm |
Dec 12, 2001 | $0.073 | OrdinaryDividend |
Nov 13, 2001 | $0.072 | OrdinaryDividend |
Oct 11, 2001 | $0.072 | OrdinaryDividend |
Sep 12, 2001 | $0.072 | OrdinaryDividend |
Aug 13, 2001 | $0.070 | OrdinaryDividend |
Jul 11, 2001 | $0.070 | OrdinaryDividend |
Jun 13, 2001 | $0.070 | OrdinaryDividend |
May 11, 2001 | $0.069 | OrdinaryDividend |
Apr 10, 2001 | $0.069 | OrdinaryDividend |
Mar 13, 2001 | $0.069 | OrdinaryDividend |
Feb 13, 2001 | $0.067 | OrdinaryDividend |
Jan 10, 2001 | $0.067 | OrdinaryDividend |
Dec 13, 2000 | $0.067 | OrdinaryDividend |
Nov 13, 2000 | $0.067 | OrdinaryDividend |
Oct 11, 2000 | $0.067 | OrdinaryDividend |
Sep 13, 2000 | $0.067 | OrdinaryDividend |
Aug 11, 2000 | $0.067 | OrdinaryDividend |
Jul 12, 2000 | $0.067 | OrdinaryDividend |
Jun 13, 2000 | $0.067 | OrdinaryDividend |
May 11, 2000 | $0.070 | OrdinaryDividend |
Apr 12, 2000 | $0.070 | OrdinaryDividend |
Mar 13, 2000 | $0.070 | OrdinaryDividend |
Feb 11, 2000 | $0.070 | OrdinaryDividend |
Jan 12, 2000 | $0.070 | OrdinaryDividend |
Dec 13, 1999 | $0.070 | OrdinaryDividend |
Nov 10, 1999 | $0.070 | OrdinaryDividend |
Oct 13, 1999 | $0.070 | OrdinaryDividend |
Sep 13, 1999 | $0.070 | OrdinaryDividend |
Aug 11, 1999 | $0.070 | OrdinaryDividend |
Jul 13, 1999 | $0.070 | OrdinaryDividend |
Jun 11, 1999 | $0.070 | OrdinaryDividend |
May 12, 1999 | $0.070 | OrdinaryDividend |
Apr 13, 1999 | $0.069 | OrdinaryDividend |
Mar 11, 1999 | $0.069 | OrdinaryDividend |
Feb 10, 1999 | $0.069 | OrdinaryDividend |
Jan 13, 1999 | $0.069 | OrdinaryDividend |
Dec 11, 1998 | $0.069 | OrdinaryDividend |
Nov 10, 1998 | $0.069 | OrdinaryDividend |
Oct 13, 1998 | $0.069 | OrdinaryDividend |
Sep 11, 1998 | $0.069 | OrdinaryDividend |
Aug 12, 1998 | $0.069 | OrdinaryDividend |
Jul 13, 1998 | $0.069 | OrdinaryDividend |
Jun 11, 1998 | $0.069 | OrdinaryDividend |
May 13, 1998 | $0.069 | OrdinaryDividend |
Apr 13, 1998 | $0.069 | OrdinaryDividend |
Mar 11, 1998 | $0.069 | OrdinaryDividend |
Feb 11, 1998 | $0.069 | OrdinaryDividend |
Jan 13, 1998 | $0.069 | OrdinaryDividend |
Dec 11, 1997 | $0.069 | OrdinaryDividend |
Nov 12, 1997 | $0.069 | OrdinaryDividend |
Oct 10, 1997 | $0.069 | OrdinaryDividend |
Sep 11, 1997 | $0.069 | OrdinaryDividend |
Aug 13, 1997 | $0.069 | OrdinaryDividend |
Jul 11, 1997 | $0.069 | OrdinaryDividend |
Jun 11, 1997 | $0.069 | OrdinaryDividend |
May 13, 1997 | $0.069 | OrdinaryDividend |
Apr 11, 1997 | $0.069 | OrdinaryDividend |
Mar 12, 1997 | $0.069 | OrdinaryDividend |
Feb 12, 1997 | $0.069 | OrdinaryDividend |
Jan 13, 1997 | $0.069 | OrdinaryDividend |
Dec 11, 1996 | $0.069 | OrdinaryDividend |
Nov 13, 1996 | $0.069 | OrdinaryDividend |
Oct 10, 1996 | $0.067 | OrdinaryDividend |
Sep 11, 1996 | $0.067 | OrdinaryDividend |
Aug 13, 1996 | $0.067 | OrdinaryDividend |
Jul 11, 1996 | $0.066 | OrdinaryDividend |
Jun 12, 1996 | $0.066 | OrdinaryDividend |
May 13, 1996 | $0.066 | OrdinaryDividend |
Apr 11, 1996 | $0.066 | OrdinaryDividend |
Mar 13, 1996 | $0.066 | OrdinaryDividend |
Feb 13, 1996 | $0.066 | OrdinaryDividend |
Jan 10, 1996 | $0.065 | OrdinaryDividend |
Dec 13, 1995 | $0.065 | OrdinaryDividend |
Nov 13, 1995 | $0.065 | OrdinaryDividend |
Oct 11, 1995 | $0.065 | OrdinaryDividend |
Sep 13, 1995 | $0.065 | OrdinaryDividend |
Aug 11, 1995 | $0.065 | OrdinaryDividend |
Jul 12, 1995 | $0.065 | OrdinaryDividend |
Jun 13, 1995 | $0.065 | OrdinaryDividend |
May 09, 1995 | $0.065 | OrdinaryDividend |
Apr 07, 1995 | $0.065 | OrdinaryDividend |
Mar 09, 1995 | $0.065 | OrdinaryDividend |
Feb 09, 1995 | $0.065 | OrdinaryDividend |
Jan 09, 1995 | $0.065 | OrdinaryDividend |
Dec 02, 1994 | $0.065 | OrdinaryDividend |
Nov 08, 1994 | $0.075 | ExtraDividend |
Oct 07, 1994 | $0.065 | OrdinaryDividend |
Sep 09, 1994 | $0.065 | OrdinaryDividend |
Aug 09, 1994 | $0.065 | OrdinaryDividend |
Aug 09, 1994 | $0.010 | ExtraDividend |
Jul 11, 1994 | $0.065 | OrdinaryDividend |
Jun 09, 1994 | $0.065 | OrdinaryDividend |
May 09, 1994 | $0.065 | OrdinaryDividend |
May 09, 1994 | $0.010 | ExtraDividend |
Apr 11, 1994 | $0.065 | OrdinaryDividend |
Mar 09, 1994 | $0.065 | OrdinaryDividend |
Feb 09, 1994 | $0.065 | OrdinaryDividend |
Jan 10, 1994 | $0.065 | OrdinaryDividend |
Dec 09, 1993 | $0.065 | OrdinaryDividend |
Nov 08, 1993 | $0.065 | OrdinaryDividend |
Oct 08, 1993 | $0.065 | OrdinaryDividend |
Sep 09, 1993 | $0.065 | OrdinaryDividend |
Aug 09, 1993 | $0.065 | OrdinaryDividend |
Jul 09, 1993 | $0.065 | OrdinaryDividend |
Jun 09, 1993 | $0.065 | OrdinaryDividend |
XNPVX - Fund Manager Analysis
Managers
Stephen Candido
Start Date
Tenure
Tenure Rank
May 31, 2016
6.0
6.0%
Stephen J. Candido, CFA, is Vice President, Portfolio Manager and Senior Research Analyst at Nuveen Asset Management, LLC. Mr. Candido is a portfolio manager and senior research analyst for the Municipal Fixed Income Team, responsible for conducting fundamental credit analysis and contributing to relative value assessments with portfolio managers and traders, primarily for high yield strategies. He specializes in covering land secured credits, including special assessment districts, tax increment financings, and project finance. In addition, he is assigned to the student loan and housing sectors, including student housing. Mr. Candido started working in the financial services industry in 1996 when he joined the firm in the Unit Trust Division. Prior to his current role on the research team, he was an assistant vice president for Nuveen’s Global Structured Products team beginning in 2005. He also served as the manager of the Fixed Income Unit Trust Product Management and Pricing Group starting in 2001 and prior to that held positions as an equity research analyst and fixed income pricing analyst. Mr. Candido earned a B.S. in finance from Miami University in Ohio and an M.B.A. in finance with honors as a member of Beta Gamma Sigma from the University of Illinois-Chicago. He holds the Chartered Financial Analyst designation and is a member of the CFA Institute and the CFA Society of Chicago.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |