John Hancock Premium Dividend Fund
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
9.6%
1 yr return
10.7%
3 Yr Avg Return
-3.6%
5 Yr Avg Return
-4.1%
Net Assets
$726 M
Holdings in Top 10
31.8%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 1.82%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 17.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
N/A
IRA
N/A
Fund Classification
Fund Type
Closed-end mutual fund
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
XPDTX - Profile
Distributions
- YTD Total Return 9.6%
- 3 Yr Annualized Total Return -3.6%
- 5 Yr Annualized Total Return -4.1%
- Capital Gain Distribution Frequency N/A
- Net Income Ratio 5.78%
- Dividend Yield 0.0%
- Dividend Distribution Frequency Monthly
Fund Details
-
Legal NameJohn Hancock Premium Dividend Fund
-
Fund Family NameJohn Hancock
-
Inception DateSep 26, 2001
-
Shares Outstanding48800759
-
Share ClassOther
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerJoseph Bozoyan
Fund Description
XPDTX - Performance
Return Ranking - Trailing
Period | XPDTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.6% | -2.2% | 75.0% | 64.90% |
1 Yr | 10.7% | -1.7% | 72.9% | 77.83% |
3 Yr | -3.6%* | -4.9% | 22.8% | 99.70% |
5 Yr | -4.1%* | -4.0% | 22.0% | 100.00% |
10 Yr | 2.2%* | 0.7% | 13.9% | 97.82% |
* Annualized
Return Ranking - Calendar
Period | XPDTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -7.7% | -12.2% | 23.9% | 99.41% |
2022 | -14.2% | -34.7% | 2.8% | 13.94% |
2021 | 10.8% | -11.9% | 18.1% | 14.22% |
2020 | -15.3% | -20.9% | 39.7% | 99.51% |
2019 | 20.1% | 0.8% | 25.7% | 3.17% |
Total Return Ranking - Trailing
Period | XPDTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.6% | -2.2% | 75.0% | 64.90% |
1 Yr | 10.7% | -1.7% | 72.9% | 77.83% |
3 Yr | -3.6%* | -4.9% | 22.8% | 99.70% |
5 Yr | -4.1%* | -4.0% | 22.0% | 100.00% |
10 Yr | 2.2%* | 0.7% | 13.9% | 97.82% |
* Annualized
Total Return Ranking - Calendar
Period | XPDTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -7.7% | -12.2% | 26.8% | 99.71% |
2022 | -14.2% | -29.0% | 10.9% | 41.83% |
2021 | 10.8% | -3.0% | 27.3% | 74.65% |
2020 | -15.3% | -19.5% | 40.6% | 99.68% |
2019 | 24.0% | 2.2% | 32.7% | 6.50% |
NAV & Total Return History
XPDTX - Holdings
Concentration Analysis
XPDTX | Category Low | Category High | XPDTX % Rank | |
---|---|---|---|---|
Net Assets | 726 M | 861 K | 235 B | 59.15% |
Number of Holdings | 115 | 2 | 16143 | 42.04% |
Net Assets in Top 10 | 101 M | 859 K | 66.9 B | 76.70% |
Weighting of Top 10 | 31.83% | 10.8% | 122.7% | 70.50% |
Top 10 Holdings
- Us 10yr Note (Cbt)dec20 Xcbt 20201221 13.92%
- Us 10yr Note (Cbt)dec20 Xcbt 20201221 13.92%
- Us 10yr Note (Cbt)dec20 Xcbt 20201221 13.92%
- Us 10yr Note (Cbt)dec20 Xcbt 20201221 13.92%
- Us 10yr Note (Cbt)dec20 Xcbt 20201221 13.92%
- Us 10yr Note (Cbt)dec20 Xcbt 20201221 13.92%
- Us 10yr Note (Cbt)dec20 Xcbt 20201221 13.92%
- Us 10yr Note (Cbt)dec20 Xcbt 20201221 13.92%
- Us 10yr Note (Cbt)dec20 Xcbt 20201221 13.92%
- Us 10yr Note (Cbt)dec20 Xcbt 20201221 13.92%
Asset Allocation
Weighting | Return Low | Return High | XPDTX % Rank | |
---|---|---|---|---|
Stocks | 61.41% | 0.00% | 100.10% | 69.03% |
Preferred Stocks | 22.39% | 0.00% | 24.59% | 0.29% |
Bonds | 11.18% | 0.00% | 77.71% | 48.67% |
Convertible Bonds | 4.66% | 0.00% | 23.84% | 4.90% |
Cash | 0.36% | -7.92% | 100.00% | 71.98% |
Other | 0.00% | -42.55% | 113.97% | 66.37% |
Stock Sector Breakdown
Weighting | Return Low | Return High | XPDTX % Rank | |
---|---|---|---|---|
Utilities | 74.68% | 0.00% | 99.55% | 0.45% |
Energy | 16.11% | 0.00% | 85.65% | 3.58% |
Financial Services | 4.17% | 0.00% | 38.77% | 96.27% |
Communication Services | 3.48% | 0.00% | 38.10% | 94.34% |
Consumer Defense | 1.56% | 0.00% | 15.14% | 95.68% |
Technology | 0.00% | 0.00% | 44.21% | 99.11% |
Real Estate | 0.00% | 0.00% | 65.01% | 98.06% |
Industrials | 0.00% | 0.00% | 24.37% | 99.11% |
Healthcare | 0.00% | 0.00% | 29.35% | 98.36% |
Consumer Cyclical | 0.00% | 0.00% | 19.36% | 99.25% |
Basic Materials | 0.00% | 0.00% | 25.57% | 97.32% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | XPDTX % Rank | |
---|---|---|---|---|
US | 55.73% | 0.00% | 100.10% | 76.11% |
Non US | 5.68% | 0.00% | 42.80% | 10.47% |
Bond Sector Breakdown
Weighting | Return Low | Return High | XPDTX % Rank | |
---|---|---|---|---|
Corporate | 81.96% | 0.00% | 98.21% | 3.71% |
Government | 16.73% | 0.00% | 97.26% | 75.04% |
Cash & Equivalents | 1.30% | 0.00% | 99.92% | 48.38% |
Derivative | 0.00% | -4.58% | 41.29% | 52.65% |
Securitized | 0.00% | 0.00% | 92.13% | 92.57% |
Municipal | 0.00% | 0.00% | 24.80% | 79.49% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | XPDTX % Rank | |
---|---|---|---|---|
US | 11.18% | 0.00% | 77.71% | 48.53% |
Non US | 0.00% | 0.00% | 15.37% | 53.10% |
XPDTX - Expenses
Operational Fees
XPDTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.82% | 0.03% | 27.98% | 14.52% |
Management Fee | 0.76% | 0.00% | 1.83% | 89.17% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.83% | N/A |
Sales Fees
XPDTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
Trading Fees
XPDTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XPDTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 17.00% | 0.83% | 343.00% | 17.67% |
XPDTX - Distributions
Dividend Yield Analysis
XPDTX | Category Low | Category High | XPDTX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 17.90% | 98.10% |
Dividend Distribution Analysis
XPDTX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annual | Quarterly | Annual |
Net Income Ratio Analysis
XPDTX | Category Low | Category High | XPDTX % Rank | |
---|---|---|---|---|
Net Income Ratio | 5.78% | -2.34% | 13.92% | 0.45% |
Capital Gain Distribution Analysis
XPDTX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Semi-Monthly | Semi-Monthly |
Distributions History
Date | Amount | Type |
---|---|---|
Jun 12, 2019 | $0.098 | OrdinaryDividend |
May 10, 2019 | $0.098 | OrdinaryDividend |
Apr 10, 2019 | $0.098 | OrdinaryDividend |
Mar 08, 2019 | $0.098 | OrdinaryDividend |
Feb 08, 2019 | $0.098 | OrdinaryDividend |
Dec 28, 2018 | $0.098 | OrdinaryDividend |
Dec 12, 2018 | $0.034 | CapitalGainLongTerm |
Dec 12, 2018 | $0.098 | OrdinaryDividend |
Nov 09, 2018 | $0.098 | OrdinaryDividend |
Sep 13, 2018 | $0.098 | OrdinaryDividend |
Aug 10, 2018 | $0.098 | OrdinaryDividend |
Jul 11, 2018 | $0.098 | OrdinaryDividend |
Jun 08, 2018 | $0.098 | OrdinaryDividend |
May 10, 2018 | $0.098 | OrdinaryDividend |
Apr 11, 2018 | $0.098 | OrdinaryDividend |
Mar 09, 2018 | $0.098 | OrdinaryDividend |
Feb 09, 2018 | $0.098 | OrdinaryDividend |
Dec 28, 2017 | $0.098 | OrdinaryDividend |
Dec 08, 2017 | $0.009 | CapitalGainShortTerm |
Dec 08, 2017 | $0.524 | CapitalGainLongTerm |
Dec 08, 2017 | $0.098 | OrdinaryDividend |
Nov 10, 2017 | $0.098 | OrdinaryDividend |
Oct 11, 2017 | $0.098 | OrdinaryDividend |
Sep 08, 2017 | $0.098 | OrdinaryDividend |
Aug 09, 2017 | $0.098 | OrdinaryDividend |
Jul 11, 2017 | $0.098 | OrdinaryDividend |
Jun 08, 2017 | $0.098 | OrdinaryDividend |
May 09, 2017 | $0.098 | OrdinaryDividend |
Apr 11, 2017 | $0.098 | OrdinaryDividend |
Mar 09, 2017 | $0.098 | OrdinaryDividend |
Feb 09, 2017 | $0.098 | OrdinaryDividend |
Dec 28, 2016 | $0.098 | OrdinaryDividend |
Dec 08, 2016 | $0.300 | CapitalGainLongTerm |
Dec 08, 2016 | $0.098 | OrdinaryDividend |
Nov 09, 2016 | $0.098 | OrdinaryDividend |
Oct 11, 2016 | $0.098 | OrdinaryDividend |
Sep 08, 2016 | $0.098 | OrdinaryDividend |
Aug 09, 2016 | $0.098 | OrdinaryDividend |
Jul 07, 2016 | $0.098 | OrdinaryDividend |
Jun 09, 2016 | $0.090 | OrdinaryDividend |
May 10, 2016 | $0.090 | OrdinaryDividend |
Apr 07, 2016 | $0.090 | OrdinaryDividend |
Mar 09, 2016 | $0.090 | OrdinaryDividend |
Feb 09, 2016 | $0.090 | OrdinaryDividend |
Dec 28, 2015 | $0.090 | OrdinaryDividend |
Dec 09, 2015 | $0.090 | OrdinaryDividend |
Nov 09, 2015 | $0.090 | OrdinaryDividend |
Oct 08, 2015 | $0.090 | OrdinaryDividend |
Sep 09, 2015 | $0.090 | OrdinaryDividend |
Aug 11, 2015 | $0.090 | OrdinaryDividend |
Jul 09, 2015 | $0.090 | OrdinaryDividend |
Jun 09, 2015 | $0.090 | OrdinaryDividend |
May 07, 2015 | $0.090 | OrdinaryDividend |
Apr 09, 2015 | $0.090 | OrdinaryDividend |
Mar 10, 2015 | $0.090 | OrdinaryDividend |
Feb 10, 2015 | $0.090 | OrdinaryDividend |
Dec 24, 2014 | $0.090 | OrdinaryDividend |
Dec 09, 2014 | $0.090 | OrdinaryDividend |
Nov 10, 2014 | $0.090 | OrdinaryDividend |
Oct 09, 2014 | $0.090 | OrdinaryDividend |
Sep 10, 2014 | $0.080 | OrdinaryDividend |
Aug 07, 2014 | $0.080 | OrdinaryDividend |
Jul 09, 2014 | $0.080 | OrdinaryDividend |
Jun 10, 2014 | $0.080 | OrdinaryDividend |
May 08, 2014 | $0.080 | OrdinaryDividend |
Apr 09, 2014 | $0.080 | OrdinaryDividend |
Mar 11, 2014 | $0.080 | OrdinaryDividend |
Feb 11, 2014 | $0.080 | OrdinaryDividend |
Dec 26, 2013 | $0.080 | OrdinaryDividend |
Dec 10, 2013 | $0.004 | CapitalGainShortTerm |
Dec 10, 2013 | $0.337 | CapitalGainLongTerm |
Dec 10, 2013 | $0.080 | OrdinaryDividend |
Nov 07, 2013 | $0.076 | OrdinaryDividend |
Oct 09, 2013 | $0.076 | OrdinaryDividend |
Sep 11, 2013 | $0.076 | OrdinaryDividend |
Aug 08, 2013 | $0.076 | OrdinaryDividend |
Jul 09, 2013 | $0.076 | OrdinaryDividend |
Jun 11, 2013 | $0.076 | OrdinaryDividend |
May 09, 2013 | $0.076 | OrdinaryDividend |
Apr 09, 2013 | $0.076 | OrdinaryDividend |
Mar 07, 2013 | $0.076 | OrdinaryDividend |
Feb 07, 2013 | $0.076 | OrdinaryDividend |
Dec 27, 2012 | $0.076 | OrdinaryDividend |
Dec 11, 2012 | $0.076 | OrdinaryDividend |
Nov 08, 2012 | $0.076 | OrdinaryDividend |
Oct 10, 2012 | $0.076 | OrdinaryDividend |
Sep 12, 2012 | $0.076 | OrdinaryDividend |
Aug 09, 2012 | $0.076 | OrdinaryDividend |
Jul 10, 2012 | $0.076 | OrdinaryDividend |
Jun 07, 2012 | $0.076 | OrdinaryDividend |
May 09, 2012 | $0.076 | OrdinaryDividend |
Apr 10, 2012 | $0.076 | OrdinaryDividend |
Mar 08, 2012 | $0.076 | OrdinaryDividend |
Feb 09, 2012 | $0.076 | OrdinaryDividend |
Dec 28, 2011 | $0.076 | OrdinaryDividend |
Dec 08, 2011 | $0.076 | OrdinaryDividend |
Nov 09, 2011 | $0.076 | OrdinaryDividend |
Oct 11, 2011 | $0.076 | OrdinaryDividend |
Sep 08, 2011 | $0.076 | OrdinaryDividend |
Aug 09, 2011 | $0.076 | OrdinaryDividend |
Jul 07, 2011 | $0.076 | OrdinaryDividend |
Jun 09, 2011 | $0.076 | OrdinaryDividend |
May 10, 2011 | $0.076 | OrdinaryDividend |
Apr 07, 2011 | $0.076 | OrdinaryDividend |
Mar 09, 2011 | $0.076 | OrdinaryDividend |
Feb 09, 2011 | $0.076 | OrdinaryDividend |
Jan 11, 2011 | $0.076 | OrdinaryDividend |
Dec 09, 2010 | $0.076 | OrdinaryDividend |
Nov 09, 2010 | $0.076 | OrdinaryDividend |
Oct 07, 2010 | $0.076 | OrdinaryDividend |
Sep 09, 2010 | $0.076 | OrdinaryDividend |
Aug 10, 2010 | $0.076 | OrdinaryDividend |
Jul 08, 2010 | $0.076 | OrdinaryDividend |
Jun 09, 2010 | $0.071 | OrdinaryDividend |
May 11, 2010 | $0.071 | OrdinaryDividend |
Apr 08, 2010 | $0.071 | OrdinaryDividend |
Mar 09, 2010 | $0.071 | OrdinaryDividend |
Feb 09, 2010 | $0.071 | OrdinaryDividend |
Jan 12, 2010 | $0.071 | OrdinaryDividend |
Dec 09, 2009 | $0.071 | OrdinaryDividend |
Nov 10, 2009 | $0.071 | OrdinaryDividend |
Oct 08, 2009 | $0.071 | OrdinaryDividend |
Sep 09, 2009 | $0.071 | OrdinaryDividend |
Aug 11, 2009 | $0.071 | OrdinaryDividend |
Jul 09, 2009 | $0.061 | OrdinaryDividend |
Jun 09, 2009 | $0.061 | OrdinaryDividend |
May 07, 2009 | $0.061 | OrdinaryDividend |
Apr 08, 2009 | $0.055 | OrdinaryDividend |
Mar 10, 2009 | $0.055 | OrdinaryDividend |
Feb 10, 2009 | $0.055 | OrdinaryDividend |
Jan 08, 2009 | $0.055 | OrdinaryDividend |
Dec 11, 2008 | $0.124 | CapitalGainLongTerm |
Dec 11, 2008 | $0.055 | OrdinaryDividend |
Nov 10, 2008 | $0.048 | OrdinaryDividend |
Oct 09, 2008 | $0.048 | OrdinaryDividend |
Sep 12, 2008 | $0.048 | OrdinaryDividend |
Aug 11, 2008 | $0.048 | OrdinaryDividend |
Jul 11, 2008 | $0.048 | OrdinaryDividend |
Jun 09, 2008 | $0.048 | OrdinaryDividend |
May 09, 2008 | $0.048 | OrdinaryDividend |
Apr 10, 2008 | $0.048 | OrdinaryDividend |
Mar 10, 2008 | $0.048 | OrdinaryDividend |
Feb 08, 2008 | $0.048 | OrdinaryDividend |
Jan 10, 2008 | $0.048 | OrdinaryDividend |
Dec 11, 2007 | $0.014 | CapitalGainLongTerm |
Dec 11, 2007 | $0.048 | OrdinaryDividend |
Nov 07, 2007 | $0.048 | OrdinaryDividend |
Oct 09, 2007 | $0.048 | OrdinaryDividend |
Sep 12, 2007 | $0.048 | OrdinaryDividend |
Aug 09, 2007 | $0.048 | OrdinaryDividend |
Jul 10, 2007 | $0.048 | OrdinaryDividend |
Jun 07, 2007 | $0.048 | OrdinaryDividend |
May 30, 2007 | $0.022 | ExtraDividend |
May 09, 2007 | $0.048 | OrdinaryDividend |
Apr 10, 2007 | $0.048 | OrdinaryDividend |
Mar 08, 2007 | $0.048 | OrdinaryDividend |
Feb 08, 2007 | $0.048 | OrdinaryDividend |
Jan 10, 2007 | $0.048 | OrdinaryDividend |
Dec 07, 2006 | $0.048 | OrdinaryDividend |
Nov 09, 2006 | $0.048 | OrdinaryDividend |
Oct 10, 2006 | $0.048 | OrdinaryDividend |
Sep 07, 2006 | $0.048 | OrdinaryDividend |
Aug 09, 2006 | $0.048 | OrdinaryDividend |
Jul 11, 2006 | $0.048 | OrdinaryDividend |
Jun 08, 2006 | $0.057 | OrdinaryDividend |
May 09, 2006 | $0.057 | OrdinaryDividend |
Apr 11, 2006 | $0.057 | OrdinaryDividend |
Mar 09, 2006 | $0.057 | OrdinaryDividend |
Feb 09, 2006 | $0.057 | OrdinaryDividend |
Jan 11, 2006 | $0.057 | OrdinaryDividend |
Dec 08, 2005 | $0.057 | OrdinaryDividend |
Nov 09, 2005 | $0.057 | OrdinaryDividend |
Oct 11, 2005 | $0.057 | OrdinaryDividend |
Sep 08, 2005 | $0.065 | OrdinaryDividend |
Aug 09, 2005 | $0.065 | OrdinaryDividend |
Jul 07, 2005 | $0.065 | OrdinaryDividend |
Jun 09, 2005 | $0.065 | OrdinaryDividend |
May 20, 2005 | $0.065 | OrdinaryDividend |
Apr 21, 2005 | $0.065 | OrdinaryDividend |
Mar 21, 2005 | $0.065 | OrdinaryDividend |
Feb 22, 2005 | $0.065 | OrdinaryDividend |
Jan 24, 2005 | $0.065 | OrdinaryDividend |
Dec 21, 2004 | $0.065 | OrdinaryDividend |
Nov 19, 2004 | $0.065 | OrdinaryDividend |
Oct 21, 2004 | $0.065 | OrdinaryDividend |
Sep 21, 2004 | $0.065 | OrdinaryDividend |
Aug 20, 2004 | $0.065 | OrdinaryDividend |
Jul 21, 2004 | $0.065 | OrdinaryDividend |
Jun 21, 2004 | $0.065 | OrdinaryDividend |
May 21, 2004 | $0.065 | OrdinaryDividend |
Apr 21, 2004 | $0.065 | OrdinaryDividend |
Mar 19, 2004 | $0.065 | OrdinaryDividend |
Feb 23, 2004 | $0.065 | OrdinaryDividend |
Jan 22, 2004 | $0.065 | OrdinaryDividend |
Dec 18, 2003 | $0.065 | OrdinaryDividend |
Dec 17, 2003 | $0.030 | ExtraDividend |
Nov 20, 2003 | $0.065 | OrdinaryDividend |
Oct 20, 2003 | $0.065 | OrdinaryDividend |
Sep 18, 2003 | $0.065 | OrdinaryDividend |
Aug 20, 2003 | $0.065 | OrdinaryDividend |
Jul 18, 2003 | $0.065 | OrdinaryDividend |
Jun 19, 2003 | $0.065 | OrdinaryDividend |
May 20, 2003 | $0.065 | OrdinaryDividend |
Apr 21, 2003 | $0.065 | OrdinaryDividend |
Mar 20, 2003 | $0.065 | OrdinaryDividend |
Feb 21, 2003 | $0.065 | OrdinaryDividend |
Jan 22, 2003 | $0.065 | OrdinaryDividend |
Dec 20, 2002 | $0.065 | OrdinaryDividend |
Dec 10, 2002 | $0.240 | ExtraDividend |
Nov 21, 2002 | $0.065 | OrdinaryDividend |
Oct 21, 2002 | $0.065 | OrdinaryDividend |
Sep 20, 2002 | $0.065 | OrdinaryDividend |
Aug 21, 2002 | $0.065 | OrdinaryDividend |
Jul 19, 2002 | $0.065 | OrdinaryDividend |
Jun 21, 2002 | $0.065 | OrdinaryDividend |
May 30, 2002 | $0.065 | OrdinaryDividend |
Apr 19, 2002 | $0.065 | OrdinaryDividend |
Mar 21, 2002 | $0.065 | OrdinaryDividend |
Feb 22, 2002 | $0.065 | OrdinaryDividend |
Jan 22, 2002 | $0.065 | OrdinaryDividend |
Dec 21, 2001 | $0.065 | OrdinaryDividend |
Nov 21, 2001 | $0.065 | OrdinaryDividend |
Oct 19, 2001 | $0.065 | OrdinaryDividend |
Sep 21, 2001 | $0.065 | OrdinaryDividend |
Aug 21, 2001 | $0.065 | OrdinaryDividend |
Jun 21, 2001 | $0.065 | OrdinaryDividend |
May 21, 2001 | $0.065 | OrdinaryDividend |
Apr 24, 2001 | $0.065 | OrdinaryDividend |
Mar 21, 2001 | $0.065 | OrdinaryDividend |
Feb 21, 2001 | $0.065 | OrdinaryDividend |
Jan 22, 2001 | $0.065 | OrdinaryDividend |
Dec 21, 2000 | $0.065 | OrdinaryDividend |
Nov 21, 2000 | $0.065 | OrdinaryDividend |
Oct 20, 2000 | $0.065 | OrdinaryDividend |
Sep 21, 2000 | $0.065 | OrdinaryDividend |
Aug 21, 2000 | $0.065 | OrdinaryDividend |
Jul 20, 2000 | $0.065 | OrdinaryDividend |
Jun 22, 2000 | $0.065 | OrdinaryDividend |
May 19, 2000 | $0.065 | OrdinaryDividend |
Apr 20, 2000 | $0.065 | OrdinaryDividend |
Mar 21, 2000 | $0.065 | OrdinaryDividend |
Feb 22, 2000 | $0.065 | OrdinaryDividend |
Jan 21, 2000 | $0.065 | OrdinaryDividend |
Dec 22, 1999 | $0.065 | OrdinaryDividend |
Nov 18, 1999 | $0.065 | OrdinaryDividend |
Oct 21, 1999 | $0.065 | OrdinaryDividend |
Sep 23, 1999 | $0.065 | OrdinaryDividend |
Aug 19, 1999 | $0.065 | OrdinaryDividend |
Jul 22, 1999 | $0.065 | OrdinaryDividend |
Jun 24, 1999 | $0.065 | OrdinaryDividend |
May 20, 1999 | $0.075 | OrdinaryDividend |
Apr 22, 1999 | $0.075 | OrdinaryDividend |
Mar 18, 1999 | $0.075 | OrdinaryDividend |
Feb 18, 1999 | $0.075 | OrdinaryDividend |
Jan 21, 1999 | $0.075 | OrdinaryDividend |
Dec 23, 1998 | $0.075 | OrdinaryDividend |
Nov 19, 1998 | $0.075 | OrdinaryDividend |
Oct 22, 1998 | $0.075 | OrdinaryDividend |
Sep 24, 1998 | $0.075 | OrdinaryDividend |
Aug 20, 1998 | $0.075 | OrdinaryDividend |
Jul 23, 1998 | $0.075 | OrdinaryDividend |
Jun 18, 1998 | $0.075 | OrdinaryDividend |
May 21, 1998 | $0.075 | OrdinaryDividend |
Apr 23, 1998 | $0.075 | OrdinaryDividend |
Mar 19, 1998 | $0.075 | OrdinaryDividend |
Feb 19, 1998 | $0.075 | OrdinaryDividend |
Jan 22, 1998 | $0.075 | OrdinaryDividend |
Dec 24, 1997 | $0.075 | OrdinaryDividend |
Nov 20, 1997 | $0.075 | OrdinaryDividend |
Oct 23, 1997 | $0.075 | OrdinaryDividend |
Sep 25, 1997 | $0.075 | OrdinaryDividend |
Aug 21, 1997 | $0.075 | OrdinaryDividend |
Jul 24, 1997 | $0.075 | OrdinaryDividend |
Jun 19, 1997 | $0.075 | OrdinaryDividend |
May 22, 1997 | $0.075 | OrdinaryDividend |
Apr 24, 1997 | $0.075 | OrdinaryDividend |
Feb 20, 1997 | $0.075 | OrdinaryDividend |
Jan 23, 1997 | $0.075 | OrdinaryDividend |
Dec 30, 1996 | $0.075 | OrdinaryDividend |
Nov 27, 1996 | $0.075 | OrdinaryDividend |
Oct 31, 1996 | $0.075 | OrdinaryDividend |
Sep 25, 1996 | $0.075 | OrdinaryDividend |
Aug 28, 1996 | $0.075 | OrdinaryDividend |
Jul 31, 1996 | $0.075 | OrdinaryDividend |
Jun 26, 1996 | $0.075 | OrdinaryDividend |
May 30, 1996 | $0.075 | OrdinaryDividend |
May 01, 1996 | $0.075 | OrdinaryDividend |
Mar 27, 1996 | $0.075 | OrdinaryDividend |
Feb 29, 1996 | $0.075 | OrdinaryDividend |
Jan 31, 1996 | $0.075 | OrdinaryDividend |
Dec 28, 1995 | $0.075 | OrdinaryDividend |
Nov 30, 1995 | $0.075 | OrdinaryDividend |
Nov 01, 1995 | $0.075 | OrdinaryDividend |
Sep 27, 1995 | $0.075 | OrdinaryDividend |
Aug 30, 1995 | $0.075 | OrdinaryDividend |
Aug 02, 1995 | $0.075 | OrdinaryDividend |
Jun 28, 1995 | $0.075 | OrdinaryDividend |
May 26, 1995 | $0.075 | OrdinaryDividend |
Apr 25, 1995 | $0.075 | OrdinaryDividend |
Mar 27, 1995 | $0.075 | OrdinaryDividend |
Feb 28, 1995 | $0.075 | OrdinaryDividend |
Jan 30, 1995 | $0.075 | OrdinaryDividend |
XPDTX - Fund Manager Analysis
Managers
Joseph Bozoyan
Start Date
Tenure
Tenure Rank
Jun 01, 2015
7.0
7.0%
Joseph H. Bozoyan, CFA Portfolio Manager, Global Credit, Manulife Investment Management Joe is a portfolio manager on the firm’s global credit team. Previously, he was a portfolio manager on the firm’s preferred income team and, prior to that, a senior investment analyst on the company’s intrinsic value team, providing dedicated research for all strategies managed by that team. Education: B.S., Finance, Providence College; M.B.A., Boston College, Carroll School of Management Joined the company: 2011 Began career: 1993
Bradley Lutz
Start Date
Tenure
Tenure Rank
Feb 15, 2017
5.29
5.3%
Brad Lutz is a managing director, portfolio manager and senior investment analyst for John Hancock Asset Management. Prior to joining the firm, he held analyst positions at Declaration Management & Research, Summit Investment Partners and Pacholder Associates, Inc. He has been with the investment management industry since 1993, a B.S. from Miami University and holds the Chartered Financial Analyst designation.
Caryn Rothman
Start Date
Tenure
Tenure Rank
Mar 31, 2022
0.17
0.2%
Caryn E. Rothman is a managing director at Manulife Investment Management, serving as co-head on the High Yield and Floating Rate Income strategies and as sector lead for Consumer and Healthcare on the U.S. Credit Research Team. Previously, Caryn was a senior research analyst for the fixed income team, providing coverage on the retail, consumer products, food & beverage, restaurants, healthcare and pharmaceuticals industries. Caryn is a value-oriented fundamental investor with over 20 years of experience investing across the full spectrum of leveraged credit opportunities.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 34.51 | 6.39 | 2.41 |