The fund invests at least 80% of the value of its net assets, plus any borrowings for investment purposes, in investment grade fixed income securities that qualify as tax-exempt municipal obligations. It may invest in specific types of municipal obligations, including tax-exempt zero-coupon securities, auction rate securities and floating- and variable-rate bonds.
Period | ABESX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 0.5% | -13.2% | 99.4% | 43.53% | 3 |
1 Yr | 2.3% | -5.8% | 10.7% | 38.76% | 2 |
3 Yr | 1.2% * | -4.5% | 7.5% | 59.11% | 4 |
5 Yr | 2.3% * | -0.4% | 5.8% | 54.86% | 3 |
10 Yr | 3.7% * | -0.1% | 8.6% | 45.88% | 3 |
* Annualized
Period | ABESX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | -2.5% | -5.3% | 3.8% | 49.66% | 4 |
2017 | 0.0% | -5.6% | 7.2% | 59.49% | 5 |
2016 | -3.1% | -8.5% | 8.8% | 52.48% | 4 |
2015 | -1.6% | -10.9% | 8.6% | 59.18% | 5 |
2014 | 3.5% | -9.8% | 12.0% | 39.61% | 3 |
Period | ABESX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 0.5% | -13.2% | 99.4% | 43.37% | 3 |
1 Yr | 2.3% | -8.9% | 8.9% | 25.73% | 2 |
3 Yr | 1.2% * | -5.4% | 7.5% | 44.33% | 3 |
5 Yr | 2.3% * | -1.4% | 5.8% | 48.26% | 3 |
10 Yr | 3.7% * | -0.1% | 8.6% | 43.62% | 3 |
* Annualized
Period | ABESX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | -2.5% | -5.3% | 3.8% | 50.34% | 4 |
2017 | 0.0% | -5.6% | 6.9% | 61.71% | 5 |
2016 | -3.1% | -8.2% | 9.3% | 56.24% | 4 |
2015 | -1.6% | -10.3% | 8.6% | 64.67% | 5 |
2014 | 3.9% | -9.8% | 17.0% | 44.40% | 3 |
ABESX | Category Low | Category High | ABESX % Rank | Quintile | |
---|---|---|---|---|---|
Net Assets | 72.8 M | 491 K | 60.7 B | 35.75% | 5 |
Number of Holdings | 83 | 1 | 8026 | 31.77% | 5 |
Net Assets in Top 10 | 22.2 M | -311 M | 1.76 B | 35.16% | 5 |
Weighting of Top 10 | 30.5% | 0.0% | 100.0% | 3.87% | 1 |
Weighting | Category Low | Category High | ABESX % Rank | Quintile | |
---|---|---|---|---|---|
Bonds | 98.97% | 0.00% | 202.21% | 9.98% | 3 |
Cash | 1.04% | -110.85% | 100.00% | 22.42% | 3 |
Stocks | 0.00% | 0.00% | 0.33% | 0.81% | 5 |
Preferred Stocks | 0.00% | 0.00% | 9.97% | 0.81% | 5 |
Other | 0.00% | -2.77% | 31.66% | 5.16% | 5 |
Convertible Bonds | 0.00% | 0.00% | 2.37% | 0.81% | 5 |
Weighting | Category Low | Category High | ABESX % Rank | Quintile | |
---|---|---|---|---|---|
Municipal | 98.96% | 0.00% | 120.10% | 9.68% | 2 |
Cash & Equivalents | 1.04% | -110.85% | 100.00% | 22.10% | 3 |
Derivative | 0.00% | -5.91% | 0.85% | 0.65% | 5 |
Securitized | 0.00% | 0.00% | 45.91% | 2.26% | 5 |
Corporate | 0.00% | 0.00% | 43.03% | 5.16% | 5 |
Government | 0.00% | -22.12% | 117.34% | 4.68% | 5 |
Weighting | Category Low | Category High | ABESX % Rank | Quintile | |
---|---|---|---|---|---|
US | 97.52% | 0.00% | 202.21% | 17.90% | 3 |
Non US | 1.45% | 0.00% | 27.85% | 4.03% | 1 |
ABESX Fees (% of AUM) | Category Low | Category High | Rank in Category (%) | Quintile | |
---|---|---|---|---|---|
Expense Ratio | 0.82% | 0.08% | 4.80% | 16.91% | 3 |
Management Fee | 0.43% | 0.00% | 0.65% | 2.58% | 4 |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A | N/A |
Administrative Fee | 0.25% | 0.00% | 0.35% | 1.86% | 5 |
ABESX Fees (% of AUM) | Category Low | Category High | ABESX Rank | Quintile | |
---|---|---|---|---|---|
Front Load | N/A | 0.50% | 5.75% | N/A | N/A |
Deferred Load | N/A | 0.50% | 5.50% | N/A | N/A |
ABESX Fees (% of AUM) | Category Low | Category High | ABESX Rank | Quintile | |
---|---|---|---|---|---|
Max Redemption Fee | 2.00% | 0.25% | 2.00% | 1.67% | 5 |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
ABESX Fees (% of AUM) | Category Low | Category High | ABESX Rank | Quintile | |
---|---|---|---|---|---|
Turnover | 14.38% | 0.00% | 504.54% | 16.75% | 1 |
ABESX | Category Low | Category High | ABESX % Rank | Quintile | |
---|---|---|---|---|---|
Dividend Yield | 0.3% | 0.00% | 1.01% | 20.99% | 2 |
ABESX | Category Low | Category High | Category Mode | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Annually |
Date | Amount |
---|---|
Jan 31, 2019 | $0.025 |
Dec 31, 2018 | $0.026 |
Nov 30, 2018 | $0.026 |
Oct 31, 2018 | $0.026 |
Aug 31, 2018 | $0.026 |
Jul 31, 2018 | $0.026 |
Jun 29, 2018 | $0.026 |
May 31, 2018 | $0.026 |
Apr 30, 2018 | $0.027 |
Mar 29, 2018 | $0.026 |
Feb 28, 2018 | $0.026 |
Jan 31, 2018 | $0.025 |
Dec 29, 2017 | $0.026 |
Nov 30, 2017 | $0.025 |
Oct 31, 2017 | $0.025 |
Sep 29, 2017 | $0.025 |
Aug 31, 2017 | $0.025 |
Jul 31, 2017 | $0.024 |
Jun 30, 2017 | $0.025 |
May 31, 2017 | $0.025 |
Apr 28, 2017 | $0.025 |
Mar 31, 2017 | $0.026 |
Feb 28, 2017 | $0.027 |
Jan 31, 2017 | $0.025 |
Dec 30, 2016 | $0.027 |
Nov 30, 2016 | $0.027 |
Oct 31, 2016 | $0.026 |
Sep 30, 2016 | $0.026 |
Aug 31, 2016 | $0.026 |
Jul 29, 2016 | $0.026 |
Jun 30, 2016 | $0.027 |
May 31, 2016 | $0.026 |
Apr 29, 2016 | $0.028 |
Mar 31, 2016 | $0.028 |
Feb 29, 2016 | $0.029 |
Jan 29, 2016 | $0.028 |
Dec 31, 2015 | $0.029 |
Nov 30, 2015 | $0.029 |
Oct 30, 2015 | $0.029 |
Sep 30, 2015 | $0.029 |
Aug 31, 2015 | $0.025 |
Jul 31, 2015 | $0.029 |
Jun 30, 2015 | $0.029 |
May 29, 2015 | $0.029 |
Apr 30, 2015 | $0.029 |
Mar 31, 2015 | $0.028 |
Feb 27, 2015 | $0.029 |
Jan 30, 2015 | $0.026 |
Dec 31, 2014 | $0.029 |
Nov 28, 2014 | $0.030 |
Oct 31, 2014 | $0.029 |
Sep 30, 2014 | $0.029 |
Aug 29, 2014 | $0.029 |
Jul 31, 2014 | $0.029 |
Jun 30, 2014 | $0.029 |
May 30, 2014 | $0.029 |
Apr 30, 2014 | $0.029 |
Mar 31, 2014 | $0.027 |
Feb 28, 2014 | $0.030 |
Jan 31, 2014 | $0.029 |
Dec 31, 2013 | $0.030 |
Nov 29, 2013 | $0.029 |
Oct 31, 2013 | $0.028 |
Sep 30, 2013 | $0.029 |
Aug 30, 2013 | $0.029 |
Jul 31, 2013 | $0.029 |
Jun 28, 2013 | $0.029 |
May 31, 2013 | $0.029 |
Apr 30, 2013 | $0.029 |
Mar 28, 2013 | $0.030 |
Feb 28, 2013 | $0.003 |
ABESX | Category Low | Category High | ABESX % Rank | Quintile | |
---|---|---|---|---|---|
Net Income Ratio | 3.21% | 0.01% | 5.26% | 10.31% | 1 |
ABESX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Daily | Annually |
Manager
Start Date
Feb 28, 2011Tenure
7.93
Tenure Rank
10.9%
Edward Grant is a Senior Investment Manager on the North American Fixed Income team. Edward joined Aberdeen following the acquisition of Deutsche Asset Management's London and Philadelphia fixed income businesses in 2005. Before joining Aberdeen, Edward worked for PNC and Deutsche Bank Capital Corp where he was a fixed income portfolio manager. Previously, Edward worked for Raymond James & Associates as head of corporate research. Prior to that, Edward worked for American Century Investments and ING Investment Management as credit analyst. Edward graduated with a BS from Lebanon Valley College, Pennsylvania, and a MBA from Widener University, Pennsylvania.
Manager
Start Date
Dec 31, 2015Tenure
3.09
Tenure Rank
17.2%
Lesya Paisley is a Senior Investment Manager on the North American Fixed Income team. Previously, Lesya spent over ten years in credit research covering various industrial sectors. Lesya joined Aberdeen via the acquisition of Deutsche Asset Management's London and Philadelphia fixed income businesses in 2005. She had been with DeAM from September 2003. Lesya graduated with a BS from the University of Virginia, McIntire School of Commerce.
Category Low
0.0
Category High
39.4
Category Average
7.97
Category Mode
1.9