Closed to new investors as of 2005-07-18
The fund invests primarily in dividend-paying equity securities. It invests in securities that the portfolio managers believe are undervalued based on various valuation measures. The fund may invest up to 25% of its net assets in securities of foreign issuers.
Period | LCEIX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | -3.3% | -25.9% | 9.8% | 73.71% | 5 |
1 Yr | 1.8% | -17.5% | 29.8% | 85.41% | 5 |
3 Yr | 5.9% * | -8.3% | 15.1% | 61.21% | 4 |
5 Yr | 9.2% * | -6.4% | 15.3% | 46.69% | 3 |
10 Yr | 8.5% * | -3.8% | 11.7% | 20.00% | 1 |
* Annualized
Period | LCEIX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2017 | 5.5% | -27.5% | 32.9% | 54.24% | 3 |
2016 | 9.7% | -27.5% | 31.0% | 20.72% | 2 |
2015 | -4.0% | -22.5% | 24.0% | 26.85% | 2 |
2014 | 8.2% | -19.0% | 24.3% | 14.17% | 1 |
2013 | 25.7% | -13.5% | 33.4% | 20.56% | 2 |
Period | LCEIX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | -3.3% | -25.9% | 9.8% | 73.65% | 5 |
1 Yr | 1.8% | -21.5% | 50.7% | 80.00% | 5 |
3 Yr | 5.9% * | -9.4% | 15.1% | 54.66% | 3 |
5 Yr | 9.2% * | -6.8% | 15.3% | 43.80% | 3 |
10 Yr | 8.5% * | -3.8% | 11.7% | 18.04% | 1 |
* Annualized
Period | LCEIX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2017 | 5.5% | -27.5% | 32.9% | 56.83% | 4 |
2016 | 11.1% | -13.9% | 31.0% | 25.13% | 2 |
2015 | -2.9% | -21.6% | 106.1% | 49.74% | 3 |
2014 | 12.8% | -12.9% | 54.1% | 32.59% | 2 |
2013 | 32.2% | -14.6% | 205.2% | 41.25% | 3 |
LCEIX | Category Low | Category High | LCEIX % Rank | Quintile | |
---|---|---|---|---|---|
Net Assets | 23 B | 657 K | 34.4 B | 1.17% | 1 |
Number of Holdings | 80 | 1 | 1860 | 10.96% | 2 |
Net Assets in Top 10 | 6.03 B | -5.65 M | 10.4 B | 2.10% | 1 |
Weighting of Top 10 | 24.6% | 0.0% | 88.0% | 25.17% | 4 |
Weighting | Category Low | Category High | LCEIX % Rank | Quintile | |
---|---|---|---|---|---|
Stocks | 89.17% | 0.00% | 100.82% | 26.57% | 5 |
Cash | 10.82% | -7.66% | 100.00% | 2.80% | 1 |
Preferred Stocks | 0.00% | 0.00% | 10.92% | 6.06% | 3 |
Other | 0.00% | 0.00% | 11.74% | 10.26% | 3 |
Convertible Bonds | 0.00% | 0.00% | 12.69% | 3.50% | 3 |
Bonds | 0.00% | 0.00% | 61.55% | 5.83% | 3 |
Weighting | Category Low | Category High | LCEIX % Rank | Quintile | |
---|---|---|---|---|---|
Consumer Defense | 21.62% | 0.00% | 32.62% | 2.33% | 1 |
Utilities | 15.32% | 0.00% | 38.51% | 1.86% | 1 |
Financial Services | 13.89% | 0.00% | 39.94% | 22.61% | 4 |
Industrials | 10.36% | 0.00% | 34.94% | 17.25% | 3 |
Energy | 7.47% | 0.00% | 31.60% | 17.48% | 3 |
Healthcare | 6.62% | 0.00% | 21.33% | 27.74% | 4 |
Consumer Cyclical | 6.50% | 0.00% | 32.82% | 26.34% | 4 |
Communication Services | 5.47% | 0.00% | 39.83% | 12.59% | 2 |
Basic Materials | 1.93% | 0.00% | 12.58% | 23.54% | 4 |
Technology | 0.00% | 0.00% | 27.82% | 34.73% | 5 |
Real Estate | 0.00% | 0.00% | 17.23% | 22.38% | 4 |
Weighting | Category Low | Category High | LCEIX % Rank | Quintile | |
---|---|---|---|---|---|
US | 73.55% | -37.51% | 100.32% | 22.38% | 3 |
Non US | 15.62% | 0.00% | 100.80% | 13.99% | 3 |
LCEIX Fees (% of AUM) | Category Low | Category High | Rank in Category (%) | Quintile | |
---|---|---|---|---|---|
Expense Ratio | 0.77% | 0.08% | 42.29% | 40.79% | 1 |
Management Fee | 0.38% | 0.07% | 1.25% | 9.56% | 1 |
12b-1 Fee | 0.21% | 0.00% | 1.00% | 4.25% | 1 |
Administrative Fee | N/A | 0.00% | 0.85% | N/A | N/A |
LCEIX Fees (% of AUM) | Category Low | Category High | LCEIX Rank | Quintile | |
---|---|---|---|---|---|
Front Load | N/A | 0.00% | 5.75% | N/A | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A | N/A |
LCEIX Fees (% of AUM) | Category Low | Category High | LCEIX Rank | Quintile | |
---|---|---|---|---|---|
Max Redemption Fee | N/A | 0.50% | 2.00% | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
LCEIX Fees (% of AUM) | Category Low | Category High | LCEIX Rank | Quintile | |
---|---|---|---|---|---|
Turnover | 8.00% | 3.09% | 504.01% | 21.91% | 1 |
LCEIX | Category Low | Category High | LCEIX % Rank | Quintile | |
---|---|---|---|---|---|
Dividend Yield | 0.3% | 0.00% | 2.15% | 44.93% | 3 |
LCEIX | Category Low | Category High | Category Mode | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annually | Monthly | Annually |
Date | Amount |
---|---|
Sep 18, 2014 | $0.069 |
Jun 19, 2014 | $0.062 |
Mar 20, 2014 | $0.062 |
Dec 13, 2013 | $0.062 |
Sep 19, 2013 | $0.062 |
Jun 20, 2013 | $0.063 |
Mar 21, 2013 | $0.059 |
Sep 20, 2012 | $0.060 |
Jun 14, 2012 | $0.060 |
Mar 15, 2012 | $0.049 |
Sep 15, 2011 | $0.047 |
Jun 16, 2011 | $0.053 |
Mar 17, 2011 | $0.053 |
Dec 03, 2010 | $0.092 |
Sep 16, 2010 | $0.048 |
Jun 17, 2010 | $0.052 |
Mar 18, 2010 | $0.052 |
Dec 11, 2009 | $0.050 |
Sep 18, 2009 | $0.039 |
Jun 19, 2009 | $0.048 |
Mar 20, 2009 | $0.054 |
Dec 12, 2008 | $0.061 |
Sep 18, 2008 | $0.059 |
Jun 18, 2008 | $0.068 |
Mar 18, 2008 | $0.068 |
Sep 20, 2007 | $0.054 |
Jun 20, 2007 | $0.052 |
Mar 20, 2007 | $0.058 |
Sep 20, 2006 | $0.057 |
Jun 20, 2006 | $0.044 |
Mar 20, 2006 | $0.043 |
Sep 19, 2005 | $0.043 |
LCEIX | Category Low | Category High | LCEIX % Rank | Quintile | |
---|---|---|---|---|---|
Net Income Ratio | 1.90% | -0.62% | 6.14% | 31.00% | 3 |
LCEIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Daily | Annually |
Manager
Start Date
Feb 28, 2014Tenure
4.09
Tenure Rank
13.8%
Robert Botard is a portfolio manager for the Invesco Diversified Dividend Fund and Invesco Dividend Income Fund and a member of the Dividend Value Team. Mr. Botard began his career in 1991 with Transamerica and joined Invesco in 1993. He became a quantitative analyst in 1997 after returning to Invesco from graduate school. He has experience spanning fundamental and quantitative equity research, trading and marketing. In 2004 he joined the Diversified Dividend team as an equity analyst and was promoted to his current role in 2011. Mr. Botard earned Bachelor of Business Administration Degrees in both Finance and International Business from The University of Texas at Austin and a Master of International Management Degree from the American Graduate School of International Management, Thunderbird. He is a CFA charterholder.
Manager
Start Date
Feb 28, 2014Tenure
4.09
Tenure Rank
13.8%
Kristina Junco Bradshaw is a Portfolio Manager and a member of the Dividend Value team. Ms. Bradshaw joined Invesco in 2005 as a summer intern and returned in 2006 upon completion of her master’s degree as an equities analyst. She assumed her current position in 2014. Previously, she served as a financial analyst from 2002 to 2004 in the Investment Banking division of Morgan Stanley’s Global Energy and Utilities group. She began her career in 2001 as a financial analyst intern in the Investment Banking division of Merrill Lynch’s Global Industries group. Ms. Bradshaw earned an MBA from Stanford University’s Graduate School of Business and a BBA with honors from The University of Texas at Austin. She is a CFA charterholder.
Lead Manager
Start Date
Dec 31, 2002Tenure
15.26
Tenure Rank
1.8%
Meggan Walsh is a senior portfolio manager for Invesco and head of the Dividend Value Team. Ms. Walsh is the architect of Invesco’s diversified dividend investment process, established in 2002 as Invesco Diversified Dividend Fund. Her professional investment experience includes more than 10 years as a fixed income manager and more than 15 years as an equity manager. Ms. Walsh has been in the investment business since 1987. She joined Invesco in 1991 as a trader of short-term taxable fixed-income securities and was promoted to vice president and portfolio manager in the long-term fixed-income
Manager
Start Date
Feb 26, 2016Tenure
2.09
Tenure Rank
17.6%
Chris McMeans is a Portfolio Manager and a member of the Dividend Value Team. Prior to joining Invesco in 2008, Mr. McMeans was an equity research analyst for Lighthouse Capital Management. Previously, he was an equity support analyst for Morgan Stanley Investment Management’s Van Kampen subsidiary. He entered the financial industry in 1999. Mr. McMeans earned a Bachelor of Arts Degree in Economics from The University of Texas at Austin and an MBA with honors from the University of Houston. He is a CFA charterholder.
Category Low
0.0
Category High
24.6
Category Average
5.72
Category Mode
3.3