The Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) provides exposure to intermediate investment-grade debt securities in the U.S. These include Treasury bonds, corporate and international dollar-denominated bonds as well as mortgage-backed securities. VBTLX is an index fund and as such, it is passively managed. The fund tracks the Barclays U.S. Aggregate Float Adjusted Index. The average maturity of the bonds in the fund and index is between five and 10 years.
As a low-cost, passive index fund covering the entire U.S. investment-grade bond sector, VBTLX is a great core offering for investors. The fund is internally managed by Vanguard.
Period | VBTLX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 0.8% | -30.9% | 14.2% | 38.76% | 3 |
1 Yr | 2.1% | -16.3% | 21.5% | 20.95% | 2 |
3 Yr | 1.9% * | -6.1% | 15.2% | 53.83% | 3 |
5 Yr | 2.4% * | -2.4% | 14.8% | 31.39% | 2 |
10 Yr | 3.6% * | -0.7% | 11.4% | 56.76% | 3 |
* Annualized
Period | VBTLX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | -2.8% | -36.6% | 9.9% | 35.24% | 3 |
2017 | 0.9% | -11.1% | 25.1% | 34.69% | 3 |
2016 | 0.1% | -13.3% | 192.8% | 43.10% | 4 |
2015 | -2.1% | -33.0% | 20.8% | 29.73% | 3 |
2014 | 2.9% | -9.3% | 20.7% | 14.32% | 2 |
Period | VBTLX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
YTD | 0.8% | -100.0% | 14.2% | 38.68% | 3 |
1 Yr | 2.1% | -16.3% | 21.5% | 18.79% | 1 |
3 Yr | 1.9% * | -7.0% | 15.2% | 48.89% | 3 |
5 Yr | 2.4% * | -2.8% | 14.8% | 28.26% | 2 |
10 Yr | 3.6% * | -0.7% | 11.4% | 54.73% | 3 |
* Annualized
Period | VBTLX Return | Category Return Low | Category Return High | Rank in Category (%) | Quintile |
---|---|---|---|---|---|
2018 | -2.8% | -36.6% | 9.9% | 35.97% | 3 |
2017 | 0.9% | -11.1% | 25.1% | 35.72% | 3 |
2016 | 0.1% | -9.0% | 195.3% | 53.85% | 4 |
2015 | -2.0% | -32.5% | 58.5% | 48.87% | 4 |
2014 | 3.2% | -8.3% | 58.3% | 29.76% | 2 |
VBTLX | Category Low | Category High | VBTLX % Rank | Quintile | |
---|---|---|---|---|---|
Net Assets | 207 B | 319 K | 207 B | 0.05% | 1 |
Number of Holdings | 17326 | 1 | 17326 | 0.05% | 1 |
Net Assets in Top 10 | 8.36 B | -36 B | 52.1 B | 0.56% | 1 |
Weighting of Top 10 | 4.1% | 0.0% | 1093.9% | 34.49% | 5 |
Weighting | Category Low | Category High | VBTLX % Rank | Quintile | |
---|---|---|---|---|---|
Bonds | 98.61% | -175.98% | 611.62% | 6.61% | 1 |
Cash | 1.19% | -517.20% | 275.92% | 23.70% | 4 |
Convertible Bonds | 0.20% | 0.00% | 13.10% | 8.04% | 3 |
Stocks | 0.00% | -2.63% | 98.80% | 5.70% | 5 |
Preferred Stocks | 0.00% | 0.00% | 22.15% | 6.77% | 5 |
Other | 0.00% | -147.36% | 99.99% | 9.92% | 5 |
Weighting | Category Low | Category High | VBTLX % Rank | Quintile | |
---|---|---|---|---|---|
Government | 47.03% | -389.49% | 503.27% | 4.63% | 1 |
Corporate | 26.25% | 0.00% | 221.70% | 24.42% | 4 |
Securitized | 24.88% | 0.00% | 118.59% | 20.09% | 4 |
Cash & Equivalents | 1.19% | -790.54% | 275.92% | 23.50% | 4 |
Municipal | 0.65% | 0.00% | 99.68% | 9.16% | 2 |
Derivative | 0.00% | -179.93% | 272.90% | 4.12% | 4 |
Weighting | Category Low | Category High | VBTLX % Rank | Quintile | |
---|---|---|---|---|---|
US | 90.53% | -370.09% | 500.82% | 8.60% | 2 |
Non US | 8.08% | -185.01% | 351.70% | 19.63% | 4 |
VBTLX Fees (% of AUM) | Category Low | Category High | Rank in Category (%) | Quintile | |
---|---|---|---|---|---|
Expense Ratio | 0.05% | 0.00% | 44.72% | 13.84% | 1 |
Management Fee | 0.04% | 0.00% | 2.15% | 4.53% | 1 |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A | N/A |
Administrative Fee | N/A | 0.00% | 0.63% | N/A | N/A |
VBTLX Fees (% of AUM) | Category Low | Category High | VBTLX Rank | Quintile | |
---|---|---|---|---|---|
Front Load | N/A | 0.00% | 5.75% | N/A | N/A |
Deferred Load | N/A | 0.15% | 5.50% | N/A | N/A |
VBTLX Fees (% of AUM) | Category Low | Category High | VBTLX Rank | Quintile | |
---|---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 2.00% | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
VBTLX Fees (% of AUM) | Category Low | Category High | VBTLX Rank | Quintile | |
---|---|---|---|---|---|
Turnover | 55.00% | 0.00% | 1576.00% | 14.45% | 2 |
VBTLX | Category Low | Category High | VBTLX % Rank | Quintile | |
---|---|---|---|---|---|
Dividend Yield | 0.3% | 0.00% | 3.70% | 17.48% | 2 |
VBTLX | Category Low | Category High | Category Mode | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Annually |
Date | Amount |
---|---|
Feb 01, 2019 | $0.026 |
Jan 02, 2019 | $0.026 |
Dec 03, 2018 | $0.025 |
Nov 01, 2018 | $0.025 |
Sep 04, 2018 | $0.025 |
Aug 01, 2018 | $0.025 |
Jul 02, 2018 | $0.024 |
Jun 01, 2018 | $0.024 |
May 01, 2018 | $0.024 |
Apr 02, 2018 | $0.024 |
Mar 01, 2018 | $0.022 |
Feb 01, 2018 | $0.023 |
Jan 02, 2018 | $0.023 |
Dec 01, 2017 | $0.022 |
Nov 01, 2017 | $0.023 |
Oct 02, 2017 | $0.022 |
Sep 01, 2017 | $0.023 |
Aug 01, 2017 | $0.023 |
Jul 03, 2017 | $0.022 |
Jun 01, 2017 | $0.023 |
May 01, 2017 | $0.022 |
Apr 03, 2017 | $0.023 |
Mar 01, 2017 | $0.021 |
Feb 01, 2017 | $0.022 |
Jan 03, 2017 | $0.022 |
Dec 01, 2016 | $0.021 |
Nov 01, 2016 | $0.022 |
Oct 03, 2016 | $0.021 |
Sep 01, 2016 | $0.022 |
Aug 01, 2016 | $0.022 |
Jul 01, 2016 | $0.022 |
Jun 01, 2016 | $0.023 |
May 02, 2016 | $0.022 |
Apr 01, 2016 | $0.023 |
Mar 01, 2016 | $0.022 |
Feb 01, 2016 | $0.023 |
Jan 04, 2016 | $0.023 |
Dec 01, 2015 | $0.022 |
Nov 02, 2015 | $0.023 |
Oct 01, 2015 | $0.022 |
Sep 01, 2015 | $0.022 |
Aug 03, 2015 | $0.022 |
Jul 01, 2015 | $0.022 |
Jun 01, 2015 | $0.022 |
May 01, 2015 | $0.021 |
Apr 01, 2015 | $0.022 |
Mar 02, 2015 | $0.021 |
Feb 02, 2015 | $0.022 |
Jan 02, 2015 | $0.023 |
Dec 01, 2014 | $0.022 |
Nov 03, 2014 | $0.023 |
Oct 01, 2014 | $0.022 |
Sep 02, 2014 | $0.023 |
Aug 01, 2014 | $0.023 |
Jul 01, 2014 | $0.023 |
Jun 02, 2014 | $0.024 |
May 01, 2014 | $0.024 |
Apr 01, 2014 | $0.024 |
Mar 03, 2014 | $0.022 |
Feb 03, 2014 | $0.024 |
Jan 02, 2014 | $0.024 |
Dec 02, 2013 | $0.024 |
Nov 01, 2013 | $0.024 |
Oct 01, 2013 | $0.023 |
Sep 03, 2013 | $0.023 |
Aug 01, 2013 | $0.022 |
Jul 01, 2013 | $0.021 |
Jun 03, 2013 | $0.022 |
May 01, 2013 | $0.022 |
Apr 01, 2013 | $0.022 |
Mar 01, 2013 | $0.021 |
Feb 01, 2013 | $0.022 |
Jan 02, 2013 | $0.022 |
Dec 03, 2012 | $0.022 |
Nov 01, 2012 | $0.023 |
Oct 01, 2012 | $0.023 |
Sep 04, 2012 | $0.024 |
Aug 01, 2012 | $0.025 |
Jul 02, 2012 | $0.025 |
Jun 01, 2012 | $0.026 |
May 01, 2012 | $0.025 |
Apr 02, 2012 | $0.027 |
Mar 01, 2012 | $0.026 |
Feb 01, 2012 | $0.027 |
Jan 03, 2012 | $0.028 |
Dec 01, 2011 | $0.028 |
Nov 01, 2011 | $0.029 |
Oct 03, 2011 | $0.029 |
Sep 01, 2011 | $0.030 |
Aug 01, 2011 | $0.029 |
Jul 01, 2011 | $0.029 |
Jun 01, 2011 | $0.030 |
May 02, 2011 | $0.030 |
Apr 01, 2011 | $0.030 |
Mar 01, 2011 | $0.028 |
Feb 01, 2011 | $0.030 |
Jan 03, 2011 | $0.030 |
Dec 01, 2010 | $0.029 |
Nov 01, 2010 | $0.030 |
Oct 01, 2010 | $0.030 |
Sep 01, 2010 | $0.031 |
Aug 02, 2010 | $0.031 |
Jul 01, 2010 | $0.031 |
Jun 01, 2010 | $0.033 |
May 03, 2010 | $0.032 |
Apr 01, 2010 | $0.033 |
Mar 01, 2010 | $0.032 |
Feb 01, 2010 | $0.034 |
Jan 04, 2010 | $0.034 |
Dec 01, 2009 | $0.033 |
Nov 02, 2009 | $0.034 |
Oct 01, 2009 | $0.034 |
Sep 01, 2009 | $0.035 |
Aug 03, 2009 | $0.036 |
Jul 01, 2009 | $0.035 |
Jun 01, 2009 | $0.037 |
May 01, 2009 | $0.037 |
Apr 01, 2009 | $0.039 |
Mar 02, 2009 | $0.038 |
Feb 02, 2009 | $0.040 |
Jan 02, 2009 | $0.040 |
Dec 01, 2008 | $0.040 |
Nov 03, 2008 | $0.041 |
Oct 01, 2008 | $0.040 |
Sep 02, 2008 | $0.041 |
Aug 01, 2008 | $0.041 |
Jul 01, 2008 | $0.040 |
Jun 02, 2008 | $0.041 |
May 01, 2008 | $0.040 |
Apr 01, 2008 | $0.041 |
Mar 03, 2008 | $0.040 |
Feb 01, 2008 | $0.042 |
Jan 02, 2008 | $0.043 |
Dec 03, 2007 | $0.042 |
Nov 01, 2007 | $0.043 |
Oct 01, 2007 | $0.042 |
Sep 04, 2007 | $0.043 |
Aug 01, 2007 | $0.043 |
Jul 02, 2007 | $0.042 |
Jun 01, 2007 | $0.043 |
May 01, 2007 | $0.042 |
Apr 02, 2007 | $0.043 |
Mar 01, 2007 | $0.040 |
Feb 01, 2007 | $0.043 |
Jan 03, 2007 | $0.043 |
Nov 01, 2006 | $0.042 |
Oct 02, 2006 | $0.041 |
Sep 01, 2006 | $0.042 |
Aug 01, 2006 | $0.042 |
Jul 03, 2006 | $0.041 |
Jun 01, 2006 | $0.042 |
May 01, 2006 | $0.040 |
Apr 03, 2006 | $0.041 |
Mar 01, 2006 | $0.038 |
Feb 01, 2006 | $0.040 |
Dec 01, 2005 | $0.039 |
Nov 01, 2005 | $0.039 |
Oct 03, 2005 | $0.038 |
Sep 01, 2005 | $0.039 |
Aug 01, 2005 | $0.039 |
Jul 01, 2005 | $0.038 |
Jun 01, 2005 | $0.038 |
May 02, 2005 | $0.038 |
Apr 01, 2005 | $0.039 |
Mar 01, 2005 | $0.036 |
Feb 01, 2005 | $0.038 |
Jan 03, 2005 | $0.038 |
Dec 01, 2004 | $0.037 |
Nov 01, 2004 | $0.038 |
Oct 01, 2004 | $0.037 |
Sep 01, 2004 | $0.038 |
Aug 02, 2004 | $0.038 |
Jul 01, 2004 | $0.037 |
Jun 01, 2004 | $0.038 |
May 03, 2004 | $0.037 |
Apr 01, 2004 | $0.039 |
Mar 01, 2004 | $0.038 |
Feb 02, 2004 | $0.040 |
Jan 02, 2004 | $0.042 |
Dec 01, 2003 | $0.039 |
Nov 03, 2003 | $0.041 |
Oct 01, 2003 | $0.036 |
Sep 02, 2003 | $0.023 |
Aug 01, 2003 | $0.039 |
Jul 01, 2003 | $0.046 |
Jun 02, 2003 | $0.041 |
May 01, 2003 | $0.041 |
Apr 01, 2003 | $0.047 |
Mar 03, 2003 | $0.043 |
Feb 03, 2003 | $0.046 |
Jan 02, 2003 | $0.042 |
Dec 02, 2002 | $0.043 |
Nov 01, 2002 | $0.047 |
Oct 01, 2002 | $0.047 |
Sep 03, 2002 | $0.049 |
Aug 01, 2002 | $0.050 |
Jul 01, 2002 | $0.050 |
Jun 03, 2002 | $0.051 |
May 01, 2002 | $0.050 |
Apr 01, 2002 | $0.050 |
Mar 01, 2002 | $0.047 |
Feb 01, 2002 | $0.050 |
Jan 02, 2002 | $0.051 |
Dec 03, 2001 | $0.030 |
VBTLX | Category Low | Category High | VBTLX % Rank | Quintile | |
---|---|---|---|---|---|
Net Income Ratio | 2.52% | -1.56% | 7.22% | 10.74% | 2 |
VBTLX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | None | Annually | Daily | Annually |
Manager
Start Date
Feb 22, 2013Tenure
5.94
Tenure Rank
5.8%
Joshua C. Barrickman, CFA, Principal of Vanguard and head of Vanguard’s Fixed Income Indexing Americas. He has been with Vanguard since 1998, has worked in investment management since 1999, has managed investment portfolios since 2005, and has co-managed the Fund since 2013. Education: B.S., Ohio Northern University; M.B.A., Lehigh University.
Category Low
0.0
Category High
30.1
Category Average
6.58
Category Mode
1.9