Vanguard Total Bond Market ETF
- BND
- Price as of: Feb 26, 2021
-
$85.20
N/A N/A
- Primary Theme
- U.S. Intermediate-Term Bond Duration
- Fund Company
- Vanguard
BND - Snapshot
Vitals
- YTD Return -2.6%
- 3 Yr Annualized Return 5.5%
- 5 Yr Annualized Return 4.0%
- Net Assets $305 B
- Holdings in Top 10 5.3%
52 WEEK LOW AND HIGH
Expenses
OPERATING RELATED FEES
- Expense Ratio 0.04%
SALES FEES
- Front Load N/A
- Deferred Load N/A
BROKERAGE FEES
- Turnover 31.00%
TRADING FEES
- Max Redemption Fee N/A
Min Investment
- Standard (Taxable) N/A
- IRA N/A
Fund Classification
-
Primary Theme
U.S. Intermediate-Term Bond Duration
- Fund Type Exchange Traded Fund
- Investment Style Intermediate Core Bond
BND - Profile
Distributions
- YTD Total Return -2.6%
- 3 Yr Annualized Total Return 5.5%
- 5 Yr Annualized Total Return 4.0%
- Capital Gain Distribution Frequency Semi-Annually
- Net Income Ratio 2.78%
- Dividend Yield 1.4%
- Dividend Distribution Frequency Monthly
Fund Details
-
Legal NameVanguard Total Bond Market Index Fund
-
Fund Family NameVanguard
-
Inception DateApr 03, 2007
-
Shares Outstanding803823018
-
Share ClassN/A
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerJoshua Barrickman
Fund Description
Bloomberg Barclays U.S. Aggregate Float Adjusted Index measures the performance of a wide spectrum of public, investment-grade, taxable, fixed income securities in the United States-including government, corporate, and international dollar-denominated bonds, as well as mortgage-backed and asset-backed securities-all with maturities of more than 1 year. All of its investments will be selected through the sampling process, and at least 80% of its assets will be invested in bonds held in the index.
BND - Performance
Return Ranking - Trailing
Period | BND Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -2.6% | -4.0% | 7.8% | 83.40% |
1 Yr | 4.6% | -6.4% | 15.5% | 73.11% |
3 Yr | 5.5%* | 0.9% | 9.4% | 46.81% |
5 Yr | 4.0%* | 1.1% | 8.8% | 68.83% |
10 Yr | 3.7%* | 1.5% | 8.3% | 64.56% |
* Annualized
Return Ranking - Calendar
Period | BND Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 5.2% | -10.1% | 946.1% | 27.88% |
2019 | 5.9% | -2.6% | 13.9% | 40.95% |
2018 | -2.9% | -10.3% | 2.7% | 28.31% |
2017 | 1.0% | -49.5% | 8.1% | 70.93% |
2016 | 0.0% | -49.3% | 192.8% | 68.22% |
Total Return Ranking - Trailing
Period | BND Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -2.6% | -4.0% | 7.8% | 83.40% |
1 Yr | 4.6% | -6.4% | 15.5% | 61.11% |
3 Yr | 5.5%* | 0.9% | 9.4% | 41.15% |
5 Yr | 4.0%* | 1.1% | 8.8% | 63.23% |
10 Yr | 3.7%* | 1.5% | 8.3% | 60.89% |
* Annualized
Total Return Ranking - Calendar
Period | BND Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 5.2% | -10.1% | 946.1% | 27.88% |
2019 | 5.9% | -2.6% | 13.9% | 42.37% |
2018 | -2.9% | -10.3% | 3.9% | 41.97% |
2017 | 1.0% | -6.0% | 8.4% | 79.25% |
2016 | 0.0% | -5.7% | 204.3% | 79.90% |
BND - Holdings
Concentration Analysis
BND | Category Low | Category High | BND % Rank | |
---|---|---|---|---|
Net Assets | 305 B | 852 K | 305 B | 0.28% |
Number of Holdings | 18501 | 1 | 18501 | 0.28% |
Net Assets in Top 10 | 15.9 B | -1.14 B | 45.6 B | 3.24% |
Weighting of Top 10 | 5.25% | 3.3% | 100.0% | 99.53% |
Top 10 Holdings
- Federal National Mortgage Association 1.10%
- Federal National Mortgage Association 2.05% 1.02%
- Federal National Mortgage Association 1.02%
- Federal National Mortgage Association 2.1% 0.92%
- Federal National Mortgage Association 2.5% 0.88%
- Federal National Mortgage Association 0.74%
- United States Treasury Notes 0.70%
- Federal National Mortgage Association 2.5% 0.68%
- Federal National Mortgage Association 2.5% 0.65%
- Federal National Mortgage Association 2.5% 0.54%
Asset Allocation
Weighting | Return Low | Return High | BND % Rank | |
---|---|---|---|---|
Bonds | 98.99% | -54.98% | 286.91% | 19.72% |
Convertible Bonds | 0.83% | 0.00% | 8.68% | 65.46% |
Cash | 0.17% | -195.83% | 163.97% | 80.74% |
Stocks | 0.00% | -0.29% | 10.37% | 69.54% |
Preferred Stocks | 0.00% | 0.00% | 84.28% | 78.80% |
Other | 0.00% | -15.11% | 6.74% | 60.65% |
Bond Sector Breakdown
Weighting | Return Low | Return High | BND % Rank | |
---|---|---|---|---|
Government | 45.90% | 0.00% | 83.98% | 7.04% |
Corporate | 29.00% | 0.00% | 100.00% | 60.19% |
Securitized | 24.20% | 0.00% | 97.86% | 70.74% |
Municipal | 0.73% | 0.00% | 100.00% | 38.06% |
Cash & Equivalents | 0.17% | 0.00% | 56.38% | 98.61% |
Derivative | 0.00% | 0.00% | 23.90% | 99.26% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | BND % Rank | |
---|---|---|---|---|
US | 91.13% | -55.23% | 255.76% | 23.43% |
Non US | 7.86% | -92.93% | 48.76% | 57.13% |
BND - Expenses
Operational Fees
BND Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.04% | 0.01% | 19.93% | 98.93% |
Management Fee | 0.03% | 0.00% | 0.85% | 2.62% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.50% | N/A |
Sales Fees
BND Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.50% | N/A |
Trading Fees
BND Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
BND Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 31.00% | 3.00% | 484.45% | 10.99% |
BND - Distributions
Dividend Yield Analysis
BND | Category Low | Category High | BND % Rank | |
---|---|---|---|---|
Dividend Yield | 1.37% | 0.00% | 3.27% | 2.77% |
Dividend Distribution Analysis
BND | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Monthly |
Net Income Ratio Analysis
BND | Category Low | Category High | BND % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.78% | -0.39% | 11.28% | 24.76% |
Capital Gain Distribution Analysis
BND | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Annually | Annually |
Dividend Payout History
Date | Amount |
---|---|
Sep 04, 2020 | $0.153 |
Aug 06, 2020 | $0.159 |
Jul 07, 2020 | $0.162 |
Jun 04, 2020 | $0.169 |
May 06, 2020 | $0.174 |
Apr 06, 2020 | $0.191 |
Mar 05, 2020 | $0.173 |
Feb 06, 2020 | $0.183 |
Dec 27, 2019 | $0.187 |
Dec 05, 2019 | $0.180 |
Nov 06, 2019 | $0.185 |
Oct 04, 2019 | $0.182 |
Sep 06, 2019 | $0.188 |
Aug 06, 2019 | $0.193 |
Jul 05, 2019 | $0.195 |
Jun 06, 2019 | $0.194 |
May 06, 2019 | $0.195 |
Apr 04, 2019 | $0.200 |
Mar 06, 2019 | $0.184 |
Feb 06, 2019 | $0.198 |
Dec 28, 2018 | $0.198 |
Dec 06, 2018 | $0.192 |
Nov 06, 2018 | $0.194 |
Oct 04, 2018 | $0.183 |
Sep 06, 2018 | $0.188 |
Aug 06, 2018 | $0.187 |
Jul 06, 2018 | $0.181 |
Jun 06, 2018 | $0.185 |
May 04, 2018 | $0.178 |
Apr 05, 2018 | $0.181 |
Mar 06, 2018 | $0.165 |
Feb 06, 2018 | $0.177 |
Dec 29, 2017 | $0.174 |
Dec 06, 2017 | $0.168 |
Nov 06, 2017 | $0.173 |
Oct 05, 2017 | $0.168 |
Sep 08, 2017 | $0.174 |
Aug 07, 2017 | $0.171 |
Jul 10, 2017 | $0.170 |
Jun 07, 2017 | $0.172 |
May 05, 2017 | $0.168 |
Apr 07, 2017 | $0.174 |
Mar 07, 2017 | $0.158 |
Feb 07, 2017 | $0.168 |
Dec 07, 2016 | $0.160 |
Nov 07, 2016 | $0.163 |
Oct 07, 2016 | $0.161 |
Sep 08, 2016 | $0.166 |
Aug 05, 2016 | $0.166 |
Jul 08, 2016 | $0.164 |
Jun 07, 2016 | $0.169 |
May 06, 2016 | $0.164 |
Apr 07, 2016 | $0.173 |
Mar 07, 2016 | $0.166 |
Feb 05, 2016 | $0.175 |
Dec 30, 2015 | $0.177 |
Dec 07, 2015 | $0.167 |
Nov 06, 2015 | $0.170 |
Oct 07, 2015 | $0.164 |
Sep 08, 2015 | $0.169 |
Aug 07, 2015 | $0.169 |
Jul 08, 2015 | $0.163 |
Jun 05, 2015 | $0.166 |
May 07, 2015 | $0.159 |
Mar 06, 2015 | $0.162 |
Feb 06, 2015 | $0.170 |
Dec 05, 2014 | $0.166 |
Nov 07, 2014 | $0.173 |
Oct 07, 2014 | $0.161 |
Sep 08, 2014 | $0.179 |
Aug 07, 2014 | $0.172 |
Jul 08, 2014 | $0.172 |
Jun 06, 2014 | $0.179 |
May 07, 2014 | $0.178 |
Apr 07, 2014 | $0.182 |
Mar 07, 2014 | $0.172 |
Feb 07, 2014 | $0.171 |
Dec 06, 2013 | $0.175 |
Nov 07, 2013 | $0.181 |
Oct 07, 2013 | $0.172 |
Sep 09, 2013 | $0.171 |
Aug 07, 2013 | $0.166 |
Jul 08, 2013 | $0.167 |
Jun 07, 2013 | $0.165 |
May 07, 2013 | $0.162 |
Mar 07, 2013 | $0.156 |
Feb 07, 2013 | $0.167 |
Dec 07, 2012 | $0.167 |
Nov 07, 2012 | $0.179 |
Oct 05, 2012 | $0.175 |
Sep 10, 2012 | $0.184 |
Aug 07, 2012 | $0.187 |
Jul 09, 2012 | $0.187 |
Jun 07, 2012 | $0.186 |
May 07, 2012 | $0.190 |
Apr 09, 2012 | $0.200 |
Mar 07, 2012 | $0.195 |
Feb 07, 2012 | $0.204 |
Dec 30, 2011 | $0.209 |
Dec 07, 2011 | $0.203 |
Nov 07, 2011 | $0.210 |
Oct 07, 2011 | $0.214 |
Sep 08, 2011 | $0.213 |
Aug 05, 2011 | $0.221 |
Jul 08, 2011 | $0.217 |
Jun 07, 2011 | $0.224 |
May 06, 2011 | $0.223 |
Apr 07, 2011 | $0.228 |
Mar 07, 2011 | $0.212 |
Feb 07, 2011 | $0.225 |
Dec 31, 2010 | $0.227 |
Dec 07, 2010 | $0.220 |
Nov 05, 2010 | $0.228 |
Oct 07, 2010 | $0.223 |
Sep 08, 2010 | $0.226 |
Aug 06, 2010 | $0.232 |
Jul 08, 2010 | $0.230 |
Jun 07, 2010 | $0.244 |
May 07, 2010 | $0.237 |
Apr 08, 2010 | $0.245 |
Mar 05, 2010 | $0.234 |
Feb 05, 2010 | $0.249 |
Dec 31, 2009 | $0.255 |
Dec 07, 2009 | $0.245 |
Nov 06, 2009 | $0.253 |
Oct 07, 2009 | $0.248 |
Sep 08, 2009 | $0.261 |
Aug 07, 2009 | $0.260 |
Jul 08, 2009 | $0.264 |
Jun 05, 2009 | $0.268 |
May 07, 2009 | $0.268 |
Apr 07, 2009 | $0.278 |
Mar 06, 2009 | $0.275 |
Feb 06, 2009 | $0.289 |
Dec 31, 2008 | $0.294 |
Dec 05, 2008 | $0.296 |
Nov 07, 2008 | $0.300 |
Oct 07, 2008 | $0.269 |
Sep 08, 2008 | $0.288 |
Aug 07, 2008 | $0.304 |
Jul 08, 2008 | $0.296 |
Jun 06, 2008 | $0.282 |
May 07, 2008 | $0.303 |
Apr 07, 2008 | $0.301 |
Mar 07, 2008 | $0.292 |
Feb 07, 2008 | $0.300 |
Dec 31, 2007 | $0.261 |
Dec 07, 2007 | $0.307 |
Nov 07, 2007 | $0.285 |
Oct 05, 2007 | $0.283 |
Sep 10, 2007 | $0.294 |
Aug 07, 2007 | $0.304 |
Jul 09, 2007 | $0.234 |
Jun 07, 2007 | $0.258 |
May 07, 2007 | $0.127 |
BND - Fund Manager Analysis
Managers
Joshua Barrickman
Start Date
Tenure
Tenure Rank
Feb 22, 2013
7.95
8.0%
Joshua C. Barrickman, CFA, Principal of Vanguard and head of Vanguard’s Fixed Income Indexing Americas. He has been with Vanguard since 1998, has worked in investment management since 1999, has managed investment portfolios since 2005, and has co-managed the Fund since 2013. Education: B.S., Ohio Northern University; M.B.A., Lehigh University.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.07 | 32.1 | 6.92 | 1.59 |