
Welcome to MutualFunds.com. Please help us personalize your experience.
Your personalized experience is almost ready.
Thank you!
Check your email and confirm your subscription to complete your personalized experience.
Thank you for your submission, we hope you enjoy your experience
The Franklin Templeton Founding Funds Allocation Fund Class A (FFALX) is a passively managed, low-cost moderate-allocation fund that seeks to steadily grow investor capital over the long term. FFALX is a fund of funds, investing equally in three Franklin Templeton funds: the Franklin Income Fund, the Templeton Growth Fund and the Franklin Mutual Shares Fund. These funds provide exposure to a host of both domestic and international value equities and bonds.
Given FFALX’s broad mandate and fund of funds approach, it makes for a good core position for investors looking for a ‘set it and forget it’ option. The fund is managed by Franklin Templeton Services LLC.
Sign up for Advisor Access to receive email updates about FFALX competitors, news, CE accredited webcasts and more.
Period | FFALX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 13.3% | -10.1% | 20.2% | 36.76% |
1 Yr | 7.3% | -14.3% | 15.0% | 41.18% |
3 Yr | 1.6%* | -5.8% | 9.6% | 63.64% |
5 Yr | 1.1%* | -4.0% | 6.0% | 50.00% |
10 Yr | 3.8%* | -3.2% | 8.1% | 50.00% |
* Annualized
Period | FFALX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2018 | -13.1% | -19.2% | -4.7% | 94.12% |
2017 | 7.9% | 1.6% | 18.4% | 39.39% |
2016 | 11.0% | -1.6% | 11.0% | 3.03% |
2015 | -8.8% | -9.6% | -1.7% | 84.48% |
2014 | -0.4% | -29.5% | 4.5% | 52.73% |
Period | FFALX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 13.3% | -10.1% | 20.2% | 36.76% |
1 Yr | 7.3% | -14.3% | 15.2% | 70.59% |
3 Yr | 3.6%* | -1.9% | 9.6% | 62.12% |
5 Yr | 3.7%* | -3.2% | 6.1% | 39.66% |
10 Yr | 6.9%* | -2.7% | 8.1% | 26.47% |
* Annualized
Period | FFALX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2018 | -11.5% | -15.8% | -3.3% | 91.18% |
2017 | 11.2% | 1.6% | 19.6% | 33.33% |
2016 | 13.5% | -1.6% | 13.8% | 3.03% |
2015 | -6.2% | -9.6% | 2.7% | 84.48% |
2014 | 2.9% | -28.5% | 6.9% | 56.36% |
FFALX | Category Low | Category High | FFALX % Rank | |
---|---|---|---|---|
Net Assets | 3.77 B | 20.4 M | 3.77 B | 4.17% |
Number of Holdings | 4 | 4 | 52 | 97.22% |
Net Assets in Top 10 | 3.77 B | 20.4 M | 3.77 B | 4.17% |
Weighting of Top 10 | 100.02% | 61.5% | 100.1% | 6.94% |
Weighting | Return Low | Return High | FFALX % Rank | |
---|---|---|---|---|
Stocks | 71.83% | 18.31% | 75.79% | 19.44% |
Bonds | 17.96% | 16.12% | 72.40% | 93.06% |
Cash | 5.64% | -3.64% | 14.19% | 47.22% |
Preferred Stocks | 4.25% | 0.00% | 4.25% | 4.17% |
Convertible Bonds | 0.32% | 0.15% | 9.12% | 79.17% |
Other | 0.00% | 0.00% | 23.25% | 94.44% |
Weighting | Return Low | Return High | FFALX % Rank | |
---|---|---|---|---|
Financial Services | 15.49% | 2.64% | 15.49% | 4.17% |
Healthcare | 13.12% | 1.98% | 13.12% | 4.17% |
Energy | 8.54% | 1.32% | 8.54% | 4.17% |
Communication Services | 8.15% | 0.54% | 8.15% | 4.17% |
Technology | 6.15% | 2.69% | 15.00% | 51.39% |
Consumer Defense | 6.07% | 1.54% | 6.22% | 8.33% |
Industrials | 5.33% | 1.90% | 10.18% | 45.83% |
Consumer Cyclical | 3.13% | 1.81% | 11.54% | 69.44% |
Utilities | 2.56% | 0.64% | 2.81% | 8.33% |
Basic Materials | 1.33% | 0.90% | 3.71% | 79.17% |
Real Estate | 1.15% | 0.98% | 11.78% | 94.44% |
Weighting | Return Low | Return High | FFALX % Rank | |
---|---|---|---|---|
US | 42.68% | 10.35% | 49.99% | 23.61% |
Non US | 29.15% | 1.38% | 31.53% | 19.44% |
Weighting | Return Low | Return High | FFALX % Rank | |
---|---|---|---|---|
Corporate | 17.74% | 3.27% | 38.85% | 45.83% |
Cash & Equivalents | 5.39% | -8.80% | 10.55% | 44.44% |
Government | 3.98% | 3.98% | 36.44% | 97.22% |
Securitized | 0.15% | 0.00% | 18.42% | 88.89% |
Municipal | 0.00% | 0.00% | 0.12% | 58.33% |
Derivative | -0.01% | -0.49% | 22.73% | 61.11% |
Weighting | Return Low | Return High | FFALX % Rank | |
---|---|---|---|---|
US | 17.07% | 12.15% | 60.89% | 68.06% |
Non US | 0.89% | 0.89% | 29.24% | 97.22% |
FFALX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.39% | 0.00% | 1.59% | 66.18% |
Management Fee | 0.00% | 0.00% | 0.31% | 4.17% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 36.73% |
Administrative Fee | 0.03% | 0.00% | 0.47% | 22.50% |
FFALX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.50% | 2.25% | 5.75% | 20.00% |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
FFALX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FFALX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 0.73% | 0.73% | 51.00% | 4.29% |
FFALX | Category Low | Category High | FFALX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.62% | 0.00% | 2.00% | 20.83% |
FFALX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Semi-Annually | Annually | Monthly | Quarterly |
FFALX | Category Low | Category High | FFALX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.66% | -0.99% | 3.33% | 22.06% |
FFALX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount |
---|---|
Dec 31, 2018 | $0.232 |
Jun 29, 2018 | $0.272 |
Dec 29, 2017 | $0.168 |
Jun 30, 2017 | $0.261 |
Dec 30, 2016 | $0.155 |
Jun 30, 2016 | $0.137 |
Dec 31, 2015 | $0.245 |
Jun 30, 2015 | $0.113 |
Dec 31, 2014 | $0.363 |
Jun 30, 2014 | $0.094 |
Dec 31, 2013 | $0.231 |
Jun 28, 2013 | $0.150 |
Dec 31, 2012 | $0.213 |
Jun 29, 2012 | $0.160 |
Dec 30, 2011 | $0.224 |
Jun 30, 2011 | $0.160 |
Dec 31, 2010 | $0.224 |
Jun 30, 2010 | $0.157 |
Dec 31, 2009 | $0.193 |
Jul 02, 2009 | $0.205 |
Dec 31, 2008 | $0.368 |
Mar 19, 2008 | $0.008 |
Dec 31, 2007 | $0.436 |
Mar 19, 2007 | $0.007 |
Mar 18, 2005 | $0.001 |
Dec 27, 2004 | $0.233 |
Dec 26, 2003 | $0.088 |
Start Date
Tenure
Tenure Rank
Feb 15, 2019
0.79
0.8%
May Tong joined ING Investment Management June 2006. May is a Portfolio Manager on the quantitative equity team. Prior to joining ING, she was an associate portfolio manager for five years on the quantitative team at Merrill Lynch Investment Managers with oversight of $60 billion of assets including daily cash management and determination of trading needs and strategies for all index and enhanced strategies. Before that she was an audit intern at Grant Thornton where she assisted with all phases of audit processes for several clients. She received a B.S. in finance and accounting magna cum laude from Boston College, Carrol School of Management and was a member of the Golden Key National Honor Society. She holds the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
Feb 15, 2019
0.79
0.8%
Thomas Nelson is the director of portfolio management and a senior vice president for Franklin Templeton Multi-Asset Solutions (FTMAS). He graduated from the University of Delaware with a B.S. in accounting. As the director of portfolio management and a member of the Investment Strategy and Research Committee, Mr. Nelson manages several Franklin Templeton global mutual funds. He is also a chartered member of the CFA Institute and part of the New York Society of Security Analysts and Chartered Alternative Investment Analyst Association.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.79 | 15.95 | 3.76 | 5.59 |