ONEFUND S&P 500®
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
28.1%
1 yr return
28.5%
3 Yr Avg Return
8.2%
5 Yr Avg Return
12.7%
Net Assets
$126 M
Holdings in Top 10
34.5%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 1.01%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 60.00%
Redemption Fee 0.25%
Min Investment
Standard (Taxable)
$1,000
IRA
N/A
Fund Classification
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
INDEX - Profile
Distributions
- YTD Total Return 28.1%
- 3 Yr Annualized Total Return 8.2%
- 5 Yr Annualized Total Return 12.7%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio 1.37%
- Dividend Yield 1.3%
- Dividend Distribution Frequency Annual
Fund Details
-
Legal NameONEFUND S&P 500®
-
Fund Family NameONEFUND Trust
-
Inception DateMay 01, 2015
-
Shares OutstandingN/A
-
Share ClassIndividual
-
CurrencyUSD
-
Domiciled CountryUS
-
ManagerMichael Willis
Fund Description
INDEX - Performance
Return Ranking - Trailing
Period | INDEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 28.1% | -53.3% | 47.6% | 29.18% |
1 Yr | 28.5% | -53.0% | 47.8% | 28.35% |
3 Yr | 8.2%* | -24.7% | 16.4% | 59.19% |
5 Yr | 12.7%* | -10.4% | 108.3% | 61.05% |
10 Yr | N/A* | -0.6% | 52.3% | N/A |
* Annualized
Return Ranking - Calendar
Period | INDEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 8.8% | -42.6% | 47.4% | 86.36% |
2022 | -14.5% | -56.3% | -4.2% | 9.21% |
2021 | 26.7% | -27.2% | 537.8% | 6.72% |
2020 | 11.0% | -22.5% | 2181.7% | 53.71% |
2019 | 26.9% | -13.5% | 40.4% | 28.85% |
Total Return Ranking - Trailing
Period | INDEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 28.1% | -53.3% | 47.6% | 29.18% |
1 Yr | 28.5% | -53.0% | 47.8% | 28.35% |
3 Yr | 8.2%* | -24.7% | 16.4% | 59.19% |
5 Yr | 12.7%* | -10.4% | 108.3% | 61.05% |
10 Yr | N/A* | -0.6% | 52.3% | N/A |
* Annualized
Total Return Ranking - Calendar
Period | INDEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.6% | -5.0% | 47.4% | 95.17% |
2022 | -11.8% | -36.8% | -2.2% | 13.99% |
2021 | 29.1% | 3.0% | 537.8% | 17.62% |
2020 | 12.8% | -15.8% | 2266.0% | 77.21% |
2019 | 29.0% | -0.4% | 241.3% | 59.93% |
NAV & Total Return History
INDEX - Holdings
Concentration Analysis
INDEX | Category Low | Category High | INDEX % Rank | |
---|---|---|---|---|
Net Assets | 126 M | 2.34 M | 1.84 T | 86.40% |
Number of Holdings | 507 | 2 | 3963 | 17.16% |
Net Assets in Top 10 | 43.6 M | 880 K | 525 B | 87.40% |
Weighting of Top 10 | 34.49% | 0.3% | 111.6% | 60.28% |
Top 10 Holdings
- Apple, Inc. 7.24%
- Microsoft Corp. 6.54%
- NVIDIA Corp. 6.11%
- Amazon.com, Inc. 3.56%
- Meta Platforms, Inc. 2.56%
- Alphabet, Inc. 1.99%
- Berkshire Hathaway, Inc. 1.72%
- Broadcom, Inc. 1.64%
- Alphabet, Inc. 1.64%
- Tesla, Inc. 1.48%
Asset Allocation
Weighting | Return Low | Return High | INDEX % Rank | |
---|---|---|---|---|
Stocks | 100.01% | 0.00% | 105.79% | 3.48% |
Preferred Stocks | 0.00% | 0.00% | 2.15% | 65.34% |
Other | 0.00% | -13.91% | 100.00% | 74.54% |
Convertible Bonds | 0.00% | 0.00% | 5.54% | 64.56% |
Cash | 0.00% | 0.00% | 99.07% | 98.34% |
Bonds | 0.00% | 0.00% | 93.85% | 66.83% |
Stock Sector Breakdown
Weighting | Return Low | Return High | INDEX % Rank | |
---|---|---|---|---|
Technology | 14.45% | 0.00% | 48.94% | 91.47% |
Industrials | 14.09% | 0.00% | 29.90% | 10.30% |
Financial Services | 13.51% | 0.00% | 55.59% | 48.31% |
Healthcare | 13.02% | 0.00% | 52.29% | 78.72% |
Consumer Cyclical | 12.00% | 0.00% | 30.33% | 18.33% |
Consumer Defense | 7.37% | 0.00% | 47.71% | 31.59% |
Utilities | 6.19% | 0.00% | 20.91% | 4.98% |
Real Estate | 5.66% | 0.00% | 31.91% | 5.24% |
Energy | 4.95% | 0.00% | 41.64% | 26.18% |
Basic Materials | 4.39% | 0.00% | 25.70% | 17.15% |
Communication Services | 4.36% | 0.00% | 27.94% | 88.01% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | INDEX % Rank | |
---|---|---|---|---|
US | 100.01% | 0.00% | 105.79% | 3.15% |
Non US | 0.00% | 0.00% | 63.83% | 70.32% |
INDEX - Expenses
Operational Fees
INDEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.01% | 0.01% | 19.75% | 34.14% |
Management Fee | 0.95% | 0.00% | 1.90% | 95.50% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 13.83% |
Administrative Fee | N/A | 0.00% | 0.85% | N/A |
Sales Fees
INDEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
Trading Fees
INDEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | 0.25% | 0.25% | 2.00% | 100.00% |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
INDEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 60.00% | 0.00% | 268.00% | 80.39% |
INDEX - Distributions
Dividend Yield Analysis
INDEX | Category Low | Category High | INDEX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.33% | 0.00% | 25.47% | 43.47% |
Dividend Distribution Analysis
INDEX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | Quarterly | Quarterly |
Net Income Ratio Analysis
INDEX | Category Low | Category High | INDEX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.37% | -54.00% | 2.44% | 9.92% |
Capital Gain Distribution Analysis
INDEX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Distributions History
Date | Amount | Type |
---|---|---|
Dec 13, 2024 | $0.738 | OrdinaryDividend |
Dec 13, 2024 | $0.065 | CapitalGainShortTerm |
Dec 13, 2024 | $0.286 | CapitalGainLongTerm |
Dec 13, 2023 | $0.706 | OrdinaryDividend |
Dec 14, 2022 | $1.348 | OrdinaryDividend |
Dec 14, 2021 | $0.527 | OrdinaryDividend |
Dec 14, 2021 | $0.322 | CapitalGainShortTerm |
Dec 14, 2021 | $0.030 | CapitalGainLongTerm |
Dec 14, 2020 | $0.584 | OrdinaryDividend |
Dec 17, 2019 | $0.554 | OrdinaryDividend |
INDEX - Fund Manager Analysis
Managers
Michael Willis
Start Date
Tenure
Tenure Rank
Apr 30, 2015
7.09
7.1%
Michael G. Willis is president and lead portfolio manager of ONEFUND, LLC. Mr. Willis has served as a portfolio manager for ONEFUND, LLC since 2004. Mr. Willis has also served as President of Index Funds since 2006. Prior to that, he was a senior vice president of UBS Financial Services, Inc. from 2003 to 2004. From 1999 to 2003, he was a senior vice president-investment of PaineWebber. He also served as first vice president of Smith Barney from 1994 to 1999.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 39.02 | 7.29 | 2.42 |