Sextant Core
Name
Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
2.5%
1 yr return
-5.8%
3 Yr Avg Return
2.0%
5 Yr Avg Return
2.0%
Net Assets
$18.6 M
Holdings in Top 10
21.7%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 0.57%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 14.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
$1,000
IRA
N/A
Fund Classification
Fund Type
Open End Mutual Fund
Name
Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
SCORX - Profile
Distributions
- YTD Total Return 2.5%
- 3 Yr Annualized Total Return 2.0%
- 5 Yr Annualized Total Return 2.0%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio 1.52%
- Dividend Yield 1.3%
- Dividend Distribution Frequency Annually
Fund Details
-
Legal NameSextant Core Fund
-
Fund Family NameSextant Mutual Funds
-
Inception DateMar 30, 2007
-
Shares OutstandingN/A
-
Share ClassNo Load
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerChristopher Paul
Fund Description
SCORX - Performance
Return Ranking - Trailing
Period | SCORX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.5% | -24.7% | 108.5% | 92.58% |
1 Yr | -5.8% | -26.8% | 111.1% | 9.35% |
3 Yr | 2.0%* | -9.4% | 26.0% | 10.30% |
5 Yr | 2.0%* | -10.3% | 23.3% | 8.94% |
10 Yr | 2.8%* | -4.9% | 8.4% | 23.53% |
* Annualized
Return Ranking - Calendar
Period | SCORX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2022 | -11.7% | -39.0% | 92.4% | 12.00% |
2021 | 4.3% | -6.1% | 39.6% | 27.40% |
2020 | 2.9% | -21.9% | 14.5% | 40.38% |
2019 | 3.1% | -15.9% | 6.3% | 53.52% |
2018 | -1.2% | -12.6% | 61.5% | 8.30% |
Total Return Ranking - Trailing
Period | SCORX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.5% | -24.7% | 108.5% | 92.71% |
1 Yr | -5.8% | -26.8% | 111.1% | 11.68% |
3 Yr | 2.0%* | -9.4% | 26.0% | 13.06% |
5 Yr | 2.0%* | -10.3% | 23.3% | 14.53% |
10 Yr | 2.8%* | -4.9% | 11.1% | 56.28% |
* Annualized
Total Return Ranking - Calendar
Period | SCORX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2022 | -11.7% | -39.0% | 92.4% | 12.00% |
2021 | 4.3% | -6.1% | 39.6% | 27.54% |
2020 | 2.9% | -21.9% | 14.5% | 40.38% |
2019 | 3.1% | -11.5% | 6.3% | 55.13% |
2018 | -1.2% | -12.6% | 61.5% | 29.41% |
NAV & Total Return History
SCORX - Holdings
Concentration Analysis
SCORX | Category Low | Category High | SCORX % Rank | |
---|---|---|---|---|
Net Assets | 18.6 M | 658 K | 207 B | 96.35% |
Number of Holdings | 84 | 2 | 15351 | 45.81% |
Net Assets in Top 10 | 4 M | -6.38 M | 48.5 B | 96.19% |
Weighting of Top 10 | 21.65% | 8.4% | 100.0% | 85.20% |
Top 10 Holdings
- United States Treasury Bills 2.70%
- United States Treasury Bills 2.69%
- United States Treasury Bonds 6.25% 2.49%
- ConocoPhillips 2.43%
- United States Treasury Notes 1.125% 2.08%
- United States Treasury Notes 2.75% 1.91%
- WELLTOWER OP LLC 4.25% 1.90%
- Alphabet Inc A 1.86%
- Apple Inc 1.85%
- Comcast Corporation 5.65% 1.83%
Asset Allocation
Weighting | Return Low | Return High | SCORX % Rank | |
---|---|---|---|---|
Stocks | 56.40% | 0.00% | 99.40% | 65.48% |
Bonds | 40.35% | -82.31% | 116.75% | 21.19% |
Cash | 3.25% | -16.75% | 158.07% | 54.19% |
Preferred Stocks | 0.00% | 0.00% | 27.92% | 74.75% |
Other | 0.00% | -6.69% | 48.03% | 69.29% |
Convertible Bonds | 0.00% | 0.00% | 23.84% | 90.23% |
Stock Sector Breakdown
Weighting | Return Low | Return High | SCORX % Rank | |
---|---|---|---|---|
Healthcare | 17.70% | 0.00% | 39.78% | 10.05% |
Technology | 17.36% | 0.00% | 48.68% | 64.25% |
Industrials | 14.03% | 0.00% | 33.21% | 5.60% |
Basic Materials | 10.06% | 0.00% | 33.35% | 3.44% |
Consumer Cyclical | 8.42% | 0.00% | 20.19% | 68.45% |
Energy | 8.28% | 0.00% | 85.65% | 13.10% |
Financial Services | 7.45% | 0.00% | 60.22% | 93.64% |
Communication Services | 6.20% | 0.00% | 100.00% | 70.99% |
Consumer Defense | 5.87% | 0.00% | 22.62% | 75.32% |
Utilities | 4.64% | 0.00% | 99.55% | 19.47% |
Real Estate | 0.00% | 0.00% | 65.01% | 96.44% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | SCORX % Rank | |
---|---|---|---|---|
US | 38.65% | -1.65% | 98.67% | 73.98% |
Non US | 17.75% | -0.44% | 56.67% | 23.60% |
Bond Sector Breakdown
Weighting | Return Low | Return High | SCORX % Rank | |
---|---|---|---|---|
Corporate | 53.21% | 0.00% | 98.21% | 19.80% |
Government | 36.65% | 0.00% | 97.26% | 28.93% |
Cash & Equivalents | 7.45% | 0.14% | 100.00% | 67.26% |
Municipal | 2.68% | 0.00% | 87.00% | 7.61% |
Derivative | 0.00% | 0.00% | 31.93% | 54.19% |
Securitized | 0.00% | 0.00% | 92.13% | 89.59% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | SCORX % Rank | |
---|---|---|---|---|
US | 39.32% | -82.31% | 80.50% | 10.03% |
Non US | 1.03% | 0.00% | 84.73% | 87.06% |
SCORX - Expenses
Operational Fees
SCORX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.57% | 0.06% | 7.62% | 87.13% |
Management Fee | 0.33% | 0.00% | 1.83% | 44.52% |
12b-1 Fee | N/A | 0.00% | 1.00% | 24.02% |
Administrative Fee | N/A | 0.01% | 0.83% | N/A |
Sales Fees
SCORX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
Trading Fees
SCORX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SCORX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 14.00% | 0.00% | 343.00% | 14.04% |
SCORX - Distributions
Dividend Yield Analysis
SCORX | Category Low | Category High | SCORX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.31% | 0.00% | 29.57% | 76.81% |
Dividend Distribution Analysis
SCORX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annually | Annually | Quarterly | Quarterly |
Net Income Ratio Analysis
SCORX | Category Low | Category High | SCORX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.52% | -2.34% | 19.41% | 30.23% |
Capital Gain Distribution Analysis
SCORX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Distributions History
Date | Amount | Type |
---|---|---|
Dec 17, 2020 | $0.213 | OrdinaryDividend |
Dec 19, 2019 | $0.822 | OrdinaryDividend |
Dec 27, 2018 | $0.173 | OrdinaryDividend |
Dec 29, 2017 | $0.172 | OrdinaryDividend |
Nov 30, 2017 | $0.003 | OrdinaryDividend |
Nov 30, 2016 | $0.169 | OrdinaryDividend |
Nov 30, 2015 | $0.092 | OrdinaryDividend |
Nov 28, 2014 | $0.002 | OrdinaryDividend |
Nov 29, 2013 | $0.214 | OrdinaryDividend |
Nov 30, 2012 | $0.068 | OrdinaryDividend |
Nov 30, 2011 | $0.154 | OrdinaryDividend |
Nov 30, 2010 | $0.086 | OrdinaryDividend |
Nov 30, 2009 | $0.071 | OrdinaryDividend |
Nov 28, 2008 | $0.112 | OrdinaryDividend |
Nov 30, 2007 | $0.142 | OrdinaryDividend |
SCORX - Fund Manager Analysis
Managers
Christopher Paul
Start Date
Tenure
Tenure Rank
Dec 08, 2016
5.48
5.5%
Mr. Christopher E. Paul MBA, CFA®, portfolio manager of Sextant International Fund and equity portfolio manager of Sextant Core Fund, joined Saturna Capital in 2016. From 2008 to 2015, Mr. Paul served as director of research and research analyst with Cannell Capital, an alternative investment manager.Mr. Paul's experience includes research and management positions at asset management firms and investment banks, as well as finance and operations roles at technology companies.
Bryce Fegley
Start Date
Tenure
Tenure Rank
Mar 27, 2020
2.18
2.2%
Mr. Bryce Fegley, CFA, joined Saturna Capital in 2001 and was appointed co-portfolio manager for the Global High Income Fund in 2012. From 2001 to 2009, he was Brokerage Operations Manager for Saturna Brokerage Services. From 2009 to 2012 he was President of Saturna Sdn. Bhd., a wholly-owned Malaysian subsidiary of Saturna Capital.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.03 | 34.51 | 6.26 | 2.41 |