Fidelity® High Income
- SPHIX
- Price as of: Jan 22, 2021
-
$8.73
N/A N/A
- Primary Theme
- High Yield Bond
- Fund Company
- Fidelity Investments
- Share Class
SPHIX - Snapshot
Vitals
- YTD Return -0.3%
- 3 Yr Annualized Return 4.5%
- 5 Yr Annualized Return 7.5%
- Net Assets $8.08 B
- Holdings in Top 10 11.1%
52 WEEK LOW AND HIGH
Expenses
OPERATING RELATED FEES
- Expense Ratio 0.69%
SALES FEES
- Front Load N/A
- Deferred Load N/A
BROKERAGE FEES
- Turnover 44.00%
TRADING FEES
- Max Redemption Fee N/A
Min Investment
- Standard (Taxable) $0
- IRA $2,500
Fund Classification
-
Primary Theme
High Yield Bond
- Fund Type Open End Mutual Fund
- Investment Style High Yield Bond
SPHIX - Profile
Distributions
- YTD Total Return -0.3%
- 3 Yr Annualized Total Return 4.5%
- 5 Yr Annualized Total Return 7.5%
- Capital Gain Distribution Frequency Semi-Annually
- Net Income Ratio 5.33%
- Dividend Yield 0.0%
- Dividend Distribution Frequency Monthly
Fund Details
-
Legal NameFidelity Advisor® High Income Fund
-
Fund Family NameFidelity Investments
-
Inception DateAug 29, 1990
-
Shares OutstandingN/A
-
Share ClassNo Load
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerMichael Weaver
Fund Description
The fund normally invests primarily in income producing debt securities, preferred stocks, and convertible securities, with an emphasis on lower-quality debt securities. It potentially invests in non-income producing securities, including defaulted securities and common stocks. The fund invests in companies in troubled or uncertain financial condition. It invests in domestic and foreign issuers.
SPHIX - Performance
Return Ranking - Trailing
Period | SPHIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -0.3% | -1.6% | 4.2% | 93.90% |
1 Yr | 2.4% | -45.8% | 14.9% | 88.29% |
3 Yr | 4.5%* | -15.9% | 10.1% | 66.43% |
5 Yr | 7.5%* | -6.7% | 12.6% | 31.71% |
10 Yr | 5.8%* | 1.3% | 9.7% | 49.70% |
* Annualized
Return Ranking - Calendar
Period | SPHIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | -2.5% | -46.8% | 399.1% | 84.48% |
2019 | 8.5% | -10.3% | 226.1% | 36.74% |
2018 | -7.8% | -18.4% | -0.2% | 37.44% |
2017 | 2.9% | -9.5% | 18.8% | 7.83% |
2016 | 9.6% | -9.1% | 28.6% | 12.83% |
Total Return Ranking - Trailing
Period | SPHIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -0.3% | -1.6% | 4.2% | 94.44% |
1 Yr | 2.4% | -45.8% | 14.9% | 75.28% |
3 Yr | 4.5%* | -15.9% | 10.1% | 57.55% |
5 Yr | 7.5%* | -6.7% | 12.6% | 27.62% |
10 Yr | 5.8%* | 1.3% | 9.7% | 46.08% |
* Annualized
Total Return Ranking - Calendar
Period | SPHIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | -2.5% | -46.8% | 399.1% | 84.48% |
2019 | 8.5% | -8.1% | 23.9% | 40.20% |
2018 | -7.8% | -18.4% | 1.3% | 50.23% |
2017 | 2.9% | -8.5% | 18.8% | 26.17% |
2016 | 9.6% | -9.1% | 39.0% | 29.41% |
NAV & Total Return History
SPHIX - Holdings
Concentration Analysis
SPHIX | Category Low | Category High | SPHIX % Rank | |
---|---|---|---|---|
Net Assets | 8.08 B | 3.56 M | 28.5 B | 11.22% |
Number of Holdings | 462 | 3 | 2239 | 32.71% |
Net Assets in Top 10 | 780 M | -492 M | 2.99 B | 9.42% |
Weighting of Top 10 | 11.13% | 2.7% | 100.0% | 56.21% |
Top 10 Holdings
- iShares iBoxx $ High Yield Corp Bd ETF 1.89%
- C&W Senior Financing Designated Activity Company 6.88% 1.53%
- Tenet Healthcare Corporation 8.12% 1.26%
- Frontier Communications Corporation 8% 1.14%
- Intelsat Jackson Holdings, Ltd. 8% 1.12%
- Aramark Services, Inc. 5% 1.07%
- Fidelity Revere Str Tr 1.07%
- Community Health Systems Incorporated 8% 1.05%
- Aramark Services, Inc. 6.38% 1.01%
- Ally Financial Inc. 5.75% 1.00%
Asset Allocation
Weighting | Return Low | Return High | SPHIX % Rank | |
---|---|---|---|---|
Bonds | 95.91% | 6.16% | 145.56% | 26.92% |
Convertible Bonds | 1.98% | 0.00% | 18.92% | 47.91% |
Cash | 1.10% | -48.94% | 75.30% | 80.62% |
Stocks | 1.00% | -28.46% | 30.63% | 26.38% |
Preferred Stocks | 0.00% | 0.00% | 13.47% | 92.87% |
Other | 0.00% | -50.78% | 52.10% | 89.91% |
Stock Sector Breakdown
Weighting | Return Low | Return High | SPHIX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 99.28% | 13.98% |
Technology | 0.00% | 0.00% | 99.99% | 63.14% |
Real Estate | 0.00% | 0.00% | 100.00% | 60.59% |
Industrials | 0.00% | 0.00% | 100.00% | 7.20% |
Healthcare | 0.00% | 0.00% | 100.00% | 65.25% |
Financial Services | 0.00% | 0.00% | 100.00% | 67.37% |
Energy | 0.00% | 0.00% | 100.00% | 82.20% |
Communication Services | 0.00% | 0.00% | 100.00% | 65.68% |
Consumer Defense | 0.00% | 0.00% | 60.97% | 59.75% |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | 73.73% |
Basic Materials | 0.00% | 0.00% | 100.00% | 63.98% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | SPHIX % Rank | |
---|---|---|---|---|
US | 1.00% | -28.07% | 21.00% | 23.55% |
Non US | 0.00% | -0.39% | 14.70% | 90.58% |
Bond Sector Breakdown
Weighting | Return Low | Return High | SPHIX % Rank | |
---|---|---|---|---|
Corporate | 98.88% | 0.00% | 100.00% | 13.34% |
Cash & Equivalents | 1.12% | 0.00% | 92.44% | 83.69% |
Derivative | 0.00% | 0.00% | 39.66% | 90.70% |
Securitized | 0.00% | 0.00% | 93.82% | 92.72% |
Municipal | 0.00% | 0.00% | 13.37% | 86.25% |
Government | 0.00% | 0.00% | 74.11% | 92.05% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | SPHIX % Rank | |
---|---|---|---|---|
US | 76.08% | 0.00% | 125.17% | 69.99% |
Non US | 19.83% | -26.62% | 97.16% | 16.82% |
SPHIX - Expenses
Operational Fees
SPHIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.69% | 0.03% | 20.43% | 80.03% |
Management Fee | 0.55% | 0.00% | 1.84% | 51.63% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
Sales Fees
SPHIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.50% | N/A |
Trading Fees
SPHIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | 73.44% |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SPHIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 44.00% | 0.00% | 349.00% | 25.66% |
SPHIX - Distributions
Dividend Yield Analysis
SPHIX | Category Low | Category High | SPHIX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 4.94% | 86.31% |
Dividend Distribution Analysis
SPHIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
Net Income Ratio Analysis
SPHIX | Category Low | Category High | SPHIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 5.33% | -2.17% | 10.93% | 37.40% |
Capital Gain Distribution Analysis
SPHIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Annually | Annually |
Dividend Payout History
Date | Amount |
---|---|
Mar 01, 2019 | $0.034 |
Jan 02, 2019 | $0.040 |
Dec 28, 2018 | $0.036 |
Nov 01, 2018 | $0.038 |
Aug 01, 2018 | $0.038 |
Jul 02, 2018 | $0.038 |
Jun 01, 2018 | $0.038 |
Apr 02, 2018 | $0.039 |
Mar 01, 2018 | $0.035 |
Jan 02, 2018 | $0.039 |
Dec 28, 2017 | $0.036 |
Dec 01, 2017 | $0.035 |
Oct 02, 2017 | $0.036 |
Sep 01, 2017 | $0.038 |
Aug 01, 2017 | $0.037 |
Jul 03, 2017 | $0.036 |
Jun 01, 2017 | $0.038 |
May 01, 2017 | $0.037 |
Apr 03, 2017 | $0.039 |
Mar 01, 2017 | $0.034 |
Jan 03, 2017 | $0.051 |
Dec 01, 2016 | $0.038 |
Nov 01, 2016 | $0.039 |
Oct 03, 2016 | $0.037 |
Sep 01, 2016 | $0.039 |
Aug 01, 2016 | $0.039 |
Jul 01, 2016 | $0.038 |
May 02, 2016 | $0.036 |
Mar 01, 2016 | $0.038 |
Feb 01, 2016 | $0.040 |
Jan 04, 2016 | $0.053 |
Dec 01, 2015 | $0.040 |
Nov 02, 2015 | $0.042 |
Sep 01, 2015 | $0.040 |
Jun 01, 2015 | $0.041 |
May 01, 2015 | $0.040 |
Apr 01, 2015 | $0.041 |
Mar 02, 2015 | $0.037 |
Feb 02, 2015 | $0.042 |
Jan 02, 2015 | $0.042 |
Dec 01, 2014 | $0.039 |
Nov 01, 2014 | $0.042 |
Oct 01, 2014 | $0.040 |
Sep 02, 2014 | $0.041 |
Jul 01, 2014 | $0.039 |
Jun 01, 2014 | $0.040 |
May 01, 2014 | $0.040 |
Apr 01, 2014 | $0.042 |
Mar 01, 2014 | $0.039 |
Feb 01, 2014 | $0.043 |
Jan 01, 2014 | $0.043 |
Dec 02, 2013 | $0.041 |
Oct 01, 2013 | $0.042 |
Sep 03, 2013 | $0.043 |
Aug 01, 2013 | $0.043 |
Jul 01, 2013 | $0.043 |
Jun 03, 2013 | $0.043 |
May 01, 2013 | $0.042 |
Apr 01, 2013 | $0.044 |
Mar 01, 2013 | $0.039 |
Feb 01, 2013 | $0.044 |
Jan 02, 2013 | $0.042 |
Dec 01, 2012 | $0.040 |
Nov 01, 2012 | $0.041 |
Oct 01, 2012 | $0.039 |
Sep 04, 2012 | $0.041 |
Aug 01, 2012 | $0.044 |
Jul 01, 2012 | $0.042 |
Jun 01, 2012 | $0.043 |
May 01, 2012 | $0.042 |
Apr 01, 2012 | $0.043 |
Mar 01, 2012 | $0.041 |
Feb 01, 2012 | $0.049 |
Jan 01, 2012 | $0.100 |
Dec 01, 2011 | $0.042 |
Nov 01, 2011 | $0.047 |
Oct 03, 2011 | $0.045 |
Sep 01, 2011 | $0.048 |
Aug 01, 2011 | $0.045 |
Jul 01, 2011 | $0.046 |
Jun 01, 2011 | $0.047 |
May 02, 2011 | $0.046 |
Apr 01, 2011 | $0.047 |
Mar 01, 2011 | $0.041 |
Feb 01, 2011 | $0.046 |
Jan 03, 2011 | $0.113 |
Dec 01, 2010 | $0.046 |
Nov 01, 2010 | $0.047 |
Oct 01, 2010 | $0.047 |
Sep 01, 2010 | $0.049 |
Aug 02, 2010 | $0.050 |
Jul 01, 2010 | $0.047 |
Jun 01, 2010 | $0.050 |
May 03, 2010 | $0.046 |
Apr 01, 2010 | $0.048 |
Mar 01, 2010 | $0.044 |
Feb 01, 2010 | $0.050 |
Jan 04, 2010 | $0.083 |
Dec 01, 2009 | $0.042 |
Nov 02, 2009 | $0.045 |
Oct 01, 2009 | $0.045 |
Sep 01, 2009 | $0.047 |
Aug 03, 2009 | $0.045 |
Jul 01, 2009 | $0.042 |
Jun 01, 2009 | $0.046 |
May 01, 2009 | $0.043 |
Apr 01, 2009 | $0.042 |
Mar 02, 2009 | $0.044 |
Feb 02, 2009 | $0.042 |
Jan 02, 2009 | $0.072 |
Dec 01, 2008 | $0.051 |
Nov 03, 2008 | $0.055 |
Oct 01, 2008 | $0.049 |
Sep 02, 2008 | $0.051 |
Aug 01, 2008 | $0.052 |
Jul 01, 2008 | $0.049 |
Jun 02, 2008 | $0.050 |
May 01, 2008 | $0.048 |
Apr 01, 2008 | $0.051 |
Mar 03, 2008 | $0.047 |
Feb 01, 2008 | $0.052 |
Jan 02, 2008 | $0.086 |
Dec 03, 2007 | $0.051 |
Nov 01, 2007 | $0.053 |
Oct 01, 2007 | $0.051 |
Sep 04, 2007 | $0.053 |
Aug 01, 2007 | $0.054 |
Jul 02, 2007 | $0.051 |
Jun 01, 2007 | $0.053 |
May 01, 2007 | $0.051 |
Apr 02, 2007 | $0.054 |
Mar 01, 2007 | $0.048 |
Feb 01, 2007 | $0.053 |
Jan 02, 2007 | $0.076 |
Dec 01, 2006 | $0.055 |
Nov 01, 2006 | $0.056 |
Oct 02, 2006 | $0.050 |
Sep 01, 2006 | $0.051 |
Aug 01, 2006 | $0.051 |
Jul 03, 2006 | $0.048 |
Jun 01, 2006 | $0.049 |
May 01, 2006 | $0.047 |
Apr 03, 2006 | $0.049 |
Mar 01, 2006 | $0.044 |
Feb 01, 2006 | $0.049 |
Jan 03, 2006 | $0.032 |
Dec 01, 2005 | $0.047 |
Nov 01, 2005 | $0.050 |
Oct 03, 2005 | $0.047 |
Sep 01, 2005 | $0.048 |
Aug 01, 2005 | $0.049 |
Jul 01, 2005 | $0.047 |
Jun 01, 2005 | $0.048 |
May 02, 2005 | $0.047 |
Apr 01, 2005 | $0.049 |
Mar 01, 2005 | $0.043 |
Feb 01, 2005 | $0.048 |
Jan 03, 2005 | $0.104 |
Dec 01, 2004 | $0.046 |
Nov 01, 2004 | $0.047 |
Oct 01, 2004 | $0.045 |
Sep 01, 2004 | $0.046 |
Aug 02, 2004 | $0.049 |
Jul 01, 2004 | $0.048 |
Jun 01, 2004 | $0.050 |
May 03, 2004 | $0.047 |
Apr 01, 2004 | $0.049 |
Mar 01, 2004 | $0.047 |
Feb 02, 2004 | $0.049 |
Jan 02, 2004 | $0.124 |
Dec 01, 2003 | $0.046 |
Nov 03, 2003 | $0.047 |
Oct 01, 2003 | $0.046 |
Sep 02, 2003 | $0.048 |
Aug 01, 2003 | $0.047 |
Jul 01, 2003 | $0.045 |
Jun 02, 2003 | $0.049 |
May 01, 2003 | $0.043 |
Apr 01, 2003 | $0.048 |
Mar 03, 2003 | $0.043 |
Feb 03, 2003 | $0.047 |
Jan 02, 2003 | $0.111 |
Dec 02, 2002 | $0.044 |
Nov 01, 2002 | $0.047 |
Oct 01, 2002 | $0.047 |
Sep 03, 2002 | $0.050 |
Aug 01, 2002 | $0.049 |
Jul 01, 2002 | $0.042 |
Jun 03, 2002 | $0.043 |
May 01, 2002 | $0.049 |
Apr 01, 2002 | $0.051 |
Mar 01, 2002 | $0.045 |
Feb 01, 2002 | $0.050 |
Jan 02, 2002 | $0.168 |
Dec 03, 2001 | $0.057 |
Nov 01, 2001 | $0.059 |
Oct 01, 2001 | $0.056 |
Sep 04, 2001 | $0.063 |
Aug 01, 2001 | $0.066 |
Jul 02, 2001 | $0.064 |
Jun 01, 2001 | $0.067 |
May 01, 2001 | $0.068 |
Apr 02, 2001 | $0.074 |
Mar 01, 2001 | $0.068 |
Feb 01, 2001 | $0.076 |
Jan 02, 2001 | $0.081 |
Dec 01, 2000 | $0.073 |
Oct 31, 2000 | $0.076 |
Oct 02, 2000 | $0.073 |
Sep 01, 2000 | $0.076 |
Aug 01, 2000 | $0.077 |
Jul 03, 2000 | $0.074 |
Jun 01, 2000 | $0.075 |
May 01, 2000 | $0.077 |
Apr 03, 2000 | $0.081 |
Mar 01, 2000 | $0.074 |
Feb 01, 2000 | $0.079 |
Jan 03, 2000 | $0.080 |
Dec 01, 1999 | $0.079 |
Nov 01, 1999 | $0.080 |
Oct 01, 1999 | $0.082 |
Sep 01, 1999 | $0.104 |
Aug 02, 1999 | $0.101 |
Jul 01, 1999 | $0.096 |
Jun 01, 1999 | $0.078 |
May 03, 1999 | $0.073 |
Apr 01, 1999 | $0.075 |
Mar 01, 1999 | $0.066 |
Feb 01, 1999 | $0.075 |
Jan 04, 1999 | $0.075 |
Dec 01, 1998 | $0.073 |
Nov 02, 1998 | $0.076 |
Oct 01, 1998 | $0.074 |
Sep 01, 1998 | $0.076 |
Aug 03, 1998 | $0.072 |
Jul 01, 1998 | $0.070 |
Jun 01, 1998 | $0.073 |
May 01, 1998 | $0.069 |
Apr 01, 1998 | $0.070 |
Mar 02, 1998 | $0.061 |
Feb 02, 1998 | $0.068 |
Jan 02, 1998 | $0.068 |
Dec 01, 1997 | $0.068 |
Nov 03, 1997 | $0.071 |
Oct 01, 1997 | $0.068 |
Sep 02, 1997 | $0.070 |
Aug 01, 1997 | $0.071 |
Jul 01, 1997 | $0.089 |
Jun 01, 1997 | $0.072 |
May 01, 1997 | $0.070 |
Apr 01, 1997 | $0.072 |
Mar 03, 1997 | $0.064 |
Feb 03, 1997 | $0.075 |
Jan 02, 1997 | $0.077 |
Dec 02, 1996 | $0.073 |
Nov 01, 1996 | $0.075 |
Oct 01, 1996 | $0.072 |
Sep 03, 1996 | $0.078 |
Aug 01, 1996 | $0.078 |
Jul 01, 1996 | $0.040 |
Jun 03, 1996 | $0.084 |
May 01, 1996 | $0.083 |
Apr 01, 1996 | $0.083 |
Mar 01, 1996 | $0.073 |
Feb 01, 1996 | $0.078 |
Jan 02, 1996 | $0.089 |
Dec 01, 1995 | $0.073 |
Nov 01, 1995 | $0.080 |
Oct 02, 1995 | $0.078 |
Sep 01, 1995 | $0.080 |
Aug 01, 1995 | $0.080 |
Jul 03, 1995 | $0.159 |
Jun 01, 1995 | $0.071 |
May 01, 1995 | $0.070 |
Apr 01, 1995 | $0.078 |
Mar 01, 1995 | $0.071 |
Feb 01, 1995 | $0.078 |
Jan 03, 1995 | $0.114 |
Dec 01, 1994 | $0.073 |
Nov 01, 1994 | $0.074 |
Oct 01, 1994 | $0.071 |
Sep 01, 1994 | $0.071 |
Aug 01, 1994 | $0.073 |
Jul 01, 1994 | $0.119 |
Jun 01, 1994 | $0.068 |
May 02, 1994 | $0.065 |
Apr 01, 1994 | $0.067 |
Mar 01, 1994 | $0.057 |
Feb 01, 1994 | $0.071 |
Jan 03, 1994 | $0.075 |
Dec 01, 1993 | $0.073 |
Nov 01, 1993 | $0.074 |
Oct 01, 1993 | $0.072 |
Sep 01, 1993 | $0.075 |
Aug 02, 1993 | $0.072 |
Jul 01, 1993 | $0.069 |
Jun 01, 1993 | $0.077 |
May 03, 1993 | $0.081 |
Apr 01, 1993 | $0.087 |
Mar 01, 1993 | $0.078 |
Feb 01, 1993 | $0.087 |
Jan 04, 1993 | $0.020 |
Nov 02, 1992 | $0.094 |
Oct 01, 1992 | $0.089 |
SPHIX - Fund Manager Analysis
Managers
Michael Weaver
Start Date
Tenure
Tenure Rank
Oct 01, 2018
2.25
2.3%
Michael Weaver is a portfolio manager at FMR Co. In this role, Mr. Weaver is responsible for co-managing Fidelity Total Bond ETF, multiple institutional high yield portfolios, and co-manages all of Fidelity’s collateralized loan obligation strategies. Previously, Mr. Weaver held various positions in the High Income Group, including portfolio manager covering Select Automotive from 2009 to 2013. Mr. Weaver joined Fidelity in 2005, and has been in the investments industry since 1998. Mr. Weaver earned his BS degree in economics from the Wharton School at the University of Pennsylvania.
Alexandre Karam
Start Date
Tenure
Tenure Rank
Dec 01, 2018
2.08
2.1%
Alexandre Karam is a portfolio manager in the High Income division at Fidelity Investments. Fidelity Investments is a leading provider of investment management, retirement planning, portfolio guidance, brokerage, benefits outsourcing, and other financial products and services to more than 26 million individuals, institutions, and financial intermediaries. Mr. Karam earned his bachelor of arts degree in economics and bachelor of science degree in electrical engineering from Stanford University. He also earned his master of science degree in electrical engineering from Stanford University and his master of business administration from Harvard Business School.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.02 | 36.38 | 6.6 | 1.5 |